كل صندوق مؤشرات يملك MTR Corporation Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Hong Kong ETFEWH | 1.98% | IShares | ٥٫٨١M | ٢٣٫٠٥ US$M |
| 2 | SPDR Solactive Hong Kong ETFZHOK | 1.51% | SPDR | ٣٠٫٥٠K | ١٦٫٣٥ US$M |
| 3 | VictoryShares International Value Momentum ETF |
| 0.79% |
| Victory Capital |
| ٦٤٨٫٥K |
| ٢٫٥٧ US$M |
| 4 | WisdomTree International Multifactor FundDWMF | 0.42% | WisdomTree | ٣٦٫٥٠K | ١٥٧٫٥١ US$K |
|---|
| 5 | iShares MSCI Global Sustainable Development Goals ETFSDG | 0.38% | IShares | ١٦١٫٥K | ٦٤١٫٢٢ US$K |
|---|
| 6 | WisdomTree International High Dividend FundDTH | 0.34% | WisdomTree | ٥٤٤K | ٢٫٣٥ US$M |
|---|
| 7 | FlexShares Developed Markets ex-US Quality Low Volatility Index FundQLVD | 0.33% | FlexShares | ٤٥٫٥٠K | ١٨١٫٥٨ US$K |
|---|
| 8 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.30% | IShares | ٢٤٧٫٥K | ٩٨٢٫٦٨ US$K |
|---|
| 9 | FlexShares STOXX Global Broad Infrastructure Index FundNFRA | 0.30% | FlexShares | ٢٫٣٠M | ٩٫١٦ US$M |
|---|
| 10 | Hartford Multifactor Developed Markets (ex-US) ETFRODM | 0.30% | Hartford | ١٫١٨M | ٤٫٦٩ US$M |
|---|
| 11 | iShares MSCI Pacific ex Japan ETFEPP | 0.28% | IShares | ١٫٥٣M | ٦٫٠٦ US$M |
|---|
| 12 | WisdomTree True Developed International FundDOL | 0.22% | WisdomTree | ٤٠٦٫٩٤K | ١٫٧٦ US$M |
|---|
| 13 | iShares ESG Aware MSCI EAFE ETFESGD | 0.16% | IShares | ٤٫٨١M | ١٩٫١٠ US$M |
|---|
| 14 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.16% | Innovator | ٦٫٠٠K | ٢٣٫٩٤ US$K |
|---|
| 15 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.15% | IShares | ١٠٥٫٥K | ٤١٨٫٨٨ US$K |
|---|
| 16 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.14% | SPDR | ٣٦١٫٩K | ١٫٤٤ US$M |
|---|
| 17 | Schwab Fundamental International Small Company Index ETFFNDC | 0.13% | Schwab | ١٫٠١M | ٤٫٠٤ US$M |
|---|
| 18 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.13% | FlexShares | ٢٤٫٥٠K | ٩٧٫٧٧ US$K |
|---|
| 19 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.12% | SPDR | ٥٨٫٥٠K | ٢٣٢٫٢٨ US$K |
|---|
| 20 | WisdomTree Global High Dividend FundDEW | 0.12% | WisdomTree | ٣٩٫٥٠K | ١٧٠٫٤٦ US$K |
|---|
| 21 | Innovator International Developed Managed Floor ETFIFLR | 0.11% | Innovator | ٢٤٫٠٨K | ٩٦٫١٠ US$K |
|---|
| 22 | iShares MSCI Intl Value Factor ETFIVLU | 0.10% | IShares | ١٫١٢M | ٤٫٤٣ US$M |
|---|
| 23 | WisdomTree International Equity FundDWM | 0.10% | WisdomTree | ١٥٥٫٥٥K | ٦٧١٫٢٧ US$K |
|---|
| 24 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.09% | Franklin Templeton | ٥٦٩٫٥K | ٢٫٢٦ US$M |
|---|
| 25 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.07% | Xtrackers | ١٠٫١٣K | ٤٠٫٤٣ US$K |
|---|
| 26 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.07% | IShares | ٢١٤٫٥K | ٨٥١٫٦٦ US$K |
|---|
| 27 | iShares Core MSCI Pacific ETFIPAC | 0.07% | IShares | ٤٣٩٫٥K | ١٫٧٥ US$M |
|---|
| 28 | iShares International Country Rotation Active ETFCORO | 0.07% | IShares | ١٫٢٧M | ٥٫٠٥ US$M |
|---|
| 29 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.06% | Goldman | ٨٨٩٫٢٩K | ٣٫٥٥ US$M |
|---|
| 30 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.06% | IShares | ٥٤٨K | ٢٫١٨ US$M |
|---|
| 31 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.06% | Xtrackers | ٩٫٥٢K | ٣٨٫٠٠ US$K |
|---|
| 32 | Franklin FTSE Asia ex Japan ETFFLAX | 0.05% | Franklin Templeton | ٦٫٥٠K | ٢٥٫٨١ US$K |
|---|
| 33 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.05% | SPDR | ٢٢٫٠٤K | ٨٧٫٥٠ US$K |
|---|
| 34 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.05% | Vanguard | ١٫٧٢M | ٦٫٩٣ US$M |
|---|
| 35 | Vanguard FTSE Pacific ETFVPL | 0.05% | Vanguard | ١٫٧٢M | ٦٫٩٣ US$M |
|---|
| 36 | Dimensional - International Value ETFDFIV | 0.05% | Dimensional | ٢٫٤٨M | ٩٫٩٠ US$M |
|---|
| 37 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.05% | Global X | ٦٫٣٠K | ٢٥٫١٤ US$K |
|---|
| 38 | NYLI Candriam International Equity ETFIQSI | 0.04% | NY Life Investments | ٢٧٫٥٩K | ١١٠٫١١ US$K |
|---|
| 39 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.04% | IShares | ١٠١K | ٤٠١٫٠١ US$K |
|---|
| 40 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.04% | IShares | ٣٦١٫٥K | ١٫٤٤ US$M |
|---|
| 41 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.03% | Vanguard | ١٫٧٨M | ٧٫١٧ US$M |
|---|
| 42 | Vanguard International High Dividend Yield ETFVYMI | 0.03% | Vanguard | ١٫٧٨M | ٧٫١٧ US$M |
|---|
| 43 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.03% | NY Life Investments | ١٦٦٫٠٣K | ٦٦٢٫٥٩ US$K |
|---|
| 44 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.03% | SPDR | ٣٧٫٦٣K | ١٤٩٫٤١ US$K |
|---|
| 45 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.03% | Xtrackers | ٦٤٢٫٩١K | ٢٫٥٧ US$M |
|---|
| 46 | iShares MSCI EAFE ETFEFA | 0.03% | IShares | ٥٫٣٩M | ٢١٫٤٠ US$M |
|---|
| 47 | Pacer Trendpilot International ETFPTIN | 0.03% | Pacer | ١٢٫٤٢K | ٤٩٫٥٧ US$K |
|---|
| 48 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.03% | SPDR | ٢٫٥٥M | ١٠٫١٣ US$M |
|---|
| 49 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.02% | John Hancock Investments | ٥٩٫٩١K | ٢٣٣٫٠٢ US$K |
|---|
| 50 | Schwab International Equity ETFSCHF | 0.02% | Schwab | ٣٫٦١M | ١٤٫٤٥ US$M |
|---|
| 51 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.02% | FlexShares | ٣٣٫٢٦K | ١٣٢٫٧٥ US$K |
|---|
| 52 | iShares MSCI ACWI ex U.S. ETFACWX | 0.02% | IShares | ٥٦١٫٥K | ٢٫٢٣ US$M |
|---|
| 53 | Vanguard FTSE Developed Markets ETFVEA | 0.02% | Vanguard | ١٥٫٥٤M | ٦٢٫٥٤ US$M |
|---|
| 54 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.02% | Vanguard | ١٥٫٥٤M | ٦٢٫٥٤ US$M |
|---|
| 55 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.02% | Vanguard | ١٥٫٥٤M | ٦٢٫٥٤ US$M |
|---|
| 56 | Dimensional - International Core Equity Market ETFDFAI | 0.02% | Dimensional | ٨٢٤٫٥K | ٣٫٢٩ US$M |
|---|
| 57 | iShares Core MSCI International Developed Markets ETFIDEV | 0.02% | IShares | ١٫٤٢M | ٥٫٦٤ US$M |
|---|
| 58 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.02% | Goldman | ٢٥٫٠١K | ٩٩٫٨١ US$K |
|---|
| 59 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ٣٫٧٩M | ١٥٫٢٥ US$M |
|---|
| 60 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ٣٫٧٩M | ١٥٫٢٥ US$M |
|---|
| 61 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | ٢٣٫٣٣M | ٩٣٫٨٦ US$M |
|---|
| 62 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | ٢٣٫٣٣M | ٩٣٫٨٦ US$M |
|---|
| 63 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | ٢٣٫٣٣M | ٩٣٫٨٦ US$M |
|---|
| 64 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | ٢٫٠٤M | ٨٫١٠ US$M |
|---|
| 65 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | ٨٫٠٦K | ٣٢٫١٧ US$K |
|---|
| 66 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | ٣٠٧٫٠٩K | ١٫٢٣ US$M |
|---|
| 67 | Avantis International Equity ETFAVDE | 0.01% | Avantis | ٣٩٢٫٢٩K | ١٫٥٦ US$M |
|---|
| 68 | iShares MSCI World ETFURTH | 0.01% | IShares | ١٦٩K | ٦٧١ US$K |
|---|
| 69 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.01% | Xtrackers | ١٥٫٢٠K | ٦٠٫٦٦ US$K |
|---|
| 70 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٥١٩K | ٢٫٠٦ US$M |
|---|
| 71 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٫٢٢M | ٤٫٩٣ US$M |
|---|
| 72 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٫٢٢M | ٤٫٩٣ US$M |
|---|
| 73 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١٫٢٢M | ٤٫٩٣ US$M |
|---|
| 74 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣١٨ | ١٫٢٦ US$K |
|---|
| 75 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٧٠ | ٦٧٣٫٩٤ US$ |
|---|
| 76 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٤٤٧ | ١٫٧٧ US$K |
|---|
| 77 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٦٥٨ | ٢٫٦١ US$K |
|---|
| 78 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٩٢٠ | ٣٫٦٥ US$K |
|---|
| 79 | Avantis Responsible International Equity ETFAVSD | 0.00% | Avantis | ٥٫٠٠K | ١٩٫٨٣ US$K |
|---|
| 80 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | ٣٢٫٧١K | ١٢٩٫٨٥ US$K |
|---|
| 81 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٨٥٥ | ٣٫٤٠ US$K |
|---|
| 82 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٨٨٣ | ٣٫٥١ US$K |
|---|
| 83 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢٨٫٤١K | ١١٢٫٧٩ US$K |
|---|
| 84 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٧٨٦ | ٣٫١٢ US$K |
|---|
| 85 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٤٢٥ | ١٫٦٩ US$K |
|---|
| 86 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٩٫٢٩K | ٣٦٫٩٠ US$K |
|---|
| 87 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٤٠ | ٩٥٣٫١٤ US$ |
|---|
| 88 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٣٫٢٠K | ١٢٫٧٢ US$K |
|---|
| 89 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٣٫٠٤K | ٥٦٫٣٨ US$K |
|---|
| 90 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٢٫٤٢K | ٤٩٫٥٧ US$K |
|---|
| 91 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ١٣٫٦٣K | ٤٨٫٧٨ US$K |
|---|
| 92 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.02% | IShares | ١٦٫٩٨K | ٦٧٫٤٢ US$K |
|---|
| 93 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.02% | Vanguard | ١٥٫٥٤M | ٦٢٫٥٤ US$M |
|---|
| 94 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | ٢٣٫٣٣M | ٩٣٫٨٦ US$M |
|---|
| 95 | iShares MSCI Kokusai ETFTOK | 0.01% | IShares | ٥٫٠٠K | ١٩٫٨٥ US$K |
|---|
عرض أكبر 95 صندوق.