كل صندوق مؤشرات يملك China Merchants Port Holdings Company Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Emerging Markets Infrastructure ETFEMIF | 2.32% | IShares | ١٧٦K | ٣٠٢٫٤٧ US$K |
| 2 | NYLI CBRE Real Assets ETFIQRA | 0.80% | NY Life Investments | ٣٢٫٠٤K | ٥٥٫٠١ US$K |
| 3 | State Street SPDR S&P Global Infrastructure ETF |
| 0.77% |
| SPDR |
| ٤٫١٩M |
| ٧٫٢٠ US$M |
| 4 | iShares Global Infrastructure ETFIGF | 0.76% | IShares | ٤٧٫٩٩M | ٨٢٫٤٧ US$M |
|---|
| 5 | VictoryShares International Value Momentum ETFUIVM | 0.60% | Victory Capital | ١٫١٤M | ١٫٩٧ US$M |
|---|
| 6 | iShares Emerging Markets Dividend ETFDVYE | 0.53% | IShares | ٣٫٧٠M | ٦٫٣٥ US$M |
|---|
| 7 | Pacer Industrials and Logistics ETFSHPP | 0.37% | Pacer | ٤٫٤٧K | ٧٫٦٧ US$K |
|---|
| 8 | JPMorgan Diversified Return Emerging Markets Equity ETFJPEM | 0.14% | J.P. Morgan | ٣١٠K | ٥٣٢٫٤٢ US$K |
|---|
| 9 | FlexShares STOXX Global Broad Infrastructure Index FundNFRA | 0.10% | FlexShares | ١٫٨٤M | ٣٫١٥ US$M |
|---|
| 10 | iShares MSCI China ETFMCHI | 0.09% | IShares | ٣٫١٢M | ٥٫٣٦ US$M |
|---|
| 11 | Avantis Emerging Markets Equity ETFAVEM | 0.08% | Avantis | ١٢٫٤٣M | ٢١٫٣٤ US$M |
|---|
| 12 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.08% | Franklin Templeton | ٨٫٠٠K | ١٤٫٦٢ US$K |
|---|
| 13 | State Street SPDR S&P China ETFGXC | 0.08% | SPDR | ٢٠٣٫١٩K | ٣٤٩٫١٨ US$K |
|---|
| 14 | Franklin FTSE China ETFFLCH | 0.07% | Franklin Templeton | ١١٦٫٤٣K | ٢٠٠٫٠٩ US$K |
|---|
| 15 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.07% | Goldman | ٦٧٠٫٩K | ١٫١٥ US$M |
|---|
| 16 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.07% | SPDR | ١٧٢٫٨٣K | ٢٩٧٫٠٢ US$K |
|---|
| 17 | iShares MSCI BIC ETFBKF | 0.05% | IShares | ٢٢٫٠٠K | ٣٧٫٨١ US$K |
|---|
| 18 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.05% | Avantis | ٦٢٫٠٠K | ١٠٦٫٤٨ US$K |
|---|
| 19 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.05% | SPDR | ٤٫٨١M | ٨٫٢٦ US$M |
|---|
| 20 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.05% | Dimensional | ٢٫٤٠M | ٤٫١٣ US$M |
|---|
| 21 | Dimensional - Emerging Markets Value ETFDFEV | 0.05% | Dimensional | ٥٢٣٫٦٢K | ٨٩٩٫١٩ US$K |
|---|
| 22 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.04% | Franklin Templeton | ١٧٫٧٣K | ٣٠٫٤٧ US$K |
|---|
| 23 | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETFEMSG | 0.04% | Xtrackers | ٧٫٤٤K | ١٢٫٤٩ US$K |
|---|
| 24 | iShares ESG MSCI EM Leaders ETFLDEM | 0.04% | IShares | ٨٫٠٠K | ١٣٫٧٥ US$K |
|---|
| 25 | iShares ESG Advanced MSCI EM ETFEMXF | 0.04% | IShares | ٣٦٫٠٠K | ٦١٫٨٧ US$K |
|---|
| 26 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.04% | IShares | ٢٥٢K | ٤٣٣٫٠٨ US$K |
|---|
| 27 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.03% | SPDR | ٤٧٠٫١١K | ٨٠٧٫٩٢ US$K |
|---|
| 28 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.03% | IShares | ١٥٠K | ٢٥٧٫٧٨ US$K |
|---|
| 29 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.02% | Xtrackers | ٨٫٢٢K | ١٤٫١٢ US$K |
|---|
| 30 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.02% | Dimensional | ٨٤٫٥١K | ١٤٥٫١٢ US$K |
|---|
| 31 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.02% | SPDR | ٢١٫٩٩K | ٣٧٫٧٩ US$K |
|---|
| 32 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.02% | Dimensional | ١٫١٦M | ٢٫٠٠ US$M |
|---|
| 33 | JPMorgan ActiveBuilders Emerging Markets Equity ETFJEMA | 0.02% | J.P. Morgan | ٢٠٤K | ٣٥٠٫٣٧ US$K |
|---|
| 34 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.02% | Xtrackers | ١٢٫٢٥K | ٢١٫٠٤ US$K |
|---|
| 35 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.02% | Vanguard | ١٦٫٢٩M | ٣٢٫٠٠ US$M |
|---|
| 36 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.02% | Vanguard | ١٦٫٢٩M | ٣٢٫٠٠ US$M |
|---|
| 37 | Vanguard FTSE Emerging Markets ETFVWO | 0.02% | Vanguard | ١٦٫٢٩M | ٣٢٫٠٠ US$M |
|---|
| 38 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.02% | IShares | ٤٠٦٫١٨K | ٦٩٨٫٠٥ US$K |
|---|
| 39 | Schwab Emerging Markets Equity ETFSCHE | 0.02% | Schwab | ١٫٣٥M | ٢٫٣١ US$M |
|---|
| 40 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ١٠٫٨٦K | ١٨٫٦٨ US$K |
|---|
| 41 | Franklin FTSE Asia ex Japan ETFFLAX | 0.02% | Franklin Templeton | ٥٫١١K | ٨٫٧٨ US$K |
|---|
| 42 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.02% | FlexShares | ٣٤٫٥٢K | ٥٩٫٢٨ US$K |
|---|
| 43 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.02% | Dimensional | ١٫١٤M | ١٫٩٦ US$M |
|---|
| 44 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.02% | John Hancock Investments | ١٠٨K | ١٦٩٫٩٥ US$K |
|---|
| 45 | iShares LifePath Target Date 2035 ETFITDC | 0.02% | IShares | ٩٫٩٦K | ١٧٫١٢ US$K |
|---|
| 46 | iShares Core MSCI Emerging Markets ETFIEMG | 0.02% | IShares | ١٣٫٤٤M | ٢٣٫٠٩ US$M |
|---|
| 47 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٥٫٠١K | ٨٫٦٢ US$K |
|---|
| 48 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٥٫٩٨K | ١٠٫٢٩ US$K |
|---|
| 49 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.01% | Vanguard | ١٫٣٩M | ٢٫٧٣ US$M |
|---|
| 50 | Vanguard International High Dividend Yield ETFVYMI | 0.01% | Vanguard | ١٫٣٩M | ٢٫٧٣ US$M |
|---|
| 51 | Avantis Emerging Markets Value ETFAVES | 0.01% | Avantis | ١٠٢K | ١٧٥٫١٧ US$K |
|---|
| 52 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.01% | SPDR | ٤٫٠٠K | ٦٫٨٧ US$K |
|---|
| 53 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٤٫٤٢K | ٧٫٦١ US$K |
|---|
| 54 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | ٢٠٫٦٢K | ٣٥٫٤١ US$K |
|---|
| 55 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | ٨٫٩٢K | ١٥٫٣١ US$K |
|---|
| 56 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | ٢٫٦٧M | ٥٫٢٥ US$M |
|---|
| 57 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | ٢٫٦٧M | ٥٫٢٥ US$M |
|---|
| 58 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | ٣٦٢K | ٦٢٢٫١٢ US$K |
|---|
| 59 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | ١٧٫٠٥M | ٣٣٫٥٠ US$M |
|---|
| 60 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | ١٧٫٠٥M | ٣٣٫٥٠ US$M |
|---|
| 61 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | ١٧٫٠٥M | ٣٣٫٥٠ US$M |
|---|
| 62 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | ١٫٥٨M | ٢٫٧١ US$M |
|---|
| 63 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | ١٣٢٫٠٧K | ٢٢٧٫١٦ US$K |
|---|
| 64 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٫١٥M | ٢٫٢٦ US$M |
|---|
| 65 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٫١٥M | ٢٫٢٦ US$M |
|---|
| 66 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٫١٥M | ٢٫٢٦ US$M |
|---|
| 67 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | ٤٤٤K | ٧٦٣٫٠٤ US$K |
|---|
| 68 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٣٨٥ | ٦٦١٫٧٨ US$ |
|---|
| 69 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٢٧٣ | ٤٧٠٫٣٥ US$ |
|---|
| 70 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٤٦ | ٢٥١٫٤٣ US$ |
|---|
| 71 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٥٦٣ | ٩٦٨٫٩٨ US$ |
|---|
| 72 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٧٩٢ | ١٫٣٦ US$K |
|---|
| 73 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | ٢٤٫١٨K | ٤١٫٥٨ US$K |
|---|
| 74 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢١٫٠٠K | ٣٦٫١٢ US$K |
|---|
| 75 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٦٫٨٧K | ١١٫٨٢ US$K |
|---|
| 76 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٢٫٣٧K | ٤٫٠٧ US$K |
|---|
| 77 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٤٫٠٤K | ٨٫٠٧ US$K |
|---|
| 78 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٤٫٤٧K | ٧٫٦٧ US$K |
|---|
| 79 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٣٫٤٧K | ٥٫٥٩ US$K |
|---|
| 80 | Rayliant Quantamental Emerging Market ex-China Equity ETFRAYE | 0.22% | Rayliant | ٧٨٫٦١K | ١٣٢٫٠٣ US$K |
|---|
| 81 | Rayliant Wilshire NxtGen Emerging Markets Equity ETFRWEM | 0.22% | Rayliant | ٧٨٫٦١K | ١٣٢٫٠٣ US$K |
|---|
| 82 | iShares MSCI Emerging Markets ETFEEM | 0.02% | IShares | ٢٫٩٩M | ٥٫١٤ US$M |
|---|
| 83 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | ١٠٫٩٥K | ١٨٫٨٣ US$K |
|---|
| 84 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | ١٧٫٠٥M | ٣٣٫٥٠ US$M |
|---|
عرض أكبر 84 صندوق.