كل صندوق مؤشرات يملك SITC International Holdings Company Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | U.S. Global Sea to Sky Cargo ETFSEA | 4.84% | US Global | ٢١٢٫٣٥K | ٨٤٩٫٤٩ US$K |
| 2 | Virtus Emerging Markets Dividend ETFVEM | 2.85% | Virtus | ٤٨٫٠٠K | ١٩٢٫٠٢ US$K |
| 3 | Global X - MSCI SuperDividend EAFE ETF |
| 1.89% |
| Global X |
| ٢٢٨٫١١K |
| ٩١٢٫٥٩ US$K |
| 4 | iShares MSCI Hong Kong ETFEWH | 1.84% | IShares | ٥٫١٨M | ٢٠٫٧٢ US$M |
|---|
| 5 | iShares Emerging Markets Dividend ETFDVYE | 1.45% | IShares | ٤٫٢٣M | ١٦٫٩٠ US$M |
|---|
| 6 | Virtus International Dividend ETFVDI | 1.35% | Virtus | ٥٣٫٠٠K | ٢١٢٫٠٣ US$K |
|---|
| 7 | Franklin International Dividend Booster Index ETFXIDV | 1.31% | Franklin Templeton | ١٢٩K | ٥١٦٫٠٨ US$K |
|---|
| 8 | Pacer Industrials and Logistics ETFSHPP | 0.59% | Pacer | ٢٫٩٣K | ١١٫٧٤ US$K |
|---|
| 9 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.29% | WisdomTree | ٣٥٥K | ١٫٥٨ US$M |
|---|
| 10 | iShares MSCI Pacific ex Japan ETFEPP | 0.25% | IShares | ١٫٢٨M | ٥٫١٣ US$M |
|---|
| 11 | First Trust Asia Pacific ex-Japan AlphaDEX FundFPA | 0.24% | First Trust | ٧٧٫٩٦K | ٢٩٣٫١٥ US$K |
|---|
| 12 | JPMorgan Diversified Return International Equity ETFJPIN | 0.20% | J.P. Morgan | ١٧٢٫٩٢K | ٧٠٦٫٥٩ US$K |
|---|
| 13 | Hartford Multifactor Developed Markets (ex-US) ETFRODM | 0.18% | Hartford | ٦٩٢K | ٢٫٧٧ US$M |
|---|
| 14 | State Street SPDR S&P China ETFGXC | 0.17% | SPDR | ١٨٤K | ٧٣٤٫٧٨ US$K |
|---|
| 15 | WisdomTree International Multifactor FundDWMF | 0.17% | WisdomTree | ١٤٫٠٠K | ٦٢٫١٧ US$K |
|---|
| 16 | Xtrackers MSCI EAFE High Dividend Yield Equity ETFHDEF | 0.14% | Xtrackers | ٧٤٥٫٩٥K | ٢٫٩٨ US$M |
|---|
| 17 | Fidelity Enhanced International ETFFENI | 0.14% | Fidelity | ٣٫٤٦M | ١٣٫٨٥ US$M |
|---|
| 18 | Avantis International Large Cap Value ETFAVIV | 0.11% | Avantis | ٣١٩K | ١٫٣٩ US$M |
|---|
| 19 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.10% | Goldman | ١٫٤٠M | ٥٫٦١ US$M |
|---|
| 20 | iShares MSCI Intl Quality Factor ETFIQLT | 0.09% | IShares | ٣٫٠١M | ١٢٫٠٥ US$M |
|---|
| 21 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.09% | SPDR | ٩٥٫٠٠K | ٣٨٢٫٤٢ US$K |
|---|
| 22 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.09% | Neuberger Berman | ٥٠٫٠٠K | ٢٠١٫٠٩ US$K |
|---|
| 23 | iShares MSCI Global Multifactor ETFACWF | 0.07% | IShares | ٣٥٫٠٠K | ١٥٤٫٨٧ US$K |
|---|
| 24 | iShares MSCI Intl Value Factor ETFIVLU | 0.07% | IShares | ٧٦٤K | ٣٫٠٦ US$M |
|---|
| 25 | iShares Enhanced International Active ETFENHI | 0.07% | IShares | ٢٫٠٠K | ٨٫٠٠ US$K |
|---|
| 26 | iShares Global Equity Factor ETFGLOF | 0.07% | IShares | ٣٥٫٠٠K | ١٤٠٫٠٢ US$K |
|---|
| 27 | Avantis International Equity ETFAVDE | 0.06% | Avantis | ٢٫٣٩M | ١٠٫٤١ US$M |
|---|
| 28 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.06% | SPDR | ٢٫٧٧M | ١١٫٠١ US$M |
|---|
| 29 | iShares Core MSCI Pacific ETFIPAC | 0.06% | IShares | ٣٧٦K | ١٫٥٠ US$M |
|---|
| 30 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.06% | IShares | ١٧٦K | ٧٠٤٫١١ US$K |
|---|
| 31 | iShares International Country Rotation Active ETFCORO | 0.06% | IShares | ١٫١٢M | ٤٫٤٦ UK£M |
|---|
| 32 | SP Funds S&P World (ex-US) ETFSPWO | 0.06% | SP Funds | ٢٧٫٦٥K | ١١٠٫٦١ US$K |
|---|
| 33 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.05% | IShares | ٤٩٨K | ١٫٩٩ US$M |
|---|
| 34 | Franklin FTSE Asia ex Japan ETFFLAX | 0.05% | Franklin Templeton | ٦٫٠٠K | ٢٤٫٠٠ US$K |
|---|
| 35 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.05% | WisdomTree | ٢٢٢K | ٩٨٥٫٨ US$K |
|---|
| 36 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.05% | Xtrackers | ٦٫١١K | ٢٤٫٤٤ US$K |
|---|
| 37 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.04% | Vanguard | ١٫٤١M | ٦٫٢٥ US$M |
|---|
| 38 | Vanguard FTSE Pacific ETFVPL | 0.04% | Vanguard | ١٫٤١M | ٦٫٢٥ US$M |
|---|
| 39 | Pacer Military Times Best Employers ETFVETS | 0.04% | Pacer | ٣٫٧٧M | ١٦٫٠١ US$M |
|---|
| 40 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ١٫١٢M | ٤٫٤٨ US$M |
|---|
| 41 | Dimensional - International Vector Equity ETFDXIV | 0.04% | Dimensional | ١٦٫٠٠K | ٦٤٫٠١ US$K |
|---|
| 42 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.03% | SPDR | ٨٨٫٠٠K | ٣٥٣٫٨٧ US$K |
|---|
| 43 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.03% | Pacer | ٣٫٤٠M | ١٣٫٦٢ US$M |
|---|
| 44 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.03% | Vanguard | ١٫٤٤M | ٦٫٣٨ US$M |
|---|
| 45 | Vanguard International High Dividend Yield ETFVYMI | 0.03% | Vanguard | ١٫٤٤M | ٦٫٣٨ US$M |
|---|
| 46 | Dimensional - International Core Equity Market ETFDFAI | 0.03% | Dimensional | ١٫١٨M | ٤٫٧٢ US$M |
|---|
| 47 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.03% | IShares | ٢٨٩K | ١٫١٦ US$M |
|---|
| 48 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.03% | SPDR | ٣٣٫٠٠K | ١٣٢٫٥٧ US$K |
|---|
| 49 | Schwab Fundamental International Large Company Index ETFFNDF | 0.03% | Schwab | ١٫٥٤M | ٦٫١٧ US$M |
|---|
| 50 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.02% | Xtrackers | ٥٤٨٫٨٣K | ٢٫٢٠ US$M |
|---|
| 51 | iShares MSCI EAFE ETFEFA | 0.02% | IShares | ٤٫٦٤M | ١٨٫٥٥ US$M |
|---|
| 52 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.02% | NY Life Investments | ١٠٣٫٦٣K | ٤١٤٫٦ US$K |
|---|
| 53 | iShares Core MSCI International Developed Markets ETFIDEV | 0.02% | IShares | ١٫٦٢M | ٦٫٤٨ US$M |
|---|
| 54 | Schwab International Equity ETFSCHF | 0.02% | Schwab | ٢٫٩٩M | ١٢٫٠٠ US$M |
|---|
| 55 | Vanguard FTSE Developed Markets ETFVEA | 0.02% | Vanguard | ١٢٫٧٣M | ٥٦٫٣٢ US$M |
|---|
| 56 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.02% | Vanguard | ١٢٫٧٣M | ٥٦٫٣٢ US$M |
|---|
| 57 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.02% | Vanguard | ١٢٫٧٣M | ٥٦٫٣٢ US$M |
|---|
| 58 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.02% | IShares | ١١٫٠٠K | ٤٤٫٠١ US$K |
|---|
| 59 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.01% | FlexShares | ٢٤٫٠٠K | ٩٦٫٠٢ US$K |
|---|
| 60 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | ٤١٧K | ١٫٦٧ US$M |
|---|
| 61 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | ٣٫٠٥M | ١٣٫٤٩ US$M |
|---|
| 62 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | ٣٫٠٥M | ١٣٫٤٩ US$M |
|---|
| 63 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | ١٩٫١٠M | ٨٤٫٥٢ US$M |
|---|
| 64 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | ١٩٫١٠M | ٨٤٫٥٢ US$M |
|---|
| 65 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | ١٩٫١٠M | ٨٤٫٥٢ US$M |
|---|
| 66 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | ١٩٫٠٠K | ٧٦٫٠١ US$K |
|---|
| 67 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | ٧٩٫٠٠K | ٣١٩٫٢ US$K |
|---|
| 68 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | ١٫٦٢M | ٦٫٤٨ US$M |
|---|
| 69 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | ٧٫٠٢K | ٢٨٫٠٦ US$K |
|---|
| 70 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ٤٫٠٠K | ١٥٫٩٩ US$K |
|---|
| 71 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.01% | Xtrackers | ١٣٫٣٩K | ٥٣٫٥٦ US$K |
|---|
| 72 | iShares MSCI World ETFURTH | 0.01% | IShares | ١٢٠K | ٤٨٠٫٠٨ US$K |
|---|
| 73 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٤٩٣ | ١٫٩٧ US$K |
|---|
| 74 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٣٦٦ | ١٫٤٧ US$K |
|---|
| 75 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٨٧ | ٧٤٧٫٧٤ US$ |
|---|
| 76 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٧٣٦ | ٢٫٩٤ US$K |
|---|
| 77 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٤٤١K | ١٫٧٦ US$M |
|---|
| 78 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٫٠٥K | ٤٫٢٠ US$K |
|---|
| 79 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٫٠٦M | ٤٫٦٩ US$M |
|---|
| 80 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٫٠٦M | ٤٫٦٩ US$M |
|---|
| 81 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٫٠٦M | ٤٫٦٩ US$M |
|---|
| 82 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٩٧٨ | ٣٫٩١ US$K |
|---|
| 83 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٫٠٠K | ٤٫٠١ US$K |
|---|
| 84 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٣٢٫٩٤K | ١٣١٫٧٥ US$K |
|---|
| 85 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٨٧٦ | ٣٫٥٠ US$K |
|---|
| 86 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٤٨٦ | ١٫٩٤ US$K |
|---|
| 87 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٠٫٧٨K | ٤٣٫١٣ US$K |
|---|
| 88 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٦٨ | ١٫٠٧ US$K |
|---|
| 89 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٣٫٦٩K | ١٤٫٧٨ US$K |
|---|
| 90 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٫٢٢K | ٦٫٣٢ US$K |
|---|
| 91 | Matthews China Discovery Active ETF MCHSMCHS | 2.86% | Matthews Asia | ١٧٦K | ٧٠٤٫١١ US$K |
|---|
| 92 | NYLI International Small-Mid Cap Equity ETFNISM | 0.76% | NY Life Investments | ٤٧٫٢٠K | ١٨٨٫٨٣ US$K |
|---|
| 93 | Touchstone Dynamic International ETFTDI | 0.55% | Touchstone | ٤٩٢K | ١٫٩٧ US$M |
|---|
| 94 | abrdn Emerging Markets Dividend Active ETFAGEM | 0.37% | Aberdeen Investments | ٣٣١K | ١٫٣٢ US$M |
|---|
| 95 | Rayliant NxtGen Multifactor International Equity ETFRWIN | 0.25% | Rayliant | ١٫٢١K | ٤٫٨٣ US$K |
|---|
| 96 | Pictet AI Enhanced International Equity ETFPQNT | 0.15% | Pictet | ٤٫١١K | ١٦٫٦٢ US$K |
|---|
| 97 | Columbia Research Enhanced International Equity ETFREFA | 0.07% | Columbia Threadneedle | ١٫٠٠K | ٤٫٠٠ US$K |
|---|
| 98 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.02% | Vanguard | ١٢٫٧٣M | ٥٦٫٣٢ US$M |
|---|
| 99 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | ١٢٫٦٠K | ٥٠٫٤١ US$K |
|---|
| 100 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | ١٩٫١٠M | ٨٤٫٥٢ US$M |
|---|
عرض أكبر 100 صندوق.