كل صندوق مؤشرات يملك PICC Property and Casualty Company Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust China AlphaDEX FundFCA | 1.28% | First Trust | ٩٣٩٫١٥K | ٤٠٦٫٤٦ US$K |
| 2 | Pacific North of South EM Equity Active ETFGEME | 1.22% | Pacific Funds | ٢٫٣٤M | ٤٫٢٦ US$M |
| 3 | iShares China Large-Cap ETF |
| 1.06% |
| IShares |
| ٢٥٫٨٢M |
| ٤٥٫٩٩ US$M |
| 4 | State Street SPDR S&P Emerging Markets Dividend ETFEDIV | 0.84% | SPDR | ٥٫٧٩M | ١٠٫٣١ US$M |
|---|
| 5 | First Trust Emerging Markets AlphaDEX FundFEM | 0.60% | First Trust | ٢٫٤٥M | ٤٫٥٥ US$M |
|---|
| 6 | JPMorgan Active Developing Markets Equity ETFJADE | 0.57% | J.P. Morgan | ٩٥٫٨٣K | ١٧٤٫٩٢ US$K |
|---|
| 7 | Capital Group International Core Equity ETFCGIC | 0.54% | Capital Group | ٦٫٤٥M | ١١٫٧٤ US$M |
|---|
| 8 | Capital Group New Geography Equity ETFCGNG | 0.54% | Capital Group | ٧٫٩١M | ١٤٫٣٩ US$M |
|---|
| 9 | Avantis Emerging Markets Value ETFAVES | 0.50% | Avantis | ٤٫٠٦M | ٧٫٢٢ US$M |
|---|
| 10 | iShares MSCI China ETFMCHI | 0.50% | IShares | ١٦٫٧٤M | ٢٩٫٨١ US$M |
|---|
| 11 | Franklin FTSE China ETFFLCH | 0.43% | Franklin Templeton | ٦٦٣K | ١٫١٨ US$M |
|---|
| 12 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.41% | Franklin Templeton | ٣٨٫٠٠K | ٧٢٫٧١ US$K |
|---|
| 13 | State Street SPDR S&P China ETFGXC | 0.36% | SPDR | ٩٠٢٫٢٩K | ١٫٦١ US$M |
|---|
| 14 | Xtrackers MSCI All China Equity ETFCN | 0.31% | Xtrackers | ١٣٫٧٨K | ١٦٫٩٢ US$K |
|---|
| 15 | Schwab Fundamental Emerging Markets Large Company Index ETFFNDE | 0.31% | Schwab | ١٥٫٧٨M | ٢٨٫٨٥ US$M |
|---|
| 16 | iShares MSCI BIC ETFBKF | 0.29% | IShares | ١٢٢٫٣٢K | ٢١٧٫٨٧ US$K |
|---|
| 17 | iShares ESG MSCI EM Leaders ETFLDEM | 0.27% | IShares | ٥٠٫٠٠K | ٨٩٫٠٥ US$K |
|---|
| 18 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.26% | Franklin Templeton | ١٠٢K | ١٨١٫٦٧ US$K |
|---|
| 19 | Dimensional - Emerging Markets Value ETFDFEV | 0.22% | Dimensional | ٢٫٣٩M | ٤٫٣٤ US$M |
|---|
| 20 | iShares ESG Advanced MSCI EM ETFEMXF | 0.22% | IShares | ٢٠٠K | ٣٥٦٫٢٢ US$K |
|---|
| 21 | Columbia Research Enhanced Emerging Economies ETFECON | 0.21% | Columbia Threadneedle | ٣٨٦٫٠٦K | ٦٨٧٫٦ US$K |
|---|
| 22 | Avantis Emerging Markets Equity ETFAVEM | 0.21% | Avantis | ٢٩٫٦٩M | ٥٢٫٧٧ US$M |
|---|
| 23 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.20% | Dimensional | ٦٧٠K | ١٫٢٢ US$M |
|---|
| 24 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.20% | Avantis | ٢٤٤K | ٤٣٣٫٧٤ US$K |
|---|
| 25 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.20% | John Hancock Investments | ١٫١٠M | ٢٫٠٢ US$M |
|---|
| 26 | Hartford Multifactor Emerging Markets ETFROAM | 0.19% | Hartford | ١١٢K | ١٩٩٫٤٨ US$K |
|---|
| 27 | JPMorgan International Value ETFJIVE | 0.16% | J.P. Morgan | ٢٫٧٨M | ٥٫٠٨ US$M |
|---|
| 28 | iShares ESG Aware MSCI EM ETFESGE | 0.16% | IShares | ٥٫٧٥M | ١٠٫٢٤ US$M |
|---|
| 29 | Cambria Global EW ETFGEW | 0.14% | Cambria Funds | ١٠٧٫٠٤K | ١٩٤٫٧٥ US$K |
|---|
| 30 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.14% | SPDR | ٤٤٫٢٧K | ٧٨٫٨٤ US$K |
|---|
| 31 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.14% | SPDR | ٣٣٠٫٤٣K | ٥٨٨٫٥٣ US$K |
|---|
| 32 | T. Rowe Price International Equity Research ETFTIER | 0.14% | T. Rowe | ٢٦٫٠٠K | ٤٧٫٤٦ US$K |
|---|
| 33 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.13% | SPDR | ١٢٫٥٥M | ٢٢٫٣٤ US$M |
|---|
| 34 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.13% | Dimensional | ٦٫٥٤M | ١١٫٩٠ US$M |
|---|
| 35 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.12% | IShares | ٦٠٠٫٧٤K | ١٫٠٧ US$M |
|---|
| 36 | Schwab Emerging Markets Equity ETFSCHE | 0.12% | Schwab | ٨٫٠٤M | ١٤٫٥٤ US$M |
|---|
| 37 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.12% | IShares | ٢٫٤٢M | ٤٫٣٠ US$M |
|---|
| 38 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.11% | Dimensional | ٥٫٦٦M | ١٠٫٠٩ US$M |
|---|
| 39 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.11% | SPDR | ١٠٦K | ١٨٨٫٨ US$K |
|---|
| 40 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.10% | Vanguard | ٩٥٫٨٣M | ١٧٧٫٨٦ US$M |
|---|
| 41 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.10% | Vanguard | ٩٥٫٨٣M | ١٧٧٫٨٦ US$M |
|---|
| 42 | Vanguard FTSE Emerging Markets ETFVWO | 0.10% | Vanguard | ٩٥٫٨٣M | ١٧٧٫٨٦ US$M |
|---|
| 43 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.10% | Xtrackers | ٦٠٫٣٣K | ١٠٩٫٧٦ US$K |
|---|
| 44 | Franklin FTSE Asia ex Japan ETFFLAX | 0.10% | Franklin Templeton | ٢٨٫٠٠K | ٤٩٫٨٧ US$K |
|---|
| 45 | iShares Core MSCI Emerging Markets ETFIEMG | 0.09% | IShares | ٧٦٫٣٦M | ١٣٦٫٠١ US$M |
|---|
| 46 | JPMorgan ActiveBuilders Emerging Markets Equity ETFJEMA | 0.09% | J.P. Morgan | ٨٠٤K | ١٫٤٧ US$M |
|---|
| 47 | FlexShares Emerging Markets Quality Low Volatility Index FundQLVE | 0.09% | FlexShares | ٨٫٠٠K | ١٤٫٥٥ US$K |
|---|
| 48 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.08% | FlexShares | ١٥٨K | ٢٨٧٫٤٦ US$K |
|---|
| 49 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.08% | Goldman | ٧٢٣٫٨٢K | ١٫٣٢ US$M |
|---|
| 50 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.07% | Xtrackers | ٢٣٫٤٥K | ٤٢٫٦٧ US$K |
|---|
| 51 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.06% | Vanguard | ٦٫٥٧M | ١٢٫٢٠ US$M |
|---|
| 52 | Vanguard International High Dividend Yield ETFVYMI | 0.06% | Vanguard | ٦٫٥٧M | ١٢٫٢٠ US$M |
|---|
| 53 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٢٫٨٧M | ٥٫٢٣ US$M |
|---|
| 54 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.04% | SPDR | ٦٥٩٫٤٢K | ١٫١٧ US$M |
|---|
| 55 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.03% | Xtrackers | ٥٣٫١٥K | ٩٦٫٧٠ US$K |
|---|
| 56 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ١١٢٫٦٤K | ٢٠٤٫٩٢ US$K |
|---|
| 57 | iShares MSCI ACWI ex U.S. ETFACWX | 0.03% | IShares | ٢٫٠٧M | ٣٫٦٩ US$M |
|---|
| 58 | Vanguard FTSE All-World ex-US ETFVEU | 0.03% | Vanguard | ١٦٫١٥M | ٢٩٫٩٧ US$M |
|---|
| 59 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.03% | Vanguard | ١٦٫١٥M | ٢٩٫٩٧ US$M |
|---|
| 60 | iShares Core MSCI Total International Stock ETFIXUS | 0.03% | IShares | ٩٫٢٥M | ١٦٫٤٨ US$M |
|---|
| 61 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.03% | Vanguard | ١٠١٫٣٧M | ١٨٨٫١٤ US$M |
|---|
| 62 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.03% | Vanguard | ١٠١٫٣٧M | ١٨٨٫١٤ US$M |
|---|
| 63 | Vanguard Total International Stock ETFVXUS | 0.03% | Vanguard | ١٠١٫٣٧M | ١٨٨٫١٤ US$M |
|---|
| 64 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.02% | SPDR | ١٦٩٫٧٩K | ٣١٣٫٦٤ US$K |
|---|
| 65 | iShares International Country Rotation Active ETFCORO | 0.02% | IShares | ٧٠٩٫٥٣K | ١٫٢٦ US$M |
|---|
| 66 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٢٫٢٩M | ٤٫٠٨ US$M |
|---|
| 67 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٥٫٧٥M | ١٠٫٦٨ US$M |
|---|
| 68 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٥٫٧٥M | ١٠٫٦٨ US$M |
|---|
| 69 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٥٫٧٥M | ١٠٫٦٨ US$M |
|---|
| 70 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١٫٥٦K | ٢٫٧٧ US$K |
|---|
| 71 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٢٫١٩K | ٣٫٩٠ US$K |
|---|
| 72 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٨٣٢ | ١٫٤٨ US$K |
|---|
| 73 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٣٫٢١K | ٥٫٧١ US$K |
|---|
| 74 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٤٫٥١K | ٨٫٠٢ US$K |
|---|
| 75 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٤٫٢٠K | ٧٫٤٨ US$K |
|---|
| 76 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ١٣٧٫٦١K | ٢٤٤٫٩٥ US$K |
|---|
| 77 | iShares LifePath Target Date 2040 ETFITDD | 0.01% | IShares | ٤٫٣٠K | ٧٫٦٥ US$K |
|---|
| 78 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٣٫٨٣K | ٦٫٨٢ US$K |
|---|
| 79 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ١١٩٫٥٣K | ٢١٢٫٧٦ US$K |
|---|
| 80 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢٫١٠K | ٣٫٧٣ US$K |
|---|
| 81 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٣٩٫١٠K | ٦٩٫٦٠ US$K |
|---|
| 82 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.00% | IShares | ٢٤٫٠٠K | ٤٢٫٧٥ US$K |
|---|
| 83 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٫١٨K | ٢٫١١ US$K |
|---|
| 84 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ١٣٫٤٨K | ٢٤٫٠٠ US$K |
|---|
| 85 | Xtrackers MSCI All World ex US High Dividend Yield Hedged Equity ETFHDAW | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 86 | Rayliant Quantamental Emerging Market ex-China Equity ETFRAYE | 1.27% | Rayliant | ٤١٧٫١٢K | ٧٧٩٫٨٢ US$K |
|---|
| 87 | Rayliant Wilshire NxtGen Emerging Markets Equity ETFRWEM | 1.27% | Rayliant | ٤١٧٫١٢K | ٧٧٩٫٨٢ US$K |
|---|
| 88 | Adasina Social Justice All Cap Global ETFJSTC | 0.19% | Adasina | ٢٥٠٫٤٨K | ٤٩٠٫٧٨ US$K |
|---|
| 89 | T. Rowe Price Emerging Markets Equity Research ETFTEMR | 0.11% | T. Rowe | ١٤٫٠٠K | ٢٥٫٥٥ US$K |
|---|
| 90 | MFS Blended Research Emerging Markets Equity ETFBREE | 0.11% | MFS | ١٥٫١٥K | ٢٧٫٥٦ US$K |
|---|
| 91 | iShares MSCI Emerging Markets ETFEEM | 0.10% | IShares | ١٦٫٣٨M | ٢٩٫١٨ US$M |
|---|
| 92 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.03% | IShares | ٦٢٫٧١K | ١١١٫٦٣ US$K |
|---|
| 93 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.03% | Vanguard | ١٠١٫٣٧M | ١٨٨٫١٤ US$M |
|---|
عرض أكبر 93 صندوق.