كل صندوق مؤشرات يملك Hua Nan Financial Holdings Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Taiwan ETFEWT | 0.66% | IShares | ٥٧٫٤٦M | ٦٩٫٦٥ US$M |
| 2 | Franklin FTSE Taiwan ETFFLTW | 0.54% | Franklin Templeton | ١٣٫٢٨M | ١٦٫٠٩ US$M |
| 3 | Columbia Research Enhanced Emerging Economies ETF |
| 0.30% |
| Columbia Threadneedle |
| ٨٢٠٫٤٧K |
| ٩٩٤٫٥٧ US$K |
| 4 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.27% | Franklin Templeton | ١٥٣K | ١٨٥٫٤٧ US$K |
|---|
| 5 | KraneShares MSCI Emerging Markets ex China Index ETFKEMX | 0.26% | KraneShares | ٢٦٧٫٠٤K | ٣٢٥٫٦٢ US$K |
|---|
| 6 | WisdomTree Emerging Markets Quality Dividend Growth FundDGRE | 0.24% | WisdomTree | ٣٣٢٫١٨K | ٣٤٣٫٦٢ US$K |
|---|
| 7 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.21% | John Hancock Investments | ١٫٨٤M | ٢٫١٩ US$M |
|---|
| 8 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.21% | SPDR | ١٠٠٫٢٤K | ١٢١٫٥١ US$K |
|---|
| 9 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.21% | SPDR | ٣٠٫٢١M | ٣٦٫٦٢ US$M |
|---|
| 10 | iShares ESG Advanced MSCI EM ETFEMXF | 0.20% | IShares | ٢٦٣٫٤K | ٣١٩٫٢٩ US$K |
|---|
| 11 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.18% | SPDR | ٦٢٨٫٩٨K | ٧٦٢٫٤٥ US$K |
|---|
| 12 | Strive Emerging Markets Ex-China ETFSTXE | 0.18% | Strive | ١٦٠٫٦٥K | ١٩٥٫٨٨ US$K |
|---|
| 13 | State Street SPDR S&P Emerging Markets ex-China ETFXCNY | 0.15% | SPDR | ١٢٫٠٨K | ١٤٫٦٥ US$K |
|---|
| 14 | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETFEMSG | 0.14% | Xtrackers | ٥٣٫٦٦K | ٤٢٫٢٢ US$K |
|---|
| 15 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.13% | Dimensional | ٣٣٤٫٣١K | ٤٠٧٫٦٤ US$K |
|---|
| 16 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.12% | Xtrackers | ٥٦٫٥٤K | ٦٨٫٩٤ US$K |
|---|
| 17 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.12% | Goldman | ١٫٥٩M | ١٫٩٤ US$M |
|---|
| 18 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.12% | IShares | ٨٤٦٫٣٦K | ١٫٠٣ US$M |
|---|
| 19 | iShares MSCI Emerging Markets ex China ETFEMXC | 0.12% | IShares | ٢٢٫٨٠M | ٢٧٫٦٤ US$M |
|---|
| 20 | Schwab Emerging Markets Equity ETFSCHE | 0.11% | Schwab | ١١٫٠٤M | ١٣٫٣٧ US$M |
|---|
| 21 | Dimensional - Emerging Markets Value ETFDFEV | 0.11% | Dimensional | ١٫٦٩M | ٢٫٠٧ US$M |
|---|
| 22 | iShares MSCI EM ex-China UCITS ETFIXSRF | 0.10% | IShares | ٦٫٠٧M | ٧٫٣٨ US$M |
|---|
| 23 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.10% | Dimensional | ٥٠١٫٨٢K | ٦١١٫٩ US$K |
|---|
| 24 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.10% | IShares | ٣٫٠٦M | ٣٫٧١ US$M |
|---|
| 25 | JPMorgan Diversified Return Emerging Markets Equity ETFJPEM | 0.10% | J.P. Morgan | ٣١٠K | ٣٧٩٫٩٥ US$K |
|---|
| 26 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.10% | SPDR | ١٣٩٫٢٢K | ١٦٨٫٧٧ US$K |
|---|
| 27 | Franklin FTSE Asia ex Japan ETFFLAX | 0.10% | Franklin Templeton | ٣٨٫٧٠K | ٤٦٫٩٢ US$K |
|---|
| 28 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.09% | Xtrackers | ٨٢٫٢٥K | ١٠٠٫٢٩ US$K |
|---|
| 29 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.09% | Franklin Templeton | ١٨٫٠٠K | ١٦٫١٣ US$K |
|---|
| 30 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.09% | Dimensional | ٦٫٧٢M | ٨٫١٩ US$M |
|---|
| 31 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.08% | Avantis | ١٤٥٫٧٢K | ١٧٦٫٤٩ US$K |
|---|
| 32 | iShares Core MSCI Emerging Markets ETFIEMG | 0.08% | IShares | ٩٩٫٩٥M | ١٢١٫١٦ US$M |
|---|
| 33 | Hartford Multifactor Emerging Markets ETFROAM | 0.08% | Hartford | ٦٨٫٠٠K | ٨٢٫٤٣ US$K |
|---|
| 34 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.08% | Avantis | ٢٤٩٫٨٤K | ٣٠٢٫٦ US$K |
|---|
| 35 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.07% | Vanguard | ١٢٨٫٥٢M | ١٢٥٫٠٣ US$M |
|---|
| 36 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.07% | Vanguard | ١٢٨٫٥٢M | ١٢٥٫٠٣ US$M |
|---|
| 37 | Vanguard FTSE Emerging Markets ETFVWO | 0.07% | Vanguard | ١٢٨٫٥٢M | ١٢٥٫٠٣ US$M |
|---|
| 38 | Columbia EM Core ex-China ETFXCEM | 0.07% | Columbia Threadneedle | ١٫٠٨M | ١٫٣١ US$M |
|---|
| 39 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.06% | Dimensional | ٤٫١٩M | ٥٫٠٨ US$M |
|---|
| 40 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.05% | FlexShares | ١٤٤٫٩٢K | ١٧٦٫٧١ US$K |
|---|
| 41 | Avantis Emerging Markets Equity ETFAVEM | 0.05% | Avantis | ١٠٫١٣M | ١٢٫٢٧ US$M |
|---|
| 42 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.05% | Vanguard | ١٠٫١١M | ٩٫٨٣ US$M |
|---|
| 43 | Vanguard International High Dividend Yield ETFVYMI | 0.05% | Vanguard | ١٠٫١١M | ٩٫٨٣ US$M |
|---|
| 44 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٣٫٢٣M | ٣٫٩٤ US$M |
|---|
| 45 | WisdomTree Emerging Markets High Dividend FundDEM | 0.03% | WisdomTree | ١٫٢٠M | ١٫٢٤ US$M |
|---|
| 46 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.03% | Xtrackers | ٦٩٫٢٨K | ٨٤٫٤٨ US$K |
|---|
| 47 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ١٤٣٫٦٢K | ١٧٥٫١٣ US$K |
|---|
| 48 | iShares MSCI ACWI ex U.S. ETFACWX | 0.03% | IShares | ٢٫٦٤M | ٣٫٢٠ US$M |
|---|
| 49 | iShares International Country Rotation Active ETFCORO | 0.03% | IShares | ١٫٧٢M | ٢٫٠٩ US$M |
|---|
| 50 | iShares Core MSCI Total International Stock ETFIXUS | 0.03% | IShares | ١٢٫٧٥M | ١٥٫٤٦ US$M |
|---|
| 51 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ٢١٫٥٤M | ٢٠٫٩٦ US$M |
|---|
| 52 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ٢١٫٥٤M | ٢٠٫٩٦ US$M |
|---|
| 53 | Avantis Emerging Markets Value ETFAVES | 0.02% | Avantis | ٢٤٤٫٨٢K | ٢٩٦٫٥٣ US$K |
|---|
| 54 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ١٣٦M | ١٣٢٫٣ US$M |
|---|
| 55 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ١٣٦M | ١٣٢٫٣ US$M |
|---|
| 56 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ١٣٦M | ١٣٢٫٣ US$M |
|---|
| 57 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٢٫٦٩M | ٣٫٢٦ US$M |
|---|
| 58 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٢٫٨٧K | ٣٫٤٧ US$K |
|---|
| 59 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٢٫٠٤K | ٢٫٤٧ US$K |
|---|
| 60 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٫٠٩K | ١٫٣٢ US$K |
|---|
| 61 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٤٫٢٠K | ٥٫٠٨ US$K |
|---|
| 62 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٥٫٩١K | ٧٫١٥ US$K |
|---|
| 63 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٥٫٥١K | ٦٫٦٦ US$K |
|---|
| 64 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٧٫٤٩M | ٧٫٢٩ US$M |
|---|
| 65 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٧٫٤٩M | ٧٫٢٩ US$M |
|---|
| 66 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٧٫٤٩M | ٧٫٢٩ US$M |
|---|
| 67 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ١٨٠٫٣٤K | ٢١٨٫٢١ US$K |
|---|
| 68 | iShares LifePath Target Date 2040 ETFITDD | 0.01% | IShares | ٥٫٦٣K | ٦٫٨١ US$K |
|---|
| 69 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٥٫٠٢K | ٦٫٠٨ US$K |
|---|
| 70 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ١٥٦٫٦٤K | ١٨٩٫٥٤ US$K |
|---|
| 71 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٢٫٧٥K | ٣٫٣٢ US$K |
|---|
| 72 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٥١٫٢٤K | ٦٢٫٠٠ US$K |
|---|
| 73 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٫٥٥K | ١٫٨٨ US$K |
|---|
| 74 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ١٧٫٦٧K | ٢١٫٣٨ US$K |
|---|
| 75 | Adasina Social Justice All Cap Global ETFJSTC | 0.19% | Adasina | ٤٥٣٫٤K | ٤٨٥٫١٦ US$K |
|---|
| 76 | Vanguard Emerging Markets Ex-China ETFVEXC | 0.11% | Vanguard | ٢٨٢٫٤٨K | ٢٧٤٫٨١ US$K |
|---|
| 77 | iShares MSCI Emerging Markets ETFEEM | 0.09% | IShares | ٢١٫٥٤M | ٢٦٫١١ US$M |
|---|
| 78 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.03% | IShares | ٨٠٫٠٥K | ٩٦٫٨٥ US$K |
|---|
| 79 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ١٣٦M | ١٣٢٫٣ US$M |
|---|
عرض أكبر 79 صندوق.