كل صندوق مؤشرات يملك Seven & i Holdings Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Global Consumer Staples ETFKXI | 0.79% | IShares | ٦٥٨٫٩١K | ٨٫١٧ US$M |
| 2 | T. Rowe Price International Equity ETFTOUS | 0.72% | T. Rowe | ٩٠٥٫٥K | ١١٫١٣ US$M |
| 3 | iShares JPX-Nikkei 400 ETF |
| 0.59% |
| IShares |
| ٦٣٫٩٠K |
| ٧٩٢٫٢١ US$K |
| 4 | State Street SPDR Global Dow ETFDGT | 0.53% | SPDR | ٢٥٥٫٩٥K | ٣٫١٧ US$M |
|---|
| 5 | Vanguard International Dividend Appreciation Index Fund Admiral SharesVIAAX | 0.50% | Vanguard | ٣٫٩٠M | ٤٥٫٤٥ US$M |
|---|
| 6 | Vanguard International Dividend Appreciation ETFVIGI | 0.50% | Vanguard | ٣٫٩٠M | ٤٥٫٤٥ US$M |
|---|
| 7 | iShares MSCI Japan ETFEWJ | 0.46% | IShares | ٨٫١٧M | ١٠١٫٣٤ US$M |
|---|
| 8 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.45% | Xtrackers | ٢٥٤٫٩١K | ٣٫١٣ US$M |
|---|
| 9 | Franklin FTSE Japan Hedged ETFFLJH | 0.41% | Franklin Templeton | ٦٠٫٠٠K | ٧٤٣٫٨٦ US$K |
|---|
| 10 | Franklin FTSE Japan ETFFLJP | 0.40% | Franklin Templeton | ١٫٢٩M | ١٦٫٠٤ US$M |
|---|
| 11 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.28% | Goldman | ١٩٫٠٤K | ٢٣٤٫٤٨ US$K |
|---|
| 12 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.27% | Global X | ١٢٫٢٨K | ١٥١٫٢ US$K |
|---|
| 13 | iShares Core MSCI Pacific ETFIPAC | 0.25% | IShares | ٥٣٥٫١K | ٦٫٦٣ US$M |
|---|
| 14 | iShares MSCI Intl Value Factor ETFIVLU | 0.23% | IShares | ٧٩٠٫٢K | ٩٫٨٠ US$M |
|---|
| 15 | Schwab Fundamental International Large Company Index ETFFNDF | 0.20% | Schwab | ٣٫٨٤M | ٤٧٫٤٠ US$M |
|---|
| 16 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.19% | John Hancock Investments | ١٥٠٫٢K | ١٫٨١ US$M |
|---|
| 17 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.19% | Vanguard | ٢٫٢٤M | ٢٦٫٠٥ US$M |
|---|
| 18 | Vanguard FTSE Pacific ETFVPL | 0.19% | Vanguard | ٢٫٢٤M | ٢٦٫٠٥ US$M |
|---|
| 19 | T. Rowe Price International Equity Research ETFTIER | 0.17% | T. Rowe | ٤٫٩٠K | ٦٠٫٢٣ US$K |
|---|
| 20 | Dimensional - International Value ETFDFIV | 0.17% | Dimensional | ٢٫٨٥M | ٣٥٫٠٨ US$M |
|---|
| 21 | Innovator International Developed Managed Floor ETFIFLR | 0.16% | Innovator | ١١٫٩٠K | ١٤٦٫٥٤ US$K |
|---|
| 22 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.15% | Innovator | ١٫٨٠K | ٢٢٫١٧ US$K |
|---|
| 23 | Pacer Trendpilot International ETFPTIN | 0.12% | Pacer | ١٨٫٤١K | ٢٢٦٫٣٥ US$K |
|---|
| 24 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.12% | SPDR | ٤٦٫٧٠K | ٥٧٨٫٩٧ US$K |
|---|
| 25 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.12% | SPDR | ٩٦٫٧٠K | ١٫٢٠ US$M |
|---|
| 26 | Dimensional - International Vector Equity ETFDXIV | 0.11% | Dimensional | ١٦٫٨٠K | ٢٠٦٫٨٨ US$K |
|---|
| 27 | iShares MSCI EAFE ETFEFA | 0.11% | IShares | ٦٫٦٦M | ٨٢٫٥٨ US$M |
|---|
| 28 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.11% | NY Life Investments | ١٧٣٫٦K | ٢٫١٤ US$M |
|---|
| 29 | iShares Systematic Alternatives Active ETFIALT | 0.11% | IShares | ٤٣٢٫٨K | ٥٫٣٧ US$M |
|---|
| 30 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.11% | Xtrackers | ٧٨٠٫١١K | ٩٫٥٩ US$M |
|---|
| 31 | Dimensional - International Core Equity Market ETFDFAI | 0.10% | Dimensional | ١٫٣٨M | ١٧٫٠١ US$M |
|---|
| 32 | Dimensional International Sustainability Core 1 ETFDFSI | 0.10% | Dimensional | ٨٩٫٧٠K | ١٫١٠ US$M |
|---|
| 33 | iShares ESG Aware MSCI EAFE ETFESGD | 0.10% | IShares | ٩١٤K | ١١٫٣٣ US$M |
|---|
| 34 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.09% | SPDR | ٢٫٩٣M | ٣٦٫٣٦ US$M |
|---|
| 35 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.09% | FlexShares | ٤٩٫٥٠K | ٦٠٩٫٥٦ US$K |
|---|
| 36 | iShares International Country Rotation Active ETFCORO | 0.09% | IShares | ٥٤٤٫١٨K | ٦٫٧٥ US$M |
|---|
| 37 | Schwab International Equity ETFSCHF | 0.08% | Schwab | ٤٫٥١M | ٥٥٫٦٥ US$M |
|---|
| 38 | iShares Core MSCI International Developed Markets ETFIDEV | 0.08% | IShares | ٢٫٠٧M | ٢٥٫٦٢ US$M |
|---|
| 39 | Vanguard FTSE Developed Markets ETFVEA | 0.07% | Vanguard | ٢٠٫٢٥M | ٢٣٥٫٩٩ US$M |
|---|
| 40 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.07% | Vanguard | ٢٠٫٢٥M | ٢٣٥٫٩٩ US$M |
|---|
| 41 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.07% | Vanguard | ٢٠٫٢٥M | ٢٣٥٫٩٩ US$M |
|---|
| 42 | iShares Global 100 ETFIOO | 0.07% | IShares | ٥١٠٫١٦K | ٦٫٣٢ US$M |
|---|
| 43 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.07% | Goldman | ٣٤٤٫٥٢K | ٤٫٢٤ US$M |
|---|
| 44 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.07% | Xtrackers | ١٥٫٠٨K | ١٨٥٫٤٦ US$K |
|---|
| 45 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.07% | Dimensional | ٦٣٣٫٨K | ٧٫٨٠ US$M |
|---|
| 46 | iShares MSCI ACWI ex U.S. ETFACWX | 0.06% | IShares | ٥٩٢٫٥K | ٧٫٣٥ US$M |
|---|
| 47 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.06% | Goldman | ٣١٫٢٣K | ٣٨٤٫٥٥ US$K |
|---|
| 48 | Vanguard FTSE All-World ex-US ETFVEU | 0.06% | Vanguard | ٤٫٨١M | ٥٦٫٠١ US$M |
|---|
| 49 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.06% | Vanguard | ٤٫٨١M | ٥٦٫٠١ US$M |
|---|
| 50 | iShares Core MSCI Total International Stock ETFIXUS | 0.05% | IShares | ٢٫٥٢M | ٣١٫٢٥ US$M |
|---|
| 51 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.05% | Vanguard | ٣٠٫٤٥M | ٣٥٤٫٨٨ US$M |
|---|
| 52 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.05% | Vanguard | ٣٠٫٤٥M | ٣٥٤٫٨٨ US$M |
|---|
| 53 | Vanguard Total International Stock ETFVXUS | 0.05% | Vanguard | ٣٠٫٤٥M | ٣٥٤٫٨٨ US$M |
|---|
| 54 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.05% | SPDR | ١١٢٫٩K | ١٫٤٠ US$M |
|---|
| 55 | iShares Enhanced International Active ETFENHI | 0.05% | IShares | ٨٠٠ | ٩٫٩٢ US$K |
|---|
| 56 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.03% | SPDR | ٤٫٣٠K | ٥٣٫٣١ US$K |
|---|
| 57 | iShares MSCI World ETFURTH | 0.03% | IShares | ١٧١٫٧K | ٢٫١٣ US$M |
|---|
| 58 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ٥٩٥K | ٧٫٣٨ US$M |
|---|
| 59 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٤٦٢ | ٥٫٧٣ US$K |
|---|
| 60 | iShares LifePath Target Date 2060 ETFITDH | 0.02% | IShares | ٦٥٠ | ٨٫٠٧ US$K |
|---|
| 61 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ٢٤٧ | ٣٫٠٦ US$K |
|---|
| 62 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٩٥٧ | ١١٫٨٧ US$K |
|---|
| 63 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ١٫٧٤M | ٢٠٫٢٣ US$M |
|---|
| 64 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ١٫٧٤M | ٢٠٫٢٣ US$M |
|---|
| 65 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ١٫٧٤M | ٢٠٫٢٣ US$M |
|---|
| 66 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ١٫٣٤K | ١٦٫٦١ US$K |
|---|
| 67 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.02% | Xtrackers | ٨٥٣ | ١٠٫٥٠ US$K |
|---|
| 68 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٤٧٫٦٢K | ٥٩٠٫٤٤ US$K |
|---|
| 69 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ١٫٢٥K | ١٥٫٤٤ US$K |
|---|
| 70 | Avantis International Equity ETFAVDE | 0.02% | Avantis | ٢٣٩٫٢K | ٢٫٩٦ US$M |
|---|
| 71 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ١٫٢٩K | ١٥٫٩٤ US$K |
|---|
| 72 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٤١٫٣٦K | ٥١٢٫٨٥ US$K |
|---|
| 73 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ١٫١٤K | ١٤٫١٩ US$K |
|---|
| 74 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٦١٩ | ٧٫٦٨ US$K |
|---|
| 75 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ١٣٫٥٣K | ١٦٧٫٧٧ US$K |
|---|
| 76 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٣٥٠ | ٤٫٣٣ US$K |
|---|
| 77 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٤٫٦٧K | ٥٧٫٨٥ US$K |
|---|
| 78 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٥٫١٠K | ٦٥٫٥٨ US$K |
|---|
| 79 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٠٫٩٧K | ٣٣٥٫٦٣ US$K |
|---|
| 80 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٩٫٣٣K | ٢٣٤٫٨٨ US$K |
|---|
| 81 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٨٫٤١K | ٢٢٦٫٣٥ US$K |
|---|
| 82 | JPMorgan ActiveBuilders International Equity ETFJIDA | 0.00% | J.P. Morgan | ٠ | ٠٫٠٠ US$ |
|---|
| 83 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 84 | Lazard Japanese Equity ETFJPY | 1.37% | Lazard | ٨٩٫٧٠K | ١٫١٠ US$M |
|---|
| 85 | Columbia International Equity Income ETFINEQ | 1.01% | Columbia Threadneedle | ٧٥٫٠٣K | ٩٣٠٫١٧ US$K |
|---|
| 86 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.46% | IShares | ٢٧١٫٩٢K | ٣٫٣٧ US$M |
|---|
| 87 | T. Rowe Price Active Core International Equity ETFTACN | 0.38% | T. Rowe | ٦٫٦٠K | ٨١٫١٢ US$K |
|---|
| 88 | Lazard International Dynamic Equity ETFIDEQ | 0.17% | Lazard | ٢٠٩K | ٢٫٥٧ US$M |
|---|
| 89 | Pictet AI Enhanced International Equity ETFPQNT | 0.10% | Pictet | ٩٦٨ | ١١٫٩٢ US$K |
|---|
| 90 | Calvert International Responsible Index ETFCVIE | 0.09% | Eaton Vance | ٣٢٫٠٠K | ٣٩٣٫٤٨ US$K |
|---|
| 91 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.07% | Vanguard | ٢٠٫٢٥M | ٢٣٥٫٩٩ US$M |
|---|
| 92 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.06% | IShares | ١٧٫٩٢K | ٢٢٢٫١٨ US$K |
|---|
| 93 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.05% | Vanguard | ٣٠٫٤٥M | ٣٥٤٫٨٨ US$M |
|---|
| 94 | Franklin Systematic Style Premia ETFFLSP | -0.11% | Franklin Templeton | -١٩٤٫٨K | -٢٫٤٢ US$M |
|---|
عرض أكبر 94 صندوق.