كل صندوق مؤشرات يملك Kubota Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X AgTech & Food Innovation ETFKROP | 10.97% | Global X | ٦٠٫٦٩K | ١٫٠١ US$M |
| 2 | VanEck Agribusiness ETFMOO | 4.75% | VanEck | ٢٫٦٥M | ٤٤٫٧٦ US$M |
| 3 | iShares MSCI Agriculture Producers ETF |
| 3.09% |
| IShares |
| ٢٨٨٫٧K |
| ٤٫٨٢ US$M |
| 4 | WisdomTree International AI Enhanced Value FundAIVI | 1.39% | WisdomTree | ٤٨٫٣٠K | ٨٧٦٫٥٤ US$K |
|---|
| 5 | VanEck Natural Resources ETFHAP | 1.15% | VanEck | ٢٠٢٫٥K | ٣٫٤٢ US$M |
|---|
| 6 | Vanguard International Value FundVTRIX | 1.00% | Vanguard | ٦٫٦٧M | ١٠٦٫٩٤ US$M |
|---|
| 7 | Cohen & Steers Natural Resources Active ETFCSNR | 0.92% | CohenSteers | ٢٨٫٦٠K | ٣٨٥٫٢٤ US$K |
|---|
| 8 | iShares MSCI Japan Value ETFEWJV | 0.67% | IShares | ٢٨٢٫٧K | ٤٫٨١ US$M |
|---|
| 9 | Vanguard International Core Stock Fund Investor SharesVWICX | 0.57% | Vanguard | ٢٫٨٣M | ٤٥٫٣٩ US$M |
|---|
| 10 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 0.39% | VanEck | ٩٠٠ | ١٥٫٢٠ US$K |
|---|
| 11 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.38% | Goldman | ١٨٫٦٠K | ٣١٦٫٣٨ US$K |
|---|
| 12 | Dimensional - International Value ETFDFIV | 0.38% | Dimensional | ٤٫٣٧M | ٧٤٫٤١ US$M |
|---|
| 13 | iShares JPX-Nikkei 400 ETFJPXN | 0.36% | IShares | ٢٧٫٩٠K | ٤٧٤٫٦٥ US$K |
|---|
| 14 | T. Rowe Price International Equity ETFTOUS | 0.34% | T. Rowe | ٣٠٣٫٤K | ٥٫١٢ US$M |
|---|
| 15 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.32% | Xtrackers | ١٢٣٫٧٦K | ٢٫١١ US$M |
|---|
| 16 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.32% | IShares | ٥٢٫٢٠K | ٨٧١٫٦٤ US$K |
|---|
| 17 | iShares MSCI Japan ETFEWJ | 0.32% | IShares | ٤٫١٩M | ٦٩٫٨٩ US$M |
|---|
| 18 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.30% | FlexShares | ١٣٫٦٠K | ٢٢٧٫٠٩ US$K |
|---|
| 19 | iShares MSCI Intl Value Factor ETFIVLU | 0.29% | IShares | ٧٢٥٫٥K | ١٢٫١١ US$M |
|---|
| 20 | Franklin FTSE Japan ETFFLJP | 0.27% | Franklin Templeton | ٦٢٤K | ١٠٫٣١ US$M |
|---|
| 21 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.26% | Pacer | ٤٫٣٣K | ٦٨٫٨٨ US$K |
|---|
| 22 | Franklin FTSE Japan Hedged ETFFLJH | 0.26% | Franklin Templeton | ٢٦٫٦٠K | ٤٣٩٫٥٣ US$K |
|---|
| 23 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.24% | J.P. Morgan | ٣٨٫٧٠K | ٦٥٣٫٣٦ US$K |
|---|
| 24 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.23% | J.P. Morgan | ١٫٥٢M | ٢٥٫٦٦ US$M |
|---|
| 25 | iShares Core MSCI Pacific ETFIPAC | 0.18% | IShares | ٢٧٢٫٩K | ٤٫٥٦ US$M |
|---|
| 26 | Avantis International Large Cap Value ETFAVIV | 0.17% | Avantis | ١٢٦٫١K | ٢٫٢٤ US$M |
|---|
| 27 | iShares Global Industrials ETFEXI | 0.16% | IShares | ١٣٩٫١K | ٢٫٣٢ US$M |
|---|
| 28 | UPAR Ultra Risk Parity ETFUPAR | 0.16% | RPAR | ٧٫١٠K | ١١٨٫٥٢ US$K |
|---|
| 29 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.15% | IShares | ١٠٧٫٩K | ١٫٨٤ US$M |
|---|
| 30 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.15% | Goldman | ٥١٢٫٩٣K | ٨٫٧٣ US$M |
|---|
| 31 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.15% | Xtrackers | ٥٫٧٠K | ٩٦٫٩٧ US$K |
|---|
| 32 | RPAR Risk Parity ETFRPAR | 0.14% | RPAR | ٤٨٫٩٦K | ٨١٧٫٥٢ US$K |
|---|
| 33 | American Century Quality Diversified International ETFQINT | 0.13% | American Century | ٥١٫٨٠K | ٨٧٤٫٥٢ US$K |
|---|
| 34 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.13% | Vanguard | ١٫٠٢M | ١٨٫١٢ US$M |
|---|
| 35 | Vanguard FTSE Pacific ETFVPL | 0.13% | Vanguard | ١٫٠٢M | ١٨٫١٢ US$M |
|---|
| 36 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.13% | Global X | ٣٫٨٠K | ٦٣٫٥٢ US$K |
|---|
| 37 | Schwab Fundamental International Large Company Index ETFFNDF | 0.12% | Schwab | ١٫٧٣M | ٢٩٫٢٦ US$M |
|---|
| 38 | Dimensional - International Vector Equity ETFDXIV | 0.12% | Dimensional | ١١٫٥٠K | ١٩٥٫٦٤ US$K |
|---|
| 39 | Avantis Responsible International Equity ETFAVSD | 0.12% | Avantis | ٣٠٫٢٠K | ٥٣٦٫٧٤ US$K |
|---|
| 40 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.11% | IShares | ٢٦٥٫٨K | ٤٫٤٤ US$M |
|---|
| 41 | NYLI Candriam International Equity ETFIQSI | 0.10% | NY Life Investments | ١٦٫٣٧K | ٢٧٠٫٥٦ US$K |
|---|
| 42 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.10% | Xtrackers | ٣٫٠٦K | ٥١٫٩٧ US$K |
|---|
| 43 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.09% | Dimensional | ٥٩٫٢٠K | ١٫٠١ US$M |
|---|
| 44 | Dimensional - International Core Equity Market ETFDFAI | 0.08% | Dimensional | ٨٢٤٫٠٤K | ١٤٫٠٢ US$M |
|---|
| 45 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.08% | NY Life Investments | ٩٤٫٤٨K | ١٫٥٦ US$M |
|---|
| 46 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.08% | SPDR | ٢٣٫٦٠K | ٣٩٦٫٤٣ US$K |
|---|
| 47 | Pacer Trendpilot International ETFPTIN | 0.07% | Pacer | ٧٫٩٤K | ١٢٦٫٣٩ US$K |
|---|
| 48 | iShares MSCI EAFE ETFEFA | 0.07% | IShares | ٣٫٣٧M | ٥٦٫٢٤ US$M |
|---|
| 49 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.07% | Xtrackers | ٣٨٤٫٧٧K | ٦٫٥٤ US$M |
|---|
| 50 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.07% | SPDR | ١١٥٫٧K | ١٫٩٥ US$M |
|---|
| 51 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.07% | FlexShares | ٢٦٫٤٠K | ٤٤٠٫٨٣ US$K |
|---|
| 52 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.07% | SPDR | ١٫٥٧M | ٢٦٫٤٥ US$M |
|---|
| 53 | iShares International Country Rotation Active ETFCORO | 0.06% | IShares | ٢٨١٫٦٤K | ٤٫٧٩ UK£M |
|---|
| 54 | iShares Core MSCI International Developed Markets ETFIDEV | 0.06% | IShares | ١٫٠٦M | ١٧٫٦٢ US$M |
|---|
| 55 | Schwab International Equity ETFSCHF | 0.06% | Schwab | ٢٫٢٤M | ٣٨٫٠٥ US$M |
|---|
| 56 | Fidelity Enhanced International ETFFENI | 0.06% | Fidelity | ٣٣٦٫٠٩K | ٥٫٧٢ US$M |
|---|
| 57 | Vanguard FTSE Developed Markets ETFVEA | 0.05% | Vanguard | ٩٫٢٥M | ١٦٤٫٣٨ US$M |
|---|
| 58 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.05% | Vanguard | ٩٫٢٥M | ١٦٤٫٣٨ US$M |
|---|
| 59 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.05% | Vanguard | ٩٫٢٥M | ١٦٤٫٣٨ US$M |
|---|
| 60 | Franklin Systematic Style Premia ETFFLSP | 0.04% | Franklin Templeton | ٨١٫٤٠K | ١٫٣٥ US$M |
|---|
| 61 | iShares Enhanced International Active ETFENHI | 0.04% | IShares | ٣٠٠ | ٥٫١٠ US$K |
|---|
| 62 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.04% | SPDR | ٢٦٫٨٠K | ٤٤٩٫٦٢ US$K |
|---|
| 63 | iShares MSCI ACWI ex U.S. ETFACWX | 0.04% | IShares | ٢٩٥٫١K | ٤٫٩٣ US$M |
|---|
| 64 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.04% | John Hancock Investments | ٢٧٫٣٠K | ٣٥٠٫٢٤ US$K |
|---|
| 65 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.04% | Xtrackers | ٦٫٨٠K | ١١٥٫٦٦ US$K |
|---|
| 66 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.04% | Goldman | ١٥٫٤٦K | ٢٦٢٫٩٨ US$K |
|---|
| 67 | Vanguard FTSE All-World ex-US ETFVEU | 0.04% | Vanguard | ٢٫٢٠M | ٣٩٫١٠ US$M |
|---|
| 68 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.04% | Vanguard | ٢٫٢٠M | ٣٩٫١٠ US$M |
|---|
| 69 | iShares Core MSCI Total International Stock ETFIXUS | 0.04% | IShares | ١٫٢٦M | ٢١٫٤٧ US$M |
|---|
| 70 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.04% | Vanguard | ١٣٫٩٠M | ٢٤٧٫٠٢ US$M |
|---|
| 71 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.04% | Vanguard | ١٣٫٩٠M | ٢٤٧٫٠٢ US$M |
|---|
| 72 | Vanguard Total International Stock ETFVXUS | 0.04% | Vanguard | ١٣٫٩٠M | ٢٤٧٫٠٢ US$M |
|---|
| 73 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٢٢٥٫٤K | ٣٫٨٣ US$M |
|---|
| 74 | Avantis International Equity ETFAVDE | 0.02% | Avantis | ١٧٨٫٥K | ٣٫١٧ US$M |
|---|
| 75 | iShares MSCI World ETFURTH | 0.02% | IShares | ٨٥٫٥٠K | ١٫٤٣ US$M |
|---|
| 76 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٢٤٫٧٦K | ٤١٣٫٤٣ US$K |
|---|
| 77 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٤٩١ | ٨٫٣٤ US$K |
|---|
| 78 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٧٠٢ | ١١٫٧٢ US$K |
|---|
| 79 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ١٢٥ | ٢٫٠٩ US$K |
|---|
| 80 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٢٤٦ | ٤٫١٠ US$K |
|---|
| 81 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ٨٢٣٫٩K | ١٤٫٦٤ US$M |
|---|
| 82 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ٨٢٣٫٩K | ١٤٫٦٤ US$M |
|---|
| 83 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ٨٢٣٫٩K | ١٤٫٦٤ US$M |
|---|
| 84 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ٢٩٥٫٦K | ٤٫٩٤ US$M |
|---|
| 85 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ١٫٥٠K | ٢٥٫٢٨ US$K |
|---|
| 86 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٦٤٥ | ١٠٫٧٧ US$K |
|---|
| 87 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٢١٫٤٥K | ٣٥٨٫٢١ US$K |
|---|
| 88 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٥٥٦ | ٩٫٢٨ US$K |
|---|
| 89 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٧٫٠٦K | ١١٧٫٨٣ US$K |
|---|
| 90 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ١٨١ | ٣٫٠٢ US$K |
|---|
| 91 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ١٢٫٢٩K | ١٩٥٫٦٨ US$K |
|---|
| 92 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٢٫٢٩K | ١٩٥٫٦٨ US$K |
|---|
| 93 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٩٫٢٧K | ١١٦٫٠٨ US$K |
|---|
| 94 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 95 | JPMorgan International Dynamic ETFJIDE | 0.84% | J.P. Morgan | ١٢٫٩٠K | ٢١٧٫٧٩ US$K |
|---|
| 96 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.32% | IShares | ١٣٤٫١٧K | ٢٫٢٨ US$M |
|---|
| 97 | Columbia Research Enhanced International Equity ETFREFA | 0.27% | Columbia Threadneedle | ٩٠٠ | ١٥٫٠٣ US$K |
|---|
| 98 | Timothy Plan International ETFTPIF | 0.19% | Timothy Plan | ٢٧٫٨٤K | ٤٦٤٫٨٩ US$K |
|---|
| 99 | Calvert International Responsible Index ETFCVIE | 0.07% | Eaton Vance | ١٧٫٣٠K | ٢٨٨٫٨٥ US$K |
|---|
| 100 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.05% | Vanguard | ٩٫٢٥M | ١٦٤٫٣٨ US$M |
|---|
عرض أكبر 100 صندوق.