كل صندوق مؤشرات يملك Fuji Electric Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Neuberger Berman Japan Equity ETFNBJP | 1.54% | Neuberger Berman | ٢٥٫٢٠K | ٢٫١٣ US$M |
| 2 | Range Nuclear Renaissance Index ETFNUKZ | 1.32% | Range | ١٣٠٫٢K | ١١٫٠٣ US$M |
| 3 | Virtus International Dividend ETF |
| 0.48% |
| Virtus |
| ٩٠٠ |
| ٧٦٫٢٥ US$K |
| 4 | iShares MSCI Japan Value ETFEWJV | 0.46% | IShares | ٣٩٫٣٠K | ٣٫٣٢ US$M |
|---|
| 5 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.45% | J.P. Morgan | ١٤٫٦٠K | ١٫٢٤ US$M |
|---|
| 6 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.44% | J.P. Morgan | ٥٧٣٫٨K | ٤٨٫٦٧ US$M |
|---|
| 7 | iShares MSCI Japan ETFEWJ | 0.23% | IShares | ٦٠٢٫٥K | ٥١٫٠٥ US$M |
|---|
| 8 | iShares JPX-Nikkei 400 ETFJPXN | 0.23% | IShares | ٣٫٦٠K | ٣٠٤٫٥ US$K |
|---|
| 9 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.23% | Xtrackers | ١٧٫٦٩K | ١٫٥٠ US$M |
|---|
| 10 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.21% | Goldman | ٢٫٠٣K | ١٧١٫٥٣ US$K |
|---|
| 11 | Franklin FTSE Japan ETFFLJP | 0.19% | Franklin Templeton | ٨٦٫٠٧K | ٧٫١٦ US$M |
|---|
| 12 | Franklin FTSE Japan Hedged ETFFLJH | 0.18% | Franklin Templeton | ٣٫٨٠K | ٣١٥٫٩٩ US$K |
|---|
| 13 | WisdomTree Japan Hedged Equity FundDXJ | 0.18% | WisdomTree | ١٢٣٫٦٧K | ١٢٫٠٧ US$M |
|---|
| 14 | Avantis Responsible International Equity ETFAVSD | 0.17% | Avantis | ٨٫٢٠K | ٧٧٣٫٥٧ US$K |
|---|
| 15 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.17% | Xtrackers | ١٫٠٦K | ٨٩٫٩١ US$K |
|---|
| 16 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.16% | John Hancock Investments | ١٩٫١٩K | ١٫٣٠ US$M |
|---|
| 17 | Avantis International Equity ETFAVDE | 0.16% | Avantis | ٢٧٢٫٩K | ٢٥٫٧٤ US$M |
|---|
| 18 | WisdomTree International MidCap Dividend FundDIM | 0.13% | WisdomTree | ٢٫٢٨K | ٢٢٢٫٠٤ US$K |
|---|
| 19 | iShares Core MSCI Pacific ETFIPAC | 0.13% | IShares | ٣٨٫٩٠K | ٣٫٣٠ US$M |
|---|
| 20 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.11% | Xtrackers | ٨٥٠ | ٧١٫٩٠ US$K |
|---|
| 21 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.10% | Vanguard | ١٥٠٫٢K | ١٤٫٥٨ US$M |
|---|
| 22 | Vanguard FTSE Pacific ETFVPL | 0.10% | Vanguard | ١٥٠٫٢K | ١٤٫٥٨ US$M |
|---|
| 23 | iShares MSCI Intl Value Factor ETFIVLU | 0.10% | IShares | ٥١٫٥٠K | ٤٫٣٦ US$M |
|---|
| 24 | iShares ESG Aware MSCI EAFE ETFESGD | 0.10% | IShares | ١٣٧٫٤K | ١١٫٦٢ US$M |
|---|
| 25 | iShares MSCI Intl Quality Factor ETFIQLT | 0.08% | IShares | ١٢٨٫٥K | ١٠٫٨٩ US$M |
|---|
| 26 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.08% | IShares | ٣٧٫٨٠K | ٣٫٢٠ US$M |
|---|
| 27 | iShares Systematic Alternatives Active ETFIALT | 0.08% | IShares | ٤٢٫٨٠K | ٣٫٦٢ US$M |
|---|
| 28 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.07% | Franklin Templeton | ٢٠٫٥٢K | ١٫٩٠ US$M |
|---|
| 29 | iShares Enhanced International Active ETFENHI | 0.07% | IShares | ١٠٠ | ٨٫٤٦ US$K |
|---|
| 30 | SP Funds S&P World (ex-US) ETFSPWO | 0.06% | SP Funds | ١٫٤١K | ١١٩٫٨ US$K |
|---|
| 31 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.06% | SPDR | ٣٫٥٠K | ٢٩٥٫٦ US$K |
|---|
| 32 | Dimensional - International Core Equity Market ETFDFAI | 0.06% | Dimensional | ١١٥٫٤٣K | ٩٫٧٦ US$M |
|---|
| 33 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.06% | NY Life Investments | ١٣٫١٤K | ١٫٠٩ US$M |
|---|
| 34 | iShares MSCI EAFE ETFEFA | 0.05% | IShares | ٤٩٢٫٥K | ٤١٫٧٣ US$M |
|---|
| 35 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.05% | SPDR | ٦٫٤٠K | ٥٣٩٫٨٣ US$K |
|---|
| 36 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.05% | Xtrackers | ٥٥٫٨٠K | ٤٫٧٢ US$M |
|---|
| 37 | Schwab Fundamental International Large Company Index ETFFNDF | 0.05% | Schwab | ١٤٦٫٦٣K | ١٢٫٣٣ US$M |
|---|
| 38 | iShares International Equity Factor ETFINTF | 0.05% | IShares | ١٩٫٥٠K | ١٫٦٥ US$M |
|---|
| 39 | iShares International Country Rotation Active ETFCORO | 0.04% | IShares | ٤٠٫٤٧K | ٣٫٤٢ UK£M |
|---|
| 40 | iShares Core MSCI International Developed Markets ETFIDEV | 0.04% | IShares | ١٥١٫٦K | ١٢٫٨٤ US$M |
|---|
| 41 | Vanguard FTSE Developed Markets ETFVEA | 0.04% | Vanguard | ١٫٣٥M | ١٣١٫١٧ US$M |
|---|
| 42 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.04% | Vanguard | ١٫٣٥M | ١٣١٫١٧ US$M |
|---|
| 43 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.04% | Vanguard | ١٫٣٥M | ١٣١٫١٧ US$M |
|---|
| 44 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.04% | SPDR | ١٨٨٫٣K | ١٥٫٩١ US$M |
|---|
| 45 | Schwab International Equity ETFSCHF | 0.04% | Schwab | ٣٠٧٫٥٨K | ٢٥٫٩٢ US$M |
|---|
| 46 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٥٢٫٤٩K | ٤٫٤٤ US$M |
|---|
| 47 | Dimensional - International Vector Equity ETFDXIV | 0.04% | Dimensional | ٧٠٠ | ٥٩٫٢١ US$K |
|---|
| 48 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.04% | Dimensional | ٤٫٦٠K | ٣٨٩٫٠٨ US$K |
|---|
| 49 | WisdomTree International Equity FundDWM | 0.03% | WisdomTree | ٢٫٤٠K | ٢٣٤٫٢٤ US$K |
|---|
| 50 | Vanguard FTSE All-World ex-US ETFVEU | 0.03% | Vanguard | ٣٢١٫١٧K | ٣١٫١٧ US$M |
|---|
| 51 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.03% | Vanguard | ٣٢١٫١٧K | ٣١٫١٧ US$M |
|---|
| 52 | iShares MSCI ACWI ex U.S. ETFACWX | 0.03% | IShares | ٤٣٫٦٠K | ٣٫٦٩ US$M |
|---|
| 53 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ٢٫٢٦K | ١٩١٫٣٣ US$K |
|---|
| 54 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.03% | Vanguard | ٢٫٠٣M | ١٩٧٫٣٣ US$M |
|---|
| 55 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.03% | Vanguard | ٢٫٠٣M | ١٩٧٫٣٣ US$M |
|---|
| 56 | Vanguard Total International Stock ETFVXUS | 0.03% | Vanguard | ٢٫٠٣M | ١٩٧٫٣٣ US$M |
|---|
| 57 | iShares Core MSCI Total International Stock ETFIXUS | 0.03% | IShares | ١٨٤٫٢K | ١٥٫٥٨ US$M |
|---|
| 58 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ٨٠٠ | ٦٧٫٦٥ US$K |
|---|
| 59 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.02% | FlexShares | ١٫٥٠K | ١٢٧٫٠٩ US$K |
|---|
| 60 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.02% | Goldman | ١٢٫٣٦K | ١٫٠٥ US$M |
|---|
| 61 | iShares MSCI World ETFURTH | 0.01% | IShares | ١٢٫٥٠K | ١٫٠٦ US$M |
|---|
| 62 | iShares MSCI Global Multifactor ETFACWF | 0.01% | IShares | ٣٠٠ | ٢٧٫٦٧ US$K |
|---|
| 63 | iShares Global Equity Factor ETFGLOF | 0.01% | IShares | ٣٠٠ | ٢٥٫٤٢ US$K |
|---|
| 64 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ٣٫٥٦K | ٣٠١٫٣١ US$K |
|---|
| 65 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١١١٫٩٨K | ١٠٫٨٧ US$M |
|---|
| 66 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١١١٫٩٨K | ١٠٫٨٧ US$M |
|---|
| 67 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١١١٫٩٨K | ١٠٫٨٧ US$M |
|---|
| 68 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٠١ | ٨٫٥٤ US$K |
|---|
| 69 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٨ | ١٫٥٣ US$K |
|---|
| 70 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٣٥ | ٢٫٩٩ US$K |
|---|
| 71 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٧٠ | ٥٫٩٦ US$K |
|---|
| 72 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٤٠٫٨٠K | ٣٫٤٦ US$M |
|---|
| 73 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٩٣ | ٧٫٨٥ US$K |
|---|
| 74 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٣٫٠٨K | ٢٦١٫٠٦ US$K |
|---|
| 75 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٨٠ | ٦٫٧٦ US$K |
|---|
| 76 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ١٠٠ | ٨٫٤٥ US$K |
|---|
| 77 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٠١K | ٨٥٫٨٧ US$K |
|---|
| 78 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٦ | ٢٫٢٠ US$K |
|---|
| 79 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٤ | ١٫٣٢ US$K |
|---|
| 80 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٤ | ٣١٤٫٨٩ US$ |
|---|
| 81 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٤ | ٣١٤٫٨٩ US$ |
|---|
| 82 | JPMorgan ActiveBuilders International Equity ETFJIDA | 0.00% | J.P. Morgan | ٠ | ٠٫٠٠ US$ |
|---|
| 83 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 84 | Matthews Japan Active ETF JPANJPAN | 1.35% | Matthews Asia | ١٫٦٠K | ١٣٥٫٥٦ US$K |
|---|
| 85 | Pictet AI Enhanced International Equity ETFPQNT | 0.24% | Pictet | ٣١٣ | ٢٦٫٥٢ US$K |
|---|
| 86 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.23% | IShares | ١٩٫٣١K | ١٫٦٣ US$M |
|---|
| 87 | Goldman Sachs Data Enhanced International Equity ETFGIEQ | 0.17% | Goldman | ٢٠٠ | ١٦٫٩٢ US$K |
|---|
| 88 | Calvert International Responsible Index ETFCVIE | 0.08% | Eaton Vance | ٤٫١٠K | ٣٤٧٫٣٤ US$K |
|---|
| 89 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.04% | Vanguard | ١٫٣٥M | ١٣١٫١٧ US$M |
|---|
| 90 | T. Rowe Price Active Core International Equity ETFTACN | 0.04% | T. Rowe | ١٠٠ | ٨٫٤٨ US$K |
|---|
| 91 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.03% | IShares | ١٫٣١K | ١١٠٫٦٢ US$K |
|---|
| 92 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.03% | Vanguard | ٢٫٠٣M | ١٩٧٫٣٣ US$M |
|---|
عرض أكبر 92 صندوق.