كل صندوق مؤشرات يملك YASKAWA Electric Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Breakthrough Environmental Solutions ETFETEC | 5.25% | IShares | ٥٫٨٠K | ٢٤٤٫٢١ US$K |
| 2 | Siren Nasdaq NexGen Economy ETFBLCN | 4.24% | Siren | ٣٦٫٠٠K | ١٫٥٣ US$M |
| 3 | Global X - Robotics & Artificial Intelligence ETF |
| 2.49% |
| Global X |
| ٢٫٠١M |
| ٨٥٫٦٢ US$M |
| 4 | VanEck Robotics ETFIBOT | 1.82% | VanEck | ٤٠٫٣٠K | ١٫٧٠ US$M |
|---|
| 5 | ROBO Global Robotics and Automation Index ETFROBO | 1.45% | ROBO Global | ٥٢٢٫٥K | ١٧٫٧٣ US$M |
|---|
| 6 | Alliance Bernstein - AB Disruptors ETFFWD | 0.96% | Alliance Bernstein | ٦٩٣٫١K | ٢٩٫١٨ US$M |
|---|
| 7 | iShares MSCI Japan Small-Cap ETFSCJ | 0.72% | IShares | ٣٩٫٥٠K | ١٫٦٨ US$M |
|---|
| 8 | Pacer Industrials and Logistics ETFSHPP | 0.50% | Pacer | ٥٤١ | ١٨٫٢٧ US$K |
|---|
| 9 | Pacer BlueStar Engineering the Future ETFBULD | 0.31% | Pacer | ٢١٩ | ٧٫٣٩ US$K |
|---|
| 10 | iShares Systematic Alternatives Active ETFIALT | 0.25% | IShares | ٢٧٩٫٣K | ١١٫٧٦ US$M |
|---|
| 11 | iShares JPX-Nikkei 400 ETFJPXN | 0.20% | IShares | ٦٫٣٠K | ٢٦٥٫٢٧ US$K |
|---|
| 12 | Franklin FTSE Japan Hedged ETFFLJH | 0.19% | Franklin Templeton | ٧٫٦٠K | ٣٢٨٫٦ US$K |
|---|
| 13 | Franklin FTSE Japan ETFFLJP | 0.18% | Franklin Templeton | ١٦٠K | ٦٫٩٢ US$M |
|---|
| 14 | Vanguard International Explorer FundVINEX | 0.17% | Vanguard | ٩٦٫١٥K | ٢٫٥٤ US$M |
|---|
| 15 | Goldman Sachs Innovate Equity ETFGINN | 0.14% | Goldman | ٦٫٩٩K | ٢٩٤٫١٥ US$K |
|---|
| 16 | iShares Future Exponential Technologies ETFXT | 0.12% | IShares | ١٠٧٫٦K | ٤٫٥٩ US$M |
|---|
| 17 | iShares Global Industrials ETFEXI | 0.11% | IShares | ٣٧٫٣٠K | ١٫٥٩ US$M |
|---|
| 18 | iShares Core MSCI Pacific ETFIPAC | 0.11% | IShares | ٦٤٫٢٠K | ٢٫٧٤ US$M |
|---|
| 19 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | ١٥٫٠٠K | ٦٣١٫٥٩ US$K |
|---|
| 20 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.09% | Vanguard | ٢٧٦٫٠٢K | ١٢٫٤٥ US$M |
|---|
| 21 | Vanguard FTSE Pacific ETFVPL | 0.09% | Vanguard | ٢٧٦٫٠٢K | ١٢٫٤٥ US$M |
|---|
| 22 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.08% | Franklin Templeton | ٤٤٫٣٠K | ٢٫١٠ US$M |
|---|
| 23 | NYLI Candriam International Equity ETFIQSI | 0.07% | NY Life Investments | ٣٫٩٤K | ١٧٠٫٣٥ US$K |
|---|
| 24 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.06% | NY Life Investments | ٢٤٫٣٨K | ١٫٠٥ US$M |
|---|
| 25 | Dimensional - International Core Equity Market ETFDFAI | 0.04% | Dimensional | ١٦٨٫٧K | ٧٫١٠ US$M |
|---|
| 26 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.04% | Dimensional | ١٠٫٣٠K | ٤٣٣٫٦٩ US$K |
|---|
| 27 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.04% | John Hancock Investments | ١٣٫٤٠K | ٣٢٢٫٦ US$K |
|---|
| 28 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.04% | SPDR | ٣٥٦٫٥K | ١٤٫٩٩ US$M |
|---|
| 29 | Schwab Fundamental International Large Company Index ETFFNDF | 0.04% | Schwab | ٢١٤٫٣٣K | ٨٫٩٧ US$M |
|---|
| 30 | Schwab International Equity ETFSCHF | 0.04% | Schwab | ٥٦٢٫٤٨K | ٢٣٫٦٠ US$M |
|---|
| 31 | Vanguard FTSE Developed Markets ETFVEA | 0.04% | Vanguard | ٢٫٤٩M | ١١٢٫٣٨ US$M |
|---|
| 32 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.04% | Vanguard | ٢٫٤٩M | ١١٢٫٣٨ US$M |
|---|
| 33 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.04% | Vanguard | ٢٫٤٩M | ١١٢٫٣٨ US$M |
|---|
| 34 | iShares Core MSCI International Developed Markets ETFIDEV | 0.03% | IShares | ٢٣٥٫٤K | ١٠٫٠٣ US$M |
|---|
| 35 | Avantis International Equity ETFAVDE | 0.03% | Avantis | ١١١٫٨K | ٤٫٧٦ US$M |
|---|
| 36 | Vanguard FTSE All-World ex-US ETFVEU | 0.03% | Vanguard | ٥٩١٫٩٦K | ٢٦٫٦٩ US$M |
|---|
| 37 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.03% | Vanguard | ٥٩١٫٩٦K | ٢٦٫٦٩ US$M |
|---|
| 38 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.03% | Xtrackers | ٣٥٣ | ١٤٫٨٦ US$K |
|---|
| 39 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ٣٫٨٠K | ١٦٠ US$K |
|---|
| 40 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.03% | Vanguard | ٣٫٧٥M | ١٦٨٫٩٢ US$M |
|---|
| 41 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.03% | Vanguard | ٣٫٧٥M | ١٦٨٫٩٢ US$M |
|---|
| 42 | Vanguard Total International Stock ETFVXUS | 0.03% | Vanguard | ٣٫٧٥M | ١٦٨٫٩٢ US$M |
|---|
| 43 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | ٢٩٦٫٢K | ١٢٫٤٧ US$M |
|---|
| 44 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.02% | FlexShares | ٣٫١٠K | ١٣٢٫١٣ US$K |
|---|
| 45 | Avantis Responsible International Equity ETFAVSD | 0.02% | Avantis | ١٫٩٠K | ٨٠٫٨٤ US$K |
|---|
| 46 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ١٠٠ | ٤٫٢١ US$K |
|---|
| 47 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٢٠٥٫٨٦K | ٩٫٢٨ US$M |
|---|
| 48 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٢٠٥٫٨٦K | ٩٫٢٨ US$M |
|---|
| 49 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٢٠٥٫٨٦K | ٩٫٢٨ US$M |
|---|
| 50 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | ٢٥٫٣٠K | ١٫٠٧ US$M |
|---|
| 51 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٥٧ | ٦٫٦٧ US$K |
|---|
| 52 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٥٥ | ٢٫٣٤ US$K |
|---|
| 53 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٨ | ١٫١٩ US$K |
|---|
| 54 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١١٠ | ٤٫٦١ US$K |
|---|
| 55 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٤٤ | ٦٫١٣ US$K |
|---|
| 56 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٤٫٧٩K | ٢٠٣٫٩٣ US$K |
|---|
| 57 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ١٢٤ | ٥٫٢٨ US$K |
|---|
| 58 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٥٧K | ٦٧٫٠٨ US$K |
|---|
| 59 | Avantis International Large Cap Value ETFAVIV | 0.00% | Avantis | ١٫٠٠K | ٤٢٫٥٥ US$K |
|---|
| 60 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤٠ | ١٫٧٢ US$K |
|---|
| 61 | Dimensional - International Vector Equity ETFDXIV | 0.00% | Dimensional | ١٠٠ | ٤٫٢١ US$K |
|---|
| 62 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٫٦٩K | ٧٣٫٥٨ US$K |
|---|
| 63 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٧٦٠ | ٢٥٫٦٦ US$K |
|---|
| 64 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٧٦٠ | ٢٥٫٦٦ US$K |
|---|
| 65 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 66 | iShares MSCI EAFE Small-Cap ETFSCZ | 0.27% | IShares | ٩٢٥٫٨K | ٣٩٫٤٦ US$M |
|---|
| 67 | iShares Currency Hedged MSCI EAFE Small-Cap ETFHSCZ | 0.27% | IShares | ١٣٫٩٤K | ٥٩٤٫٢٦ US$K |
|---|
| 68 | Calvert International Responsible Index ETFCVIE | 0.04% | Eaton Vance | ٤٫٠٠K | ١٧٠٫٤٧ US$K |
|---|
| 69 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.04% | Vanguard | ٢٫٤٩M | ١١٢٫٣٨ US$M |
|---|
| 70 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.03% | Vanguard | ٣٫٧٥M | ١٦٨٫٩٢ US$M |
|---|
عرض أكبر 70 صندوق.