كل صندوق مؤشرات يملك Makita Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WisdomTree International AI Enhanced Value FundAIVI | 1.03% | WisdomTree | ١٨٫٣٠K | ٦٤٨٫٧١ US$K |
| 2 | FlexShares International Quality Dividend Index FundIQDF | 0.75% | FlexShares | ٢٤٣٫٢K | ٨٫٥٢ US$M |
| 3 | FlexShares International Quality Dividend Dynamic Index Fund |
| 0.73% |
| FlexShares |
| ٢٣٫٤٠K |
| ٨١٩٫٨٤ US$K |
| 4 | Fidelity Enhanced International ETFFENI | 0.45% | Fidelity | ١٫٣٢M | ٤٦٫٠٤ US$M |
|---|
| 5 | American Century Quality Diversified International ETFQINT | 0.44% | American Century | ٨٤٫٣٠K | ٢٫٩٣ US$M |
|---|
| 6 | VictoryShares International Free Cash Flow ETFIFLO | 0.38% | Victory Capital | ١٩٫٥٠K | ٦٨٢٫٥٩ US$K |
|---|
| 7 | iShares MSCI Japan Value ETFEWJV | 0.29% | IShares | ٦٠٫٥٠K | ٢٫١٢ US$M |
|---|
| 8 | iShares JPX-Nikkei 400 ETFJPXN | 0.19% | IShares | ٧٫٢٠K | ٢٥٢٫٢٦ US$K |
|---|
| 9 | WisdomTree Japan Hedged Equity FundDXJ | 0.17% | WisdomTree | ٣١٩٫١K | ١١٫٣١ US$M |
|---|
| 10 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.17% | IShares | ١٥٫٦٠K | ٥٤٦٫٥٦ US$K |
|---|
| 11 | iShares MSCI Japan ETFEWJ | 0.15% | IShares | ٩٤٤٫٢K | ٣٣٫٠٨ US$M |
|---|
| 12 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.14% | Xtrackers | ٢٨٫١٠K | ٩٨٣٫٦٤ US$K |
|---|
| 13 | Franklin FTSE Japan ETFFLJP | 0.13% | Franklin Templeton | ١٤٢٫٢K | ٤٫٩٨ US$M |
|---|
| 14 | WisdomTree International MidCap Dividend FundDIM | 0.13% | WisdomTree | ٦٫١٠K | ٢١٦٫٢٤ US$K |
|---|
| 15 | Franklin FTSE Japan Hedged ETFFLJH | 0.12% | Franklin Templeton | ٦٫١٠K | ٢١٣٫٦٨ US$K |
|---|
| 16 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.12% | Franklin Templeton | ٨٤٫٥٠K | ٣٫٠٩ US$M |
|---|
| 17 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.10% | Goldman | ٢٫٤٧K | ٨٦٫٣٦ US$K |
|---|
| 18 | iShares Global Industrials ETFEXI | 0.10% | IShares | ٣٨٫٩٠K | ١٫٣٦ US$M |
|---|
| 19 | iShares Core MSCI Pacific ETFIPAC | 0.08% | IShares | ٦٢٫١٠K | ٢٫١٨ US$M |
|---|
| 20 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.08% | John Hancock Investments | ٢١٫٦٠K | ٧٦٩٫٦٤ US$K |
|---|
| 21 | iShares MSCI Intl Value Factor ETFIVLU | 0.08% | IShares | ٩٥٫٤٠K | ٣٫٣٤ US$M |
|---|
| 22 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.07% | IShares | ٥٫٧٠K | ١٩٩٫٧ US$K |
|---|
| 23 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.07% | IShares | ٢٤٫١٠K | ٨٤٤٫٣٦ US$K |
|---|
| 24 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.06% | Vanguard | ٢٦١٫٥٢K | ٩٫٠٨ US$M |
|---|
| 25 | Vanguard FTSE Pacific ETFVPL | 0.06% | Vanguard | ٢٦١٫٥٢K | ٩٫٠٨ US$M |
|---|
| 26 | NYLI Candriam International Equity ETFIQSI | 0.06% | NY Life Investments | ٤٫٣٢K | ١٥١٫٣٥ US$K |
|---|
| 27 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.05% | Xtrackers | ٨٤١ | ٢٩٫٤٧ US$K |
|---|
| 28 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.05% | Neuberger Berman | ٣٫٤٠K | ١١٩ US$K |
|---|
| 29 | Dimensional - International Value ETFDFIV | 0.05% | Dimensional | ٢٧٦٫٣K | ٩٫٦٨ US$M |
|---|
| 30 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.04% | NY Life Investments | ٢٣٫٧٠K | ٨٣٠٫٢٨ US$K |
|---|
| 31 | Schwab Fundamental International Large Company Index ETFFNDF | 0.04% | Schwab | ٢٩٦٫٣٦K | ١٠٫٤٠ US$M |
|---|
| 32 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.04% | SPDR | ٣٤٫٢٠K | ١٫٢١ US$M |
|---|
| 33 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.04% | Goldman | ٦٣٫٦٥K | ٢٫٢٣ US$M |
|---|
| 34 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.04% | SPDR | ٥٫٤٠K | ١٨٩٫٩٨ US$K |
|---|
| 35 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.04% | Xtrackers | ٩٢٫٦٠K | ٣٫٢٤ US$M |
|---|
| 36 | iShares MSCI EAFE ETFEFA | 0.04% | IShares | ٧٨١٫١K | ٢٧٫٣٧ US$M |
|---|
| 37 | Dimensional - International Core Equity Market ETFDFAI | 0.03% | Dimensional | ١٥٩٫٧K | ٥٫٦٠ US$M |
|---|
| 38 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.03% | IShares | ١٠٫٦٠K | ٣٧١٫٣٨ US$K |
|---|
| 39 | iShares Enhanced International Active ETFENHI | 0.03% | IShares | ١٠٠ | ٣٫٥٠ US$K |
|---|
| 40 | iShares International Country Rotation Active ETFCORO | 0.03% | IShares | ٦٣٫٥٠K | ٢٫٢٣ UK£M |
|---|
| 41 | Schwab International Equity ETFSCHF | 0.03% | Schwab | ٥٣٤٫٧٦K | ١٨٫٧٧ US$M |
|---|
| 42 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.03% | SPDR | ٣٠٢٫٩K | ١٠٫٦٨ US$M |
|---|
| 43 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.03% | Dimensional | ٨٫١٠K | ٢٨٣٫٧٩ US$K |
|---|
| 44 | Vanguard FTSE Developed Markets ETFVEA | 0.03% | Vanguard | ٢٫٣٧M | ٨٢٫١٥ US$M |
|---|
| 45 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.03% | Vanguard | ٢٫٣٧M | ٨٢٫١٥ US$M |
|---|
| 46 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.03% | Vanguard | ٢٫٣٧M | ٨٢٫١٥ US$M |
|---|
| 47 | iShares Core MSCI International Developed Markets ETFIDEV | 0.03% | IShares | ٢١٨٫٨K | ٧٫٦٧ US$M |
|---|
| 48 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.02% | Goldman | ٣٫٨٨K | ١٣٥٫٨٧ US$K |
|---|
| 49 | iShares MSCI ACWI ex U.S. ETFACWX | 0.02% | IShares | ٦٨٫١٠K | ٢٫٣٩ US$M |
|---|
| 50 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ٥٦٤٫٥٩K | ١٩٫٦٠ US$M |
|---|
| 51 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ٥٦٤٫٥٩K | ١٩٫٦٠ US$M |
|---|
| 52 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.02% | FlexShares | ٣٫٨٠K | ١٣٣٫١٤ US$K |
|---|
| 53 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.02% | SPDR | ١٠٫١٠K | ٣٤٥٫٠٣ US$K |
|---|
| 54 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ٣٫٥٦M | ١٢٣٫٤٩ US$M |
|---|
| 55 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ٣٫٥٦M | ١٢٣٫٤٩ US$M |
|---|
| 56 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ٣٫٥٦M | ١٢٣٫٤٩ US$M |
|---|
| 57 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.02% | FlexShares | ٤٠٠ | ١٤٫٠١ US$K |
|---|
| 58 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ١٫٤٠K | ٤٩٫٠٠ US$K |
|---|
| 59 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | ٢٨٨٫٧K | ١٠٫١١ US$M |
|---|
| 60 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | ٣٦٫٥٠K | ١٫٢٨ US$M |
|---|
| 61 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.01% | SPDR | ٢٫٩٠K | ١٠٢٫١٣ US$K |
|---|
| 62 | iShares MSCI World ETFURTH | 0.01% | IShares | ١٩٫٩٠K | ٦٩٧٫٢١ US$K |
|---|
| 63 | Avantis International Equity ETFAVDE | 0.01% | Avantis | ٣٩٫٤٠K | ١٫٣٩ US$M |
|---|
| 64 | WisdomTree International Equity FundDWM | 0.01% | WisdomTree | ١٫٥٠K | ٥٣٫١٧ US$K |
|---|
| 65 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٩٣٫٥K | ٦٫٧٢ US$M |
|---|
| 66 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٩٣٫٥K | ٦٫٧٢ US$M |
|---|
| 67 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١٩٣٫٥K | ٦٫٧٢ US$M |
|---|
| 68 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٦٢٫٩٠K | ٢٫٢٠ US$M |
|---|
| 69 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٦٧ | ٢٫٣٣ US$K |
|---|
| 70 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٤٩ | ١٫٧٣ US$K |
|---|
| 71 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٥ | ٨٨٤٫٩ US$ |
|---|
| 72 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٩٩ | ٣٫٤٨ US$K |
|---|
| 73 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٤٢ | ٤٫٩٧ US$K |
|---|
| 74 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٣٢ | ٤٫٦٣ US$K |
|---|
| 75 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٣٦ | ٤٫٧٥ US$K |
|---|
| 76 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٤٫٤٥K | ١٥٥٫٩١ US$K |
|---|
| 77 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.00% | SPDR | ٢٠٠ | ٧٫٠٠ US$K |
|---|
| 78 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١١٨ | ٤٫١٥ US$K |
|---|
| 79 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٦٦ | ٢٫٣٠ US$K |
|---|
| 80 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٤٦K | ٥١٫٠٤ US$K |
|---|
| 81 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٣٦ | ١٫٢٧ US$K |
|---|
| 82 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٤٩٩ | ١٧٫٤٩ US$K |
|---|
| 83 | Dimensional - International Vector Equity ETFDXIV | 0.00% | Dimensional | ١٠٠ | ٣٫٥٠ US$K |
|---|
| 84 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٫٧٤K | ٨٢٫٢١ US$K |
|---|
| 85 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٧١ | ٢٫٥٣ US$K |
|---|
| 86 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٦ | ٢١٨٫١٩ US$ |
|---|
| 87 | Lazard Japanese Equity ETFJPY | 1.18% | Lazard | ٢٥٫٨٠K | ٩٢٠٫٤١ US$K |
|---|
| 88 | Goldman Sachs Data Enhanced International Equity ETFGIEQ | 0.34% | Goldman | ١٫٠٠K | ٣٥٫٠٤ US$K |
|---|
| 89 | Columbia International Equity Income ETFINEQ | 0.33% | Columbia Threadneedle | ٧٫٩٣K | ٢٧٧٫٩ US$K |
|---|
| 90 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.15% | IShares | ٣١٫١٥K | ١٫١١ US$M |
|---|
| 91 | Columbia Research Enhanced International Equity ETFREFA | 0.12% | Columbia Threadneedle | ٢٠٠ | ٧٫٠١ US$K |
|---|
| 92 | Calvert International Responsible Index ETFCVIE | 0.04% | Eaton Vance | ٤٫٨٠K | ١٦٨٫٠١ US$K |
|---|
| 93 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.03% | Vanguard | ٢٫٣٧M | ٨٢٫١٥ US$M |
|---|
| 94 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.02% | IShares | ٢٫٠٦K | ٧٢٫٠٩ US$K |
|---|
| 95 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ٣٫٥٦M | ١٢٣٫٤٩ US$M |
|---|
| 96 | iShares Systematic Alternatives Active ETFIALT | -0.00% | IShares | -٤٫١٠K | -١٤٣٫٦٥ US$K |
|---|
عرض أكبر 96 صندوق.