كل صندوق مؤشرات يملك Sony Group Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Amplify Video Game Leaders ETFGAMR | 4.80% | Amplify | ٩٠٫٥٠K | ١٫٨٤ US$M |
| 2 | John Hancock Investments - Disciplined Value International Select ETFJDVI | 4.24% | John Hancock Investments | ٧٠٫٨٠K | ١٫٩٦ US$M |
| 3 | iShares International Dividend Active ETF |
| 2.75% |
| IShares |
| ٥٥٣٫٥K |
| ١١٫٢٨ US$M |
| 4 | Vanguard International Dividend Appreciation Index Fund Admiral SharesVIAAX | 2.37% | Vanguard | ١٠٫٠٣M | ٢١٦٫٢٩ US$M |
|---|
| 5 | Vanguard International Dividend Appreciation ETFVIGI | 2.37% | Vanguard | ١٠٫٠٣M | ٢١٦٫٢٩ US$M |
|---|
| 6 | iShares MSCI Japan ETFEWJ | 2.33% | IShares | ٢٥٫٢٨M | ٥١٥٫٠٧ US$M |
|---|
| 7 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 2.22% | Xtrackers | ٧٤٠٫٣٧K | ١٤٫٦٤ US$M |
|---|
| 8 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 2.10% | Goldman | ٨٧٫٩٣K | ١٫٧٤ US$M |
|---|
| 9 | iShares Global Consumer Discretionary ETFRXI | 1.97% | IShares | ٢٤٣٫٤K | ٤٫٩٦ US$M |
|---|
| 10 | Roundhill Investments - Metaverse ETFMETV | 1.93% | Roundhill Investments | ١٩٨٫٧K | ٤٫٠٥ US$M |
|---|
| 11 | Franklin FTSE Japan ETFFLJP | 1.93% | Franklin Templeton | ٣٫٦٢M | ٧٢٫٩٨ US$M |
|---|
| 12 | Franklin FTSE Japan Hedged ETFFLJH | 1.92% | Franklin Templeton | ١٦٢٫٩٧K | ٣٫٢٩ US$M |
|---|
| 13 | Sparkline International Intangible Value ETFDTAN | 1.89% | Sparkline | ١٨٫٨٧K | ٣٨٤٫٤٣ US$K |
|---|
| 14 | Pacer Nasdaq International Patent Leaders ETFPATN | 1.49% | Pacer | ١٦٫١٧K | ٣٩٤٫٠٣ US$K |
|---|
| 15 | VictoryShares International Free Cash Flow ETFIFLO | 1.46% | Victory Capital | ١٣٤٫٢K | ٢٫٦٥ US$M |
|---|
| 16 | Neuberger Berman Japan Equity ETFNBJP | 1.31% | Neuberger Berman | ٩١٫٦٠K | ١٫٨١ US$M |
|---|
| 17 | iShares Core MSCI Pacific ETFIPAC | 1.30% | IShares | ١٫٦٥M | ٣٣٫٥٦ US$M |
|---|
| 18 | Alliance Bernstein - AB International Low Volatility Equity ETFILOW | 1.22% | Alliance Bernstein | ١٫٠٩M | ٢١٫٥٦ US$M |
|---|
| 19 | ALPS Funds O’Shares International Developed Quality Dividend ETFOEFA | 1.21% | ALPS Funds | ٢٠٫٨٠K | ٤٢٣٫٧١ US$K |
|---|
| 20 | Vanguard International Dividend Growth FundVIDGX | 1.08% | Vanguard | ٦٤٫١٠K | ١٫٣٤ US$M |
|---|
| 21 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 1.03% | Xtrackers | ٣٤٫٤٩K | ٦٨٢٫١٥ US$K |
|---|
| 22 | Fidelity Enhanced International ETFFENI | 1.02% | Fidelity | ٥٫٢٣M | ١٠٣٫٤١ US$M |
|---|
| 23 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 1.00% | Vanguard | ٦٫٤٩M | ١٣٩٫٨٩ US$M |
|---|
| 24 | Vanguard FTSE Pacific ETFVPL | 1.00% | Vanguard | ٦٫٤٩M | ١٣٩٫٨٩ US$M |
|---|
| 25 | American Century International Growth Investor ClassTWIEX | 1.00% | American Century | ١٫٠٥M | ٢١٫٢٥ US$M |
|---|
| 26 | JPMorgan International Growth ETFJIG | 0.99% | J.P. Morgan | ٢٤٥K | ٤٫٨٤ US$M |
|---|
| 27 | Capital Group International Equity ETFCGIE | 0.97% | Capital Group | ١٫١٣M | ٢٢٫٢٦ US$M |
|---|
| 28 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 0.95% | VanEck | ١٫٩٠K | ٣٧٫٥١ US$K |
|---|
| 29 | T. Rowe Price International Equity ETFTOUS | 0.93% | T. Rowe | ٧١٤٫١K | ١٤٫١٠ US$M |
|---|
| 30 | iShares JPX-Nikkei 400 ETFJPXN | 0.93% | IShares | ٦٢٫١٠K | ١٫٢٣ US$M |
|---|
| 31 | Fidelity International Value Factor ETFFIVA | 0.85% | Fidelity | ٢٤١٫١K | ٤٫٧٧ US$M |
|---|
| 32 | Rockefeller Global Equity ETFRGEF | 0.85% | Rockefeller Capital Management | ٣٤١٫٩٧K | ٦٫٩٧ US$M |
|---|
| 33 | NYLI Candriam International Equity ETFIQSI | 0.81% | NY Life Investments | ١٠٤٫٨K | ٢٫١٢ US$M |
|---|
| 34 | Matthews Asia Dividend Active ETF ADVEADVE | 0.81% | Matthews Asia | ٣٫٦٠K | ٧٣٫٣٤ US$K |
|---|
| 35 | T. Rowe Price Global Equity ETFTGLB | 0.79% | T. Rowe | ٩٫٠٠K | ١٧٧٫٦٧ US$K |
|---|
| 36 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.76% | J.P. Morgan | ١٠٦٫٦K | ٢٫١٠ US$M |
|---|
| 37 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.75% | J.P. Morgan | ٤٫١٥M | ٨١٫٨٣ US$M |
|---|
| 38 | JPMorgan Dividend Leaders ETFJDIV | 0.71% | J.P. Morgan | ٤٫٠٠K | ٧٨٫٩٦ US$K |
|---|
| 39 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.69% | FlexShares | ٢٥٫٩٠K | ٥٢٧٫٦٤ US$K |
|---|
| 40 | iShares ESG Aware MSCI EAFE ETFESGD | 0.69% | IShares | ٤٫٠٢M | ٧٩٫٥٩ US$M |
|---|
| 41 | Pacer Trendpilot International ETFPTIN | 0.68% | Pacer | ٤٦٫٩٢K | ١٫١٤ US$M |
|---|
| 42 | Vanguard International Value FundVTRIX | 0.64% | Vanguard | ٣٫٢٨M | ٦٨٫٣٧ US$M |
|---|
| 43 | Pacer Developed Markets Cash Cows Growth Leaders ETFEAFG | 0.64% | Pacer | ٨٠٣ | ١٩٫٥٧ US$K |
|---|
| 44 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.62% | Innovator | ٤٫٥٠K | ٩١٫٦٨ US$K |
|---|
| 45 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.60% | SPDR | ١٤٥٫٩K | ٢٫٩٦ US$M |
|---|
| 46 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.60% | IShares | ٩٨٫١٠K | ١٫٩٤ US$M |
|---|
| 47 | iShares MSCI EAFE ETFEFA | 0.55% | IShares | ٢٠٫٧١M | ٤٢١٫٨٨ US$M |
|---|
| 48 | iShares Enhanced International Active ETFENHI | 0.55% | IShares | ٣٫٢٠K | ٦٣٫٢٩ US$K |
|---|
| 49 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.55% | SPDR | ٢٧٤٫٧K | ٥٫٥٧ US$M |
|---|
| 50 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.55% | John Hancock Investments | ١٦٢٫١K | ٤٫٤٩ US$M |
|---|
| 51 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.51% | Xtrackers | ٢٫٣٢M | ٤٥٫٨٥ US$M |
|---|
| 52 | Innovator International Developed Managed Floor ETFIFLR | 0.50% | Innovator | ٢٠٫٧٠K | ٤٢١٫٧١ US$K |
|---|
| 53 | WisdomTree Japan Hedged Equity FundDXJ | 0.49% | WisdomTree | ١٫٥٢M | ٣٣٫٠١ US$M |
|---|
| 54 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.48% | Dimensional | ٢٦٤٫١K | ٥٫٢٢ US$M |
|---|
| 55 | Zacks Quality International ETFQUIZ | 0.48% | Zacks | ١٩٫٥٨K | ٣٩٨٫٩٦ US$K |
|---|
| 56 | Dimensional - International Core Equity Market ETFDFAI | 0.47% | Dimensional | ٣٫٩٤M | ٧٧٫٨٥ US$M |
|---|
| 57 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.46% | NY Life Investments | ٤٣٤٫٠٢K | ٨٫٧٦ US$M |
|---|
| 58 | T. Rowe Price International Equity Research ETFTIER | 0.46% | T. Rowe | ٧٫٠٠K | ١٣٨٫١٩ US$K |
|---|
| 59 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.43% | IShares | ٥٨٫٠٠K | ١٫١٨ US$M |
|---|
| 60 | iShares International Country Rotation Active ETFCORO | 0.42% | IShares | ١٫٦١M | ٣١٫٨٨ UK£M |
|---|
| 61 | iShares Core MSCI International Developed Markets ETFIDEV | 0.42% | IShares | ٦٫٢٢M | ١٢٦٫٧ US$M |
|---|
| 62 | Vanguard FTSE Developed Markets ETFVEA | 0.40% | Vanguard | ٥٨٫٧٢M | ١٫٢٧ US$B |
|---|
| 63 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.40% | Vanguard | ٥٨٫٧٢M | ١٫٢٧ US$B |
|---|
| 64 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.40% | Vanguard | ٥٨٫٧٢M | ١٫٢٧ US$B |
|---|
| 65 | Schwab International Equity ETFSCHF | 0.39% | Schwab | ١٣٫١٧M | ٢٥٩٫٦١ US$M |
|---|
| 66 | Capital Group Global Equity ETFCGGE | 0.39% | Capital Group | ٥٥٩K | ١١٫٠٥ US$M |
|---|
| 67 | State Street SPDR Global Dow ETFDGT | 0.39% | SPDR | ١٢١٫١٨K | ٢٫٣٩ US$M |
|---|
| 68 | Franklin Systematic Style Premia ETFFLSP | 0.39% | Franklin Templeton | ٥٨١٫٦K | ١١٫٧٤ US$M |
|---|
| 69 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.39% | Franklin Templeton | ٥٠٦٫٧K | ١٠٫٠٠ US$M |
|---|
| 70 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.38% | SPDR | ٧٫٦٣M | ١٥٠٫٧٧ US$M |
|---|
| 71 | Dimensional - International Vector Equity ETFDXIV | 0.35% | Dimensional | ٢٨٫٧٠K | ٥٦٧٫٦٧ US$K |
|---|
| 72 | iShares International Equity Factor ETFINTF | 0.34% | IShares | ٥٦٨٫٤K | ١١٫٥٨ US$M |
|---|
| 73 | Schwab Fundamental International Large Company Index ETFFNDF | 0.33% | Schwab | ٤٫٠١M | ٧٨٫٧٨ US$M |
|---|
| 74 | iShares MSCI ACWI ex U.S. ETFACWX | 0.32% | IShares | ١٫٨٢M | ٣٧٫٠٣ US$M |
|---|
| 75 | iShares Global 100 ETFIOO | 0.32% | IShares | ١٫٣١M | ٢٦٫٧٥ US$M |
|---|
| 76 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.32% | SPDR | ٤٤٢٫٦K | ٨٫٧٤ US$M |
|---|
| 77 | Goldman Sachs Innovate Equity ETFGINN | 0.32% | Goldman | ٣٢٫٦٦K | ٦٤٥٫٩٩ US$K |
|---|
| 78 | Vanguard FTSE All-World ex-US ETFVEU | 0.32% | Vanguard | ١٣٫٩٦M | ٣٠١٫١٥ US$M |
|---|
| 79 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.32% | Vanguard | ١٣٫٩٦M | ٣٠١٫١٥ US$M |
|---|
| 80 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.31% | Goldman | ٩٨٫٢٥K | ١٫٩٤ US$M |
|---|
| 81 | American Century Quality Diversified International ETFQINT | 0.31% | American Century | ١٠٢٫٩K | ٢٫٠٣ US$M |
|---|
| 82 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.30% | Xtrackers | ٤١٫٦٠K | ٨٢٢٫٦٦ US$K |
|---|
| 83 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.29% | Vanguard | ٨٨٫٣٠M | ١٫٩٠ US$B |
|---|
| 84 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.29% | Vanguard | ٨٨٫٣٠M | ١٫٩٠ US$B |
|---|
| 85 | Vanguard Total International Stock ETFVXUS | 0.29% | Vanguard | ٨٨٫٣٠M | ١٫٩٠ US$B |
|---|
| 86 | iShares Core MSCI Total International Stock ETFIXUS | 0.27% | IShares | ٧٫٩٤M | ١٥٦٫٩٧ US$M |
|---|
| 87 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.26% | Neuberger Berman | ٣٠٫١٠K | ٥٩٥٫٢٥ US$K |
|---|
| 88 | iShares Future Metaverse Tech and Communications ETFIVRS | 0.23% | IShares | ٩٠٠ | ١٨٫٣٤ US$K |
|---|
| 89 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.23% | Goldman | ٦٥٨٫٣٩K | ١٣٫٠٢ US$M |
|---|
| 90 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.22% | FlexShares | ٧٢٫٦٠K | ١٫٤٨ US$M |
|---|
| 91 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.19% | Dimensional | ١٫١٣M | ٢٢٫٢٦ US$M |
|---|
| 92 | iShares Systematic Alternatives Active ETFIALT | 0.19% | IShares | ٤٥٧٫٧K | ٩٫٠٥ US$M |
|---|
| 93 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.16% | IShares | ٨٦٫٦٠K | ١٫٧٦ US$M |
|---|
| 94 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.15% | SPDR | ١٢٨٫٨K | ٢٫٥٤ US$M |
|---|
| 95 | iShares MSCI World ETFURTH | 0.13% | IShares | ٥٢٦٫٨K | ١٠٫٧٣ US$M |
|---|
| 96 | Cambria Global EW ETFGEW | 0.13% | Cambria Funds | ٩٫٠٠K | ١٨٣٫٤٢ US$K |
|---|
| 97 | WisdomTree True Developed International FundDOL | 0.12% | WisdomTree | ٤٤٫٦٠K | ٩٧١٫٢٨ US$K |
|---|
| 98 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.12% | IShares | ١٤٥٫٩١K | ٢٫٩٧ US$M |
|---|
| 99 | iShares MSCI ACWI ETFACWI | 0.12% | IShares | ١٫٩٠M | ٣٨٫٦٥ US$M |
|---|
| 100 | iShares LifePath Target Date 2050 ETFITDF | 0.11% | IShares | ٤٫١٤K | ٨٤٫٢٨ US$K |
|---|
عرض أكبر 100 صندوق.