كل صندوق مؤشرات يملك DENSO Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | SmartETFs Smart Transportation & Technology ETFMOTO | 1.64% | SmartETFs | ١٣٫٨٠K | ١٥٩٫٧ US$K |
| 2 | VictoryShares International Free Cash Flow ETFIFLO | 1.40% | Victory Capital | ٢١٩K | ٢٫٥٤ US$M |
| 3 | Fidelity International High Dividend ETF |
| 1.32% |
| Fidelity |
| ٣٦٨٫٨K |
| ٤٫٢٨ US$M |
| 4 | American Century Quality Diversified International ETFQINT | 1.14% | American Century | ٦٥٤٫٣K | ٧٫٥٩ US$M |
|---|
| 5 | Distillate International Fundamental Stability & Value ETFDSTX | 1.05% | Distillate | ٤٢٫٧٠K | ٤٩٧٫٨٤ US$K |
|---|
| 6 | Pacer BlueStar Engineering the Future ETFBULD | 0.96% | Pacer | ١٫٥٨K | ٢٢٫٧٣ US$K |
|---|
| 7 | Global X - Autonomous & Electric Vehicles ETFDRIV | 0.88% | Global X | ٣٢٥٫٩٤K | ٣٫٨٠ US$M |
|---|
| 8 | Harbor International Equity ETF (EPIN)EPIN | 0.80% | Harbor | ٥٫١٠K | ٥٩٫١١ US$K |
|---|
| 9 | iShares MSCI Japan Value ETFEWJV | 0.75% | IShares | ٤٦٦٫٨K | ٥٫٤١ US$M |
|---|
| 10 | WisdomTree Japan Hedged Equity FundDXJ | 0.73% | WisdomTree | ٤٫١٢M | ٤٩٫٠٩ US$M |
|---|
| 11 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.65% | IShares | ٩٤١٫٥K | ١٠٫٩١ US$M |
|---|
| 12 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.51% | Pacer | ٩٫٤٢K | ١٣٥٫٦٧ US$K |
|---|
| 13 | Vanguard International Value FundVTRIX | 0.47% | Vanguard | ٣٫٩٩M | ٤٩٫٩٨ US$M |
|---|
| 14 | iShares JPX-Nikkei 400 ETFJPXN | 0.46% | IShares | ٥٣٫١٠K | ٦١٥٫٥٩ US$K |
|---|
| 15 | Xtrackers MSCI EAFE High Dividend Yield Equity ETFHDEF | 0.46% | Xtrackers | ٨٥١٫١K | ٩٫٨٧ US$M |
|---|
| 16 | iShares MSCI Japan ETFEWJ | 0.37% | IShares | ٦٫٩٢M | ٨٠٫٦٣ US$M |
|---|
| 17 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.36% | Xtrackers | ٢٠٣٫٠٤K | ٢٫٣٥ US$M |
|---|
| 18 | iShares Global Consumer Discretionary ETFRXI | 0.36% | IShares | ٧٧٫١٠K | ٨٩٨٫٩١ US$K |
|---|
| 19 | Franklin FTSE Japan ETFFLJP | 0.32% | Franklin Templeton | ١٫٠٦M | ١٢٫١٩ US$M |
|---|
| 20 | Franklin FTSE Japan Hedged ETFFLJH | 0.32% | Franklin Templeton | ٤٧٫٥٠K | ٥٤٨٫٢٦ US$K |
|---|
| 21 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.31% | IShares | ٧٢٫٦٠K | ٨٤٦٫٤٤ US$K |
|---|
| 22 | NYLI Global Equity R&D Leaders ETFWRND | 0.29% | NY Life Investments | ٢٫٦١K | ٣٠٫١٧ US$K |
|---|
| 23 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.25% | J.P. Morgan | ٦٠٫٣٠K | ٦٩٩٫٤٩ US$K |
|---|
| 24 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.25% | J.P. Morgan | ٢٫٣٤M | ٢٧٫١٢ US$M |
|---|
| 25 | iShares Systematic Alternatives Active ETFIALT | 0.23% | IShares | ٩٥٦٫٣K | ١١٫٠٩ US$M |
|---|
| 26 | Dimensional - International Value ETFDFIV | 0.23% | Dimensional | ٣٫٩١M | ٤٥٫٣٢ US$M |
|---|
| 27 | iShares Core MSCI Pacific ETFIPAC | 0.22% | IShares | ٤٧٧٫٦K | ٥٫٥٧ US$M |
|---|
| 28 | iShares MSCI Intl Value Factor ETFIVLU | 0.20% | IShares | ٧٤٠٫٨K | ٨٫٦٤ US$M |
|---|
| 29 | Wahed Dow Jones Islamic World ETFUMMA | 0.20% | Wahed | ٥١٫٩٣K | ٦٠٢٫٠٤ US$K |
|---|
| 30 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.18% | IShares | ١٨٧٫٥K | ٢٫١٧ US$M |
|---|
| 31 | WisdomTree True Developed International FundDOL | 0.17% | WisdomTree | ١١٣٫٦K | ١٫٣٥ US$M |
|---|
| 32 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.16% | Vanguard | ١٫٩٢M | ٢٢٫٨٩ US$M |
|---|
| 33 | Vanguard FTSE Pacific ETFVPL | 0.16% | Vanguard | ١٫٩٢M | ٢٢٫٨٩ US$M |
|---|
| 34 | Schwab Fundamental International Large Company Index ETFFNDF | 0.16% | Schwab | ٣٫٢٤M | ٣٧٫٣٧ US$M |
|---|
| 35 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.14% | Xtrackers | ٦٫٦٦K | ٧٧٫١٧ US$K |
|---|
| 36 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.14% | Global X | ٥٫٧٤K | ٦٦٫٩٦ US$K |
|---|
| 37 | T. Rowe Price International Equity Research ETFTIER | 0.13% | T. Rowe | ٣٫٥٠K | ٤٠٫٦٠ US$K |
|---|
| 38 | NYLI Candriam International Equity ETFIQSI | 0.13% | NY Life Investments | ٣٠٫٣٩K | ٣٥٠٫٧٣ US$K |
|---|
| 39 | Pacer Trendpilot International ETFPTIN | 0.13% | Pacer | ١٥٫٢٨K | ٢٢٠٫١ US$K |
|---|
| 40 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.11% | Vanguard | ١٫٨٥M | ٢٢٫٠٥ US$M |
|---|
| 41 | Vanguard International High Dividend Yield ETFVYMI | 0.11% | Vanguard | ١٫٨٥M | ٢٢٫٠٥ US$M |
|---|
| 42 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.10% | SPDR | ٤٢٫٢٠K | ٤٩٠٫٤٤ US$K |
|---|
| 43 | iShares Enhanced International Active ETFENHI | 0.09% | IShares | ٩٠٠ | ١٠٫٤٣ US$K |
|---|
| 44 | WisdomTree International Equity FundDWM | 0.09% | WisdomTree | ٥٠٫٨٠K | ٦٠٥٫١٩ US$K |
|---|
| 45 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.09% | NY Life Investments | ١٤٥٫٩٥K | ١٫٦٨ US$M |
|---|
| 46 | iShares MSCI EAFE ETFEFA | 0.09% | IShares | ٥٫٦٧M | ٦٦٫٠٩ US$M |
|---|
| 47 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.08% | Xtrackers | ٦٣٥٫٣٣K | ٧٫٣٦ US$M |
|---|
| 48 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.08% | John Hancock Investments | ٤٩٫١٠K | ٦٢٨٫٦٧ US$K |
|---|
| 49 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.07% | SPDR | ٢٫٥٣M | ٢٩٫٣٢ US$M |
|---|
| 50 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.07% | SPDR | ١٦٨٫١K | ١٫٩٥ US$M |
|---|
| 51 | iShares International Country Rotation Active ETFCORO | 0.07% | IShares | ٤٦٥٫٤٣K | ٥٫٣٩ UK£M |
|---|
| 52 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.07% | Goldman | ٥٫٠١K | ٥٨٫٠٦ US$K |
|---|
| 53 | Dimensional - International Core Equity Market ETFDFAI | 0.07% | Dimensional | ٩٦٨٫٨K | ١١٫٢٣ US$M |
|---|
| 54 | Schwab International Equity ETFSCHF | 0.07% | Schwab | ٣٫٨٣M | ٤٤٫٢٦ US$M |
|---|
| 55 | iShares Core MSCI International Developed Markets ETFIDEV | 0.06% | IShares | ١٫٦٨M | ١٩٫٦٣ US$M |
|---|
| 56 | Vanguard FTSE Developed Markets ETFVEA | 0.06% | Vanguard | ١٧٫٤٠M | ٢٠٧٫٠٧ US$M |
|---|
| 57 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.06% | Vanguard | ١٧٫٤٠M | ٢٠٧٫٠٧ US$M |
|---|
| 58 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.06% | Vanguard | ١٧٫٤٠M | ٢٠٧٫٠٧ US$M |
|---|
| 59 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.06% | SPDR | ٥٤٫٤٠K | ٦٣١٫٤٣ US$K |
|---|
| 60 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.06% | FlexShares | ٣٣٫٠٠K | ٣٨٤٫٧٥ US$K |
|---|
| 61 | Avantis Responsible International Equity ETFAVSD | 0.06% | Avantis | ٢٢٫١٠K | ٢٥٦٫٢٧ US$K |
|---|
| 62 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.06% | Goldman | ٢٩٫٦٩K | ٣٤٤٫١٩ US$K |
|---|
| 63 | iShares MSCI ACWI ex U.S. ETFACWX | 0.05% | IShares | ٥٢٧٫٦K | ٦٫١٥ US$M |
|---|
| 64 | Vanguard FTSE All-World ex-US ETFVEU | 0.05% | Vanguard | ٤٫١٣M | ٤٩٫١٧ US$M |
|---|
| 65 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.05% | Vanguard | ٤٫١٣M | ٤٩٫١٧ US$M |
|---|
| 66 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.05% | Franklin Templeton | ١١١٫٦K | ١٫٣١ US$M |
|---|
| 67 | Avantis International Equity ETFAVDE | 0.05% | Avantis | ٧٠٩K | ٨٫٢٢ US$M |
|---|
| 68 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.05% | Xtrackers | ١١٫٦٠K | ١٣٤٫٤٥ US$K |
|---|
| 69 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.05% | SPDR | ٧٢٫٤٠K | ٨٣٨٫٢٩ US$K |
|---|
| 70 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.05% | Vanguard | ٢٦٫١٥M | ٣١١٫١٦ US$M |
|---|
| 71 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.05% | Vanguard | ٢٦٫١٥M | ٣١١٫١٦ US$M |
|---|
| 72 | Vanguard Total International Stock ETFVXUS | 0.05% | Vanguard | ٢٦٫١٥M | ٣١١٫١٦ US$M |
|---|
| 73 | iShares Core MSCI Total International Stock ETFIXUS | 0.04% | IShares | ٢٫٢٢M | ٢٥٫٧٣ US$M |
|---|
| 74 | Pacer CSOP FTSE China A50 ETFAFTY | 0.04% | Pacer | ١٫٣٢M | ١٩٫٢٠ US$M |
|---|
| 75 | Dimensional - International Vector Equity ETFDXIV | 0.04% | Dimensional | ٥٫٠٠K | ٥٧٫٩٧ US$K |
|---|
| 76 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.03% | Dimensional | ٣٠٫٠٠K | ٣٤٧٫٧٩ US$K |
|---|
| 77 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٢٧٦٫١K | ٣٫٢٠ US$M |
|---|
| 78 | iShares MSCI World ETFURTH | 0.02% | IShares | ١٥٩٫٩K | ١٫٨٦ US$M |
|---|
| 79 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.02% | SPDR | ٣٫٣٠K | ٣٨٫٢١ US$K |
|---|
| 80 | Avantis International Large Cap Value ETFAVIV | 0.02% | Avantis | ٢٥٫٣٠K | ٢٩٣٫٣٨ US$K |
|---|
| 81 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ٥٧٠٫٥K | ٦٫٦٥ US$M |
|---|
| 82 | Fidelity Enhanced International ETFFENI | 0.02% | Fidelity | ١٧١٫٥٤K | ١٫٩٩ US$M |
|---|
| 83 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ١٫٤٨M | ١٧٫٥٦ US$M |
|---|
| 84 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ١٫٤٨M | ١٧٫٥٦ US$M |
|---|
| 85 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ١٫٤٨M | ١٧٫٥٦ US$M |
|---|
| 86 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٣٩٫٥١K | ٤٦٠٫٦٢ US$K |
|---|
| 87 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ١٫١٢K | ١٣٫٠٦ US$K |
|---|
| 88 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ٢٠٠ | ٢٫٣٣ US$K |
|---|
| 89 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٣٩٢ | ٤٫٥٧ US$K |
|---|
| 90 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٧٨٣ | ٩٫٠٨ US$K |
|---|
| 91 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٫٠٣K | ١٢٫٠٠ US$K |
|---|
| 92 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٣٤٫٢٣K | ٣٩٩٫١ US$K |
|---|
| 93 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٨٨٧ | ١٠٫٣٤ US$K |
|---|
| 94 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ١١٫٢٦K | ١٣١٫٢٧ US$K |
|---|
| 95 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٢٨٩ | ٣٫٣٧ US$K |
|---|
| 96 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٢٦٫٣٣K | ٣٧٩٫١٥ US$K |
|---|
| 97 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٦٫٣٣K | ٣٧٩٫١٥ US$K |
|---|
| 98 | JPMorgan ActiveBuilders International Equity ETFJIDA | 0.00% | J.P. Morgan | ٠ | ٠٫٠٠ US$ |
|---|
| 99 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 100 | Lazard Japanese Equity ETFJPY | 1.32% | Lazard | ٨٨٫٤٠K | ١٫٠٣ US$M |
|---|
عرض أكبر 100 صندوق.