كل صندوق مؤشرات يملك Mizuho Financial Group, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Japan Value ETFEWJV | 4.54% | IShares | ٦٧٦٫١٥K | ٣٢٫٥٨ US$M |
| 2 | Neuberger Berman Japan Equity ETFNBJP | 4.17% | Neuberger Berman | ١٢٠٫١K | ٥٫٧٩ US$M |
| 3 | WisdomTree Japan Hedged Equity Fund |
| 2.48% |
| WisdomTree |
| ٣٫٧٨M |
| ١٦٦٫٧٣ US$M |
| 4 | iShares JPX-Nikkei 400 ETFJPXN | 2.19% | IShares | ٦٠٫٣٥K | ٢٫٩١ US$M |
|---|
| 5 | iShares MSCI Japan ETFEWJ | 2.19% | IShares | ١٠٫٢٤M | ٤٨٣٫٧٩ US$M |
|---|
| 6 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 2.19% | Xtrackers | ٢٩٩٫٧٥K | ١٤٫٤٤ US$M |
|---|
| 7 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 2.19% | Goldman | ٣٧٫٦٩K | ١٫٨٢ US$M |
|---|
| 8 | Vontobel International Equity Active ETFVNIE | 1.92% | Vontobel | ٣٫٧٣K | ١٧٦٫١٦ US$K |
|---|
| 9 | Franklin FTSE Japan ETFFLJP | 1.82% | Franklin Templeton | ١٫٤٤M | ٦٨٫٦٠ US$M |
|---|
| 10 | Franklin FTSE Japan Hedged ETFFLJH | 1.81% | Franklin Templeton | ٦٤٫٩٨K | ٣٫١٠ US$M |
|---|
| 11 | Capital Group International Focus Equity ETFCGXU | 1.57% | Capital Group | ٢٫٠٢M | ٩٧٫١٥ US$M |
|---|
| 12 | iShares Core MSCI Pacific ETFIPAC | 1.22% | IShares | ٦٦٦٫٤٢K | ٣١٫٤٩ US$M |
|---|
| 13 | Zacks Quality International ETFQUIZ | 1.21% | Zacks | ٢١٫٤٩K | ١٫٠٢ US$M |
|---|
| 14 | iShares ESG Advanced MSCI EAFE ETFDMXF | 1.07% | IShares | ٢٦٤٫٢K | ١٢٫٧٣ US$M |
|---|
| 15 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 1.01% | Xtrackers | ١٣٫٩٣K | ٦٧١٫٣٨ US$K |
|---|
| 16 | Vanguard International Core Stock Fund Investor SharesVWICX | 1.01% | Vanguard | ٢٫٠٠M | ٨٠٫٨٩ US$M |
|---|
| 17 | Militia Long/Short Equity ETFORR | 0.97% | Militia | ٧٢٫١٠K | ٣٫٤١ US$M |
|---|
| 18 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.95% | IShares | ٨٢١٫٣K | ٣٨٫٨١ US$M |
|---|
| 19 | iShares International Equity Factor ETFINTF | 0.86% | IShares | ٦٢٩K | ٢٩٫٧٢ US$M |
|---|
| 20 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.83% | Vanguard | ٢٫٥٩M | ١١٦٫٥٤ US$M |
|---|
| 21 | Vanguard FTSE Pacific ETFVPL | 0.83% | Vanguard | ٢٫٥٩M | ١١٦٫٥٤ US$M |
|---|
| 22 | State Street SPDR Global Dow ETFDGT | 0.82% | SPDR | ١٠٤٫٩٢K | ٥٫٠٥ US$M |
|---|
| 23 | NYLI Candriam International Equity ETFIQSI | 0.82% | NY Life Investments | ٤٤٫٧٨K | ٢٫١٣ US$M |
|---|
| 24 | iShares Global Financials ETFIXG | 0.77% | IShares | ٩٥٫٥١K | ٤٫٥١ US$M |
|---|
| 25 | JPMorgan International Value ETFJIVE | 0.75% | J.P. Morgan | ٤٧٠٫٢K | ٢٢٫٨٦ US$M |
|---|
| 26 | iShares MSCI Intl Value Factor ETFIVLU | 0.69% | IShares | ٦١٤٫٤٧K | ٢٩٫٠٤ US$M |
|---|
| 27 | iShares ESG Aware MSCI EAFE ETFESGD | 0.63% | IShares | ١٫٥٣M | ٧٣٫٥٤ US$M |
|---|
| 28 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.62% | Global X | ٦٫٤٨K | ٣٠٦٫٣ US$K |
|---|
| 29 | iShares Enhanced International Active ETFENHI | 0.59% | IShares | ١٫٤٠K | ٦٧٫٤٧ US$K |
|---|
| 30 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.58% | Vanguard | ٢٫٦٦M | ١١٩٫٦٦ US$M |
|---|
| 31 | Vanguard International High Dividend Yield ETFVYMI | 0.58% | Vanguard | ٢٫٦٦M | ١١٩٫٦٦ US$M |
|---|
| 32 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.57% | Innovator | ١٫٨٠K | ٨٥٫٠٦ US$K |
|---|
| 33 | Dimensional - International Value ETFDFIV | 0.56% | Dimensional | ٢٫٣١M | ١١١٫٢٧ US$M |
|---|
| 34 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.56% | SPDR | ٥٩٫٠٧K | ٢٫٧٨ US$M |
|---|
| 35 | Virtus International Dividend ETFVDI | 0.54% | Virtus | ١٫٨٠K | ٨٥٫٠٥ US$K |
|---|
| 36 | Innovator International Developed Managed Floor ETFIFLR | 0.52% | Innovator | ٩٫٢٠K | ٤٣٤٫٧٣ US$K |
|---|
| 37 | iShares MSCI EAFE ETFEFA | 0.52% | IShares | ٨٫٣٨M | ٣٩٦٫٢ US$M |
|---|
| 38 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.50% | Xtrackers | ٩٣٨٫٦٨K | ٤٥٫٢٣ US$M |
|---|
| 39 | Pacer Trendpilot International ETFPTIN | 0.49% | Pacer | ١٩٫١٤K | ٨٢٩٫٠٦ US$K |
|---|
| 40 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.46% | IShares | ٣١٫٣٠K | ١٫٥١ US$M |
|---|
| 41 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.46% | Franklin Templeton | ٢٣٨K | ١١٫٨٧ US$M |
|---|
| 42 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.45% | NY Life Investments | ١٧٩٫١٨K | ٨٫٥٤ US$M |
|---|
| 43 | iShares International Country Rotation Active ETFCORO | 0.43% | IShares | ٦٨٨٫٠٤K | ٣٣٫١٦ UK£M |
|---|
| 44 | iShares MSCI Global Multifactor ETFACWF | 0.43% | IShares | ١٩٫٢٠K | ٩١٦٫٢٧ US$K |
|---|
| 45 | iShares Global Equity Factor ETFGLOF | 0.40% | IShares | ١٧٫٨٠K | ٨٤١٫١١ US$K |
|---|
| 46 | iShares Core MSCI International Developed Markets ETFIDEV | 0.40% | IShares | ٢٫٥٥M | ١٢٠٫٥٣ US$M |
|---|
| 47 | Schwab International Equity ETFSCHF | 0.38% | Schwab | ٥٫٢٦M | ٢٥٢٫٦١ US$M |
|---|
| 48 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.38% | FlexShares | ٥٢٫٨٠K | ٢٫٤٩ US$M |
|---|
| 49 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.36% | SPDR | ٢٫٩٧M | ١٤٣٫١ US$M |
|---|
| 50 | Vanguard FTSE Developed Markets ETFVEA | 0.33% | Vanguard | ٢٣٫٤٨M | ١٫٠٦ US$B |
|---|
| 51 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.33% | Vanguard | ٢٣٫٤٨M | ١٫٠٦ US$B |
|---|
| 52 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.33% | Vanguard | ٢٣٫٤٨M | ١٫٠٦ US$B |
|---|
| 53 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.33% | SPDR | ١٨٦٫٧٨K | ٨٫٩٩ US$M |
|---|
| 54 | Dimensional - International Core Equity Market ETFDFAI | 0.32% | Dimensional | ١٫١٢M | ٥٣٫٩٦ US$M |
|---|
| 55 | WisdomTree True Developed International FundDOL | 0.31% | WisdomTree | ٥٧٫٤١K | ٢٫٥٤ US$M |
|---|
| 56 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.31% | Goldman | ٣٩٫٩٢K | ١٫٩٢ US$M |
|---|
| 57 | iShares MSCI ACWI ex U.S. ETFACWX | 0.31% | IShares | ٧٣٩٫٦٦K | ٣٤٫٩٥ US$M |
|---|
| 58 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.30% | Xtrackers | ١٦٫٨٥K | ٨١١٫٧١ US$K |
|---|
| 59 | Capital Group International Core Equity ETFCGIC | 0.30% | Capital Group | ١٢٨٫٢K | ٦٫١٨ US$M |
|---|
| 60 | Cambria Global EW ETFGEW | 0.28% | Cambria Funds | ٨٫٢٥K | ٣٨٩٫٥٧ US$K |
|---|
| 61 | iShares Core MSCI Total International Stock ETFIXUS | 0.27% | IShares | ٣٫٢٤M | ١٥٦٫١١ US$M |
|---|
| 62 | Vanguard FTSE All-World ex-US ETFVEU | 0.26% | Vanguard | ٥٫٥٨M | ٢٥٠٫٨٥ US$M |
|---|
| 63 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.26% | Vanguard | ٥٫٥٨M | ٢٥٠٫٨٥ US$M |
|---|
| 64 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.26% | John Hancock Investments | ٦٦٫٣٠K | ٢٫١٣ US$M |
|---|
| 65 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.25% | FlexShares | ٤٫١٠K | ١٩٣٫٧٤ US$K |
|---|
| 66 | WisdomTree International Equity FundDWM | 0.25% | WisdomTree | ٣٧٫٨٣K | ١٫٦٧ US$M |
|---|
| 67 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.24% | Vanguard | ٣٥٫٣٠M | ١٫٥٩ US$B |
|---|
| 68 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.24% | Vanguard | ٣٥٫٣٠M | ١٫٥٩ US$B |
|---|
| 69 | Vanguard Total International Stock ETFVXUS | 0.24% | Vanguard | ٣٥٫٣٠M | ١٫٥٩ US$B |
|---|
| 70 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.23% | Goldman | ٢٧٨٫٩٥K | ١٣٫٤٤ US$M |
|---|
| 71 | Schwab Fundamental International Large Company Index ETFFNDF | 0.23% | Schwab | ١٫١٦M | ٥٥٫٤١ US$M |
|---|
| 72 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.20% | SPDR | ٤٤٫٢٤K | ٢٫٠٨ US$M |
|---|
| 73 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.20% | IShares | ٤٦٫٩٠K | ٢٫٢٢ US$M |
|---|
| 74 | T. Rowe Price International Equity Research ETFTIER | 0.19% | T. Rowe | ١٫٢٠K | ٥٨٫٣٥ US$K |
|---|
| 75 | Fidelity Enhanced International ETFFENI | 0.14% | Fidelity | ٣٠٠٫٤٨K | ١٤٫٤٨ US$M |
|---|
| 76 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.13% | IShares | ٧٫٦٠K | ٣٥٩٫١٣ US$K |
|---|
| 77 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.13% | Dimensional | ٢٨٫٥٠K | ١٫٣٧ US$M |
|---|
| 78 | iShares MSCI World ETFURTH | 0.13% | IShares | ٢١٣٫٧٩K | ١٠٫١٠ US$M |
|---|
| 79 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.11% | IShares | ٥٩٫٨٤K | ٢٫٨٣ US$M |
|---|
| 80 | iShares MSCI ACWI ETFACWI | 0.11% | IShares | ٧٧٦٫٦٩K | ٣٦٫٧٠ US$M |
|---|
| 81 | iShares LifePath Target Date 2055 ETFITDG | 0.11% | IShares | ١٫١٩K | ٥٧٫١٨ US$K |
|---|
| 82 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.11% | SPDR | ٣٧٫٣٠K | ١٫٨٠ US$M |
|---|
| 83 | iShares LifePath Target Date 2050 ETFITDF | 0.11% | IShares | ١٫٧٠K | ٨٠٫١٧ US$K |
|---|
| 84 | iShares LifePath Target Date 2070 ETFITDJ | 0.10% | IShares | ٣٠٣ | ١٤٫٣٢ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.10% | IShares | ٥٩٤ | ٢٨٫٠٦ US$K |
|---|
| 86 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.10% | Dimensional | ٢٣٢٫٢٤K | ١١٫١٩ US$M |
|---|
| 87 | Vanguard Total World Stock ETFVT | 0.09% | Vanguard | ١٫٩٦M | ٨٨٫١٢ US$M |
|---|
| 88 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.09% | Vanguard | ١٫٩٦M | ٨٨٫١٢ US$M |
|---|
| 89 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.09% | Vanguard | ١٫٩٦M | ٨٨٫١٢ US$M |
|---|
| 90 | iShares LifePath Target Date 2045 ETFITDE | 0.09% | IShares | ١٫٥٦K | ٧٣٫٦٦ US$K |
|---|
| 91 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.08% | SPDR | ٢٫٨٤K | ١٣٦٫٦٩ US$K |
|---|
| 92 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.07% | IShares | ٥١٫٨٥K | ٢٫٤٥ US$M |
|---|
| 93 | iShares LifePath Target Date 2035 ETFITDC | 0.06% | IShares | ١٫٣٤K | ٦٣٫٤٧ US$K |
|---|
| 94 | Dimensional - International Vector Equity ETFDXIV | 0.06% | Dimensional | ٢٫٠٠K | ٩٦٫٣٨ US$K |
|---|
| 95 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.04% | IShares | ١٧٫٠٥K | ٨٠٥٫٧٦ US$K |
|---|
| 96 | Hartford Multifactor Developed Markets (ex-US) ETFRODM | 0.04% | Hartford | ١٢٫٤٠K | ٥٩٧٫٥٦ US$K |
|---|
| 97 | iShares LifePath Retirement ETFIRTR | 0.04% | IShares | ٤٣٧ | ٢٠٫٦٦ US$K |
|---|
| 98 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.00% | Xtrackers | ٥٥ | ٢٫٦٥ US$K |
|---|
| 99 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ١٩٫١٤K | ٨٢٩٫٠٦ US$K |
|---|
| 100 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٩٫١٤K | ٨٢٩٫٠٦ US$K |
|---|
عرض أكبر 100 صندوق.