كل صندوق مؤشرات يملك Atmos Energy Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Tortoise North American Pipeline FundTPYP | 4.01% | Tortoise | ٢٠٤٫٠٦K | ٢٢٫٣٢ US$M |
| 2 | Invesco Dorsey Wright Utilities Momentum ETFPUI | 3.89% | Invesco | ١٧٫٣٠K | ٣٫٠٢ US$M |
| 3 | Invesco S&P 500 Equal Weight Utilities ETF |
| 3.16% |
| Invesco |
| ١٠٠٫٠٩K |
| ١٧٫٥٠ US$M |
| 4 | Invesco S&P 500 Equal Weight Utilities ETFRYU | 3.16% | Invesco | ١٠٠٫٠٩K | ١٧٫٥٠ US$M |
|---|
| 5 | Polen Dividend Income ETFDIVZ | 2.47% | TrueShares | ٣٨٫٣٤K | ٦٫٧٢ US$M |
|---|
| 6 | GQG US Equity ETFGQGU | 2.12% | GQG Partners | ٦٩٫١١K | ١٢٫٠٨ US$M |
|---|
| 7 | First Trust EIP Carbon Impact ETFECLN | 2.03% | First Trust | ٢٫١٩K | ٣٩٤٫٧٩ US$K |
|---|
| 8 | State Street Utilities Select Sector SPDR ETFXLU | 2.02% | SPDR | ٢٫٧٤M | ٤٧٨٫٥٩ US$M |
|---|
| 9 | American Century Utilities Fund Investor ClassBULIX | 1.88% | American Century | ٣١٫٨٤K | ٥٫٨٨ US$M |
|---|
| 10 | Vanguard Utilities ETFVPU | 1.82% | Vanguard | ١٫١٤M | ١٩١٫٩٨ US$M |
|---|
| 11 | Vanguard Utilities Index Fund Admiral SharesVUIAX | 1.82% | Vanguard | ١٫١٤M | ١٩١٫٩٨ US$M |
|---|
| 12 | Fidelity MSCI Utilities Index ETFFUTY | 1.81% | Fidelity | ٢٤٦٫٩٣K | ٤٣٫٢٥ US$M |
|---|
| 13 | American Century Focused Large Cap Value ETFFLV | 1.72% | American Century | ٣٠٫٣٤K | ٥٫٦١ US$M |
|---|
| 14 | iShares U.S. Utilities ETFIDU | 1.72% | IShares | ١٣٨٫٩٧K | ٢٤٫٣٠ US$M |
|---|
| 15 | Vanguard Energy Fund Admiral SharesVGELX | 1.68% | Vanguard | ٦٩٨٫٢٧K | ١٢٨٫٩٩ US$M |
|---|
| 16 | NYLI CBRE Real Assets ETFIQRA | 1.58% | NY Life Investments | ٦٢٣ | ١٠٧٫٣٢ US$K |
|---|
| 17 | First Trust Utilities AlphaDEX FundFXU | 1.56% | First Trust | ٨٠٫٠٣K | ١٢٫٩١ US$M |
|---|
| 18 | Harbor SMID Cap Value ETF (EPSV)EPSV | 1.52% | Harbor | ٥٢٧ | ٩٢٫٣١ US$K |
|---|
| 19 | VictoryShares US Value Momentum ETFULVM | 1.50% | Victory Capital | ٢٢٫٤١K | ٣٫٩٣ US$M |
|---|
| 20 | Harbor Mid Cap Value ETF (EPMV)EPMV | 1.46% | Harbor | ٣٨٤ | ٦٧٫٢٧ US$K |
|---|
| 21 | John Hancock Investments - Dynamic Municipal Bond ETFJHMU | 1.44% | John Hancock Investments | ٢٫٤٨K | ٢٥٣٫٠٧ US$K |
|---|
| 22 | ProShares - Ultra UtilitiesUPW | 1.43% | ProShares | ١٫٥٠K | ٢٥٥٫٠٦ US$K |
|---|
| 23 | ProShares - DJ Brookfield Global Infrastructure ETFTOLZ | 1.38% | ProShares | ١٥٫٢١K | ٢٫٦٦ US$M |
|---|
| 24 | Invesco Zacks Mid-Cap ETFCZA | 1.37% | Invesco | ١٤٫٥٧K | ٢٫٥٥ US$M |
|---|
| 25 | iShares Global Utilities ETFJXI | 1.26% | IShares | ٢٣٫٤٩K | ٤٫١١ US$M |
|---|
| 26 | First Trust North American Energy Infrastructure FundEMLP | 1.22% | First Trust | ٢٥٤٫٩٢K | ٥٠٫٠٧ US$M |
|---|
| 27 | Bahl & Gaynor Small/Mid Cap Income Growth ETFSMIG | 1.17% | Bahl & Gaynor | ٩٨٫١٨K | ١٦٫٩١ US$M |
|---|
| 28 | MIGYXMIGYX | 1.15% | — | ٧٨٦٫٧٨K | ١٣٣٫٠٧M غير متاح |
|---|
| 29 | OMGNXOMGNX | 1.15% | — | ٧٨٦٫٧٨K | ١٣٣٫٠٧M غير متاح |
|---|
| 30 | OMSIXOMSIX | 1.15% | — | ٧٨٦٫٧٨K | ١٣٣٫٠٧M غير متاح |
|---|
| 31 | Invesco S&P 500 Low Volatility ETFSPLV | 1.13% | Invesco | ٤٥٦٫٦٤K | ٧٩٫٨٤ US$M |
|---|
| 32 | American Century Equity Income Investor ClassTWEIX | 1.10% | American Century | ٣٩٧٫٩٧K | ٧٣٫٥١ US$M |
|---|
| 33 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 1.10% | Invesco | ٢٫٠٢K | ٣٣٥٫٣٤ US$K |
|---|
| 34 | First Trust Horizon Managed Volatility Domestic ETFHUSV | 1.08% | First Trust | ٤٫٥١K | ٧٨٨٫٨٨ US$K |
|---|
| 35 | Hartford Quality Value ETFACVU | 1.01% | Hartford | ١٠٫٥٦K | ١٫٨٥ US$M |
|---|
| 36 | VictoryShares Dividend Accelerator ETFVSDA | 0.88% | Victory Capital | ١٢٫٣٤K | ٢٫١٦ US$M |
|---|
| 37 | Virtus U.S. Dividend ETFVUS | 0.88% | Virtus | ٨٨٨ | ١٥٥٫٢٦ US$K |
|---|
| 38 | First Trust Alerian U.S. NextGen Infrastructure ETFRBLD | 0.86% | First Trust | ١٫٧٨K | ٣٤٩٫٥١ US$K |
|---|
| 39 | State Street SPDR S&P Dividend ETFSDY | 0.86% | SPDR | ١٫٠٥M | ١٨٤٫٥٣ US$M |
|---|
| 40 | Capital Group Dividend Growers ETFCGDG | 0.86% | Capital Group | ٢٥٣٫٥١K | ٤٤٫٤١ US$M |
|---|
| 41 | T. Rowe Price Dividend Growth ETFTDVG | 0.79% | T. Rowe | ٦١٫٤٨K | ١٠٫٤٠ US$M |
|---|
| 42 | Invesco S&P 500 Value with Momentum ETFPXLV | 0.73% | Invesco | ٤٫٧٣K | ٨٢٧٫١٧ US$K |
|---|
| 43 | Invesco S&P 500 Value with Momentum ETFSPVM | 0.73% | Invesco | ٤٫٧٣K | ٨٢٧٫١٧ US$K |
|---|
| 44 | Capital Group Conservative Equity ETFCGCV | 0.73% | Capital Group | ٧٧٫٦٣K | ١٣٫٦٠ US$M |
|---|
| 45 | Vanguard Equity Income Fund Admiral SharesVEIRX | 0.72% | Vanguard | ٢٫٤٣M | ٤٤٩٫٦٥ US$M |
|---|
| 46 | AGFiQ Hedged Dividend Income FundDIVA | 0.65% | AGFiQ | ٣٦٠ | ٣٦٫٧٩ US$K |
|---|
| 47 | Vanguard Small-Cap Value ETFVBR | 0.63% | Vanguard | ٢٫٤٥M | ٤١٤٫٨١ US$M |
|---|
| 48 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.63% | Vanguard | ٢٫٤٥M | ٤١٤٫٨١ US$M |
|---|
| 49 | Invesco S&P 500 High Dividend Growers ETFDIVG | 0.63% | Invesco | ٤١٨ | ٧٣٫٠٨ US$K |
|---|
| 50 | Inspire 100 ETFBIBL | 0.62% | Inspire | ١٧٫٥٩K | ٣٫٠٨ US$M |
|---|
| 51 | Fidelity Enhanced Mid Cap ETFFMDE | 0.61% | Fidelity | ٢٥٦٫٨٨K | ٤٥٫٠٠ US$M |
|---|
| 52 | Vanguard Global Wellesley Income Fund Investor SharesVGWIX | 0.59% | Vanguard | ٢٣٫٧٤K | ٤٫٣٩ US$M |
|---|
| 53 | Capital Group Global Equity ETFCGGE | 0.59% | Capital Group | ٩٣٫٩٧K | ١٦٫٤٦ US$M |
|---|
| 54 | Vanguard Global Minimum Volatility Fund Investor SharesVMVFX | 0.53% | Vanguard | ٥٦٫٢٩K | ١٠٫٤٠ US$M |
|---|
| 55 | iShares Texas Equity ETFTEXN | 0.50% | IShares | ٤٧٦ | ٨٣٫٣٨ US$K |
|---|
| 56 | FT Energy Income Partners Strategy ETFEIPX | 0.50% | First Trust | ١٢٫٠٦K | ٢٫٦٢ US$M |
|---|
| 57 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.48% | J.P. Morgan | ٩٥٦ | ٩٦٫٣٦ US$K |
|---|
| 58 | Vanguard Windsor II Fund Admiral SharesVWNAX | 0.48% | Vanguard | ١٫٥٩M | ٢٩٣٫٩ US$M |
|---|
| 59 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.44% | IShares | ٤١٫٧٩K | ٧٫٣٢ US$M |
|---|
| 60 | First Trust Value Line Dividend Index FundFVD | 0.40% | First Trust | ١٨٥٫١٨K | ٣٢٫٣١ US$M |
|---|
| 61 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.40% | First Trust | ١٨٥٫١٨K | ٣٢٫٣١ US$M |
|---|
| 62 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.39% | Meridian | ٤٫٣٤K | ٧٥٨٫٢٨ US$K |
|---|
| 63 | Direxion Daily Utilities Bull 3X ETFUTSL | 0.38% | Direxion | ٣٫٥٣K | ٦١٧٫٦٥ US$K |
|---|
| 64 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.36% | J.P. Morgan | ٩٫٤٣K | ١٫٦٥ US$M |
|---|
| 65 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.35% | Victory Capital | ١٠٫٥٩K | ١٫٨٦ US$M |
|---|
| 66 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.35% | Victory Capital | ٨٫١٩K | ١٫٤٣ US$M |
|---|
| 67 | Fidelity Enhanced Large Cap Value ETF FELV | 0.35% | Fidelity | ٦١٫٩٩K | ١٠٫٨٦ US$M |
|---|
| 68 | NAESXNAESX | 0.35% | — | ٣٫٨١M | ٦٤٣٫٩M غير متاح |
|---|
| 69 | Vanguard Small-Cap ETFVB | 0.35% | Vanguard | ٣٫٨١M | ٦٤٣٫٩ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.35% | Vanguard | ٣٫٨١M | ٦٤٣٫٩ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.35% | Vanguard | ٣٫٨١M | ٦٤٣٫٩ US$M |
|---|
| 72 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.33% | — | ٤٨٣ | ٤٤٫٦٢ US$K |
|---|
| 73 | First Trust Large Cap Value AlphaDEX FundFTA | 0.32% | First Trust | ٢٤٫٤٣K | ٤٫٢٩ US$M |
|---|
| 74 | Columbia U.S. Equity Income ETFEQIN | 0.31% | Columbia Threadneedle | ٥٫٢٠K | ٩٠٩٫١٧ US$K |
|---|
| 75 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.28% | J.P. Morgan | ٧٫٤١K | ١٫٣٠ US$M |
|---|
| 76 | iShares Russell Mid-Cap Value ETFIWS | 0.28% | IShares | ٢٥٢٫٧٥K | ٤٤٫١٩ US$M |
|---|
| 77 | FT Energy Income Partners Enhanced Income ETFEIPI | 0.27% | First Trust | ١١٫٠٥K | ٢٫٨٠ US$M |
|---|
| 78 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.25% | SPDR | ٥٫٢٧K | ١٫١٩ US$M |
|---|
| 79 | Columbia Sustainable U.S. Equity Income ETFESGS | 0.25% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 80 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.24% | SPDR | ١٠٫٥٣K | ٢٫٥٥ US$M |
|---|
| 81 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.23% | John Hancock Investments | ٥٧٫٤٠K | ٩٫٩٨ US$M |
|---|
| 82 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.23% | Avantis | ٤٫٨٩K | ٨٧٣٫٦٨ US$K |
|---|
| 83 | First Trust Large Cap Core AlphaDEX FundFEX | 0.22% | First Trust | ٢٠٫٠٤K | ٣٫٥٣ US$M |
|---|
| 84 | Inspire Global Hope ETFBLES | 0.22% | Inspire | ١٫٨٩K | ٣٣١٫٧٧ US$K |
|---|
| 85 | PGIM Quant Solutions Strategic Alpha International Equity ETFPQIN | 0.21% | — | ١٫٤٦K | ٢٨٧٫٩٩ US$K |
|---|
| 86 | iShares Russell Mid-Cap ETFIWR | 0.21% | IShares | ٦٧٨٫٧١K | ١١٨٫٦٧ US$M |
|---|
| 87 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.21% | IShares | ١٣٫٠٣K | ٢٫٢٨ US$M |
|---|
| 88 | iShares Morningstar Mid-Cap Value ETFJKI | 0.21% | IShares | ١٢٫٩٧K | ٢٫٢٧ US$M |
|---|
| 89 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.20% | Invesco | ٩٫٤٦K | ١٫٦٥ US$M |
|---|
| 90 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | ١٫٠٧M | ١٨٧٫٣٨ US$M |
|---|
| 91 | IQ 50 Percent Hedged FTSE Europe ETFHFXE | 0.20% | — | ٩٣ | ١٥٫١٣ US$K |
|---|
| 92 | Strive 1000 Dividend Growth ETFSTXD | 0.20% | Strive | ٧١٦ | ١٢٥٫١٩ US$K |
|---|
| 93 | T. Rowe Price Value ETFTVAL | 0.20% | T. Rowe | ١٠٫٦٩K | ١٫٨٧ US$M |
|---|
| 94 | Xtrackers Russell US Multifactor ETFDEUS | 0.20% | Xtrackers | ٣٫٢١K | ٥٦١٫٦ US$K |
|---|
| 95 | ALPS Equal Sector Weight ETFEQL | 0.19% | ALPS Funds | ٨٫٠٥K | ١٫٤١ US$M |
|---|
| 96 | iShares Morningstar Mid-Cap ETFIMCB | 0.19% | IShares | ١٧٫٨٠K | ٣٫١١ US$M |
|---|
| 97 | iShares Morningstar Mid-Cap ETFJKG | 0.19% | IShares | ١٧٫٨٠K | ٣٫١١ US$M |
|---|
| 98 | Fidelity Momentum Factor ETFFDMO | 0.19% | Fidelity | ١٠٫٠٠K | ١٫٧٥ US$M |
|---|
| 99 | FGBFGB | 0.19% | — | ١٧٫٦٢K | ٢٫٩٦M غير متاح |
|---|
| 100 | iShares MSCI USA Size Factor ETFSIZE | 0.18% | IShares | ٤٫٤٥K | ٧٧٩٫٥١ US$K |
|---|
عرض أكبر 100 صندوق.