كل صندوق مؤشرات يملك Cencora, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Pharmaceutical ETFPPH | 3.39% | VanEck | ١١١٫٤٧K | ٣١٫٨٩ US$M |
| 2 | Goldman Sachs Future Health Care Equity ETFGDOC | 3.32% | Goldman | ٢٫٢٠K | ٦٢٩٫٤٩ US$K |
| 3 | Amplify Cash Flow Dividend Leaders ETF |
| 2.90% |
| Amplify |
| ٣٫٧٣K |
| ١٫٠٥ US$M |
| 4 | Hartford Multifactor REIT ETFRORE | 2.89% | — | ٧١٤ | ١٥٩٫٨٩ US$K |
|---|
| 5 | Amplify COWS Covered Call ETFHCOW | 2.82% | Amplify | ١٫٦٤K | ٤٦٢٫٤٧ US$K |
|---|
| 6 | VanEck Retail ETFRTH | 2.75% | VanEck | ٢٣٫٦٧K | ٦٫٧٧ US$M |
|---|
| 7 | iShares U.S. Consumer Staples ETFIYK | 2.42% | IShares | ١١٦٫٧٥K | ٣٢٫٨٨ US$M |
|---|
| 8 | First Trust Consumer Staples AlphaDEX FundFXG | 2.27% | First Trust | ١٨٫٥٨K | ٥٫١٩ US$M |
|---|
| 9 | T. Rowe Price Capital Appreciation Equity ETFTCAF | 2.06% | T. Rowe | ٥٢٢٫٧K | ١٤٩٫٥٦ US$M |
|---|
| 10 | Vanguard Health Care Fund Admiral SharesVGHAX | 2.02% | Vanguard | ٢٫٣٦M | ٧٤٢٫٥٨ US$M |
|---|
| 11 | First Trust S&P 500 Economic Moat ETFEMOT | 1.96% | First Trust | ١٤٠ | ٥١٫٨٢ US$K |
|---|
| 12 | AltShares Event-Driven ETFEVNT | 1.95% | Altshares | ٣٨٩ | ٠٫٠٠ US$ |
|---|
| 13 | Northern Lights Fund Trust III - Counterpoint Quantitative Equity ETFCPAI | 1.93% | Counterpoint | ٢٥٫٠٠K | ٧٫٠٤ US$M |
|---|
| 14 | Putnam Sustainable Future ETFPFUT | 1.87% | Franklin Templeton | ٢٦٠ | ٧٣٫٨١ US$K |
|---|
| 15 | First Trust Capital Strength ETFFTCS | 1.74% | First Trust | ٤٨١٫٠٨K | ١٣٢٫٤٥ US$M |
|---|
| 16 | First Trust Growth Strength ETFFTGS | 1.71% | First Trust | ٧٦٫٢٢K | ٢١٫٣٤ US$M |
|---|
| 17 | FT Vest Growth Strength & Target Income ETFFGSI | 1.71% | First Trust | ١٧٢ | ٥١٫٥٤ US$K |
|---|
| 18 | State Street SPDR S&P Health Care Services ETFXHS | 1.63% | SPDR | ٧٫٨٩K | ٢٫٢٣ US$M |
|---|
| 19 | American Century Heritage Investor ClassTWHIX | 1.61% | American Century | ٢٥٩٫٩K | ٨١٫٦٤ US$M |
|---|
| 20 | iShares Russell Mid-Cap Growth ETFIWP | 1.46% | IShares | ١٫١٠M | ٣١٠٫٤١ US$M |
|---|
| 21 | Vanguard Global Minimum Volatility Fund Investor SharesVMVFX | 1.41% | Vanguard | ٨٧٫٣٥K | ٢٧٫٤٤ US$M |
|---|
| 22 | First Trust Dorsey Wright Momentum & Low Volatility ETFDVOL | 1.41% | First Trust | ٣٫٦٤K | ١٫٠٠ US$M |
|---|
| 23 | First Trust Dorsey Wright Momentum & Value ETFDVLU | 1.21% | First Trust | ١٫٩٦K | ٥٥١٫٤٧ US$K |
|---|
| 24 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 1.18% | Fidelity | ٢٦٧ | ٧٦٫٤٠ US$K |
|---|
| 25 | iShares ESG Optimized MSCI USA Min Vol Factor ETFESMV | 1.15% | IShares | ٣٠٣ | ٨٦٫٧٠ US$K |
|---|
| 26 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.12% | AGFiQ | ١٧٢ | ١٧٫٢٣ US$K |
|---|
| 27 | Pacer CSOP FTSE China A50 ETFAFTY | 1.08% | Pacer | ٢٫٠٨M | ٥٢٠٫٦١ US$M |
|---|
| 28 | State Street Health Care Select Sector SPDR ETFXLV | 0.96% | SPDR | ١٫٣٧M | ٣٩٢٫٩٥ US$M |
|---|
| 29 | Global X - S&P 500 U.S. Market Leaders Top 50 ETFFLAG | 0.96% | Global X | ٥٦ | ١٥٫٧٧ US$K |
|---|
| 30 | VanEck Healthcare TruSector ETFTRUH | 0.92% | VanEck | ٢٧ | ٧٫٧٣ US$K |
|---|
| 31 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.88% | Vanguard | ١٫٢٠M | ٣٢٣٫٢٧ US$M |
|---|
| 32 | Vanguard Mid-Cap Value ETFVOE | 0.88% | Vanguard | ١٫٢٠M | ٣٢٣٫٢٧ US$M |
|---|
| 33 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.79% | Vanguard | ٥٥٤٫٠٧K | ١٤٩٫٢٤ US$M |
|---|
| 34 | Vanguard Health Care ETFVHT | 0.79% | Vanguard | ٥٥٤٫٠٧K | ١٤٩٫٢٤ US$M |
|---|
| 35 | Fidelity MSCI Health Care Index ETFFHLC | 0.77% | Fidelity | ٨٧٫٦٢K | ٢٥٫٠٧ US$M |
|---|
| 36 | ProShares - Ultra Health CareRXL | 0.75% | ProShares | ١٫٩٥K | ٥٢٩ US$K |
|---|
| 37 | Distillate U.S. Fundamental Stability & Value ETFDSTL | 0.74% | Distillate | ٥٥٫٩٧K | ١٥٫٧٦ US$M |
|---|
| 38 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.73% | IShares | ١٠٢٫٥K | ٢٨٫٨٧ US$M |
|---|
| 39 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.73% | IShares | ١٠٢٫٥K | ٢٨٫٨٧ US$M |
|---|
| 40 | AGFiQ Hedged Dividend Income FundDIVA | 0.72% | AGFiQ | ٢٩١ | ٤٠٫٥٨ US$K |
|---|
| 41 | Avantis Inflation Focused Equity ETFAVIE | 0.71% | Avantis | ٢٨٥ | ٧٤٫٦٣ US$K |
|---|
| 42 | iShares Global Healthcare ETFIXJ | 0.70% | IShares | ٩٧٫١١K | ٢٧٫٣٥ US$M |
|---|
| 43 | AGFiQ Global Infrastructure ETFGLIF | 0.68% | AGFiQ | ٢٠٩ | ٢٨٫٧٧ US$K |
|---|
| 44 | Virtus Terranova U.S. Quality Momentum ETFJOET | 0.67% | Virtus | ٥٫٨١K | ١٫٦٤ US$M |
|---|
| 45 | Dimensional - US High Profitability ETFDUHP | 0.63% | Dimensional | ٢٦٦٫٨٥K | ٧٦٫٣٥ US$M |
|---|
| 46 | American Century Growth Investor ClassTWCGX | 0.59% | American Century | ٢٤٩٫٥٣K | ٧٨٫٣٩ US$M |
|---|
| 47 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.55% | SPDR | ٢٨٫٩٣K | ٨٫٢٨ US$M |
|---|
| 48 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.50% | Pacer | ٥٥١٫٨٧K | ١٩٥٫٨٣ US$M |
|---|
| 49 | Pacer Military Times Best Employers ETFVETS | 0.50% | Pacer | ٥٥١٫٨٧K | ١٩٥٫٨٣ US$M |
|---|
| 50 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.49% | Vanguard | ٤٫٠١M | ١٫٠٨ US$B |
|---|
| 51 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.49% | Vanguard | ٤٫٠١M | ١٫٠٨ US$B |
|---|
| 52 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.49% | Vanguard | ٤٫٠١M | ١٫٠٨ US$B |
|---|
| 53 | Vanguard Mid-Cap ETFVO | 0.49% | Vanguard | ٤٫٠١M | ١٫٠٨ US$B |
|---|
| 54 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 0.49% | American Century | ٤٫٢٦K | ١٫٣٤ US$M |
|---|
| 55 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.48% | SPDR | ٢٫٨٥K | ٨١٦٫٣٢ US$K |
|---|
| 56 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.46% | SPDR | ١٨٫٥١K | ٥٫٣٠ US$M |
|---|
| 57 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.43% | SPDR | ٥٫٥٠K | ٢٫٠٣ US$M |
|---|
| 58 | T. Rowe Price Growth ETFTGRT | 0.41% | T. Rowe | ٢٠٫٦١K | ٥٫٩٠ US$M |
|---|
| 59 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 0.40% | Pacer | ٢٫٧٠K | ٩٥٧٫٧٤ US$K |
|---|
| 60 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.39% | First Trust | ١٨ | ٥٫٣٥ US$K |
|---|
| 61 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.39% | SPDR | ٩٫٩٧K | ٢٫٨٥ US$M |
|---|
| 62 | Amplify AI Powered Equity ETFAIEQ | 0.39% | Amplify | ١٫٦٩K | ٤٧٥٫٩٩ US$K |
|---|
| 63 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.38% | IShares | ١٩٫٩٥K | ٥٫٦٢ US$M |
|---|
| 64 | iShares Russell Mid-Cap ETFIWR | 0.38% | IShares | ٧٦٧٫٧٣K | ٢١٦٫٢٣ US$M |
|---|
| 65 | iShares Morningstar Mid-Cap ETFIMCB | 0.38% | IShares | ٢١٫٨٧K | ٦٫١٦ US$M |
|---|
| 66 | iShares Morningstar Mid-Cap ETFJKG | 0.38% | IShares | ٢١٫٨٧K | ٦٫١٦ US$M |
|---|
| 67 | First Trust Horizon Managed Volatility Domestic ETFHUSV | 0.34% | First Trust | ٨٨٣ | ٢٤٨٫٧ US$K |
|---|
| 68 | FGBFGB | 0.32% | — | ١٩٫٥٥K | ٥٫١٦M غير متاح |
|---|
| 69 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.30% | Xtrackers | ٧٨٧ | ٢٢٥٫١٨ US$K |
|---|
| 70 | Strive 1000 Value ETFSTXV | 0.30% | Strive | ٨٤٢ | ٢٣٧٫١٥ US$K |
|---|
| 71 | XOEFXOEF | 0.30% | — | ٢٣٢ | ٦٥٫٣٤K غير متاح |
|---|
| 72 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 0.29% | American Century | ١٠٠ | ٣١٫٤١ US$K |
|---|
| 73 | State Street SPDR S&P Dividend ETFSDY | 0.29% | SPDR | ٢١٧٫٥٤K | ٦٢٫٢٧ US$M |
|---|
| 74 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.27% | Innovator | ١٫٣١K | ٣٦٩٫٨١ US$K |
|---|
| 75 | Global X - S&P 500 Catholic Values ETFCATH | 0.26% | Global X | ١١٫٧١K | ٣٫٣٠ US$M |
|---|
| 76 | Innovator Equity Managed Floor ETFSFLR | 0.25% | Innovator | ١٨٫٤٩K | ٥٫٢١ US$M |
|---|
| 77 | T. Rowe Price Value ETFTVAL | 0.25% | T. Rowe | ٨٫٢٣K | ٢٫٣٥ US$M |
|---|
| 78 | T. Rowe Price Hedged Equity ETFTHEQ | 0.24% | T. Rowe | ٢٨٨ | ٨٢٫٤١ US$K |
|---|
| 79 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.23% | Vanguard | ١٫٠٩M | ٢٩٤٫٤ US$M |
|---|
| 80 | Vanguard Dividend Appreciation ETFVIG | 0.23% | Vanguard | ١٫٠٩M | ٢٩٤٫٤ US$M |
|---|
| 81 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.22% | — | ١٫٧٠K | ٢٠٣٫٤٨ US$K |
|---|
| 82 | Hartford Multifactor US Equity ETFROUS | 0.22% | Hartford | ٤٫٩٨K | ١٫٤٢ US$M |
|---|
| 83 | Simplify High Yield ETFCDX | 0.21% | Simplify | ٣٫٠٠K | ٨٤٤٫٢ US$K |
|---|
| 84 | Direxion Daily Healthcare Bull 3X ETFCURE | 0.20% | Direxion | ٤٫٠٤K | ١٫١٦ US$M |
|---|
| 85 | Dimensional - US Large Cap Vector ETFDFVX | 0.20% | Dimensional | ٣٫٥٤K | ١٫٠١ US$M |
|---|
| 86 | iShares ESG Aware MSCI USA ETFESGU | 0.20% | IShares | ١٢٠٫٧٨K | ٣٤٫٥٦ US$M |
|---|
| 87 | Xtrackers Russell US Multifactor ETFDEUS | 0.20% | Xtrackers | ٢٫٠٠K | ٥٧١٫١٢ US$K |
|---|
| 88 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ١١٫٨٥K | ٣٫٣٩ US$M |
|---|
| 89 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٢٫٩٢K | ٨٣٤٫٦٤ US$K |
|---|
| 90 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.19% | SPDR | ٢٣٦٫٤٧K | ٦٧٫٦٥ US$M |
|---|
| 91 | Vanguard Value ETFVTV | 0.19% | Vanguard | ١٫٧٢M | ٤٦٤٫٤٦ US$M |
|---|
| 92 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.19% | Vanguard | ١٫٧٢M | ٤٦٤٫٤٦ US$M |
|---|
| 93 | iShares S&P 500 Value ETFIVE | 0.19% | IShares | ٣٢٠٫٣٩K | ٩٠٫٢٤ US$M |
|---|
| 94 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.18% | Goldman | ٢٫٧٩K | ٧٩٧٫٧٣ US$K |
|---|
| 95 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.18% | J.P. Morgan | ٤١ | ١٢٫٤١ US$K |
|---|
| 96 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.18% | Dimensional | ١٣٫٨٧K | ٣٫٩٧ US$M |
|---|
| 97 | iShares Core S&P U.S. Value ETFIUSV | 0.18% | IShares | ١٦٧٫٠٤K | ٤٧٫٨٠ US$M |
|---|
| 98 | Vanguard S&P 500 Value ETFVOOV | 0.18% | Vanguard | ٤٤٫٧٦K | ١٢٫٠٦ US$M |
|---|
| 99 | Dimensional - US Vector Equity ETFDXUV | 0.18% | Dimensional | ٢٫٦٣K | ٧٥٣٫٣٨ US$K |
|---|
| 100 | Avantis U.S. Quality ETFAVUQ | 0.18% | Avantis | ١٫٦٧K | ٤٣٦٫٥٤ US$K |
|---|
عرض أكبر 100 صندوق.