كل صندوق مؤشرات يملك DSM-Firmenich AG، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Newday Ocean Health ETFAHOY | 3.19% | Newday | ٩٥٣ | ٩٧٫٠٠ US$K |
| 2 | Vanguard Global ESG Select Stock Fund Investor SharesVEIGX | 2.19% | Vanguard | ٤٢٢٫٩٩K | ٣٠٫٢٥ US$M |
| 3 | iShares MSCI Netherlands ETF |
| 1.76% |
| IShares |
| ١٠٢٫٩K |
| ٩٫٥٩ US$M |
| 4 | iShares Global Materials ETFMXI | 0.77% | IShares | ٢٧٫٩٨K | ٢٫٦١ US$M |
|---|
| 5 | MFS High Yield Municipal TrustCMU | 0.39% | — | ١٣١٫٠٣K | ٩٫٤١ US$M |
|---|
| 6 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.35% | Calamos | ٧٠٨ | ٦٤٫٤٩ US$K |
|---|
| 7 | Franklin FTSE Europe Hedged ETFFLEH | 0.29% | Franklin Templeton | ١٫١١K | ١٢٤٫٠٧ US$K |
|---|
| 8 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.23% | Innovator | ٣٦٣ | ٣٣٫٨٤ US$K |
|---|
| 9 | Franklin FTSE Eurozone ETFFLEU | 0.22% | Franklin Templeton | ١٫٦٨K | ١٥٩٫٤٢ US$K |
|---|
| 10 | Innovator International Developed Managed Floor ETFIFLR | 0.21% | Innovator | ١٫٩٢K | ١٧٩ US$K |
|---|
| 11 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.17% | Xtrackers | ١٫٤١K | ١٢٨٫٢٥ US$K |
|---|
| 12 | iShares Europe ETFIEV | 0.17% | IShares | ٢٩٫٣٣K | ٢٫٧٣ US$M |
|---|
| 13 | NYLI Candriam International Equity ETFIQSI | 0.17% | NY Life Investments | ٤٫٦١K | ٤٣٧٫٢٧ US$K |
|---|
| 14 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.14% | IShares | ١٨٫٢٣K | ١٫٧١ US$M |
|---|
| 15 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.13% | Xtrackers | ٩٧٨ | ٨٩٫١٣ US$K |
|---|
| 16 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.13% | Franklin Templeton | ٣٦٫٨٩K | ٣٫٢٤ US$M |
|---|
| 17 | Franklin FTSE Europe ETFFLEE | 0.12% | Franklin Templeton | ١٫٤٧K | ١٣٩٫٤٩ US$K |
|---|
| 18 | iShares MSCI Intl Value Factor ETFIVLU | 0.11% | IShares | ٥٠٫٨٩K | ٤٫٧٤ US$M |
|---|
| 19 | SP Funds S&P World (ex-US) ETFSPWO | 0.11% | SP Funds | ٢٫٣٥K | ٢١٨٫٩ US$K |
|---|
| 20 | T. Rowe Price International Equity Research ETFTIER | 0.11% | T. Rowe | ٣٦٣ | ٣٣٫٠٧ US$K |
|---|
| 21 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.10% | Xtrackers | ٨٫٤١K | ٧٦٥٫٧ US$K |
|---|
| 22 | iShares Core MSCI Europe ETFIEUR | 0.10% | IShares | ٩١٫٤٩K | ٨٫٥٣ US$M |
|---|
| 23 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.10% | Vanguard | ٤٣٩٫٤٥K | ٣٦٫٩٣ US$M |
|---|
| 24 | Vanguard FTSE Europe ETFVGK | 0.10% | Vanguard | ٤٣٩٫٤٥K | ٣٦٫٩٣ US$M |
|---|
| 25 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.09% | Vanguard | ٢٠٨٫٤٥K | ١٧٫٥٢ US$M |
|---|
| 26 | Vanguard International High Dividend Yield ETFVYMI | 0.09% | Vanguard | ٢٠٨٫٤٥K | ١٧٫٥٢ US$M |
|---|
| 27 | iShares MSCI EAFE ETFEFA | 0.07% | IShares | ٦٠٢٫٥٥K | ٥٦٫١٨ US$M |
|---|
| 28 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.07% | NY Life Investments | ١٤٫٣١K | ١٫٣٦ US$M |
|---|
| 29 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.07% | Xtrackers | ٦٧٫١٠K | ٦٫١١ US$M |
|---|
| 30 | iShares Core MSCI International Developed Markets ETFIDEV | 0.05% | IShares | ١٧١٫٥٤K | ١٥٫٩٩ US$M |
|---|
| 31 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.05% | Dimensional | ٥٫٥٧K | ٥٠٧٫٤٥ US$K |
|---|
| 32 | Vanguard FTSE Developed Markets ETFVEA | 0.05% | Vanguard | ١٫٧٧M | ١٤٩٫٠٩ US$M |
|---|
| 33 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.05% | Vanguard | ١٫٧٧M | ١٤٩٫٠٩ US$M |
|---|
| 34 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.05% | Vanguard | ١٫٧٧M | ١٤٩٫٠٩ US$M |
|---|
| 35 | iShares MSCI ACWI ex U.S. ETFACWX | 0.04% | IShares | ٥٠٫٩٤K | ٤٫٧٧ US$M |
|---|
| 36 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.04% | Goldman | ٢٫٦٧K | ٢٤٣٫٤٣ US$K |
|---|
| 37 | Dimensional - International Value ETFDFIV | 0.04% | Dimensional | ٨٣٫٢١K | ٧٫٥٨ US$M |
|---|
| 38 | Avantis International Equity ETFAVDE | 0.04% | Avantis | ٧٩٫١٤K | ٦٫٢٢ US$M |
|---|
| 39 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.04% | Xtrackers | ١٫١٤K | ١٠٣٫٣٩ US$K |
|---|
| 40 | Vanguard FTSE All-World ex-US ETFVEU | 0.04% | Vanguard | ٤٢١٫٦٤K | ٣٥٫٤٣ US$M |
|---|
| 41 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.04% | Vanguard | ٤٢١٫٦٤K | ٣٥٫٤٣ US$M |
|---|
| 42 | iShares Core MSCI Total International Stock ETFIXUS | 0.04% | IShares | ٢٢١٫٧٥K | ٢٠٫٧٦ US$M |
|---|
| 43 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.03% | Vanguard | ٢٫٦٧M | ٢٢٤٫١١ US$M |
|---|
| 44 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.03% | Vanguard | ٢٫٦٧M | ٢٢٤٫١١ US$M |
|---|
| 45 | Vanguard Total International Stock ETFVXUS | 0.03% | Vanguard | ٢٫٦٧M | ٢٢٤٫١١ US$M |
|---|
| 46 | iShares International Country Rotation Active ETFCORO | 0.03% | IShares | ٢٧٫٤٥K | ٢٫٥٧ UK£M |
|---|
| 47 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.03% | IShares | ١٫١٤K | ١٠٦٫٢٥ US$K |
|---|
| 48 | Avantis Responsible International Equity ETFAVSD | 0.03% | Avantis | ١٫٨٦K | ١٤٥٫٨٩ US$K |
|---|
| 49 | iShares Enhanced International Active ETFENHI | 0.03% | IShares | ٣٧ | ٣٫٤٦ US$K |
|---|
| 50 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.03% | Goldman | ١٨٫٦٧K | ١٫٧٠ US$M |
|---|
| 51 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.03% | FlexShares | ١٫٨٨K | ١٧٥٫٣٧ US$K |
|---|
| 52 | Pacer Military Times Best Employers ETFVETS | 0.02% | Pacer | ١٢٧٫٠٧K | ٩٫٥٢ US$M |
|---|
| 53 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.02% | Pacer | ١١٢٫٦٢K | ٨٫٧٠ US$M |
|---|
| 54 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | ١٫٥٧K | ١٤٢٫٨١ US$K |
|---|
| 55 | iShares MSCI World ETFURTH | 0.02% | IShares | ١٥٫٠٩K | ١٫٤١ US$M |
|---|
| 56 | Fidelity Enhanced International ETFFENI | 0.02% | Fidelity | ١٩٫٥١K | ١٫٧٨ US$M |
|---|
| 57 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٥٢٫٧٤K | ٤٫٩٤ US$M |
|---|
| 58 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ٤٫٠٢K | ٣٧٥٫١٦ US$K |
|---|
| 59 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٦٢٫٨٧K | ١٣٫٦٩ US$M |
|---|
| 60 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٦٢٫٨٧K | ١٣٫٦٩ US$M |
|---|
| 61 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١٦٢٫٨٧K | ١٣٫٦٩ US$M |
|---|
| 62 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١١٤ | ١٠٫٦٤ US$K |
|---|
| 63 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٠ | ١٫٩٠ US$K |
|---|
| 64 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٤٠ | ٣٫٧٢ US$K |
|---|
| 65 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | ١٧٫٨٦K | ١٫٦٣ US$M |
|---|
| 66 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٨٠ | ٧٫٢٧ US$K |
|---|
| 67 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٠٥ | ٩٫٧٧ US$K |
|---|
| 68 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٣٫٤٩K | ٣٢٥٫٠٥ US$K |
|---|
| 69 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٩٠ | ٨٫٤٢ US$K |
|---|
| 70 | Avantis International Large Cap Value ETFAVIV | 0.01% | Avantis | ١٫٣٣K | ١٠٤٫٤٧ US$K |
|---|
| 71 | Dimensional - International Core Equity Market ETFDFAI | 0.01% | Dimensional | ١٣٫٩٣K | ١٫٢٧ US$M |
|---|
| 72 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ١٫١٥K | ١٠٦٫٩٢ US$K |
|---|
| 73 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٩ | ٢٫٧٤ US$K |
|---|
| 74 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٩١٩ | ٩٩٫٠٦ US$K |
|---|
| 75 | CLSYXCLSYX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 76 | CSVAXCSVAX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 77 | CSVFXCSVFX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 78 | Vanguard Global ESG Select Stk AdmiralVESGX | 2.19% | Vanguard | ٤٢٢٫٩٩K | ٣٠٫٢٥ US$M |
|---|
| 79 | First Eagle Overseas Equity ETFFEOE | 0.44% | First Eagle | ٦٧٫٧٥K | ٦٫٣٢ US$M |
|---|
| 80 | iShares Currency Hedged MSCI Eurozone ETFHEZU | 0.20% | IShares | ١٢٫٤٧K | ١٫١٦ US$M |
|---|
| 81 | PlanRock Alternative Growth ETFPRAE | 0.15% | PlanRock Funds | ١٠٫٨٧K | ٧٨٢٫٢٣ US$K |
|---|
| 82 | T. Rowe Price Innovation Leaders ETFTNXT | 0.14% | T. Rowe | ٢٧٦ | ٢٥٫٧٥ US$K |
|---|
| 83 | Calvert International Responsible Index ETFCVIE | 0.10% | Eaton Vance | ٤٫٥٧K | ٤٢٥٫٦٩ US$K |
|---|
| 84 | T. Rowe Price Active Core International Equity ETFTACN | 0.07% | T. Rowe | ١٥٩ | ١٤٫٤٨ US$K |
|---|
| 85 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.05% | Vanguard | ١٫٧٧M | ١٤٩٫٠٩ US$M |
|---|
| 86 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.04% | IShares | ١٫٥٣K | ١٤٢٫١٩ US$K |
|---|
| 87 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.03% | Vanguard | ٢٫٦٧M | ٢٢٤٫١١ US$M |
|---|
| 88 | iShares MSCI Kokusai ETFTOK | 0.02% | IShares | ٥٤٤ | ٥٠٫٧٢ US$K |
|---|
عرض أكبر 88 صندوق.