كل صندوق مؤشرات يملك Encompass Health Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Inspire Growth ETFGLRY | 2.09% | Inspire | ٣٣٫٤٨K | ٣٫٣٩ US$M |
| 2 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 1.71% | ALPS Funds | ١٤٨٫٥٥K | ١٤٫٩٩ US$M |
| 3 | First Trust Health Care AlphaDEX Fund |
| 1.68% |
| First Trust |
| ١٥٣٫٤٧K |
| ١٦٫٢٦ US$M |
| 4 | State Street SPDR S&P Health Care Services ETFXHS | 1.59% | SPDR | ٢١٫٤٨K | ٢٫١٧ US$M |
|---|
| 5 | iShares U.S. Healthcare Providers ETFIHF | 1.49% | IShares | ١٧٤٫٦٨K | ١٧٫٦٣ US$M |
|---|
| 6 | First Trust Small Cap BuyWrite Income ETFFTKI | 1.41% | First Trust | ٢٫٨٣K | ٣٤٨٫٢١ US$K |
|---|
| 7 | Nuveen Small Cap SelectNSCS | 1.39% | Nuveen | ١٫٢١K | ١٢٠٫٤١ US$K |
|---|
| 8 | Invesco S&P MidCap 400 Equal Weight ETFEWMC | 1.25% | Invesco | ٥٨٫٦٥K | ٥٫٩٢ US$M |
|---|
| 9 | Invesco S&P MidCap 400 GARP ETFGRPM | 1.25% | Invesco | ٥٨٫٦٥K | ٥٫٩٢ US$M |
|---|
| 10 | KraneShares Man Buyout Beta Index ETFBUYO | 1.10% | KraneShares | ١٫٨٢K | ١٨٣٫١٣ US$K |
|---|
| 11 | First Trust Dorsey Wright Momentum & Value ETFDVLU | 1.03% | First Trust | ٤٫٦٥K | ٤٦٩٫٣٩ US$K |
|---|
| 12 | Invesco S&P MidCap Low Volatility ETFXMLV | 0.99% | Invesco | ٧٢٫٢٣K | ٧٫٢٩ US$M |
|---|
| 13 | JPMorgan Active Small Cap Value ETFJPSV | 0.98% | J.P. Morgan | ٢٫٦٠K | ٢٦٣٫٨٦ US$K |
|---|
| 14 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.94% | First Trust | ٢٫٨٥K | ٣٢٣٫٥٩ US$K |
|---|
| 15 | OPMIXOPMIX | 0.80% | — | ١٩١٫٥٣K | ٢٠٫٢٧M غير متاح |
|---|
| 16 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.58% | Vanguard | ١٠٠٫٨٧K | ١٠٫٦٨ US$M |
|---|
| 17 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.54% | IShares | ٥٩٣٫١٨K | ٦٠٫١١ US$M |
|---|
| 18 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.54% | SPDR | ١٥٣٫٣٩K | ١٥٫٣٩ US$M |
|---|
| 19 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.52% | J.P. Morgan | ٤١٥ | ٤٢٫٠٥ US$K |
|---|
| 20 | Vanguard Explorer Fund Investor SharesVEXPX | 0.49% | Vanguard | ١٫٠١M | ٩٧٫٣٦ US$M |
|---|
| 21 | NYLI Healthy Hearts ETFHART | 0.48% | NY Life Investments | ٣٦٩ | ٤٤٫٤٢ US$K |
|---|
| 22 | GTSVXGTSVX | 0.48% | — | ٧٩٫٤٢K | ٨٫٤١M غير متاح |
|---|
| 23 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.48% | T. Rowe | ١٢٦٫٨٥K | ١٢٫٨٥ US$M |
|---|
| 24 | Alliance Bernstein - AB US Large Cap Strategic Equities ETFLRGC | 0.48% | Alliance Bernstein | ٦٠٫٧٢K | ٥٫٩٩ US$M |
|---|
| 25 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 0.48% | Invesco | ١٧٫٥٤K | ١٫٧٢ US$M |
|---|
| 26 | Invesco Zacks Mid-Cap ETFCZA | 0.47% | Invesco | ٨٫٧٢K | ٨٧٩٫٥٥ US$K |
|---|
| 27 | FlexShares US Quality Low Volatility Index FundQLV | 0.46% | FlexShares | ٧٫٢٢K | ٧٢٨٫٩ US$K |
|---|
| 28 | OneAscent Small Cap Core ETFOASC | 0.46% | OneAscent | ١٫٠٥K | ١٢٣٫٤٦ US$K |
|---|
| 29 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.45% | Horizon Funds | ٣٫٣٠K | ٣٣٢٫٥٧ US$K |
|---|
| 30 | Vanguard Health Care Fund Admiral SharesVGHAX | 0.42% | Vanguard | ١٫٦٠M | ١٥٤٫٧٧ US$M |
|---|
| 31 | Leuthold Select Industries ETFLST | 0.41% | Leuthold | ٤٫٨٤K | ٤٨٨٫٧٦ US$K |
|---|
| 32 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.40% | Xtrackers | ١٣٦ | ١٣٫٧٨ US$K |
|---|
| 33 | John Hancock Multifactor Health Care ETFJHMH | 0.39% | John Hancock Investments | ٢٫٤٤K | ١٨٩٫٣٦ US$K |
|---|
| 34 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.39% | Meridian | ٧٫٤٧K | ٧٥٣٫٥٢ US$K |
|---|
| 35 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.37% | NY Life Investments | ١٢٫٥١K | ١٫٢٦ US$M |
|---|
| 36 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.32% | Invesco | ١٣٫٥٤K | ١٫٣٧ US$M |
|---|
| 37 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.31% | — | ٣٫٩٥K | ٢٨٦٫٧٢ US$K |
|---|
| 38 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.30% | Vanguard | ١٦٠٫٥٣K | ١٦٫٩٩ US$M |
|---|
| 39 | OPGIXOPGIX | 0.30% | — | ٦٤٫٧٣K | ٦٫٨٥M غير متاح |
|---|
| 40 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.30% | J.P. Morgan | ١٣٫٣١K | ١٫٣٥ US$M |
|---|
| 41 | Ab US Equity ETFXCHG | 0.29% | Alliance Bernstein | ١٩٫٧٥K | ٢٫٠٠ US$M |
|---|
| 42 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.29% | SPDR | ١٠٫٦٤K | ١٫٤٠ US$M |
|---|
| 43 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.28% | SPDR | ٥٠١٫٧٤K | ٥٠٫٩٢ US$M |
|---|
| 44 | iShares Core S&P Mid-Cap ETFIJH | 0.28% | IShares | ٣٫٤٠M | ٣٤٤٫١٥ US$M |
|---|
| 45 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.28% | SPDR | ٧٤٧٫٤K | ٧٥٫٥٣ US$M |
|---|
| 46 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.27% | J.P. Morgan | ٧٧٫١٨K | ٧٫٨٢ US$M |
|---|
| 47 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.25% | First Trust | ١٤٫٧٣K | ١٫٥٤ US$M |
|---|
| 48 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.25% | Vanguard | ٦٣٫٨٦K | ٦٫١٨ US$M |
|---|
| 49 | Vanguard Small-Cap Value ETFVBR | 0.24% | Vanguard | ١٫٤٧M | ١٥٦ US$M |
|---|
| 50 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.24% | Vanguard | ١٫٤٧M | ١٥٦ US$M |
|---|
| 51 | Avantis U.S. Mid Cap Value ETFAVMV | 0.24% | Avantis | ١٣٫٢٧K | ١٫٤١ US$M |
|---|
| 52 | First Trust BuyWrite Income ETFFTHI | 0.23% | First Trust | ٥١٫٣٠K | ٥٫٤٨ US$M |
|---|
| 53 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.23% | BNY Mellon | ١٥٫٠٣K | ١٫٥٢ US$M |
|---|
| 54 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.23% | John Hancock Investments | ٨٨٫٤١K | ٩٫٨٩ US$M |
|---|
| 55 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.22% | J.P. Morgan | ٩٫٩٠K | ١٫٠٠ US$M |
|---|
| 56 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.22% | Invesco | ٣٠٫٥٤K | ٢٫٩٩ US$M |
|---|
| 57 | BBMCBBMC | 0.21% | — | ٤٤٫٠٠K | ٤٫٤٦M غير متاح |
|---|
| 58 | ProShares - Ultra MidCap400MVV | 0.21% | ProShares | ٣٫٤١K | ٣٤٣٫٧٧ US$K |
|---|
| 59 | Fidelity Small-Mid Multifactor ETFFSMD | 0.20% | Fidelity | ٥١٫٦٣K | ٥٫٢٣ US$M |
|---|
| 60 | Schwab U.S. Mid-Cap ETFSCHM | 0.18% | Schwab | ٢٦٩٫٥٤K | ٢٧٫٤٣ US$M |
|---|
| 61 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.18% | J.P. Morgan | ٤٣٩ | ٣٦٫١٣ US$K |
|---|
| 62 | iShares Morningstar Small-Cap Growth ETFISCG | 0.17% | IShares | ١٦٫٩٤K | ١٫٧٢ US$M |
|---|
| 63 | iShares Morningstar Small-Cap Growth ETFJKK | 0.17% | IShares | ١٦٫٩٤K | ١٫٧٢ US$M |
|---|
| 64 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.17% | Vanguard | ٢٩٨٫٠٧K | ٣١٫٥٥ US$M |
|---|
| 65 | Vanguard Health Care ETFVHT | 0.17% | Vanguard | ٢٩٨٫٠٧K | ٣١٫٥٥ US$M |
|---|
| 66 | Blackrock Future U.S. Themes ETFBTHM | 0.16% | BlackRock | ١٣٩ | ١٢٫٩٩ US$K |
|---|
| 67 | iShares U.S. Healthcare ETFIYH | 0.16% | IShares | ٥٢٫٢٠K | ٥٫٢٧ US$M |
|---|
| 68 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.16% | Lazard | ١٫٠٦K | ١٠٦٫٦٥ US$K |
|---|
| 69 | iShares Morningstar Small-Cap ETFISCB | 0.15% | IShares | ٤٫٣٨K | ٤٤٢٫١٤ US$K |
|---|
| 70 | ProShares - UltraPro MidCap 400UMDD | 0.15% | ProShares | ٥٠٦ | ٥١٫٠٦ US$K |
|---|
| 71 | Fidelity MSCI Health Care Index ETFFHLC | 0.15% | Fidelity | ٤٧٫١٤K | ٤٫٧٨ US$M |
|---|
| 72 | iShares Morningstar Small-Cap Value ETFISCV | 0.14% | IShares | ٩٫٧٥K | ٩٨٣٫٨٨ US$K |
|---|
| 73 | Xtrackers Russell US Multifactor ETFDEUS | 0.14% | Xtrackers | ٤٫٠٠K | ٤٠٥٫١٢ US$K |
|---|
| 74 | Syntax Stratified MidCapSMDY | 0.14% | — | ٢٠٢ | ٠٫٠٠ US$ |
|---|
| 75 | FlexShares STOXX Global Broad Infrastructure Index FundNFRA | 0.14% | FlexShares | ٤١٫٣١K | ٤٫١٧ US$M |
|---|
| 76 | NAESXNAESX | 0.13% | — | ٢٫٢٩M | ٢٤٢٫١٣M غير متاح |
|---|
| 77 | Vanguard Small-Cap ETFVB | 0.13% | Vanguard | ٢٫٢٩M | ٢٤٢٫١٣ US$M |
|---|
| 78 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.13% | Vanguard | ٢٫٢٩M | ٢٤٢٫١٣ US$M |
|---|
| 79 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.13% | Vanguard | ٢٫٢٩M | ٢٤٢٫١٣ US$M |
|---|
| 80 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.13% | Avantis | ٤٫٦٧K | ٤٩٥٫٠٦ US$K |
|---|
| 81 | JPMorgan U.S. Value Factor ETFJVAL | 0.13% | J.P. Morgan | ١٠٫١٩K | ١٫٠٣ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.13% | Vanguard | ١٫١٤M | ١٢٠٫٤٣ US$M |
|---|
| 83 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.13% | Vanguard | ١٫١٤M | ١٢٠٫٤٣ US$M |
|---|
| 84 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.13% | Vanguard | ١٫١٤M | ١٢٠٫٤٣ US$M |
|---|
| 85 | Vanguard Extended Market ETFVXF | 0.13% | Vanguard | ١٫١٤M | ١٢٠٫٤٣ US$M |
|---|
| 86 | Dimensional - US Small Cap ETFDFAS | 0.12% | Dimensional | ١٨٣٫٩٤K | ١٨٫٦٤ US$M |
|---|
| 87 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.11% | BondBloxx | ٤٣٥K | ٤٣٨٫٨٦ US$K |
|---|
| 88 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.10% | IShares | ٣٧٫٣٦K | ٣٫٩٢ US$M |
|---|
| 89 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.10% | SPDR | ٢٩٢ | ٣٥٫٨١ US$K |
|---|
| 90 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.10% | PIMCO | ٢٫٨٥K | ٢٨٨٫٣٩ US$K |
|---|
| 91 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.10% | IShares | ٤١ | ٣٫٢٩ US$K |
|---|
| 92 | Avantis U.S. Quality ETFAVUQ | 0.10% | Avantis | ٢٫٣٠K | ٢٤٤٫٠٣ US$K |
|---|
| 93 | iShares Russell Mid-Cap Value ETFIWS | 0.10% | IShares | ١٥١٫٣٣K | ١٥٫٢٧ US$M |
|---|
| 94 | iShares MSCI World Small-Cap ETFWSML | 0.09% | IShares | ٦٫١٢K | ٦٢٠٫٢٤ US$K |
|---|
| 95 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.09% | Invesco | ٧٫٤٥K | ٧٥٢٫١١ US$K |
|---|
| 96 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.09% | BondBloxx | ٣٥٥K | ٣٥٤٫٢٧ US$K |
|---|
| 97 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.07% | First Trust | ٣٫٩٠K | ٤٢٣٫٣٨ US$K |
|---|
| 98 | iShares Russell Mid-Cap ETFIWR | 0.07% | IShares | ٤٠٤٫٠٧K | ٤٠٫٧٧ US$M |
|---|
| 99 | Dimensional - US Vector Equity ETFDXUV | 0.07% | Dimensional | ٢٫٩٨K | ٣٠١٫٤٦ US$K |
|---|
| 100 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.07% | First Trust | ٩٫٣٤K | ٩٥١٫٧٩ US$K |
|---|
عرض أكبر 100 صندوق.