كل صندوق مؤشرات يملك Equity Residential، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Residential and Multisector Real Estate ETFREZ | 4.26% | IShares | ٥٥٠٫٠٧K | ٣٧٫٥٩ US$M |
| 2 | Principal Real Estate Active Opportunities ETFBYRE | 3.36% | Principal Funds | ١٢٫٧٦K | ٨٧١٫٨٨ US$K |
| 3 | Invesco S&P 500 Equal Weight Real Estate ETF |
| 3.25% |
| Invesco |
| ٥٠٫٨٧K |
| ٣٫٤٨ US$M |
| 4 | Invesco S&P 500 Equal Weight Real Estate ETFRSPR | 3.25% | Invesco | ٥٠٫٨٧K | ٣٫٤٨ US$M |
|---|
| 5 | American Century Strategic Allocation Aggressive Investor ClassTWSAX | 3.15% | American Century | ١٠٫٢٩K | ٦٦٥٫٨٨ US$K |
|---|
| 6 | FlexShares Global Quality Real Estate Index FundGQRE | 2.99% | FlexShares | ١٨٤٫٨٣K | ١٢٫٦٣ US$M |
|---|
| 7 | State Street Real Estate Select Sector SPDR ETFXLRE | 2.33% | SPDR | ٢٫٨٥M | ١٩١٫٥٦ US$M |
|---|
| 8 | State Street SPDR Dow Jones REIT ETFRWR | 2.14% | SPDR | ٥٨٩٫١٥K | ٤٠٫١٧ US$M |
|---|
| 9 | Virtus Duff & Phelps Real Estate Income ETFDPRE | 2.06% | Virtus | ١٫٢٠K | ٨٢٫٠١ US$K |
|---|
| 10 | iShares Core U.S. REIT ETFUSRT | 2.04% | IShares | ١٫٣٣M | ٩٠٫٥٨ US$M |
|---|
| 11 | Dimensional - US Real Estate ETFDFAR | 1.77% | Dimensional | ٤٥٦٫٦K | ٣١٫٢٢ US$M |
|---|
| 12 | iShares U.S. Real Estate ETFIYR | 1.69% | IShares | ١٫١٨M | ٨٠٫٤٦ US$M |
|---|
| 13 | First Trust S&P REIT Index FundFRI | 1.68% | First Trust | ٤٣٫٦٦K | ٣٫٠٨ US$M |
|---|
| 14 | ProShares - Ultra Real EstateURE | 1.61% | ProShares | ١٣٫٨٦K | ٩٤٦٫٨٥ US$K |
|---|
| 15 | American Century Real Estate Fund Investor ClassREACX | 1.61% | American Century | ١٣٦٫٥٨K | ٨٫٠٨ US$M |
|---|
| 16 | Schwab U.S. REIT ETFSCHH | 1.58% | Schwab | ٢٫٦٤M | ١٧٨٫٩٦ US$M |
|---|
| 17 | Global X - Millennial Consumer ETFMILN | 1.52% | Global X | ٢١٫٧٩K | ١٫٤٩ US$M |
|---|
| 18 | Fidelity MSCI Real Estate Index ETFFREL | 1.48% | Fidelity | ٣٢٥٫٠٦K | ٢٢٫٠٠ US$M |
|---|
| 19 | Hoya Capital Housing ETFHOMZ | 1.40% | Hoya Capital | ٧٫٦١K | ٥١٩٫٩٣ US$K |
|---|
| 20 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 1.38% | Vanguard | ١٢٫٦٤M | ٨٢٧٫٢٣ US$M |
|---|
| 21 | Vanguard Real Estate ETFVNQ | 1.38% | Vanguard | ١٢٫٦٤M | ٨٢٧٫٢٣ US$M |
|---|
| 22 | iShares Global REIT ETFREET | 1.37% | IShares | ٩٩٢٫٣٢K | ٦٧٫٨١ US$M |
|---|
| 23 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 1.34% | SPDR | ٢٤٩٫٠٢K | ١٦٫٨٧ US$M |
|---|
| 24 | iShares Environmentally Aware Real Estate ETFERET | 1.34% | IShares | ٢٫٧٤K | ١٨٧٫٥٧ US$K |
|---|
| 25 | Avantis Real Estate ETFAVRE | 1.34% | Avantis | ١٦٣٫٦٥K | ١٠٫٧١ US$M |
|---|
| 26 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.28% | SPDR | ١٫٤٢M | ٩٥٫٩٢ US$M |
|---|
| 27 | Dimensional - Global Real Estate ETFDFGR | 1.21% | Dimensional | ٦٦٢٫٢٣K | ٤٥٫٢٨ US$M |
|---|
| 28 | Invesco Zacks Mid-Cap ETFCZA | 1.21% | Invesco | ٣٢٫٨٨K | ٢٫٢٥ US$M |
|---|
| 29 | T. Rowe Price Equity Income ETFTEQI | 1.12% | T. Rowe | ٦٦٫٦٢K | ٤٫٣٦ US$M |
|---|
| 30 | T. Rowe Price Dividend Growth ETFTDVG | 0.95% | T. Rowe | ١٩٠٫٦٣K | ١٢٫٤٨ US$M |
|---|
| 31 | Invesco S&P 500 Low Volatility ETFSPLV | 0.93% | Invesco | ٩٦٤٫٠٤K | ٦٥٫٨٨ US$M |
|---|
| 32 | Eventide Large Cap Growth ETFESLG | 0.86% | Eventide | ٢٫٨٥K | ١٩٤٫٩٧ US$K |
|---|
| 33 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.79% | SPDR | ١٣٤٫٤٤K | ٩٫١٠ US$M |
|---|
| 34 | First Trust Large Cap Value AlphaDEX FundFTA | 0.78% | First Trust | ١٥٣٫٠٩K | ١٠٫٤٩ US$M |
|---|
| 35 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.78% | Franklin Templeton | ٧٠٫١٧K | ٤٫٨٠ US$M |
|---|
| 36 | iShares Paris-Aligned Climate Optimized MSCI USA ETFPABU | 0.73% | IShares | ٢٥٥٫٤٧K | ١٧٫٤٧ US$M |
|---|
| 37 | FRIFXFRIFX | 0.62% | — | ٣٧٢٫٠٢K | ٢٥٫٤٤M غير متاح |
|---|
| 38 | Inspire 100 ETFBIBL | 0.55% | Inspire | ٣٩٫٩٥K | ٢٫٧٣ US$M |
|---|
| 39 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.53% | Invesco | ٥٫٣٠K | ٣٦٢٫٤٨ US$K |
|---|
| 40 | Direxion Daily Real Estate Bull 3X ETFDRN | 0.50% | Direxion | ١١٫٩٨K | ٨١٨٫٩٩ US$K |
|---|
| 41 | American Century Value Investor ClassTWVLX | 0.46% | American Century | ١٤٥٫٤٣K | ٨٫٦٠ US$M |
|---|
| 42 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 0.45% | Invesco | ٨٥٫١٨K | ٥٫٨٢ US$M |
|---|
| 43 | First Trust Large Cap Core AlphaDEX FundFEX | 0.45% | First Trust | ١٠٤٫٣K | ٧٫١٩ US$M |
|---|
| 44 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.44% | FlexShares | ١٫١٣K | ٧٤٫٧٤ US$K |
|---|
| 45 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.43% | SPDR | ٤٧٫٢٧K | ٤٫٤٦ US$M |
|---|
| 46 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.42% | Vanguard | ٢٫٣٣M | ١٥٢٫٤٥ US$M |
|---|
| 47 | Vanguard Mid-Cap Value ETFVOE | 0.42% | Vanguard | ٢٫٣٣M | ١٥٢٫٤٥ US$M |
|---|
| 48 | First Trust Value Line Dividend Index FundFVD | 0.41% | First Trust | ٥٤٣٫٧٥K | ٣٣٫٠٩ US$M |
|---|
| 49 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.41% | First Trust | ٥٤٣٫٧٥K | ٣٣٫٠٩ US$M |
|---|
| 50 | Eventide US Market ETFESUM | 0.40% | Eventide | ١٠٫٣٠K | ٧٠٤٫٥٧ US$K |
|---|
| 51 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.39% | First Trust | ٨٫٠٨K | ٥٣١٫٨٢ US$K |
|---|
| 52 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.34% | SPDR | ١٨٫٢٦K | ١٫٦٠ US$M |
|---|
| 53 | Principal Millennial Global Growth ETFGENY | 0.32% | Principal Funds | ٦٢٦ | ٣٨٫٠٢ US$K |
|---|
| 54 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.30% | IShares | ١٥٠ | ٩٫٨٧ US$K |
|---|
| 55 | WisdomTree Global High Dividend FundDEW | 0.29% | WisdomTree | ٦٫٣٦K | ٤١٣٫٣٣ US$K |
|---|
| 56 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.27% | Innovator | ١٫٦٢K | ١٠٦٫٤٣ US$K |
|---|
| 57 | Inspire Global Hope ETFBLES | 0.27% | Inspire | ٥٫٩٨K | ٤٠٨٫٨٤ US$K |
|---|
| 58 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.25% | J.P. Morgan | ١٦٫٨٤K | ١٫١٤ US$M |
|---|
| 59 | iShares Russell Mid-Cap Value ETFIWS | 0.25% | IShares | ٥٧١٫٢K | ٣٩٫٠٤ US$M |
|---|
| 60 | Goldman Sachs Defensive Equity ETFGDEF | 0.24% | Goldman | ٢٧٦ | ١٨٫٧٣ US$K |
|---|
| 61 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.23% | Vanguard | ٧٫٧٨M | ٥٠٩٫٣ US$M |
|---|
| 62 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.23% | Vanguard | ٧٫٧٨M | ٥٠٩٫٣ US$M |
|---|
| 63 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.23% | Vanguard | ٧٫٧٨M | ٥٠٩٫٣ US$M |
|---|
| 64 | Vanguard Mid-Cap ETFVO | 0.23% | Vanguard | ٧٫٧٨M | ٥٠٩٫٣ US$M |
|---|
| 65 | iShares U.S. Equity Factor ETFLRGF | 0.21% | IShares | ١٠٨٫٢٦K | ٧٫٤٠ US$M |
|---|
| 66 | ALPS Equal Sector Weight ETFEQL | 0.20% | ALPS Funds | ٢١٫٩٦K | ١٫٥٠ US$M |
|---|
| 67 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.20% | IShares | ٣٢٫٢٥K | ٢٫٢٠ US$M |
|---|
| 68 | iShares Morningstar Mid-Cap Value ETFJKI | 0.20% | IShares | ٣٢٫١١K | ٢٫٢٠ US$M |
|---|
| 69 | VADDXVADDX | 0.20% | — | ٢١٨٫٧K | ١٤٫٣١M غير متاح |
|---|
| 70 | VADRXVADRX | 0.20% | — | ٢١٨٫٧K | ١٤٫٣١M غير متاح |
|---|
| 71 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | ٢٫٦٨M | ١٨٣٫٤١ US$M |
|---|
| 72 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ١٢٫١٧K | ٨٣١٫٨٤ US$K |
|---|
| 73 | iShares MSCI USA Equal Weighted ETFEUSA | 0.19% | IShares | ٤٧٫٩٦K | ٣٫٢٨ US$M |
|---|
| 74 | iShares Russell Mid-Cap ETFIWR | 0.18% | IShares | ١٫٥٤M | ١٠٤٫٩١ US$M |
|---|
| 75 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.18% | SPDR | ٣٣٨ | ٢٢٫٨٧ US$K |
|---|
| 76 | Fidelity Low Volatility Factor ETF FDLO | 0.17% | Fidelity | ٣٤٫٧٥K | ٢٫٣٨ US$M |
|---|
| 77 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.17% | J.P. Morgan | ١١٫٢٩K | ٧٦٤٫٣٥ US$K |
|---|
| 78 | iShares Morningstar Mid-Cap ETFIMCB | 0.16% | IShares | ٣٨٫٤٦K | ٢٫٦٣ US$M |
|---|
| 79 | iShares Morningstar Mid-Cap ETFJKG | 0.16% | IShares | ٣٨٫٤٦K | ٢٫٦٣ US$M |
|---|
| 80 | Inspire 500 ETFPTL | 0.16% | Inspire | ٢٠٫٢٠K | ١٫٣٨ US$M |
|---|
| 81 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 0.16% | Harbor | ١١٫١٣K | ٧٥٣٫١٨ US$K |
|---|
| 82 | FGBFGB | 0.15% | — | ٣٦٫٧٥K | ٢٫٤٣M غير متاح |
|---|
| 83 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.15% | Invesco | ٢٠٫٠٢K | ١٫٣٧ US$M |
|---|
| 84 | Xtrackers Russell US Multifactor ETFDEUS | 0.15% | Xtrackers | ٦٫٣٥K | ٤٣٤٫١٤ US$K |
|---|
| 85 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.15% | Invesco | ١٧٫٧٤K | ١٫٢١ US$M |
|---|
| 86 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.13% | John Hancock Investments | ٩٨٫٥٧K | ٥٫٨١ US$M |
|---|
| 87 | Fidelity Quality Factor ETFFQAL | 0.13% | Fidelity | ٢٨٫٣٥K | ١٫٨٢ US$M |
|---|
| 88 | XOEFXOEF | 0.13% | — | ٤٠٣ | ٢٧٫٥٤K غير متاح |
|---|
| 89 | WisdomTree U.S. LargeCap Dividend FundDLN | 0.13% | WisdomTree | ١١٧٫٢٥K | ٧٫٦٢ US$M |
|---|
| 90 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.12% | IShares | ٧٢٫٣٤K | ٤٫٩٤ US$M |
|---|
| 91 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.12% | IShares | ٧٢٫٣٤K | ٤٫٩٤ US$M |
|---|
| 92 | WisdomTree U.S. Total Dividend FundDTD | 0.12% | WisdomTree | ٢٩٫٤٦K | ١٫٩٢ US$M |
|---|
| 93 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 0.12% | Xtrackers | ٤٫٩٧K | ٣٣٩٫٩٩ US$K |
|---|
| 94 | PIMCO RAFI ESG U.S. ETFRAFE | 0.12% | PIMCO | ٢٫٨٠K | ١٨٩٫٦٣ US$K |
|---|
| 95 | Eventide Large Cap Value ETFESLV | 0.12% | Eventide | ٢٢٩ | ١٥٫٦٦ US$K |
|---|
| 96 | JPMorgan Flexible Income ETFJFLI | 0.11% | J.P. Morgan | ٧٥٩ | ٥١٫٨٧ US$K |
|---|
| 97 | Franklin U.S. Core Dividend Tilt Index ETFUDIV | 0.10% | Franklin Templeton | ٢٫٠٧K | ١٤٠٫٦٢ US$K |
|---|
| 98 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.10% | Goldman | ٢١٨٫٣٨K | ١٤٫٩٣ US$M |
|---|
| 99 | iShares LifePath Target Date 2045 ETFITDE | 0.10% | IShares | ١٫٢٢K | ٨٣٫٠٠ US$K |
|---|
| 100 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.10% | Impact Shares | ٧٧٠ | ٥٢٫٦٢ US$K |
|---|
عرض أكبر 100 صندوق.