كل صندوق مؤشرات يملك Robinhood Markets, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust SkyBridge Crypto Industry and Digital Economy ETFCRPT | 9.95% | First Trust | ٨٤٫٩٨K | ٨٫٦٥ US$M |
| 2 | Global X - FinTech ETFFINX | 7.76% | Global X | ١٣١٫٤٨K | ١٣٫٣٩ US$M |
| 3 | Grayscale Future of Finance ETF |
| 7.22% |
| Grayscale |
| ٤١٫٦٤K |
| ٠٫٠٠ US$ |
| 4 | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETFGRNY | 6.79% | Fundstrat Capital | ٠ | ١٫٢٩ US$M |
|---|
| 5 | iShares Future Metaverse Tech and Communications ETFIVRS | 5.44% | IShares | ٤٫١٩K | ٤٢٦٫٧٧ US$K |
|---|
| 6 | iShares U.S. Broker-Dealers & Securities Exchanges ETFIAI | 5.22% | IShares | ٧٠٦٫٥٦K | ٦٩٫٧٣ US$M |
|---|
| 7 | State Street Galaxy Hedged Digital Asset Ecosystem ETFHECO | 4.82% | SPDR | ٤٠٫٨٢K | ٤٫١٦ US$M |
|---|
| 8 | State Street Galaxy Digital Asset Ecosystem ETFDECO | 4.79% | SPDR | ١٠٫٥٣K | ١٫٠٧ US$M |
|---|
| 9 | State Street Galaxy Transformative Tech Accelerators ETFTEKX | 4.78% | SPDR | ٨٫١٥K | ٨٣٠٫٢٢ US$K |
|---|
| 10 | YieldMax Ultra Option Income Strategy ETFULTY | 4.77% | YieldMax | ٤١٦٫١K | ٤٢٫٣٧ US$M |
|---|
| 11 | The Free Markets ETFFMKT | 4.70% | Free Market | ٥٫٩٥K | ٦٠٥٫٨٩ US$K |
|---|
| 12 | Valkyrie Balance Sheet Opportunities ETFVBB | 4.69% | — | ١٫٥٩K | ٠٫٠٠ US$ |
|---|
| 13 | AOT Growth and Innovation ETFAOTG | 4.18% | AOT | ٤٢٫١٢K | ٤٫٢٩ US$M |
|---|
| 14 | iShares FinTech Active ETFBPAY | 3.97% | IShares | ٣٫٦٢K | ٣٦٨٫٢٢ US$K |
|---|
| 15 | VanEck Gaming ETFGENZ | 3.94% | VanEck | ٦٫٩٦K | ٦٨٦٫٣٩ US$K |
|---|
| 16 | Amplify Blockchain Technology ETFBLOK | 3.81% | Amplify | ٤٣٨٫٧٥K | ٤٤٫٦٨ US$M |
|---|
| 17 | ERShares Private-Public Crossover ETFXOVR | 3.66% | ER Shares | ١٩٧٫٠٦K | ١٢٫٨٤ US$M |
|---|
| 18 | Neuberger Berman Disrupters ETFNBDS | 3.41% | Neuberger Berman | ٤٦٫٣٥K | ٤٫٥٧ US$M |
|---|
| 19 | Nicholas Global Equity and Income ETFGIAX | 2.99% | Nicholasx | ٣٢٫٠٨K | ٣٫٢٧ US$M |
|---|
| 20 | VanEck Gaming ETFBJK | 2.93% | VanEck | ٧٫٤١K | ٥١٥٫٩٨ US$K |
|---|
| 21 | Schwab Crypto Thematic ETFSTCE | 2.90% | Schwab | ٨٢٫٧٣K | ٧٫٩٦ US$M |
|---|
| 22 | Fidelity Disruptive Finance ETFFDFF | 2.65% | Fidelity | ١١٫٠٠K | ١٫٠٩ US$M |
|---|
| 23 | Alger Mid Cap 40 ETFFRTY | 2.38% | Alger | ٢٦٫٥٠K | ٣٠٧٫٣٣ US$M |
|---|
| 24 | Fidelity Crypto Industry and Digital Payments ETFFDIG | 2.33% | Fidelity | ٦٤٫٠٠K | ٦٫٣٢ US$M |
|---|
| 25 | The Unity Wealth Partners Dynamic Capital Appreciation & Options ETFDCAP | 2.31% | Unity Wealth | ١٫١٧K | ٨٦٫٤٧ US$K |
|---|
| 26 | VanEck Social Sentiment ETFBUZZ | 2.30% | VanEck | ٢٣٫٥٤K | ٢٫٣٢ US$M |
|---|
| 27 | JPMorgan U.S. Tech Leaders ETFJTEK | 2.07% | J.P. Morgan | ٩٠٤٫١٦K | ٨٩٫٢٣ US$M |
|---|
| 28 | Invesco S&P 500 High Beta ETFSPHB | 2.02% | Invesco | ٢٠٧K | ٢١٫٠٨ US$M |
|---|
| 29 | iShares U.S. Select Equity Active ETFBELT | 1.97% | IShares | ١٫٩٣K | ١٩٠٫٠٨ US$K |
|---|
| 30 | Direxion Moonshot Innovators ETFMOON | 1.92% | Direxion | ١٦٫٦٢K | ٣٧٩٫٥٣ US$K |
|---|
| 31 | State Street SPDR S&P Capital Markets ETFKCE | 1.91% | SPDR | ٧٨٫٣٤K | ٨٫٠٨ US$M |
|---|
| 32 | Bitwise Crypto Industry Innovators ETFBITQ | 1.90% | Bitwise | ٧٧٫٩٣K | ٧٫٩٤ US$M |
|---|
| 33 | Volt Crypto Industry and Equity ETFBTCR | 1.87% | — | ٢٫٦٦K | ٠٫٠٠ US$ |
|---|
| 34 | iShares Russell Mid-Cap Growth ETFIWP | 1.79% | IShares | ٣٫٧٥M | ٣٨٢٫٣٦ US$M |
|---|
| 35 | Amplify Tokenization Technology ETFTKNQ | 1.75% | Amplify | ١٤٨ | ١٥٫٠٧ US$K |
|---|
| 36 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 1.67% | Vanguard | ٦٫٠٠M | ٥٦٥٫٧ US$M |
|---|
| 37 | Vanguard Mid-Cap Growth ETFVOT | 1.67% | Vanguard | ٦٫٠٠M | ٥٦٥٫٧ US$M |
|---|
| 38 | Invesco S&P 500 Equal Weight Financials ETFRSPF | 1.52% | Invesco | ٤٢٫٨٥K | ٤٫٣٦ US$M |
|---|
| 39 | Invesco S&P 500 Equal Weight Financials ETFRYF | 1.52% | Invesco | ٤٢٫٨٥K | ٤٫٣٦ US$M |
|---|
| 40 | Invesco S&P 500 Pure Growth ETFRPG | 1.43% | Invesco | ٣٠٠٫٧٧K | ٣٢٫٥٣ US$M |
|---|
| 41 | Pacer Lunt Large Cap Alternator ETFALTL | 1.32% | Pacer | ١١٫٧٦K | ١٫٢٨ US$M |
|---|
| 42 | iShares U.S. Financials ETFIYF | 1.25% | IShares | ٤٨١٫٦٣K | ٤٩٫٠٤ US$M |
|---|
| 43 | Simplify Volt Fintech Disruption ETFVFIN | 1.23% | — | ١٫٥٧K | ١١٫٢٧ US$K |
|---|
| 44 | iShares Blockchain and Tech ETFIBLC | 1.21% | IShares | ١٠٫٧٦K | ١٫١٠ US$M |
|---|
| 45 | iShares U.S. Financial Services ETFIYG | 1.17% | IShares | ٢٢٧٫٠٨K | ٢٣٫١٢ US$M |
|---|
| 46 | iShares Morningstar Mid-Cap Growth ETFIMCG | 1.06% | IShares | ٤١٢٫٣K | ٤١٫٩٨ US$M |
|---|
| 47 | iShares Morningstar Mid-Cap Growth ETFJKH | 1.06% | IShares | ٤١٢٫٣K | ٤١٫٩٨ US$M |
|---|
| 48 | State Street Financial Select Sector SPDR ETFXLF | 1.03% | SPDR | ٥٫٣٢M | ٥٢٥٫٧٨ US$M |
|---|
| 49 | Virtus Terranova U.S. Quality Momentum ETFJOET | 0.90% | Virtus | ٢١٫٤٧K | ٢٫١٩ US$M |
|---|
| 50 | Fidelity MSCI Financials Index ETFFNCL | 0.86% | Fidelity | ١٩٥٫٥١K | ١٩٫٢٩ US$M |
|---|
| 51 | Vanguard Financials ETFVFH | 0.86% | Vanguard | ١٫٢٣M | ١١٦٫١٨ US$M |
|---|
| 52 | First Trust Innovation Leaders ETFILDR | 0.76% | First Trust | ٢٠٫٠١K | ٢٫٢٣ US$M |
|---|
| 53 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.74% | Vanguard | ١٧٫١٤M | ١٫٦٢ US$B |
|---|
| 54 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.74% | Vanguard | ١٧٫١٤M | ١٫٦٢ US$B |
|---|
| 55 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.74% | Vanguard | ١٧٫١٤M | ١٫٦٢ US$B |
|---|
| 56 | Vanguard Mid-Cap ETFVO | 0.74% | Vanguard | ١٧٫١٤M | ١٫٦٢ US$B |
|---|
| 57 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.72% | Fidelity | ٤٧٠ | ٤٦٫٣٨ US$K |
|---|
| 58 | Goldman Sachs Future Consumer Equity ETFGBUY | 0.69% | Goldman | ١٫٣٥K | ١٢٧٫٣٥ US$K |
|---|
| 59 | ProShares - Ultra FinancialsUYG | 0.66% | ProShares | ٤٨٫٥٤K | ٤٫٩٤ US$M |
|---|
| 60 | iShares Russell Mid-Cap ETFIWR | 0.57% | IShares | ٣٫١٦M | ٣٢١٫٥٨ US$M |
|---|
| 61 | iShares Morningstar Mid-Cap ETFIMCB | 0.55% | IShares | ٨٧٫٩٦K | ٨٫٩٦ US$M |
|---|
| 62 | iShares Morningstar Mid-Cap ETFJKG | 0.55% | IShares | ٨٧٫٩٦K | ٨٫٩٦ US$M |
|---|
| 63 | iShares Global Financials ETFIXG | 0.54% | IShares | ٣٠٫٨٣K | ٣٫١٤ US$M |
|---|
| 64 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.52% | First Trust | ٥٣٫٦٨K | ٤٫٨٧ US$M |
|---|
| 65 | Horizon Digital Frontier ETFYNOT | 0.49% | Horizon Funds | ٥٫٧٦K | ٥٨٦٫٧٤ US$K |
|---|
| 66 | Franklin US Dividend Booster Index ETFXUDV | 0.46% | Franklin Templeton | ٣٫٣٨K | ٣٣٩٫٣٥ US$K |
|---|
| 67 | American Century Focused Dynamic Growth ETFFDG | 0.46% | American Century | ٢١٫٦٨K | ١٫٥٠ US$M |
|---|
| 68 | XOEFXOEF | 0.45% | — | ٩٤٥ | ٩٦٫٢٣K غير متاح |
|---|
| 69 | Direxion Daily Fintech Bull 2X SharesFNTC | 0.44% | Direxion | ٢٫١٥K | ٢٢٫٢٤ US$K |
|---|
| 70 | Harbor Long-Term Growers ETF (WINN)WINN | 0.43% | Harbor | ٤٧٫٢٧K | ٤٫٦٦ US$M |
|---|
| 71 | Direxion Daily S&P 500 High Beta Bull 3X ETFHIBL | 0.41% | Direxion | ١٣٫٦٣K | ١٫٣٤ US$M |
|---|
| 72 | VanEck Financials TruSector ETFTRUF | 0.40% | VanEck | ٢٣ | ٢٫٢٧ US$K |
|---|
| 73 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.40% | IShares | ٦٧٫٢٩K | ٦٫٦٤ US$M |
|---|
| 74 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.37% | J.P. Morgan | ٣٠١ | ٢٩٫٧١ US$K |
|---|
| 75 | T. Rowe Price Technology ETFTTEQ | 0.35% | T. Rowe | ١٢٫٤٨K | ١٫٢٣ US$M |
|---|
| 76 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.33% | J.P. Morgan | ١٤٩ | ٢٢٫١٥ US$K |
|---|
| 77 | First Trust New Constructs Core Earnings Leaders ETFFTCE | 0.33% | First Trust | ٢٫٤٨K | ٢٦٥٫٩٨ US$K |
|---|
| 78 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.33% | Schwab | ١٫٨٩M | ١٨٩٫٨٤ US$M |
|---|
| 79 | Goldman Sachs Innovate Equity ETFGINN | 0.32% | Goldman | ٦٫٧٣K | ٦٦٣٫٨٩ US$K |
|---|
| 80 | iShares U.S. Industry Rotation Active ETFINRO | 0.32% | IShares | ١٫١٠K | ١٠٨٫١٦ US$K |
|---|
| 81 | Invesco S&P 500 Momentum ETFSPMO | 0.30% | Invesco | ٦٦٢٫٧٧K | ٦٥٫٤١ US$M |
|---|
| 82 | JPMorgan Active Growth ETFJGRO | 0.30% | J.P. Morgan | ٢٨٩٫٥K | ٢٨٫٥٧ US$M |
|---|
| 83 | T. Rowe Price Financials ETFTFNS | 0.30% | T. Rowe | ٤١٦ | ٤١٫٠٦ US$K |
|---|
| 84 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.29% | J.P. Morgan | ٧٣٫٦٠K | ٧٫٢٦ US$M |
|---|
| 85 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 0.27% | Janus Henderson | ٦٤٨ | ٦٥٫٩٩ US$K |
|---|
| 86 | iShares Morningstar Growth ETFILCG | 0.24% | IShares | ٧٥٫٧٢K | ٧٫٧١ US$M |
|---|
| 87 | iShares Morningstar Growth ETFJKE | 0.24% | IShares | ٧٥٫٧٢K | ٧٫٧١ US$M |
|---|
| 88 | iShares MSCI USA Equal Weighted ETFEUSA | 0.24% | IShares | ٤٢٫٤٧K | ٤٫١٩ US$M |
|---|
| 89 | iShares MSCI USA Size Factor ETFSIZE | 0.24% | IShares | ١٠٫٣٣K | ١٫٠٢ US$M |
|---|
| 90 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG | 0.23% | SPDR | ١٫١٨M | ١١٧٫٨٧ US$M |
|---|
| 91 | iShares S&P 500 Growth ETFIVW | 0.23% | IShares | ١٫٦٧M | ١٧٠٫٠٨ US$M |
|---|
| 92 | Invesco S&P 500 Equal Weight ETFRSP | 0.23% | Invesco | ٢٫١٠M | ٢١٣٫٩٧ US$M |
|---|
| 93 | JPMorgan Nasdaq Hedged Equity Laddered Overlay ETFHEQQ | 0.22% | J.P. Morgan | ٦٤٥ | ٦٣٫٦٦ US$K |
|---|
| 94 | VADDXVADDX | 0.22% | — | ١٦٧٫٣٣K | ١٥٫٧٨M غير متاح |
|---|
| 95 | VADRXVADRX | 0.22% | — | ١٦٧٫٣٣K | ١٥٫٧٨M غير متاح |
|---|
| 96 | Cambria Global EW ETFGEW | 0.22% | Cambria Funds | ٣٫٠٠K | ٣٠٥٫٤٩ US$K |
|---|
| 97 | iShares Core S&P U.S. Growth ETFIUSG | 0.22% | IShares | ٦٨٢٫٦٢K | ٦٩٫٥١ US$M |
|---|
| 98 | Direxion Daily Financial Bull 3X ETFFAS | 0.22% | Direxion | ١٥٩٫٨١K | ١٥٫٧٧ US$M |
|---|
| 99 | Vanguard Growth Index Fund Admiral SharesVIGAX | 0.22% | Vanguard | ٩٫٠٨M | ٨٥٥٫٧٨ US$M |
|---|
| 100 | Vanguard Growth Index Fund Institutional SharesVIGIX | 0.22% | Vanguard | ٩٫٠٨M | ٨٥٥٫٧٨ US$M |
|---|
عرض أكبر 100 صندوق.