كل صندوق مؤشرات يملك NBT Bancorp Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust NASDAQ ABA Community Bank Index FundQABA | 1.03% | First Trust | ١٨٫٣٨K | ٩٠١٫٤٣ US$K |
| 2 | State Street SPDR S&P Bank ETFKBE | 0.80% | SPDR | ٢٤٧٫٦٩K | ١٢٫٢١ US$M |
| 3 | JPMorgan Active Small Cap Value ETF |
| 0.77% |
| J.P. Morgan |
| ٤٫١٧K |
| ٢٠٦٫٩٤ US$K |
| 4 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.67% | Fidelity | ٩١٠ | ٤٥٫١٣ US$K |
|---|
| 5 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.45% | Fidelity | ٥٠٨ | ٢٥٫٠٢ US$K |
|---|
| 6 | State Street SPDR S&P Regional Banking ETFKRE | 0.40% | SPDR | ٣٧٨٫٣١K | ١٨٫٩٥ US$M |
|---|
| 7 | First Trust Total US Market AlphaDEX ETFFVI | 0.40% | First Trust | ٢١٦ | ٨٫٣٥ US$K |
|---|
| 8 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.34% | Franklin Templeton | ١٫٩٩K | ٩٧٫٨٥ US$K |
|---|
| 9 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.28% | Vanguard | ١١٤٫٨٣K | ٥٫٣١ US$M |
|---|
| 10 | iShares S&P Small-Cap 600 Value ETFIJS | 0.28% | IShares | ٤٥٢٫٧٥K | ٢٢٫٤٥ US$M |
|---|
| 11 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.28% | SPDR | ٢٧٠٫٣٩K | ١٣٫٤١ US$M |
|---|
| 12 | First Trust Small Cap Value AlphaDEX FundFYT | 0.26% | First Trust | ٩٫٨٣K | ٤٧٦٫٣٦ US$K |
|---|
| 13 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.23% | Harbor | ٥٦١ | ٢٧٫٨٢ US$K |
|---|
| 14 | WisdomTree U.S. SmallCap Dividend FundDES | 0.22% | WisdomTree | ١٠٢٫٠٥K | ٤٫٥٣ US$M |
|---|
| 15 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.20% | Victory Capital | ٩٦٧ | ٣٩٫٩٩ US$K |
|---|
| 16 | iShares Factors US Small Blend Style ETFSTSB | 0.20% | IShares | ٣٥٨ | ١٢٫٣١ US$K |
|---|
| 17 | First Trust Small Cap US Equity Select ETFRNSC | 0.20% | First Trust | ١٫٩٨K | ٩٨٫٥٢ US$K |
|---|
| 18 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.19% | SPDR | ٣٣٧ | ١٥٫٢٥ US$K |
|---|
| 19 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.19% | — | ١٫٢٨K | ٣٩٫٣٤ US$K |
|---|
| 20 | Fidelity Enhanced Small Cap ETFFESM | 0.19% | Fidelity | ٢١٥٫٣K | ١٠٫٦٨ US$M |
|---|
| 21 | Inspire Small/Mid Cap ETFISMD | 0.19% | Inspire | ١٢٫٦٨K | ٦٢٨٫٨٥ US$K |
|---|
| 22 | First Trust Small Cap Core AlphaDEX FundFYX | 0.18% | First Trust | ٤٩٫١٨K | ٢٫٥١ US$M |
|---|
| 23 | SPDR S&P 600 Small Cap ETFSLY | 0.18% | SPDR | ٧٩٫٤٣K | ٣٫٢٠ US$M |
|---|
| 24 | Avantis U.S. Small Cap Equity ETFAVSC | 0.17% | Avantis | ١٠٣K | ٤٫٦١ US$M |
|---|
| 25 | WisdomTree U.S. SmallCap FundEES | 0.17% | WisdomTree | ٢٥٫٣٤K | ١٫١٢ US$M |
|---|
| 26 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.14% | Vanguard | ٣٣٢٫٨K | ١٥٫٣٩ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.14% | Vanguard | ١٨٠٫٩٧K | ٨٫٣٧ US$M |
|---|
| 28 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.14% | SPDR | ٤٧٨٫٧٦K | ٢٣٫٧٥ US$M |
|---|
| 29 | iShares Core S&P Small-Cap ETFIJR | 0.14% | IShares | ٣٫١٤M | ١٥٥٫٦٦ US$M |
|---|
| 30 | Vanguard Russell 2000 Value ETFVTWV | 0.14% | Vanguard | ٣٨٫٣٣K | ١٫٧٧ US$M |
|---|
| 31 | Dimensional - US Targeted Value ETFDFAT | 0.12% | Dimensional | ٣٤٧٫٠٥K | ١٧٫٢١ US$M |
|---|
| 32 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.12% | — | ٤٢٥ | ١٤٫٢٣ US$K |
|---|
| 33 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.12% | J.P. Morgan | ١٤٫١١K | ٦٩٩٫٧٦ US$K |
|---|
| 34 | WisdomTree U.S. High Dividend FundDHS | 0.11% | WisdomTree | ٣٦٫٤٧K | ١٫٦٦ US$M |
|---|
| 35 | ProShares - Ultra SmallCap600SAA | 0.10% | ProShares | ٦٠٧ | ٢٩٫٨٥ US$K |
|---|
| 36 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ١٫٧١K | ٨٣٫٨٣ US$K |
|---|
| 37 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.09% | Vanguard | ٥١٫٤٢K | ٢٫١٩ US$M |
|---|
| 38 | Global X - Russell 2000 ETFRSSL | 0.08% | Global X | ٢٣٫٨٨K | ١٫١٧ US$M |
|---|
| 39 | Hartford Multifactor Small Cap ETFROSC | 0.08% | Hartford | ٩٥٧ | ٤٧٫٤٦ US$K |
|---|
| 40 | iShares Morningstar Small-Cap Value ETFISCV | 0.08% | IShares | ١٠٫٧٥K | ٥٢٨٫٤٨ US$K |
|---|
| 41 | WisdomTree Global High Dividend FundDEW | 0.07% | WisdomTree | ٢٫٣١K | ١٠٢٫٤٣ US$K |
|---|
| 42 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.07% | Direxion | ٢٢٫٥٠K | ١٫١٢ US$M |
|---|
| 43 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | ١١٤٫٣٤K | ٥٫٦٧ US$M |
|---|
| 44 | KraneShares Man Buyout Beta Index ETFBUYO | 0.07% | KraneShares | ٢٣١ | ١١٫٣٦ US$K |
|---|
| 45 | Vanguard Russell 2000 ETFVTWO | 0.07% | Vanguard | ٢٦٣٫٥K | ١٢٫١٨ US$M |
|---|
| 46 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.06% | First Trust | ٢١٢ | ٧٫٦٢ US$K |
|---|
| 47 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.05% | First Trust | ١٫٥٩K | ٧٥٫٦٢ US$K |
|---|
| 48 | Dimensional - US Small Cap ETFDFAS | 0.05% | Dimensional | ١٦٦٫٤٨K | ٨٫٢٦ US$M |
|---|
| 49 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | ١٠٠٫٦K | ٤٫٩٨ US$M |
|---|
| 50 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.05% | Franklin Templeton | ٦٫٥٦K | ٣٢٢٫٤١ US$K |
|---|
| 51 | Vanguard Small-Cap Value ETFVBR | 0.05% | Vanguard | ٧٣٦٫٧٨K | ٣٤٫٠٧ US$M |
|---|
| 52 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.05% | Vanguard | ٧٣٦٫٧٨K | ٣٤٫٠٧ US$M |
|---|
| 53 | Schwab U.S. Small-Cap ETFSCHA | 0.05% | Schwab | ٢٤٧٫٠٢K | ١٢٫٢٥ US$M |
|---|
| 54 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ٣٠٠ | ١٢٫٤١ US$K |
|---|
| 55 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ٨٫٠٣K | ٣٩٨٫١٦ US$K |
|---|
| 56 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ٢٫١٣K | ١٠٤٫٧٨ US$K |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | ٢٫١٨K | ١٠٦٫٩٩ US$K |
|---|
| 58 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.03% | SPDR | ٨٧ | ٤٫٣١ US$K |
|---|
| 59 | Vanguard Financials ETFVFH | 0.03% | Vanguard | ٨٤٫٥٣K | ٣٫٩١ US$M |
|---|
| 60 | Fidelity MSCI Financials Index ETFFNCL | 0.03% | Fidelity | ١٢٫٩٦K | ٦٤٢٫٦٩ US$K |
|---|
| 61 | NAESXNAESX | 0.03% | — | ١٫١٤M | ٥٢٫٨٩M غير متاح |
|---|
| 62 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ١٫١٤M | ٥٢٫٨٩ US$M |
|---|
| 63 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ١٫١٤M | ٥٢٫٨٩ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ١٫١٤M | ٥٢٫٨٩ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ٥٩١٫٣K | ٢٧٫٣٤ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ٥٩١٫٣K | ٢٧٫٣٤ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ٥٩١٫٣K | ٢٧٫٣٤ US$M |
|---|
| 68 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ٥٩١٫٣K | ٢٧٫٣٤ US$M |
|---|
| 69 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٢٫٣٧K | ١١٧٫٤٣ US$K |
|---|
| 70 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ١٫٨٧K | ٩١٫٨٠ US$K |
|---|
| 71 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٣٫٠٧K | ١٥٢٫٤٤ US$K |
|---|
| 72 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ١١٣ | ٥٫٥٥ US$K |
|---|
| 73 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٢٩٫٦٨K | ٦٫٤٣ US$M |
|---|
| 74 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ١٫٣٠K | ٥٨٫٢٨ US$K |
|---|
| 75 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٣٩٫٢٢K | ١٫٩٤ US$M |
|---|
| 76 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٥٢ | ٢٫٥٦ US$K |
|---|
| 77 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.01% | Vanguard | ٢٩٣٫٧٧K | ١٣٫٥٨ US$M |
|---|
| 78 | Vanguard Dividend Appreciation ETFVIG | 0.01% | Vanguard | ٢٩٣٫٧٧K | ١٣٫٥٨ US$M |
|---|
| 79 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٣٫٧٠K | ١٦٤٫٢٥ US$K |
|---|
| 80 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ١٩٩٫٩٨K | ٩٫٢٥ US$M |
|---|
| 81 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ١٩٩٫٩٨K | ٩٫٢٥ US$M |
|---|
| 82 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٩٫٦٨K | ٩٧٥٫٧٣ US$K |
|---|
| 83 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٤٫٠٣K | ١٩٩٫٦٥ US$K |
|---|
| 84 | Avantis U.S. Small Cap Value ETFAVUV | 0.01% | Avantis | ٥٣٫٣١K | ٢٫٣٩ US$M |
|---|
| 85 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٥٫٧٥K | ٢٨٥٫٠٤ US$K |
|---|
| 86 | Invesco Dividend Achievers ETFPFM | 0.01% | Invesco | ١٫٤٥K | ٦٧٫٤٥ US$K |
|---|
| 87 | Vanguard Russell 2000 Growth ETFVTWG | 0.01% | Vanguard | ٣٫١٦K | ١٤٦٫٢١ US$K |
|---|
| 88 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٢٣K | ٦٠٫٧٥ US$K |
|---|
| 89 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٢١٫٢٣K | ٩٥١٫٢٤ US$K |
|---|
| 90 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٧ | ٣٥٣٫٤٧ US$ |
|---|
| 91 | Vanguard Explorer Fund Investor SharesVEXPX | 0.01% | Vanguard | ٣١٫٢٧K | ١٫٣٣ US$M |
|---|
| 92 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٤٫٠٣K | ٦٩٥٫٨ US$K |
|---|
| 93 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫١٩K | ٥٨٫٨٥ US$K |
|---|
| 94 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٥٫٦٢K | ٧٧٤٫٦٩ US$K |
|---|
| 95 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٩٫٨٣K | ٤٨٧٫٢٣ US$K |
|---|
| 96 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٠٫٩٦K | ١٫٥٥ US$M |
|---|
| 97 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٤٫٦٣K | ٢١٤٫٢٣ US$K |
|---|
| 98 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٦٠M | ٧٤٫١٣ US$M |
|---|
| 99 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٦٠M | ٧٤٫١٣ US$M |
|---|
| 100 | Longview Advantage ETFEBI | 0.00% | Longview | ٤١٤ | ٢٠٫٤٤ US$K |
|---|
عرض أكبر 100 صندوق.