كل صندوق مؤشرات يملك NVIDIA Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Fabless Semiconductor ETFSMHX | 20.53% | VanEck | ٢٧٥٫٥٧K | ٥٦٫٠٩ US$M |
| 2 | VanEck Semiconductor ETFSMH | 19.99% | VanEck | ٦٩٫٠٣M | ١٤٫٠٥ US$B |
| 3 | Natixis Loomis Sayles Focused Growth ETF |
| 18.04% |
| Natixis |
| ٧٣٠٫٦٥K |
| ١٥٤٫٧٥ US$M |
| 4 | American Century Focused Dynamic Growth ETFFDG | 17.57% | American Century | ٣٣١٫٩٧K | ٥٧٫٩٠ US$M |
|---|
| 5 | Fidelity MSCI Information Technology Index ETFFTEC | 16.97% | Fidelity | ١٦٫٨٩M | ٣٫٤٤ US$B |
|---|
| 6 | Vanguard Information Technology ETFVGT | 16.79% | Vanguard | ١٣٥٫٦٤M | ٢٨٫٦٤ US$B |
|---|
| 7 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 16.79% | Vanguard | ١٣٥٫٦٤M | ٢٨٫٦٤ US$B |
|---|
| 8 | American Century Equity Growth Fund Investor ClassBEQGX | 16.59% | American Century | ٧٨١٫٢٢K | ١٤٥٫٧٦ US$M |
|---|
| 9 | Macquarie Focused Large Growth ETFLRGG | 16.57% | Macquarie | ٢٣٠٫٣٩K | ٤٨٫٨٠ US$M |
|---|
| 10 | ClearBridge Large Cap Growth Select ETFLRGE | 16.05% | Franklin Templeton | ٣٢٠٫٨٤K | ٦٧٫٦٨ US$M |
|---|
| 11 | T. Rowe Price Blue Chip Growth ETFTCHP | 16.00% | T. Rowe | ١٫٧٢M | ٣٤٥٫١٤ US$M |
|---|
| 12 | VanEck Technology TruSector ETFTRUT | 15.90% | VanEck | ١٣٥٫٥٧K | ٢٧٫٥٩ US$M |
|---|
| 13 | JPMorgan Fundamental Data Science Large Growth ETFLGDS | 15.89% | J.P. Morgan | ٩٩٦٫٨٨K | ٢١١٫١٤ US$M |
|---|
| 14 | WisdomTree U.S. Quality Growth FundQGRW | 15.88% | WisdomTree | ١٫٧١M | ٤٠٣٫٢٢ US$M |
|---|
| 15 | iShares Top 20 U.S. Stocks ETFTOPT | 15.66% | IShares | ٥١٦٫٠١K | ١٠٥٫٠٢ US$M |
|---|
| 16 | Virtus Silvant Growth Opportunities ETFVGRO | 15.26% | Virtus | ٢٫٨٦K | ٥٨١٫٠٨ US$K |
|---|
| 17 | American Century Ultra Investor ClassTWCUX | 15.12% | American Century | ٢٠٫٦٢M | ٣٫٦٠ US$B |
|---|
| 18 | iShares Morningstar Growth ETFILCG | 14.85% | IShares | ٢٫٣٢M | ٤٧٢٫٣٨ US$M |
|---|
| 19 | iShares Morningstar Growth ETFJKE | 14.85% | IShares | ٢٫٣٢M | ٤٧٢٫٣٨ US$M |
|---|
| 20 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 14.74% | NY Life Investments | ٢٦٤٫٦٦K | ٥٦٫٠٦ US$M |
|---|
| 21 | Allspring LT Large Growth ETFAGRW | 14.73% | Allspring | ٧٨٫٢٦K | ١٦٫٥٨ US$M |
|---|
| 22 | iShares Russell Top 200 Growth ETFIWY | 14.73% | IShares | ١١٫٩٩M | ٢٫٤٤ US$B |
|---|
| 23 | American Century Select Fund Investor ClassTWCIX | 14.65% | American Century | ٤٫٨١M | ٨٣٩٫٣٣ US$M |
|---|
| 24 | NYLI Winslow Focused Large Cap Growth ETFIWFG | 14.47% | NY Life Investments | ٤١٫٩٢K | ٨٫٨٨ US$M |
|---|
| 25 | T. Rowe Price Growth Stock ETFTGRW | 14.44% | T. Rowe | ٧١١٫٩٣K | ١٤٢٫٤٥ US$M |
|---|
| 26 | iShares Russell 1000 Growth ETFIWF | 14.38% | IShares | ٨٨٫٧٢M | ١٨٫٠٦ US$B |
|---|
| 27 | Xtrackers MSCI USA Selection Equity ETFUSSG | 14.34% | Xtrackers | ٣٨٥٫٥٢K | ٨١٫٦٥ US$M |
|---|
| 28 | Vanguard S&P 500 Growth ETFVOOG | 14.27% | Vanguard | ١٧٫٩٢M | ٣٫٧٨ US$B |
|---|
| 29 | Nuveen Growth OpportunitiesNUGO | 14.13% | Nuveen | ١٫٦٨M | ٣٥٥٫٥٩ US$M |
|---|
| 30 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG | 14.01% | SPDR | ٣٥٫٩٨M | ٧٫٣٢ US$B |
|---|
| 31 | iShares S&P 500 Growth ETFIVW | 14.01% | IShares | ٥١٫١٣M | ١٠٫٤١ US$B |
|---|
| 32 | Fidelity Enhanced Large Cap Growth ETFFELG | 13.97% | Fidelity | ٣٫٨٤M | ٧٨١٫١٧ US$M |
|---|
| 33 | iShares Global Tech ETFIXN | 13.94% | IShares | ٦٫١١M | ١٫٢٤ US$B |
|---|
| 34 | Columbia Select Technology ETFSEMI | 13.93% | Columbia Threadneedle | ٢٦٫٦٧K | ٥٫٤٣ US$M |
|---|
| 35 | iShares ESG MSCI USA Leaders ETFSUSL | 13.85% | IShares | ٧٧٩٫١٧K | ١٥٨٫٥٨ US$M |
|---|
| 36 | iShares ESG MSCI KLD 400 ETFDSI | 13.61% | IShares | ٣٫٥٦M | ٧٢٣٫٧٣ US$M |
|---|
| 37 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 13.58% | American Century | ٨٫٣٣K | ١٫٤٥ US$M |
|---|
| 38 | SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | 13.56% | SP Funds | ١٫٨٤M | ٣٩٠٫٤٥ US$M |
|---|
| 39 | State Street Technology Select Sector SPDR ETFXLK | 13.53% | SPDR | ٧٨٫٥٩M | ١٥٫٩٩ US$B |
|---|
| 40 | iShares U.S. Technology ETFIYW | 13.46% | IShares | ١٦٫٢٩M | ٣٫٣٢ US$B |
|---|
| 41 | Vanguard Mega Cap Growth ETFMGK | 13.41% | Vanguard | ٢٢٫٢٢M | ٤٫٦٩ US$B |
|---|
| 42 | iShares Core S&P U.S. Growth ETFIUSG | 13.32% | IShares | ٢٠٫٨٨M | ٤٫٢٥ US$B |
|---|
| 43 | American Century Growth Investor ClassTWCGX | 13.25% | American Century | ١٠٫١٥M | ١٫٧٧ US$B |
|---|
| 44 | iShares Large Cap Growth Active ETFBGRO | 13.24% | IShares | ٥٫٨٨K | ١٫٢٠ US$M |
|---|
| 45 | Praxis Impact Large Cap Growth ETFPRXG | 13.14% | Praxis | ٥٤٫٤٠K | ١١٫٥٢ US$M |
|---|
| 46 | Vanguard Growth Index Fund Admiral SharesVIGAX | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 47 | Vanguard Growth Index Fund Institutional SharesVIGIX | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 48 | Vanguard Growth ETFVUG | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 49 | Vanguard Russell 1000 Growth ETFVONG | 13.07% | Vanguard | ٣٣٫٩٣M | ٧٫١٦ US$B |
|---|
| 50 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 12.87% | Xtrackers | ١٫٥٩M | ٣٣٧٫١ US$M |
|---|
| 51 | ProShares Ultra SemiconductorsUSD | 12.87% | ProShares | ١٫٧٨M | ٣٧٥٫٩٩ US$M |
|---|
| 52 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 12.86% | Goldman | ٢٧١٫٤٦K | ٥٧٫٤٩ US$M |
|---|
| 53 | State Street SPDR S&P 500 ESG ETFEFIV | 12.47% | SPDR | ٦٦٣٫٧٨K | ١٣٥٫١ US$M |
|---|
| 54 | Wahed FTSE USA Shariah ETFHLAL | 12.46% | Wahed | ٥٤٥٫٤٤K | ١١٥٫٥٢ US$M |
|---|
| 55 | iShares Global 100 ETFIOO | 12.37% | IShares | ٥٫٢٣M | ١٫٠٦ US$B |
|---|
| 56 | SP Funds S&P Global Technology ETFSPTE | 12.27% | SP Funds | ١٢٦٫١١K | ٢٦٫٧١ US$M |
|---|
| 57 | Invesco PHLX Semiconductor ETFSOXQ | 12.12% | Invesco | ١٫٤٧M | ٢٩٨٫٣٥ US$M |
|---|
| 58 | Invesco S&P 500 Top 50 ETFXLG | 12.12% | Invesco | ٦٫٣٨M | ١٫٣٠ US$B |
|---|
| 59 | Putnam Focused Large Cap Growth ETFPGRO | 11.94% | Franklin Templeton | ٦٦٫٢١K | ١٣٫٤٨ US$M |
|---|
| 60 | Vanguard U.S. Growth Fund Admiral SharesVWUAX | 11.81% | Vanguard | ٢٧٫٨٢M | ٤٫٨٥ US$B |
|---|
| 61 | NYLI Winslow Large Cap Growth ETFIWLG | 11.62% | NY Life Investments | ١٧٦٫٩٦K | ٣٧٫٤٨ US$M |
|---|
| 62 | MicroSectors FANG+ 3 Leveraged ETNsFNGU | 11.58% | MicroSectors | ١٫١٤M | ٢٠٤٫٥٨ US$M |
|---|
| 63 | iShares ESG Advanced MSCI USA ETFUSXF | 11.47% | IShares | ٨٠٩٫٠٢K | ١٦٤٫٦٦ US$M |
|---|
| 64 | Columbia Research Enhanced Core ETFRECS | 11.38% | Columbia Threadneedle | ٣٫٢٩M | ٦٧٠٫٠٥ US$M |
|---|
| 65 | JPMorgan Active Growth ETFJGRO | 11.35% | J.P. Morgan | ٥٫٢٧M | ١٫١٢ US$B |
|---|
| 66 | DF Tactical 30 ETFDFTT | 11.32% | Donoghue Forlines | ١٫٥٠K | ٢٧٣٫٦٤ US$K |
|---|
| 67 | SGI Enhanced Market Leaders ETFLDRX | 10.91% | Summit Global Investments | ١١٣٫٣٣K | ٢١٫٤٠ US$M |
|---|
| 68 | Harbor Long-Term Growers ETF (WINN)WINN | 10.91% | Harbor | ٦٠٩٫٣٨K | ١٢٤٫٠٣ US$M |
|---|
| 69 | Fidelity Nasdaq Composite Index ETFONEQ | 10.88% | Fidelity | ٥٫٦٣M | ١٫١٥ US$B |
|---|
| 70 | BNY Mellon US Large Cap Equity Growth ETFBKLG | 10.80% | BNY Mellon | ٥٫١٤K | ١٫٠٩ US$M |
|---|
| 71 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 10.80% | SPDR | ١٫٥٠K | ٣٢٨ US$K |
|---|
| 72 | Clockwise Capital Innovation ETFTIME | 10.73% | Clockwise | ٧٫٧١K | ١٫٦٣ US$M |
|---|
| 73 | AOT Growth and Innovation ETFAOTG | 10.62% | AOT | ٥١٫٢٤K | ١٠٫٨٥ US$M |
|---|
| 74 | iShares S&P 100 ETFOEF | 10.56% | IShares | ١٠٫٤٧M | ٢٫١٣ US$B |
|---|
| 75 | Schwab U.S. Large-Cap Growth ETFSCHG | 10.55% | Schwab | ٣٠٫١٣M | ٦٫٣٨ US$B |
|---|
| 76 | iShares Nasdaq Top 30 Stocks ETFQTOP | 10.50% | IShares | ١٤٧٫٧٩K | ٣٠٫٠٨ US$M |
|---|
| 77 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 10.49% | SPDR | ٨٣٫٦٢K | ١٧٫٠٢ US$M |
|---|
| 78 | Avantis U.S. Quality ETFAVUQ | 10.45% | Avantis | ١٤٣٫٤K | ٢٩٫١٩ US$M |
|---|
| 79 | First Trust Multi-Manager Large Growth ETFMMLG | 10.43% | First Trust | ٥٣٫٨٨K | ٩٫٧٣ US$M |
|---|
| 80 | BNY Mellon Concentrated Growth ETFBKCG | 10.31% | BNY Mellon | ٥٧٫٩٨K | ١٢٫٢٨ US$M |
|---|
| 81 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 10.25% | Global X | ١٫٠٥K | ٢٢١٫٩٧ US$K |
|---|
| 82 | VAFIXVAFIX | 10.09% | — | ٩٫٣٢M | ١٫٨٦B غير متاح |
|---|
| 83 | MicroSectors FANG+ Index -3X Inverse Leveraged ETNFNGD | 10.00% | BMO | ٠ | ٠٫٠٠ US$ |
|---|
| 84 | MicroSectors FANG+ Index 2X Leveraged ETNsFNGO | 10.00% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 85 | MicroSectors FANG+ ETNFNGS | 10.00% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 86 | Grizzle Growth ETFGRZZ | 9.98% | Grizzle | ٢٧١ | ١٢٣٫٧٦ US$K |
|---|
| 87 | OTCNXOTCNX | 9.98% | — | ٣٫٢١M | ٦٤١٫٧٨M غير متاح |
|---|
| 88 | Amplify CWP Growth & Income ETFQDVO | 9.91% | Amplify | ٣٤٥٫٥٢K | ٧٣٫١٨ US$M |
|---|
| 89 | REX AI Equity Premium Income ETFAIPI | 9.86% | Rexshares | ٢٠٢٫٣٩K | ٤١٫١٩ US$M |
|---|
| 90 | Invesco ESG NASDAQ 100 ETFQQMG | 9.84% | Invesco | ٩٨٫٠٢K | ١٩٫٩٥ US$M |
|---|
| 91 | iShares Technology Opportunities Active ETFTEK | 9.75% | IShares | ١٩٫٠٤K | ٣٫٨٧ US$M |
|---|
| 92 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 9.75% | Xtrackers | ١٣٤٫٨٨K | ٢٨٫٥٧ US$M |
|---|
| 93 | Amplify Video Game Leaders ETFGAMR | 9.73% | Amplify | ١٧٫٦٦K | ٣٫٧٤ US$M |
|---|
| 94 | Global X - AI Semiconductor & Quantum ETFCHPX | 9.67% | Global X | ١٠٧٫٦١K | ٢٢٫٧٩ US$M |
|---|
| 95 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 9.66% | Invesco | ٥٫٦٠K | ١٫١٤ US$M |
|---|
| 96 | Global X - NYSE 100 ETFNYSX | 9.64% | Global X | ١٣٫١٧K | ٢٫٧٩ US$M |
|---|
| 97 | Spear Alpha ETFSPRX | 9.62% | Spear | ٢٫٠٥K | ٠٫٠٠ US$ |
|---|
| 98 | VistaShares Target 15 S&P 100 Distribution ETFSIOO | 9.49% | VistaShares | ٧٫٥٣K | ١٫٥٩ US$M |
|---|
| 99 | Argent Large Cap ETFABIG | 9.40% | Argent | ٢٥٫٠٨K | ٥٫٣١ US$M |
|---|
| 100 | Fidelity ContrafundFCNTX | 9.36% | Fidelity | ٨٨٫١٥M | ١٦٫٥٤ US$B |
|---|
عرض أكبر 100 صندوق.