كل صندوق مؤشرات يملك Paychex, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Franklin US Dividend Booster Index ETFXUDV | 3.75% | Franklin Templeton | ٢٨٫٠٦K | ٢٫٧٦ US$M |
| 2 | Themes Natural Monopoly ETFCZAR | 3.05% | Themes | ٤٧٥ | ٤٧٫٤١ US$K |
| 3 | SmartETFs Dividend Builder ETF |
| 2.87% |
| SmartETFs |
| ١١٫٥٨K |
| ١٫٠٩ US$M |
| 4 | Inspire Tactical Balanced ESG ETFRISN | 2.53% | Inspire | ٢٠٫١٨K | ٢٫٠٢ US$M |
|---|
| 5 | Core Alternative ETFCCOR | 2.35% | Core Alternative | ٤١٫٤٠K | ٤٫٥٩ US$M |
|---|
| 6 | USCF ESG Dividend Income FundUDI | 2.34% | USCF | ٩٥٩ | ٩٥٫٧٢ US$K |
|---|
| 7 | First Trust Capital Strength ETFFTCS | 2.20% | First Trust | ١٫٧١M | ١٦٧٫١٨ US$M |
|---|
| 8 | Franklin U.S. Core Dividend Tilt Index ETFFLQD | 2.17% | Franklin Templeton | ٥٫٥٤K | ٧٣١٫٧١ US$K |
|---|
| 9 | First Trust Nasdaq-100 Select Equal Weight ETFQQEW | 2.04% | First Trust | ٣٣٧٫٧٣K | ٣٦٫٦١ US$M |
|---|
| 10 | Innovator Nasdaq-100 Managed 10 Buffer ETFNBFR | 2.02% | Innovator | ٢٫٩٨K | ٢٩٧٫٥٣ US$K |
|---|
| 11 | ALPS Sector Dividend Dogs ETFSDOG | 2.00% | ALPS Funds | ٢٦٧٫١٨K | ٢٦٫٦٧ US$M |
|---|
| 12 | First Trust S&P 500 Economic Moat ETFEMOT | 1.93% | First Trust | ٤٢٣ | ٥١٫١٠ US$K |
|---|
| 13 | First Trust NASDAQ-100 Ex-Technology Sector Index FundQQXT | 1.91% | First Trust | ٣٣٫٤٨K | ٣٫١٨ US$M |
|---|
| 14 | Invesco High Yield Equity Dividend Achievers ETFPEY | 1.84% | Invesco | ٢٠٠٫٠٥K | ١٩٫٦٥ US$M |
|---|
| 15 | Invesco S&P 500 High Dividend Growers ETFDIVG | 1.72% | Invesco | ٢٫٠١K | ٢٠١٫٠٢ US$K |
|---|
| 16 | First Trust Bloomberg Inflation Sensitive Equity ETFFTIF | 1.50% | First Trust | ٦٠٧ | ٨١٫٠٥ US$K |
|---|
| 17 | Invesco S&P 500 High Dividend Low Volatility ETFSPHD | 1.47% | Invesco | ٤٩٣٫٦٦K | ٤٩٫٢٧ US$M |
|---|
| 18 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 1.39% | Franklin Templeton | ٨٥٫٧٩K | ٨٫٥٦ US$M |
|---|
| 19 | First Trust Large Cap US Equity Select ETFRNLC | 1.33% | First Trust | ٢٫٢٠K | ٢٦٨٫٩١ US$K |
|---|
| 20 | Themes Cloud Computing ETFCLOD | 1.31% | Themes | ٣٢٣ | ٣٢٫٢٤ US$K |
|---|
| 21 | John Hancock Multifactor Industrials ETFJHMI | 1.26% | John Hancock Investments | ٤٫٠٦K | ٤٦١٫٤١ US$K |
|---|
| 22 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.17% | Invesco | ١٢٧٫٣٧K | ١٢٫٧١ US$M |
|---|
| 23 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.17% | Invesco | ١٢٧٫٣٧K | ١٢٫٧١ US$M |
|---|
| 24 | VictoryShares Free Cash Flow ETFVFLO | 1.14% | Victory Capital | ٨٩٤٫١٢K | ٨٩٫٣٢ US$M |
|---|
| 25 | Direxion NASDAQ-100 Equal Weighted Index ETFQQQE | 1.04% | Direxion | ١٤٢٫٧٨K | ١٤٫٢٦ US$M |
|---|
| 26 | Invesco QQQ Equal Weight ETFQEW | 1.02% | Invesco | ٢٫١٥K | ٢١٤٫٥٩ US$K |
|---|
| 27 | Stance Sustainable Beta ETFCHGX | 1.01% | Stance | ٦٫٩٢K | ٦١١٫٤١ US$K |
|---|
| 28 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 0.99% | Victory Capital | ٧٢٫١١K | ٧٫٢٠ US$M |
|---|
| 29 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 0.99% | Victory Capital | ٣٩٫٣٤K | ٣٫٩٣ US$M |
|---|
| 30 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.99% | First Trust | ٠ | ٧٣٫٠٧ US$M |
|---|
| 31 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 0.97% | First Trust | ٦٫١٢K | ٦٠٤٫٥٥ US$K |
|---|
| 32 | Indexperts Quality Earnings Focused ETFQIDX | 0.94% | Indexperts | ٣٫٦٨K | ٣٦٧٫٢ US$K |
|---|
| 33 | Eventide Large Cap Growth ETFESLG | 0.93% | Eventide | ٢٫١٣K | ٢٠٩٫٨٥ US$K |
|---|
| 34 | Capital Group Dividend Growers ETFCGDG | 0.91% | Capital Group | ٤٧٣٫٨K | ٤٧٫٣٣ US$M |
|---|
| 35 | American Century STOXX U.S. Quality Value ETFVALQ | 0.90% | American Century | ٢٨٫٨١K | ٢٫٨٨ US$M |
|---|
| 36 | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETFQQQG | 0.84% | Pacer | ٧٤٧ | ٨٣٫٠٥ US$K |
|---|
| 37 | Schwab U.S. Dividend Equity ETFSCHD | 0.84% | Schwab | ٨٫١٨M | ٨٠٩٫٢٤ US$M |
|---|
| 38 | Distillate U.S. Fundamental Stability & Value ETFDSTL | 0.77% | Distillate | ١٦٤٫٥٢K | ١٦٫٤٢ US$M |
|---|
| 39 | Inspire 100 ETFBIBL | 0.75% | Inspire | ٣٧٫٥٨K | ٣٫٧٥ US$M |
|---|
| 40 | iShares Core High Dividend ETFHDV | 0.72% | IShares | ٩٩٩٫٩٧K | ٩٩٫٨١ US$M |
|---|
| 41 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.72% | SPDR | ٨٢٫٧٢K | ٨٫٢٦ US$M |
|---|
| 42 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.70% | Vanguard | ٢٫٤٥M | ٢٣٧٫٩ US$M |
|---|
| 43 | Vanguard Mid-Cap Growth ETFVOT | 0.70% | Vanguard | ٢٫٤٥M | ٢٣٧٫٩ US$M |
|---|
| 44 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.67% | SPDR | ٥٠٫٨٤K | ٧٫٠١ US$M |
|---|
| 45 | iShares Nasdaq-100 ex Top 30 ETFQNXT | 0.67% | IShares | ١٫٢٤K | ١٢٣٫٥٨ US$K |
|---|
| 46 | Global X - S&P 500 U.S. Market Leaders Top 50 ETFFLAG | 0.61% | Global X | ١٠١ | ١٠٫٠٨ US$K |
|---|
| 47 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.60% | First Trust | ٨٠ | ٨٫١٨ US$K |
|---|
| 48 | Eventide US Market ETFESUM | 0.59% | Eventide | ١٠٫٦٧K | ١٫٠٥ US$M |
|---|
| 49 | Fidelity Dividend ETF for Rising RatesFDRR | 0.57% | Fidelity | ٤٠٫٣٢K | ٤٫٠٣ US$M |
|---|
| 50 | State Street Industrial Select Sector SPDR ETFXLI | 0.57% | SPDR | ١٫٨٧M | ١٨٨٫٠٧ US$M |
|---|
| 51 | ALPS Funds O’Shares Global Internet Giants ETFOGIG | 0.55% | ALPS Funds | ٥٫٥٥K | ٥٥٣٫٤٥ US$K |
|---|
| 52 | First Trust US Equity Dividend Select ETFRNDV | 0.55% | First Trust | ١٫٢٦K | ١٤١٫٤٦ US$K |
|---|
| 53 | Global X - Adaptive U.S. Factor ETFAUSF | 0.53% | Global X | ٤٥٫٢٨K | ٤٫٥٢ US$M |
|---|
| 54 | ALPS Funds O’Shares U.S. Quality Dividend ETFOUSA | 0.52% | ALPS Funds | ٣٧٫٥٦K | ٣٫٧٥ US$M |
|---|
| 55 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.51% | FlexShares | ٧٧٠ | ٨٦٫١٤ US$K |
|---|
| 56 | Eventide Large Cap Value ETFESLV | 0.50% | Eventide | ٦٨٣ | ٦٧٫٢٣ US$K |
|---|
| 57 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.47% | IShares | ٥١٫٣٤K | ٥٫١٢ US$M |
|---|
| 58 | iShares Morningstar Mid-Cap Value ETFJKI | 0.47% | IShares | ٥١٫١٢K | ٥٫١١ US$M |
|---|
| 59 | Fidelity Low Volatility Factor ETF FDLO | 0.46% | Fidelity | ٦٢٫١٦K | ٦٫٢١ US$M |
|---|
| 60 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.45% | First Trust | ٣٢٫١٥K | ٣٫٢٧ US$M |
|---|
| 61 | Fidelity MSCI Industrials Index ETFFIDU | 0.45% | Fidelity | ١٠٣٫٦٨K | ١٠٫٣٦ US$M |
|---|
| 62 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.44% | Vanguard | ٣٨٢٫٤٦K | ٣٧٫٠٩ US$M |
|---|
| 63 | Vanguard Industrials ETFVIS | 0.44% | Vanguard | ٣٨٢٫٤٦K | ٣٧٫٠٩ US$M |
|---|
| 64 | Pacer US Large Cap Cash Cows Growth Leaders ETFCOWG | 0.43% | Pacer | ٩٦٫٨٩K | ١٠٫٧٧ US$M |
|---|
| 65 | Fidelity Quality Factor ETFFQAL | 0.41% | Fidelity | ٥٨٫٢٣K | ٥٫٧٢ US$M |
|---|
| 66 | First Trust Value Line Dividend Index FundFVD | 0.40% | First Trust | ٣٧٠٫٥K | ٣٢٫٦٠ US$M |
|---|
| 67 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.40% | First Trust | ٣٧٠٫٥K | ٣٢٫٦٠ US$M |
|---|
| 68 | Dimensional - US High Profitability ETFDUHP | 0.39% | Dimensional | ٤٧١٫٨٨K | ٤٧٫١٤ US$M |
|---|
| 69 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.38% | — | ٥١٤ | ٥١٫٣٩ US$K |
|---|
| 70 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.36% | IShares | ١٣٢ | ١١٫٨٥ US$K |
|---|
| 71 | Nationwide Nasdaq-100 Risk-Managed Income ETFNUSI | 0.34% | Nationwide | ٧٫٨٢K | ١٫١٥ US$M |
|---|
| 72 | ProShares - Ultra IndustrialsUXI | 0.34% | ProShares | ١٫٠٧K | ١٠٦٫٩ US$K |
|---|
| 73 | Capital Group Global Equity ETFCGGE | 0.33% | Capital Group | ٩٣٫٤٠K | ٩٫٣٣ US$M |
|---|
| 74 | iShares Global Industrials ETFEXI | 0.32% | IShares | ٤٥٫٢٢K | ٤٫٥١ US$M |
|---|
| 75 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.32% | Amplify | ٥٫٩٧K | ٥٩٥٫٤٧ US$K |
|---|
| 76 | iShares Russell Mid-Cap Value ETFIWS | 0.31% | IShares | ٤٩٣٫٥K | ٤٩٫٢٦ US$M |
|---|
| 77 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 78 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 79 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 80 | Vanguard Mid-Cap ETFVO | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 81 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.29% | Pacer | ٣٤٢ | ٣٨٫٠٢ US$K |
|---|
| 82 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.28% | Innovator | ١٫١٤K | ١١١٫٧١ US$K |
|---|
| 83 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.28% | Innovator | ٣٫٧٩K | ٣٧٨٫٤٨ US$K |
|---|
| 84 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.26% | Fidelity | ١٧١ | ١٧٫٠٨ US$K |
|---|
| 85 | Goldman Sachs Defensive Equity ETFGDEF | 0.25% | Goldman | ١٥٥ | ١٩٫٣٩ US$K |
|---|
| 86 | Inspire Global Hope ETFBLES | 0.24% | Inspire | ٣٫٧٦K | ٣٧٦٫٠٢ US$K |
|---|
| 87 | First Trust New Constructs Core Earnings Leaders ETFFTCE | 0.24% | First Trust | ١٫٨٧K | ١٩٦٫٣٣ US$K |
|---|
| 88 | Franklin U.S. Equity Index ETFFLQG | 0.24% | Franklin Templeton | ٣٣٩ | ٣٨٫١٠ US$K |
|---|
| 89 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.24% | Victory Capital | ١٢٫٥٥K | ١٫٢٥ US$M |
|---|
| 90 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.24% | Victory Capital | ٩٫٧٠K | ٩٦٨٫٨٣ US$K |
|---|
| 91 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.24% | SPDR | ٨٫٦٣K | ١٫١٢ US$M |
|---|
| 92 | iShares Russell Mid-Cap ETFIWR | 0.23% | IShares | ١٫٣٢M | ١٣٢٫٢ US$M |
|---|
| 93 | Inspire 500 ETFPTL | 0.23% | Inspire | ١٩٫٨١K | ١٫٩٨ US$M |
|---|
| 94 | Strive 1000 Dividend Growth ETFSTXD | 0.23% | Strive | ١٫٤٣K | ١٤٢٫٧٣ US$K |
|---|
| 95 | iShares Morningstar Mid-Cap ETFIMCB | 0.22% | IShares | ٣٦٫٦٧K | ٣٫٦٦ US$M |
|---|
| 96 | iShares Morningstar Mid-Cap ETFJKG | 0.22% | IShares | ٣٦٫٦٧K | ٣٫٦٦ US$M |
|---|
| 97 | Pacer Trendpilot 100 ETFPTNQ | 0.22% | Pacer | ٢٥٫٣٦K | ٢٫٨٢ US$M |
|---|
| 98 | Gotham 1000 Value ETFGVLU | 0.22% | Gotham | ٥٫١٤K | ٥١٢٫٩٢ US$K |
|---|
| 99 | FGBFGB | 0.21% | — | ٣٤٫٥٨K | ٣٫٤٠M غير متاح |
|---|
| 100 | Fidelity High Dividend ETF FDVV | 0.20% | Fidelity | ١٩٦٫٧٩K | ١٩٫٦٦ US$M |
|---|
عرض أكبر 100 صندوق.