كل صندوق مؤشرات يملك Bank Hapoalim B.M.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Israel ETFEIS | 7.62% | IShares | ٢٫٨٥M | ٦٦٫٣٧ US$M |
| 2 | VanEck Israel ETFISRA | 4.95% | VanEck | ٣٢١٫٩٣K | ٧٫٤٩ US$M |
| 3 | FlexShares Developed Markets ex-US Quality Low Volatility Index Fund |
| 0.77% |
| FlexShares |
| ١٨٫٠٨K |
| ٤١٩٫٠٢ US$K |
| 4 | Xtrackers MSCI EAFE High Dividend Yield Equity ETFHDEF | 0.73% | Xtrackers | ٧١٦٫٤٨K | ١٦٫٦٠ US$M |
|---|
| 5 | Hartford Multifactor Developed Markets (ex-US) ETFRODM | 0.62% | Hartford | ٤١٤٫٢٣K | ٩٫٦٥ US$M |
|---|
| 6 | FlexShares International Quality Dividend Index FundIQDF | 0.59% | FlexShares | ٢٩٢٫٠٥K | ٦٫٧٧ US$M |
|---|
| 7 | Fidelity Enhanced International ETFFENI | 0.50% | Fidelity | ٢٫٢٣M | ٥١٫٩١ US$M |
|---|
| 8 | Columbia Sustainable International Equity Income ETFESGN | 0.46% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 9 | Capital Group International Core Equity ETFCGIC | 0.44% | Capital Group | ٤٠٨٫٣K | ٩٫٤٥ US$M |
|---|
| 10 | iShares MSCI Intl Quality Factor ETFIQLT | 0.36% | IShares | ٢٫١٠M | ٤٨٫٩٩ US$M |
|---|
| 11 | iShares ESG Aware MSCI EAFE ETFESGD | 0.34% | IShares | ١٫٧٣M | ٤٠٫٢٢ US$M |
|---|
| 12 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.34% | Franklin Templeton | ٣٧٩٫٤٥K | ٨٫٨٤ US$M |
|---|
| 13 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.27% | IShares | ١٣٩٫٦K | ٣٫٢٥ US$M |
|---|
| 14 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.27% | Xtrackers | ٧٫٧٥K | ١٧٩٫٥٦ US$K |
|---|
| 15 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.26% | Neuberger Berman | ٢٧٫٠٣K | ٦٢٥٫٥١ US$K |
|---|
| 16 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.23% | IShares | ٣٩٩٫٢K | ٩٫٣٠ US$M |
|---|
| 17 | Avantis International Large Cap Value ETFAVIV | 0.22% | Avantis | ١٧٦٫٤٤K | ٤٫١٠ US$M |
|---|
| 18 | NYLI Candriam International Equity ETFIQSI | 0.21% | NY Life Investments | ٢٣٫٣٩K | ٥٤٢٫١٢ US$K |
|---|
| 19 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.21% | Xtrackers | ٤٫٨٦K | ١١٢٫٦٦ US$K |
|---|
| 20 | Dimensional - International Value ETFDFIV | 0.21% | Dimensional | ١٫٨٢M | ٤٢٫٢٤ US$M |
|---|
| 21 | iShares MSCI Intl Value Factor ETFIVLU | 0.20% | IShares | ٣٥٨٫٠٥K | ٨٫٣٤ US$M |
|---|
| 22 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.18% | Vanguard | ١٫٤٧M | ٣٧٫٦٢ US$M |
|---|
| 23 | Vanguard International High Dividend Yield ETFVYMI | 0.18% | Vanguard | ١٫٤٧M | ٣٧٫٦٢ US$M |
|---|
| 24 | Avantis Responsible International Equity ETFAVSD | 0.18% | Avantis | ٣٦٫٥٠K | ٨٤٧٫٤٧ US$K |
|---|
| 25 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.16% | Global X | ٣٫٨٧K | ٨٩٫٥٧ US$K |
|---|
| 26 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.16% | NY Life Investments | ١٣٦٫٩٧K | ٣٫١٧ US$M |
|---|
| 27 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.14% | Xtrackers | ٥٣٦٫٣٣K | ١٢٫٤١ US$M |
|---|
| 28 | Avantis International Equity ETFAVDE | 0.13% | Avantis | ١٫٠٠M | ٢٣٫٣١ US$M |
|---|
| 29 | iShares MSCI EAFE ETFEFA | 0.13% | IShares | ٤٫٣٣M | ١٠٠٫٩٣ US$M |
|---|
| 30 | Dimensional - International Core Equity Market ETFDFAI | 0.13% | Dimensional | ٩٥٤٫٥K | ٢٢٫١٢ US$M |
|---|
| 31 | Pacer Trendpilot International ETFPTIN | 0.13% | Pacer | ١٠٫١١K | ٢٣٤٫٠٤ US$K |
|---|
| 32 | Dimensional - International Vector Equity ETFDXIV | 0.13% | Dimensional | ١٠٫٤٩K | ٢٤٣٫٠٢ US$K |
|---|
| 33 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.11% | IShares | ١٣٫٦٧K | ٣١٨٫٤٦ US$K |
|---|
| 34 | Schwab International Equity ETFSCHF | 0.10% | Schwab | ٢٫٩٦M | ٦٨٫٧٣ US$M |
|---|
| 35 | Vanguard FTSE Developed Markets ETFVEA | 0.10% | Vanguard | ١٢٫٩٠M | ٣٣٠٫٧١ US$M |
|---|
| 36 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.10% | Vanguard | ١٢٫٩٠M | ٣٣٠٫٧١ US$M |
|---|
| 37 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.10% | Vanguard | ١٢٫٩٠M | ٣٣٠٫٧١ US$M |
|---|
| 38 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.10% | Goldman | ١٫٣١K | ٣٠٫٤٣ US$K |
|---|
| 39 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.09% | FlexShares | ٢٧٫٤٩K | ٦٣٧٫٠٨ US$K |
|---|
| 40 | WisdomTree International Equity FundDWM | 0.09% | WisdomTree | ٢٤٫٠٠K | ٦٣٢٫٨١ US$K |
|---|
| 41 | iShares Core MSCI International Developed Markets ETFIDEV | 0.09% | IShares | ١٫٢٢M | ٢٨٫٤٨ US$M |
|---|
| 42 | WisdomTree True Developed International FundDOL | 0.09% | WisdomTree | ٢٧٫٨٢K | ٧٣٣٫٦ US$K |
|---|
| 43 | Vanguard FTSE All-World ex-US ETFVEU | 0.08% | Vanguard | ٣٫٠٧M | ٧٨٫٥٩ US$M |
|---|
| 44 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.08% | Vanguard | ٣٫٠٧M | ٧٨٫٥٩ US$M |
|---|
| 45 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.08% | Xtrackers | ٩٫٨٣K | ٢٢٧٫٥١ US$K |
|---|
| 46 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.08% | Goldman | ٢١٫٤٠K | ٤٩٥٫٨٧ US$K |
|---|
| 47 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.08% | Goldman | ١٩٧٫٦٩K | ٤٫٥٨ US$M |
|---|
| 48 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.07% | Vanguard | ١٩٫٤٠M | ٤٩٧٫٣٥ US$M |
|---|
| 49 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.07% | Vanguard | ١٩٫٤٠M | ٤٩٧٫٣٥ US$M |
|---|
| 50 | Vanguard Total International Stock ETFVXUS | 0.07% | Vanguard | ١٩٫٤٠M | ٤٩٧٫٣٥ US$M |
|---|
| 51 | iShares MSCI ACWI ex U.S. ETFACWX | 0.07% | IShares | ٣٤٢٫٨٤K | ٧٫٩٩ US$M |
|---|
| 52 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.07% | Dimensional | ٣٥١٫٣٤K | ٨٫١٤ US$M |
|---|
| 53 | iShares Core MSCI Total International Stock ETFIXUS | 0.07% | IShares | ١٫٦٨M | ٣٩٫١٨ US$M |
|---|
| 54 | Dimensional International Sustainability Core 1 ETFDFSI | 0.06% | Dimensional | ٣٠٫٧٣K | ٧١٢٫١٤ US$K |
|---|
| 55 | Schwab Fundamental International Large Company Index ETFFNDF | 0.06% | Schwab | ٦٠٨٫٥٤K | ١٤٫١٣ US$M |
|---|
| 56 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.03% | Xtrackers | ١١٫٦٩K | ٢٧٠٫٨١ US$K |
|---|
| 57 | Vanguard Total World Stock ETFVT | 0.03% | Vanguard | ١٫١١M | ٢٨٫٥٣ US$M |
|---|
| 58 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.03% | Vanguard | ١٫١١M | ٢٨٫٥٣ US$M |
|---|
| 59 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.03% | Vanguard | ١٫١١M | ٢٨٫٥٣ US$M |
|---|
| 60 | iShares MSCI World ETFURTH | 0.03% | IShares | ١٠١٫٣٩K | ٢٫٣٦ US$M |
|---|
| 61 | iShares MSCI ACWI ETFACWI | 0.03% | IShares | ٣٨٣٫٧٩K | ٨٫٩٤ US$M |
|---|
| 62 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٢٧٣ | ٦٫٣٧ US$K |
|---|
| 63 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ١٤٦ | ٣٫٤١ US$K |
|---|
| 64 | iShares LifePath Target Date 2060 ETFITDH | 0.02% | IShares | ٣٨٥ | ٨٫٩٦ US$K |
|---|
| 65 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٥٦٦ | ١٣٫١٩ US$K |
|---|
| 66 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٧٩٢ | ١٨٫٤٦ US$K |
|---|
| 67 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٢٨٫١٦K | ٦٥٦٫١٤ US$K |
|---|
| 68 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ٧٣٦ | ١٧٫١٦ US$K |
|---|
| 69 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ٧٦٠ | ١٧٫٧١ US$K |
|---|
| 70 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.02% | IShares | ٢٤٫٤٦K | ٥٦٩٫٩٢ US$K |
|---|
| 71 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٦٧٧ | ١٥٫٧٦ US$K |
|---|
| 72 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٣٦٦ | ٨٫٥٣ US$K |
|---|
| 73 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٨٫٠٠K | ١٨٦٫٤٤ US$K |
|---|
| 74 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٢٠٧ | ٤٫٨٢ US$K |
|---|
| 75 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٫٧٦K | ٦٤٫٢٨ US$K |
|---|
| 76 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٠٫٦٢K | ٢٩٠٫٦٧ US$K |
|---|
| 77 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٠٫٢٨K | ٢٣٧٫٨٥ US$K |
|---|
| 78 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ١١٫٧٣K | ١٣٢٫٧٣ US$K |
|---|
| 79 | Columbia International Equity Income ETFINEQ | 1.33% | Columbia Threadneedle | ٥٢٫٥٠K | ١٫٢٢ US$M |
|---|
| 80 | Columbia Research Enhanced International Equity ETFREFA | 0.53% | Columbia Threadneedle | ١٫٢٨K | ٢٩٫٧٣ US$K |
|---|
| 81 | Pictet AI Enhanced International Equity ETFPQNT | 0.25% | Pictet | ١٫٢٥K | ٢٨٫٨٨ US$K |
|---|
| 82 | Calvert International Responsible Index ETFCVIE | 0.17% | Eaton Vance | ٣٢٫٠٩K | ٧٤٢٫٦٨ US$K |
|---|
| 83 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.10% | Vanguard | ١٢٫٩٠M | ٣٣٠٫٧١ US$M |
|---|
| 84 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.07% | Vanguard | ١٩٫٤٠M | ٤٩٧٫٣٥ US$M |
|---|
| 85 | T. Rowe Price Active Core International Equity ETFTACN | 0.07% | T. Rowe | ٦٥٠ | ١٥٫٠٢ US$K |
|---|
| 86 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.07% | IShares | ١٠٫٣٧K | ٢٤١٫٦٤ US$K |
|---|
| 87 | iShares MSCI Kokusai ETFTOK | 0.03% | IShares | ٣٫٣٩K | ٧٨٫٩٢ US$K |
|---|
| 88 | iShares Systematic Alternatives Active ETFIALT | -0.03% | IShares | -٦٤٫٩٢K | -١٫٥١ US$M |
|---|
عرض أكبر 88 صندوق.