كل صندوق مؤشرات يملك Construction Partners, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust RBA American Industrial RenaissanceTM ETFAIRR | 1.18% | First Trust | ١٫٠٥M | ١٣٣٫٧٦ US$M |
| 2 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.66% | First Trust | ٣٢٫٠٥K | ٤٫٠٠ US$M |
| 3 | WisdomTree U.S. SmallCap Quality Growth Fund |
| 0.61% |
| WisdomTree |
| ٥٢١ |
| ٦٥٫٠٤ US$K |
| 4 | Direxion Daily US Infrastructure Bull 2X SharesDOZR | 0.56% | Direxion | ١٫١٦K | ٣٤٫٢١ US$K |
|---|
| 5 | Vanguard Russell 2000 Growth ETFVTWG | 0.31% | Vanguard | ٤٤٫٧٩K | ٥٫٢٢ US$M |
|---|
| 6 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.29% | First Trust | ١٫٦٢K | ١٥٣٫٤٦ US$K |
|---|
| 7 | Themes US Infrastructure ETFHWAY | 0.29% | Themes | ٨٤ | ١٠٫١٠ US$K |
|---|
| 8 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.28% | First Trust | ٣٢٫٥٨K | ٣٫٩٦ US$M |
|---|
| 9 | Strive Small-Cap ETFSTXK | 0.23% | Strive | ١٫٦٢K | ١٩٤٫٥ US$K |
|---|
| 10 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.21% | Innovator | ١٫٥٥K | ١٨٦٫٠٩ US$K |
|---|
| 11 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.19% | First Trust | ٨٫٤٨K | ١٫١٠ US$M |
|---|
| 12 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.19% | Innovator | ١٥١ | ١٨٫١٥ US$K |
|---|
| 13 | iShares Morningstar Small-Cap Growth ETFISCG | 0.18% | IShares | ١٤٫٨١K | ١٫٨٢ US$M |
|---|
| 14 | iShares Morningstar Small-Cap Growth ETFJKK | 0.18% | IShares | ١٤٫٨١K | ١٫٨٢ US$M |
|---|
| 15 | Global X - Russell 2000 ETFRSSL | 0.18% | Global X | ٢٢٫٢٩K | ٢٫٦٨ US$M |
|---|
| 16 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.18% | — | ٨٦٨ | ٢٣٫٢٤ US$K |
|---|
| 17 | Vanguard Explorer Fund Investor SharesVEXPX | 0.18% | Vanguard | ٣١٥٫٤K | ٣٥٫٠٥ US$M |
|---|
| 18 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.17% | Victory Capital | ٤٢٠ | ٣٢٫٣٧ US$K |
|---|
| 19 | Vanguard Russell 2000 ETFVTWO | 0.16% | Vanguard | ٢٤٥٫٤٣K | ٢٨٫٥٨ US$M |
|---|
| 20 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.15% | John Hancock Investments | ٨٫٧٨K | ٩١٤٫٨٩ US$K |
|---|
| 21 | Vanguard Small-Cap Growth ETFVBK | 0.14% | Vanguard | ٥٥٩٫٣K | ٦٥٫١٤ US$M |
|---|
| 22 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.14% | Vanguard | ٥٥٩٫٣K | ٦٥٫١٤ US$M |
|---|
| 23 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.14% | Vanguard | ٥٥٩٫٣K | ٦٥٫١٤ US$M |
|---|
| 24 | Fidelity Small-Mid Multifactor ETFFSMD | 0.12% | Fidelity | ٢٥٫٩٥K | ٣٫١٩ US$M |
|---|
| 25 | Schwab U.S. Small-Cap ETFSCHA | 0.12% | Schwab | ٢٢٦٫٩٧K | ٢٧٫٩٠ US$M |
|---|
| 26 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ١٢٦٫٥١K | ١٥٫٥٤ US$M |
|---|
| 27 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٢٫١١K | ٢٥٣٫٤ US$K |
|---|
| 28 | ProShares - Ultra Russell2000UWM | 0.09% | ProShares | ١٫٩٩K | ٢٣٨٫٩٨ US$K |
|---|
| 29 | Fidelity MSCI Industrials Index ETFFIDU | 0.08% | Fidelity | ١٥٫٣٨K | ١٫٨٩ US$M |
|---|
| 30 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.08% | Vanguard | ٥٦٫٧٩K | ٦٫٦١ US$M |
|---|
| 31 | Vanguard Industrials ETFVIS | 0.08% | Vanguard | ٥٦٫٧٩K | ٦٫٦١ US$M |
|---|
| 32 | WisdomTree U.S. MidCap FundEZM | 0.08% | WisdomTree | ٥٫٤٢K | ٦٨٧ US$K |
|---|
| 33 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.08% | Goldman | ٦٫٦٥K | ٨١٦٫٩٦ US$K |
|---|
| 34 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٥٤٢٫٤٦K | ٦٣٫١٨ US$M |
|---|
| 35 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٥٤٢٫٤٦K | ٦٣٫١٨ US$M |
|---|
| 36 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٥٤٢٫٤٦K | ٦٣٫١٨ US$M |
|---|
| 37 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٥٤٢٫٤٦K | ٦٣٫١٨ US$M |
|---|
| 38 | NAESXNAESX | 0.06% | — | ٩٩٣٫١٢K | ١١٥٫٦٧M غير متاح |
|---|
| 39 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | ٩٩٣٫١٢K | ١١٥٫٦٧ US$M |
|---|
| 40 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | ٩٩٣٫١٢K | ١١٥٫٦٧ US$M |
|---|
| 41 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | ٩٩٣٫١٢K | ١١٥٫٦٧ US$M |
|---|
| 42 | Indexperts Gorilla Aggressive Growth ETFRILA | 0.06% | Indexperts | ٢٢٠ | ٢٦٫٤٥ US$K |
|---|
| 43 | ProShares - UltraPro Russell2000URTY | 0.06% | ProShares | ١٫٧٤K | ٢٠٩٫٦٥ US$K |
|---|
| 44 | iShares MSCI World Small-Cap ETFWSML | 0.06% | IShares | ٣٫٠٦K | ٣٧٥٫٣٧ US$K |
|---|
| 45 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.05% | John Hancock Investments | ١٩٫٦٥K | ٢٫٠٥ US$M |
|---|
| 46 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ٣٣٫٦٦K | ٤٫١٣ US$M |
|---|
| 47 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ١٣١ | ١٠٫٠٩ US$K |
|---|
| 48 | Inspire 500 ETFPTL | 0.04% | Inspire | ٢٫٧٥K | ٣٣٧٫٦٥ US$K |
|---|
| 49 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٤٨ | ٥٫٧٧ US$K |
|---|
| 50 | Longview Advantage ETFEBI | 0.02% | Longview | ١٫٣٦K | ١٦١٫٠٥ US$K |
|---|
| 51 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٧١٫٤٠K | ٨٫٧٧ US$M |
|---|
| 52 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٢٫٩٧K | ٣٦٥٫١٧ US$K |
|---|
| 53 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٥٤٣ | ٦٦٫٧٢ US$K |
|---|
| 54 | iShares LifePath Target Date 2030 ETFITDB | 0.02% | IShares | ٧ | ٨١١٫٠٨ US$ |
|---|
| 55 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١١٫٨٩K | ١٫٤٦ US$M |
|---|
| 56 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٢٫٨٨K | ٣٥٤٫٣٦ US$K |
|---|
| 57 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٠٫٥٠K | ١٫٢٩ US$M |
|---|
| 58 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ١٥٫٧٥K | ١٫٩٤ US$M |
|---|
| 59 | Schwab 1000 Index ETFSCHK | 0.01% | Schwab | ٣٫٨٠K | ٤٦٦٫٠٧ US$K |
|---|
| 60 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٢٧٫٧١K | ٣٫٤٤ US$M |
|---|
| 61 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٤٫٠٣K | ٤٦٩٫١٤ US$K |
|---|
| 62 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ١٫٣٨M | ١٦٠٫٥٧ US$M |
|---|
| 63 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ١٫٣٨M | ١٦٠٫٥٧ US$M |
|---|
| 64 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٢٠٫٥٥K | ٢٫٣٩ US$M |
|---|
| 65 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٣٠ | ٣٫٦٣ US$K |
|---|
| 66 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١٥ | ١٫٧٩ US$K |
|---|
| 67 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٨ | ٩٠٣ US$ |
|---|
| 68 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٤٠ | ٤٫٨٠ US$K |
|---|
| 69 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٤ | ٤٫٠٩ US$K |
|---|
| 70 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٣٧٫٥٨K | ٤٫٣٨ US$M |
|---|
| 71 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٣٧٫٥٨K | ٤٫٣٨ US$M |
|---|
| 72 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٣٧٫٥٨K | ٤٫٣٨ US$M |
|---|
| 73 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٣٫١٣K | ٢٫٦٩ US$M |
|---|
| 74 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٣٫١٣K | ٢٫٦٩ US$M |
|---|
| 75 | VBINXVBINX | 0.00% | — | ٢٣٫١٣K | ٢٫٦٩M غير متاح |
|---|
| 76 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٣٢٤ | ٣٩٫٨٠ US$K |
|---|
| 77 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٨ | ٢٫١٨ US$K |
|---|
| 78 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ١٫٧٢K | ٢١٠٫٨٤ US$K |
|---|
| 79 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤ | ٥٢٨٫٨٢ US$ |
|---|
| 80 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.00% | Goldman | ٢ | ٢٤٥٫٧٤ US$ |
|---|
| 81 | Polen 5Perspectives Small-Mid Growth ETFPCSG | 0.83% | Polen | ١٨٧ | ٢٢٫٤٨ US$K |
|---|
| 82 | iShares Russell 2000 Growth ETFIWO | 0.35% | IShares | ٤٤٦٫٧٦K | ٥٣٫٧٠ US$M |
|---|
| 83 | Columbia Research Enhanced Small Cap ETFRESM | 0.26% | Columbia Threadneedle | ٧٨ | ٩٫٣٨ US$K |
|---|
| 84 | Barron's 400SM ETFBFOR | 0.23% | ALPS Funds | ٤٫٣٩K | ٥٢٧٫٧٢ US$K |
|---|
| 85 | iShares Russell 2000 ETFIWM | 0.18% | IShares | ١٫٢٤M | ١٤٩٫٣٢ US$M |
|---|
| 86 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.18% | Vanguard | ٣١٥٫٤K | ٣٥٫٠٥ US$M |
|---|
| 87 | Timothy Plan US Small Cap Core ETFTPSC | 0.17% | Timothy Plan | ٤٫٩٨K | ٥٩٨٫٤١ US$K |
|---|
| 88 | iShares Morningstar Small-Cap ETFJKJ | 0.09% | IShares | ٢٫١١K | ٢٥٣٫٤ US$K |
|---|
| 89 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.01% | IShares | ٦١٫٤٨K | ٧٫٣٩ US$M |
|---|
| 90 | iShares Russell 3000 ETFIWV | 0.01% | IShares | ١١٫٧٦K | ١٫٤١ US$M |
|---|
| 91 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.01% | Vanguard | ١٫٣٨M | ١٦٠٫٥٧ US$M |
|---|
| 92 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.01% | Vanguard | ١٫٣٨M | ١٦٠٫٥٧ US$M |
|---|
| 93 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.01% | Vanguard | ٢٠٫٥٥K | ٢٫٣٩ US$M |
|---|
| 94 | Cambria Global EW 2 ETFGEQ | 0.00% | Cambria Funds | ٦٣ | ٧٫٥٧ US$K |
|---|
| 95 | Vanguard Growth and Income Fund Admiral SharesVGIAX | 0.00% | Vanguard | ٣٠٠ | ٣٣٫٣٤ US$K |
|---|
| 96 | Vanguard Growth and Income Fund Investor SharesVQNPX | 0.00% | Vanguard | ٣٠٠ | ٣٣٫٣٤ US$K |
|---|
| 97 | iShares Systematic Alternatives Active ETFIALT | -0.04% | IShares | -١٥٫٣٢K | -١٫٨٨ US$M |
|---|
عرض أكبر 97 صندوق.