كل صندوق مؤشرات يملك RPM International Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ProShares - Smart Materials ETFTINT | 4.89% | ProShares | ٨٧١ | ٩٦٫٣٦ US$K |
| 2 | Bahl & Gaynor Small/Mid Cap Income Growth ETFSMIG | 2.02% | Bahl & Gaynor | ٢٦٢٫٧٤K | ٢٩٫٢٠ US$M |
| 3 | First Trust Dividend Strength ETF |
| 2.00% |
| First Trust |
| ٥٫٥٧K |
| ٧٣٨٫٦٨ US$K |
| 4 | Invesco Dorsey Wright Basic Materials Momentum ETFPYZ | 1.65% | Invesco | ١١٫٩٥K | ١٫٣٢ US$M |
|---|
| 5 | John Hancock Multifactor Materials ETFJHMA | 1.18% | John Hancock Investments | ٢٫٢٣K | ٠٫٠٠ US$ |
|---|
| 6 | VictoryShares Dividend Accelerator ETFVSDA | 1.14% | Victory Capital | ٢٤٫٨٨K | ٢٫٨٠ US$M |
|---|
| 7 | First Trust SMID Capital Strength ETFFSCS | 1.00% | First Trust | ٥٫٣٣K | ٥٨٩٫٥٥ US$K |
|---|
| 8 | First Trust SMID Growth Strength ETFFSGS | 1.00% | First Trust | ٢٫٦٩K | ٢٨١٫٨٩ US$K |
|---|
| 9 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.92% | First Trust | ٢٫٥٥K | ٣١٧٫٧٣ US$K |
|---|
| 10 | Fidelity MSCI Materials Index ETFFMAT | 0.88% | Fidelity | ٥٠٫٥٤K | ٥٫٤٦ US$M |
|---|
| 11 | Vanguard Materials ETFVAW | 0.87% | Vanguard | ٣٧٢٫٤١K | ٣٩٫٤٦ US$M |
|---|
| 12 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.87% | Vanguard | ٣٧٢٫٤١K | ٣٩٫٤٦ US$M |
|---|
| 13 | First Trust Mid Cap US Equity Select ETFRNMC | 0.86% | First Trust | ١٫١٠K | ١١٩٫١٧ US$K |
|---|
| 14 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.69% | First Trust | ٤٤٫٨٢K | ٥٫٠٥ US$M |
|---|
| 15 | Invesco Zacks Mid-Cap ETFCZA | 0.64% | Invesco | ١٠٫٨٥K | ١٫٢٠ US$M |
|---|
| 16 | State Street SPDR S&P Dividend ETFSDY | 0.64% | SPDR | ١٫٢٢M | ١٣٧٫٣٣ US$M |
|---|
| 17 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.59% | Xtrackers | ١٧٩ | ٢٠٫١٣ US$K |
|---|
| 18 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.53% | NY Life Investments | ١٦٫٠٩K | ١٫٧٩ US$M |
|---|
| 19 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.49% | IShares | ٣٧٥٫٦٨K | ٤٢٫٢٥ US$M |
|---|
| 20 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.48% | SPDR | ١١٥٫٤٤K | ١٢٫٧٧ US$M |
|---|
| 21 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.48% | Vanguard | ٦٤٫٠١K | ٦٫٧٨ US$M |
|---|
| 22 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.46% | — | ٥٫١٤K | ٤٢٥٫٤٥ US$K |
|---|
| 23 | WisdomTree U.S. MidCap Dividend FundDON | 0.46% | WisdomTree | ١٧٩٫٠٧K | ١٧٫٦٢ US$M |
|---|
| 24 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.44% | J.P. Morgan | ٩٥٤ | ٨٨٫٣٣ US$K |
|---|
| 25 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.44% | Invesco | ١٧٫١١K | ١٫٨٩ US$M |
|---|
| 26 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.40% | Horizon Funds | ٢٫٦٧K | ٢٩٥٫٧١ US$K |
|---|
| 27 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.40% | SPDR | ٦٤٥٫٥٥K | ٧٢٫٧١ US$M |
|---|
| 28 | First Trust Value Line Dividend Index FundFVD | 0.40% | First Trust | ٣١٤٫٣٣K | ٣٢٫٢٣ US$M |
|---|
| 29 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.40% | First Trust | ٣١٤٫٣٣K | ٣٢٫٢٣ US$M |
|---|
| 30 | iShares Core S&P Mid-Cap ETFIJH | 0.40% | IShares | ٤٫٣٧M | ٤٩١٫٤ US$M |
|---|
| 31 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.40% | SPDR | ٩٦١٫٥٨K | ١٠٧٫٨٦ US$M |
|---|
| 32 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.39% | Vanguard | ٢٠٤٫٤K | ٢١٫٦٦ US$M |
|---|
| 33 | Vanguard Windsor II Fund Admiral SharesVWNAX | 0.38% | Vanguard | ٢٫٣٥M | ٢٣٣٫٦٩ US$M |
|---|
| 34 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.36% | T. Rowe | ٨٤٫٤٩K | ٩٫٥٠ US$M |
|---|
| 35 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.35% | J.P. Morgan | ١٤٫٠٧K | ١٫٥٨ US$M |
|---|
| 36 | Hartford US Quality Growth ETFHQGO | 0.34% | Hartford | ١٫٤٦K | ١٦٤٫٠٨ US$K |
|---|
| 37 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.33% | WisdomTree | ١٣٫٤٨K | ١٫٣٣ US$M |
|---|
| 38 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.32% | BNY Mellon | ١٩٫٥٦K | ٢٫١٦ US$M |
|---|
| 39 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.32% | IShares | ٣١٢٫٢٦K | ٣٥٫١٢ US$M |
|---|
| 40 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.31% | SPDR | ٨٠٫٩٠K | ٨٫٩٠ US$M |
|---|
| 41 | Vanguard Small-Cap Value ETFVBR | 0.31% | Vanguard | ١٫٩٠M | ٢٠١٫٢ US$M |
|---|
| 42 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.31% | Vanguard | ١٫٩٠M | ٢٠١٫٢ US$M |
|---|
| 43 | BBMCBBMC | 0.31% | — | ٥٧٫٣٧K | ٦٫٤٥M غير متاح |
|---|
| 44 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.30% | Vanguard | ٥٢٫٦١K | ٥٫٥٧ US$M |
|---|
| 45 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.30% | Invesco | ٣٨٫٦٢K | ٤٫١٧ US$M |
|---|
| 46 | ProShares - Ultra MidCap400MVV | 0.29% | ProShares | ٤٫٣٨K | ٤٨٤٫٨٩ US$K |
|---|
| 47 | Inspire Global Hope ETFBLES | 0.26% | Inspire | ٣٫٥٧K | ٤٠١٫٤٨ US$K |
|---|
| 48 | Schwab U.S. Mid-Cap ETFSCHM | 0.26% | Schwab | ٣٤٦٫٩٥K | ٣٩٫١٩ US$M |
|---|
| 49 | First Trust Total US Market AlphaDEX ETFFVI | 0.26% | First Trust | ٦٢ | ٥٫٣٤ US$K |
|---|
| 50 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.25% | First Trust | ٤٠٣ | ٣٤٫٠٠ US$K |
|---|
| 51 | Fidelity Small-Mid Multifactor ETFFSMD | 0.24% | Fidelity | ٥٣٫٦٤K | ٦٫٠٣ US$M |
|---|
| 52 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.24% | J.P. Morgan | ٩٫٥٦K | ١٫٠٧ US$M |
|---|
| 53 | iShares Morningstar Small-Cap Growth ETFISCG | 0.23% | IShares | ٢٠٫٣٦K | ٢٫٢٩ US$M |
|---|
| 54 | iShares Morningstar Small-Cap Growth ETFJKK | 0.23% | IShares | ٢٠٫٣٦K | ٢٫٢٩ US$M |
|---|
| 55 | T. Rowe Price Value ETFTVAL | 0.23% | T. Rowe | ١٩٫١٢K | ٢٫١٥ US$M |
|---|
| 56 | iShares MSCI USA Size Factor ETFSIZE | 0.23% | IShares | ٨٫٦٦K | ٩٧٣٫٤٥ US$K |
|---|
| 57 | iShares Morningstar Small-Cap Value ETFISCV | 0.22% | IShares | ١٣٫٩٥K | ١٫٥٤ US$M |
|---|
| 58 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.22% | Victory Capital | ٨٫١٦K | ٩١٧٫١١ US$K |
|---|
| 59 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.22% | Victory Capital | ١٠٫٥٥K | ١٫١٩ US$M |
|---|
| 60 | iShares Morningstar Small-Cap ETFISCB | 0.22% | IShares | ٥٫٧١K | ٦٣٢٫١٤ US$K |
|---|
| 61 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.22% | SPDR | ١٤٫٧٨K | ٢٫٣٠ US$M |
|---|
| 62 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.22% | J.P. Morgan | ٥٥٫٧١K | ٦٫٢٦ US$M |
|---|
| 63 | iShares MSCI USA Equal Weighted ETFEUSA | 0.22% | IShares | ٣٣٫١٩K | ٣٫٧٣ US$M |
|---|
| 64 | ProShares - UltraPro MidCap 400UMDD | 0.21% | ProShares | ٦٥١ | ٧٢٫٠٢ US$K |
|---|
| 65 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.20% | ETFmg | ١٫٩٠K | ١٧٤٫٩٧ US$K |
|---|
| 66 | NAESXNAESX | 0.17% | — | ٢٫٩٥M | ٣١٢٫٣M غير متاح |
|---|
| 67 | Vanguard Small-Cap ETFVB | 0.17% | Vanguard | ٢٫٩٥M | ٣١٢٫٣ US$M |
|---|
| 68 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.17% | Vanguard | ٢٫٩٥M | ٣١٢٫٣ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.17% | Vanguard | ٢٫٩٥M | ٣١٢٫٣ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.16% | Vanguard | ١٫٤٥M | ١٥٣٫٤٨ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.16% | Vanguard | ١٫٤٥M | ١٥٣٫٤٨ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.16% | Vanguard | ١٫٤٥M | ١٥٣٫٤٨ US$M |
|---|
| 73 | Vanguard Extended Market ETFVXF | 0.16% | Vanguard | ١٫٤٥M | ١٥٣٫٤٨ US$M |
|---|
| 74 | Syntax Stratified MidCapSMDY | 0.16% | — | ١٧٣ | ٠٫٠٠ US$ |
|---|
| 75 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.16% | John Hancock Investments | ٦٧٫٤٢K | ٦٫٩١ US$M |
|---|
| 76 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.15% | First Trust | ٣٫٠٥K | ٣٣٨٫٨٦ US$K |
|---|
| 77 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.15% | SPDR | ٤٫٨٩K | ٧١١٫٥٢ US$K |
|---|
| 78 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.14% | Avantis | ٥٫٧٦K | ٥٥٨٫٨١ US$K |
|---|
| 79 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.14% | First Trust | ١٨٫١٧K | ٢٫٠٣ US$M |
|---|
| 80 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.14% | IShares | ٥٣٫٩٧K | ٥٫٣٧ US$M |
|---|
| 81 | iShares Russell Mid-Cap Value ETFIWS | 0.14% | IShares | ١٩٤٫٠٧K | ٢١٫٤٧ US$M |
|---|
| 82 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.13% | SPDR | ١٤٧ | ١٦٫٥٣ US$K |
|---|
| 83 | Goldman Sachs Defensive Equity ETFGDEF | 0.12% | Goldman | ٨٠ | ٨٫٨٧ US$K |
|---|
| 84 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.11% | PIMCO | ٢٫٧٥K | ٣٠٨٫٧ US$K |
|---|
| 85 | iShares Russell Mid-Cap ETFIWR | 0.10% | IShares | ٥٢٠٫٤٣K | ٥٧٫٥٧ US$M |
|---|
| 86 | Inspire 500 ETFPTL | 0.09% | Inspire | ٧٫١٥K | ٨٠٣٫٧٥ US$K |
|---|
| 87 | FGBFGB | 0.09% | — | ١٣٫٧٨K | ١٫٤٣M غير متاح |
|---|
| 88 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.09% | Direxion | ٢٫٠١K | ٢٢٦٫١٦ US$K |
|---|
| 89 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.08% | Dimensional | ١٥٫٩٢K | ١٫٧٩ US$M |
|---|
| 90 | Dimensional - US Marketwide Value ETFDFUV | 0.08% | Dimensional | ١٠٤٫١٧K | ١١٫٧١ US$M |
|---|
| 91 | iShares Core Dividend Growth ETFDGRO | 0.07% | IShares | ٢٤٩٫١٣K | ٢٧٫٥٦ US$M |
|---|
| 92 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.06% | Vanguard | ٧١٩٫٦K | ٧٦٫٢٦ US$M |
|---|
| 93 | Vanguard Dividend Appreciation ETFVIG | 0.06% | Vanguard | ٧١٩٫٦K | ٧٦٫٢٦ US$M |
|---|
| 94 | iShares ESG Advanced MSCI USA ETFUSXF | 0.06% | IShares | ٧٫٢٤K | ٨١٤٫٣٢ US$K |
|---|
| 95 | Xtrackers Russell US Multifactor ETFDEUS | 0.06% | Xtrackers | ١٫٤٣K | ١٦١٫١٦ US$K |
|---|
| 96 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.06% | Vanguard | ٥٠٢٫٨٣K | ٥٣٫٢٨ US$M |
|---|
| 97 | Vanguard High Dividend Yield ETFVYM | 0.06% | Vanguard | ٥٠٢٫٨٣K | ٥٣٫٢٨ US$M |
|---|
| 98 | Dimensional - US Core Equity 2 ETFDFAC | 0.05% | Dimensional | ٢٢٧٫٩٦K | ٢٥٫٦٤ US$M |
|---|
| 99 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.05% | John Hancock Investments | ٥٫١٣K | ٥٢٥٫٦٢ US$K |
|---|
| 100 | Dimensional - US Vector Equity ETFDXUV | 0.05% | Dimensional | ١٫٩٢K | ٢١٥٫٧ US$K |
|---|
عرض أكبر 100 صندوق.