كل صندوق مؤشرات يملك SolarEdge Technologies, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Inspire Faithward Large Cap Momentum ESG ETFFEVR | 11.99% | — | ٣٫٥٤K | ٩٠٢٫٤٧ US$K |
| 2 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 7.85% | ETFmg | ٢٥٫٤٦K | ٦٫٩٢ US$M |
| 3 | Invesco Solar ETF |
| 4.98% |
| Invesco |
| ١٫٥٢M |
| ٨٤٫٣٧ US$M |
| 4 | REX IncomeMax Option Strategy ETFULTI | 4.39% | Rexshares | ١٦٫٩٠K | ٧٤١٫٠٧ US$K |
|---|
| 5 | ProShares - S&P Kensho Cleantech ETFCTEX | 3.61% | ProShares | ٤٫١٥K | ٢٢٩٫٦٩ US$K |
|---|
| 6 | FIDELITY SUSTAINABLE US EQUITY ETFFSST | 3.09% | Fidelity | ٠ | ٦٨٫٠٤ US$K |
|---|
| 7 | ERShares NextGen Entrepreneurs ETFERSX | 2.97% | — | ٤٫٦٨K | ٢٫٣٢ US$M |
|---|
| 8 | Global X - CleanTech ETFCTEC | 2.72% | Global X | ١٣٫٥٧K | ٧٥١٫٢٩ US$K |
|---|
| 9 | State Street SPDR S&P Kensho Clean Power ETFCNRG | 2.66% | SPDR | ١١٦٫٩٤K | ٦٫٣١ US$M |
|---|
| 10 | Invesco MSCI Sustainable Future ETFPZD | 2.55% | Invesco | ٤٣٫٣٣K | ١٠٫٨٣ US$M |
|---|
| 11 | iShares Global Clean Energy ETFICLN | 2.47% | IShares | ١٫٣٣M | ٦٨٫٩٢ US$M |
|---|
| 12 | Virtus Duff & Phelps Clean Energy ETFVCLN | 2.40% | Virtus | ٢٫٦٧K | ١٤٧٫٦٥ US$K |
|---|
| 13 | SoFi Smart Energy ETFSHFT | 2.30% | — | ١٥٨ | ٠٫٠٠ US$ |
|---|
| 14 | Amplify BlueStar Israel Technology ETFITEQ | 1.51% | Amplify | ٣١٫٩٧K | ١٫٧٧ US$M |
|---|
| 15 | Invesco WilderHill Clean Energy ETFPBW | 1.43% | Invesco | ١٢٥٫٢٣K | ٦٫٩٣ US$M |
|---|
| 16 | Invesco S&P SmallCap Information Technology ETFPSCT | 1.36% | Invesco | ١٣٨٫١K | ٧٫٦٤ US$M |
|---|
| 17 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.31% | AGFiQ | ٨٠ | ٢٠٫١٦ US$K |
|---|
| 18 | Invesco Global Clean Energy ETFPBD | 1.12% | Invesco | ٤١٫١٨K | ٢٫٢٨ US$M |
|---|
| 19 | First Trust NASDAQ Clean Edge Green Energy Index FundQCLN | 1.04% | First Trust | ١٤٠٫٩٩K | ٨٫٣٤ US$M |
|---|
| 20 | ALPS Disruptive Technologies ETFDTEC | 1.01% | ALPS Funds | ١٢٫٦٥K | ٧٠٠٫٤٧ US$K |
|---|
| 21 | State Street SPDR S&P Kensho Smart Mobility ETFHAIL | 0.93% | SPDR | ٣٫٦٥K | ١٩٦٫٠٨ US$K |
|---|
| 22 | VanEck Israel ETFISRA | 0.77% | VanEck | ٢٢٫٠٩K | ١٫١٤ US$M |
|---|
| 23 | Invesco S&P SmallCap Momentum ETFXSMO | 0.77% | Invesco | ٤٣٤٫٨٥K | ٢٤٫٠٧ US$M |
|---|
| 24 | iShares Energy Storage & Materials ETFIBAT | 0.63% | IShares | ٩٫٣٦K | ٤٨٤٫٢٨ US$K |
|---|
| 25 | VistaShares Electrification Supercycle ETFPOW | 0.57% | VistaShares | ٦٫٨٤K | ٣٧٨٫٥ US$K |
|---|
| 26 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.56% | — | ٢٫٠٦K | ٥١٧٫٩٥ US$K |
|---|
| 27 | iShares MSCI Global Energy Producers ETFFILL | 0.56% | IShares | ٢٩٫١٩K | ٢٫١٦ US$M |
|---|
| 28 | Invesco MSCI Sustainable Future ETFERTH | 0.48% | Invesco | ١١٫٩٢K | ٦٦٠٫١١ US$K |
|---|
| 29 | iShares U.S. Power Infrastructure ETFPOWR | 0.41% | IShares | ٣١٫٠٤K | ١٫٧٢ US$M |
|---|
| 30 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.40% | SPDR | ٢١٢٫٣٤K | ١٠٫٩٩ US$M |
|---|
| 31 | AAM Transformers ETFTRFM | 0.40% | AAM | ٣٦ | ٠٫٠٠ US$ |
|---|
| 32 | Sparkline International Intangible Value ETFDTAN | 0.38% | Sparkline | ١٫٤١K | ٧٨٫٠٦ US$K |
|---|
| 33 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.36% | Invesco | ١٫٣٨K | ٧٦٫٢٩ US$K |
|---|
| 34 | John Hancock Multifactor Technology ETFJHMT | 0.36% | John Hancock Investments | ٨٤٠ | ١٩٧٫٢٨ US$K |
|---|
| 35 | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index FundGRID | 0.35% | First Trust | ٥٧١٫٣١K | ٤١٫٦١ US$M |
|---|
| 36 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.32% | Vanguard | ٤١٫٣٤K | ٣٫١٦ US$M |
|---|
| 37 | Avantis U.S. Small Cap Equity ETFAVSC | 0.29% | Avantis | ١٤٢٫٤٩K | ٧٫٨٧ US$M |
|---|
| 38 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.28% | Invesco | ١٣٫٠١K | ٧٢٠٫٠١ US$K |
|---|
| 39 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.27% | Vanguard | ٢٠٦٫٥٨K | ١٥٫٧٧ US$M |
|---|
| 40 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.25% | Vanguard | ٣٤٩٫٤K | ٢٦٫٦٨ US$M |
|---|
| 41 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.22% | SPDR | ٢٠٦٫٢٥K | ١١٫٤١ US$M |
|---|
| 42 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.22% | Vanguard | ٥٣٫٨١K | ٤٫١١ US$M |
|---|
| 43 | First Trust BuyWrite Income ETFFTHI | 0.22% | First Trust | ١٠٦٫١٩K | ٥٫١٢ US$M |
|---|
| 44 | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETFPDN | 0.21% | Invesco | ١٣٫٢٠K | ٧٣٠٫٨٦ US$K |
|---|
| 45 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.21% | IShares | ٣٢٣٫٥٤K | ١٦٫٧٤ US$M |
|---|
| 46 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.20% | SPDR | ٣٨٥ | ١٦٫٢٤ US$K |
|---|
| 47 | Avantis U.S. Small Cap Value ETFAVUV | 0.18% | Avantis | ٨٧٣٫١٢K | ٤٨٫٢٢ US$M |
|---|
| 48 | Strategas Global Policy Opportunities ETFSAGP | 0.17% | Strategas | ٢٫٧٤K | ١٦١٫٦ US$K |
|---|
| 49 | iShares Core S&P Small-Cap ETFIJR | 0.17% | IShares | ٣٫٦٨M | ١٩٠٫٦١ US$M |
|---|
| 50 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.17% | SPDR | ٥٦٠٫١٧K | ٢٩٫٠٠ US$M |
|---|
| 51 | iShares U.S. Manufacturing ETFMADE | 0.15% | IShares | ١٫٦٤K | ٩٠٫٦٢ US$K |
|---|
| 52 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.15% | Innovator | ٢٫٣٩K | ١٣٢٫٢٦ US$K |
|---|
| 53 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.14% | SPDR | ١٣١٫٨٥K | ٦٫٨٢ US$M |
|---|
| 54 | iShares S&P Small-Cap 600 Value ETFIJS | 0.14% | IShares | ٢١٦٫٣٣K | ١١٫٢٠ US$M |
|---|
| 55 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.14% | Innovator | ٢٣٨ | ١٣٫١٨ US$K |
|---|
| 56 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.13% | Vanguard | ٦٣٫٣٧K | ٣٫٢٤ US$M |
|---|
| 57 | ProShares - Ultra SmallCap600SAA | 0.13% | ProShares | ٧١٠ | ٣٩٫٣١ US$K |
|---|
| 58 | ETFMG Sit Ultra Short ETFVALT | 0.12% | ETFmg | ٢٥٫٤٦K | ٤٫١٢ US$M |
|---|
| 59 | iShares Morningstar Small-Cap Value ETFISCV | 0.10% | IShares | ١٣٫٠١K | ٧٢٠٫٣٤ US$K |
|---|
| 60 | Schwab Fundamental International Small Company Index ETFFNDC | 0.10% | Schwab | ٥٩٫٢٧K | ٣٫٠٦ US$M |
|---|
| 61 | Goldman Sachs Innovate Equity ETFGINN | 0.09% | Goldman | ٣٫٦٥K | ١٨٩٫٠٤ US$K |
|---|
| 62 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.08% | First Trust | ١٥٫٩٣K | ٧٦١٫٤٢ US$K |
|---|
| 63 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.08% | Invesco | ٢٨٫٥٥K | ١٫٥٨ US$M |
|---|
| 64 | Vanguard Information Technology ETFVGT | 0.07% | Vanguard | ١٫٤٧M | ١١٢٫٢٨ US$M |
|---|
| 65 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.07% | Vanguard | ١٫٤٧M | ١١٢٫٢٨ US$M |
|---|
| 66 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ٢٨٧٫٤٤K | ١٤٫٨٨ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٦٧٧٫٠٨K | ٥١٫٦٩ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٦٧٧٫٠٨K | ٥١٫٦٩ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٦٧٧٫٠٨K | ٥١٫٦٩ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٦٧٧٫٠٨K | ٥١٫٦٩ US$M |
|---|
| 71 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ٢٫٦٦K | ١٤٧٫٠٤ US$K |
|---|
| 72 | Fidelity MSCI Information Technology Index ETFFTEC | 0.05% | Fidelity | ١٨٢٫٨٥K | ٩٫٤٩ US$M |
|---|
| 73 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.04% | J.P. Morgan | ٢١٫٧٤K | ١٫١٢ US$M |
|---|
| 74 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.04% | IShares | ٣٤٫٨٥K | ١٫٤٦ US$M |
|---|
| 75 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.03% | — | ١٥٤ | ٣٢٫٤٥ US$K |
|---|
| 76 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٣٫٥٧K | ١٨٤٫٥٤ US$K |
|---|
| 77 | Avantis U.S. Equity ETFAVUS | 0.02% | Avantis | ٥١٫٥٢K | ٢٫٨٥ US$M |
|---|
| 78 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ٦١٫٩٩K | ٣٫٢١ US$M |
|---|
| 79 | UPAR Ultra Risk Parity ETFUPAR | 0.02% | RPAR | ٢١٧ | ١٢٫٠١ US$K |
|---|
| 80 | iShares Expanded Tech Sector ETFIGM | 0.01% | IShares | ٢٨٫٣٠K | ١٫٥٧ US$M |
|---|
| 81 | PIMCO RAFI Dynamic Multi-Factor International Equity ETFMFDX | 0.01% | PIMCO | ١٫٢٤K | ٦٤٫٣٣ US$K |
|---|
| 82 | RPAR Risk Parity ETFRPAR | 0.01% | RPAR | ١٫٤٨K | ٨١٫٧٧ US$K |
|---|
| 83 | Avantis U.S. Quality ETFAVUQ | 0.01% | Avantis | ٤٩٦ | ٢٧٫٣٩ US$K |
|---|
| 84 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٩٫٥٧K | ١٫٠١ US$M |
|---|
| 85 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٢٦٨ | ١٣٫٨٧ US$K |
|---|
| 86 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٥٠٨ | ٢٨٫٠٦ US$K |
|---|
| 87 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٣١ | ١٫٦٠ US$K |
|---|
| 88 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٢٫٩٨K | ١٥٤٫٤٢ US$K |
|---|
| 89 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٨٫٦٨K | ٩٦٦٫٤٨ US$K |
|---|
| 90 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٦٠٥ | ٣١٫٣١ US$K |
|---|
| 91 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٥٫٠٧K | ١٫٨٣ US$M |
|---|
| 92 | IQ Real Return ETFCPI | 0.00% | NY Life Investments | ٢ | ١٥٩٫٣ US$ |
|---|
| 93 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٠٫٦٣K | ٥٥٠٫٠٨ US$K |
|---|
| 94 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ١٫١١K | ٥٧٫٣٤ US$K |
|---|
| 95 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٥٫٩٧K | ٣٠٨٫٨٤ US$K |
|---|
| 96 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫١٨K | ٦٥٫٢٤ US$K |
|---|
| 97 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٣٨٨ | ٢١٫٤٦ US$K |
|---|
| 98 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ١٧ | ٩٣٨٫٩١ US$ |
|---|
| 99 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.25% | Vanguard | ٣٤٩٫٤K | ٢٦٫٦٨ US$M |
|---|
| 100 | Carbon Collective Climate Solutions U.S. Equity ETFCCSO | 0.20% | Carbon Collective | ٢٫٠٨K | ٧١٫٣٨ US$K |
|---|
عرض أكبر 100 صندوق.