كل صندوق مؤشرات يملك Sprouts Farmers Market, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | AdvisorShares Focused Equity ETFCWS | 4.20% | AdvisorShares | ٦٧٫٦٩K | ٥٫٥٤ US$M |
| 2 | Global X AgTech & Food Innovation ETFKROP | 2.83% | Global X | ٣٫١٩K | ٢٦١٫١ US$K |
| 3 | Militia Long/Short Equity ETF |
| 2.09% |
| Militia |
| ٨٩٫٣٨K |
| ٧٫٣٢ US$M |
| 4 | Amplify Cleaner Living ETFDTOX | 1.77% | Amplify | ٤٧٨ | ١٣٫٨١ US$K |
|---|
| 5 | American Century Mid Cap Growth Impact ETFMID | 1.55% | American Century | ١٧٫٢٩K | ١٫٣٣ US$M |
|---|
| 6 | Invesco Dorsey Wright Consumer Staples Momentum ETFPSL | 1.55% | Invesco | ١٥٫٥٤K | ١٫٢٦ US$M |
|---|
| 7 | Invesco S&P MidCap 400 Equal Weight ETFEWMC | 1.41% | Invesco | ٨١٫٥٦K | ٦٫٦٨ US$M |
|---|
| 8 | Invesco S&P MidCap 400 GARP ETFGRPM | 1.41% | Invesco | ٨١٫٥٦K | ٦٫٦٨ US$M |
|---|
| 9 | State Street SPDR S&P Retail ETFXRT | 1.27% | SPDR | ٥٢٫٤٩K | ٥٫١٢ US$M |
|---|
| 10 | Putnam Sustainable Future ETFPFUT | 1.14% | Franklin Templeton | ٥٣٠ | ٤٤٫٨٦ US$K |
|---|
| 11 | First Trust Mid Cap US Equity Select ETFRNMC | 1.12% | First Trust | ٢٫٠٣K | ١٥٦٫٥٢ US$K |
|---|
| 12 | First Trust SMID Growth Strength ETFFSGS | 1.11% | First Trust | ٤٫٠٥K | ٣١٣٫٨١ US$K |
|---|
| 13 | Invesco S&P MidCap Quality ETFXMHQ | 0.82% | Invesco | ٥٤٠٫٠٦K | ٤٤٫٢٠ US$M |
|---|
| 14 | ProShares - MSCI Transformational Changes ETFANEW | 0.80% | ProShares | ٧٥١ | ٦١٫٤٧ US$K |
|---|
| 15 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.72% | WisdomTree | ١١٧ | ١٠٫١٧ US$K |
|---|
| 16 | Invesco Dorsey Wright Momentum ETFPDP | 0.60% | Invesco | ١٢٢٫٦K | ٩٫٨٧ US$M |
|---|
| 17 | Blackrock Future U.S. Themes ETFBTHM | 0.48% | BlackRock | ٣٢٧ | ٣٧٫٦٤ US$K |
|---|
| 18 | Research Affiliates Deletions ETFNIXT | 0.46% | RAFI Indices | ٢٫٢٠K | ١٨٠ US$K |
|---|
| 19 | Global X - Millennial Consumer ETFMILN | 0.46% | Global X | ٥٫٤٦K | ٤٤٦٫٧٤ US$K |
|---|
| 20 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.46% | Vanguard | ٥٠١٫٩٥K | ٤١٫٤٧ US$M |
|---|
| 21 | Vanguard Consumer Staples ETFVDC | 0.46% | Vanguard | ٥٠١٫٩٥K | ٤١٫٤٧ US$M |
|---|
| 22 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.44% | Fidelity | ٧٥٫٩٤K | ٦٫٢٤ US$M |
|---|
| 23 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.44% | First Trust | ١١٫٨١K | ٩٦٩٫٢٧ US$K |
|---|
| 24 | American Century Heritage Investor ClassTWHIX | 0.40% | American Century | ٢٦١٫٥K | ٢٠٫١٧ US$M |
|---|
| 25 | First Trust Total US Market AlphaDEX ETFFVI | 0.38% | First Trust | ٢٨٠ | ٨٫٠٤ US$K |
|---|
| 26 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.35% | Invesco | ٦٠٫٥٣K | ٤٫٨٧ US$M |
|---|
| 27 | iShares U.S. Consumer Staples ETFIYK | 0.35% | IShares | ٥٨٫٥٢K | ٤٫٧٩ US$M |
|---|
| 28 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.32% | NY Life Investments | ١٢٫٦٥K | ١٫٠٧ US$M |
|---|
| 29 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.31% | Xtrackers | ١٣١ | ١٠٫٧٦ US$K |
|---|
| 30 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.31% | Amplify | ٧٫٠٦K | ٥٧٨٫٠٢ US$K |
|---|
| 31 | Direxion Daily Retail Bull 3X ETFRETL | 0.29% | Direxion | ٣٫٨٥K | ٣١١٫٣١ US$K |
|---|
| 32 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.29% | Vanguard | ٤٩٫٤٩K | ٤٫٠٩ US$M |
|---|
| 33 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.28% | First Trust | ٤٦٫٩٤K | ٣٫٨٨ US$M |
|---|
| 34 | Principal Millennial Global Growth ETFGENY | 0.28% | Principal Funds | ٧٥٨ | ٣٢٫٩٧ US$K |
|---|
| 35 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.27% | SPDR | ٨٦٫٧٧K | ٧٫١٠ US$M |
|---|
| 36 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.27% | IShares | ٢٨١٫٤٩K | ٢٣٫١٢ US$M |
|---|
| 37 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.25% | IShares | ١١٤٫٢٣K | ٩٫٣٢ US$M |
|---|
| 38 | WisdomTree U.S. MidCap FundEZM | 0.25% | WisdomTree | ٢٤٫٥١K | ٢٫١٦ US$M |
|---|
| 39 | Inspire Global Hope ETFBLES | 0.24% | Inspire | ٤٫٥٤K | ٣٧٢٫٦٧ US$K |
|---|
| 40 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.23% | Invesco | ١٢٫١٨K | ٩٩٦٫٧٧ US$K |
|---|
| 41 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.23% | Vanguard | ١٥٥٫٣٦K | ١٢٫٨٤ US$M |
|---|
| 42 | Vanguard Small-Cap Growth ETFVBK | 0.22% | Vanguard | ١٫٢٢M | ١٠١٫٢ US$M |
|---|
| 43 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.22% | Vanguard | ١٫٢٢M | ١٠١٫٢ US$M |
|---|
| 44 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.22% | Vanguard | ١٫٢٢M | ١٠١٫٢ US$M |
|---|
| 45 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.21% | SPDR | ٤٧٥٫٧K | ٣٩٫١٣ US$M |
|---|
| 46 | iShares Core S&P Mid-Cap ETFIJH | 0.21% | IShares | ٣٫٢٢M | ٢٦٤٫٤٨ US$M |
|---|
| 47 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.21% | SPDR | ٧٠٨٫٥٦K | ٥٨٫٠٥ US$M |
|---|
| 48 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.20% | Horizon Funds | ١٫٨٤K | ١٥٠٫٩٣ US$K |
|---|
| 49 | Avantis U.S. Mid Cap Value ETFAVMV | 0.19% | Avantis | ١٣٫٠١K | ١٫١٥ US$M |
|---|
| 50 | Longview Advantage ETFEBI | 0.18% | Longview | ١٤٫٤٠K | ١٫٢٢ US$M |
|---|
| 51 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.18% | Invesco | ١٧٫٤٤K | ١٫٤٣ US$M |
|---|
| 52 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.18% | Vanguard | ٣٩٫٠٦K | ٣٫٢٣ US$M |
|---|
| 53 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.17% | BNY Mellon | ١٤٫٠٨K | ١٫١٥ US$M |
|---|
| 54 | Avantis U.S. Large Cap Value ETFAVLV | 0.17% | Avantis | ٢٣٤٫٨١K | ٢٠٫٧٦ US$M |
|---|
| 55 | Inspire 100 ETFBIBL | 0.17% | Inspire | ١٠٫٤٦K | ٨٥٨٫٩٤ US$K |
|---|
| 56 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.17% | PIMCO | ٥٫٨٢K | ٤٧٨٫٢٢ US$K |
|---|
| 57 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.17% | IShares | ٢٢٤٫٥K | ١٨٫٤٤ US$M |
|---|
| 58 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.17% | SPDR | ٥٨٫٢١K | ٤٫٧٤ US$M |
|---|
| 59 | BBMCBBMC | 0.16% | — | ٤١٫٨٤K | ٣٫٤٤M غير متاح |
|---|
| 60 | ProShares - Ultra MidCap400MVV | 0.16% | ProShares | ٣٫٢٣K | ٢٦٤٫٣٨ US$K |
|---|
| 61 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.15% | SPDR | ٦٫٩٠K | ٧٣٣٫٣٥ US$K |
|---|
| 62 | Schwab U.S. Mid-Cap ETFSCHM | 0.14% | Schwab | ٢٥٥٫٤٢K | ٢١٫٠٧ US$M |
|---|
| 63 | iShares Morningstar Small-Cap Value ETFISCV | 0.14% | IShares | ١١٫٣٧K | ٩٣٠٫٣١ US$K |
|---|
| 64 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.13% | First Trust | ٢٫٢٨K | ١٨٠٫٧٢ US$K |
|---|
| 65 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.13% | J.P. Morgan | ٤٥٫١٦K | ٣٫٧١ US$M |
|---|
| 66 | Avantis U.S. Quality ETFAVUQ | 0.13% | Avantis | ٣٫٥٧K | ٣١٥٫٥٥ US$K |
|---|
| 67 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.12% | J.P. Morgan | ١٣٧ | ١١٫٢٥ US$K |
|---|
| 68 | OneAscent Large Cap Core ETFOALC | 0.12% | OneAscent | ١٫١٩K | ١٧٧٫٧٥ US$K |
|---|
| 69 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.12% | — | ٤٫٦٨K | ١١٠٫٩٩ US$K |
|---|
| 70 | iShares Morningstar Small-Cap ETFISCB | 0.12% | IShares | ٤٫١٧K | ٣٤١٫٠٧ US$K |
|---|
| 71 | ProShares - UltraPro MidCap 400UMDD | 0.11% | ProShares | ٤٨٠ | ٣٩٫٢٩ US$K |
|---|
| 72 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.11% | Avantis | ٤٫٩٦K | ٤٣٨٫٦٨ US$K |
|---|
| 73 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.11% | John Hancock Investments | ٥٨٫١٤K | ٤٫٧٦ US$M |
|---|
| 74 | Avantis Responsible U.S. Equity ETFAVSU | 0.11% | Avantis | ٥٫٤٩K | ٤٨٥٫٥٣ US$K |
|---|
| 75 | iShares Morningstar Small-Cap Growth ETFISCG | 0.11% | IShares | ١٣٫١٠K | ١٫٠٨ US$M |
|---|
| 76 | iShares Morningstar Small-Cap Growth ETFJKK | 0.11% | IShares | ١٣٫١٠K | ١٫٠٨ US$M |
|---|
| 77 | NAESXNAESX | 0.10% | — | ٢٫١٨M | ١٧٩٫٩١M غير متاح |
|---|
| 78 | Vanguard Small-Cap ETFVB | 0.10% | Vanguard | ٢٫١٨M | ١٧٩٫٩١ US$M |
|---|
| 79 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.10% | Vanguard | ٢٫١٨M | ١٧٩٫٩١ US$M |
|---|
| 80 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.10% | Vanguard | ٢٫١٨M | ١٧٩٫٩١ US$M |
|---|
| 81 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ١٧٥٫٩٦K | ١٤٫٤٥ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.09% | Vanguard | ١٫١٠M | ٩١٫٠٠ US$M |
|---|
| 83 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.09% | Vanguard | ١٫١٠M | ٩١٫٠٠ US$M |
|---|
| 84 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.09% | Vanguard | ١٫١٠M | ٩١٫٠٠ US$M |
|---|
| 85 | Vanguard Extended Market ETFVXF | 0.09% | Vanguard | ١٫١٠M | ٩١٫٠٠ US$M |
|---|
| 86 | Vanguard Explorer Fund Investor SharesVEXPX | 0.09% | Vanguard | ٢٢٧٫٦٥K | ١٧٫٥٦ US$M |
|---|
| 87 | Gotham 1000 Value ETFGVLU | 0.08% | Gotham | ٢٫٤٠K | ١٩٦٫٦ US$K |
|---|
| 88 | American Century U.S. Quality Growth ETFQGRO | 0.08% | American Century | ٢٠٫٢٠K | ١٫٦٦ US$M |
|---|
| 89 | iShares Russell Mid-Cap Value ETFIWS | 0.08% | IShares | ١٤٣٫٩٥K | ١١٫٧٨ US$M |
|---|
| 90 | iShares MSCI World Small-Cap ETFWSML | 0.07% | IShares | ٦٫٠٢K | ٤٩٤٫٢٤ US$K |
|---|
| 91 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 0.07% | American Century | ٩١ | ٧٫٠٢ US$K |
|---|
| 92 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.06% | Xtrackers | ٥٧٠ | ٤٦٫٨٢ US$K |
|---|
| 93 | Inspire 500 ETFPTL | 0.06% | Inspire | ٦٫٤٢K | ٥٢٦٫٩٣ US$K |
|---|
| 94 | iShares Enhanced Large Cap Core Active ETFENHU | 0.06% | IShares | ٩٦ | ٧٫٨٩ US$K |
|---|
| 95 | iShares Russell Mid-Cap ETFIWR | 0.06% | IShares | ٣٨٧٫٤١K | ٣١٫٧١ US$M |
|---|
| 96 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.05% | SPDR | ١٨٥ | ١٨٫٣٩ US$K |
|---|
| 97 | Avantis U.S. Equity ETFAVUS | 0.05% | Avantis | ٧٠٫٤٤K | ٦٫٢٣ US$M |
|---|
| 98 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.05% | Direxion | ١٫٤٨K | ١٢١٫٧٣ US$K |
|---|
| 99 | Xtrackers Russell US Multifactor ETFDEUS | 0.04% | Xtrackers | ١٫٥٤K | ١٢٦٫٠٨ US$K |
|---|
| 100 | Avantis U.S. Large Cap Equity ETFAVLC | 0.04% | Avantis | ٥٫٧٦K | ٥٠٩٫٠٤ US$K |
|---|
عرض أكبر 100 صندوق.