كل صندوق مؤشرات يملك The Timken Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | RSHORSHO | 8.22% | — | ١٦٩٫٤K | ٢٤٫٣١M غير متاح |
| 2 | WELDWELD | 8.22% | — | ١٦٩٫٤K | ٢٤٫٣١M غير متاح |
| 3 | First Trust Materials AlphaDEX FundFXZ |
| 4.57% |
| First Trust |
| ١٣٢٫٥٧K |
| ١٧٫٩٤ US$M |
| 4 | MarketDesk Focused U.S. Momentum ETFFMTM | 3.29% | MarketDesk | ٥٥٫٣٨K | ٧٫٩٥ US$M |
|---|
| 5 | Strategas Macro Thematic Opportunities ETFSAMT | 3.04% | Strategas | ١٨١٫٤٥K | ٢٦٫٤٦ US$M |
|---|
| 6 | First Trust Global Wind Energy ETFFAN | 2.67% | First Trust | ٥٣٫٥١K | ٧٫٩٨ US$M |
|---|
| 7 | Harbor SMID Cap Value ETF (EPSV)EPSV | 1.47% | Harbor | ٦٣٠ | ٨٨٫٩٧ US$K |
|---|
| 8 | iShares U.S. Basic Materials ETFIYM | 0.95% | IShares | ٩٢٫٥٤K | ١٣٫٢٨ US$M |
|---|
| 9 | Indexperts Quality Earnings Focused ETFQIDX | 0.89% | Indexperts | ٢٫٤٣K | ٣٤٨٫٧١ US$K |
|---|
| 10 | Alliance Bernstein - AB Disruptors ETFFWD | 0.83% | Alliance Bernstein | ١٧٩٫٩٨K | ٢٥٫٤٢ US$M |
|---|
| 11 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.76% | Lazard | ٣٫٦٠K | ٥١٥٫٨٨ US$K |
|---|
| 12 | First Trust Active Factor Mid Cap ETFAFMC | 0.73% | First Trust | ٩٫٦٢K | ١٫٢٧ US$M |
|---|
| 13 | Vanguard Selected Value FundVASVX | 0.62% | Vanguard | ٣٨٦٫٤٣K | ٣٨٫٨٦ US$M |
|---|
| 14 | American Century Value Investor ClassTWVLX | 0.62% | American Century | ١١٥٫١٣K | ١١٫٥٨ US$M |
|---|
| 15 | JPMorgan Active Value ETFJAVA | 0.54% | J.P. Morgan | ٢٥٤٫٧K | ٣٥٫٩٧ US$M |
|---|
| 16 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.52% | SPDR | ٩٦٫٨٤K | ١٣٫٨٩ US$M |
|---|
| 17 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.51% | IShares | ٣١٥٫٤٣K | ٤٤٫٥٤ US$M |
|---|
| 18 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.48% | Vanguard | ٥٣٫٦٩K | ٦٫٨٧ US$M |
|---|
| 19 | Invesco Zacks Mid-Cap ETFCZA | 0.46% | Invesco | ٦٫٠٠K | ٨٦١٫٥٧ US$K |
|---|
| 20 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.42% | Horizon Funds | ٢٫١٥K | ٣٠٨٫٥٣ US$K |
|---|
| 21 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.41% | J.P. Morgan | ١٣٫٣١K | ١٫٨٨ US$M |
|---|
| 22 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.41% | J.P. Morgan | ١٣٫٢٧K | ١٫٨٧ US$M |
|---|
| 23 | Strive Small-Cap ETFSTXK | 0.39% | Strive | ٢٫٢٩K | ٣٢٨٫١٨ US$K |
|---|
| 24 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.39% | BNY Mellon | ٢٫٣٧K | ٣٤٠٫٢٤ US$K |
|---|
| 25 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.37% | Xtrackers | ٨٩ | ١٢٫٥٧ US$K |
|---|
| 26 | Dimensional - US Small Cap Value ETFDFSV | 0.35% | Dimensional | ٢٠٠٫٠٧K | ٢٨٫٢٥ US$M |
|---|
| 27 | Dimensional - US Targeted Value ETFDFAT | 0.34% | Dimensional | ٣٤٤٫١١K | ٤٨٫٥٩ US$M |
|---|
| 28 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.33% | John Hancock Investments | ٢٦٫٨٣K | ٢٫٠١ US$M |
|---|
| 29 | WisdomTree U.S. MidCap Dividend FundDON | 0.29% | WisdomTree | ٩٦٫٠٣K | ١١٫٢١ US$M |
|---|
| 30 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.28% | J.P. Morgan | ٥٧٫٣٥K | ٨٫١٠ US$M |
|---|
| 31 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.27% | Invesco | ٨٫٠٥K | ١٫١٦ US$M |
|---|
| 32 | WisdomTree U.S. MidCap FundEZM | 0.25% | WisdomTree | ١٩٫٠٤K | ٢٫٢٠ US$M |
|---|
| 33 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.25% | SPDR | ٣١٩٫٨٨K | ٤٥٫٢٤ US$M |
|---|
| 34 | iShares Core S&P Mid-Cap ETFIJH | 0.25% | IShares | ٢٫١٧M | ٣٠٥٫٧٦ US$M |
|---|
| 35 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.25% | SPDR | ٤٧٦٫٤٧K | ٦٧٫١١ US$M |
|---|
| 36 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.24% | Invesco | ٢٢٫٩٧K | ٣٫٢٧ US$M |
|---|
| 37 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.24% | Invesco | ١٣٫٢٩K | ١٫٩١ US$M |
|---|
| 38 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.23% | Vanguard | ١٠١٫٠٥K | ١٢٫٩٣ US$M |
|---|
| 39 | John Hancock Multifactor Industrials ETFJHMI | 0.23% | John Hancock Investments | ١٫٠٠K | ٨٤٫٢٣ US$K |
|---|
| 40 | Inspire Small/Mid Cap ETFISMD | 0.23% | Inspire | ٥٫٤١K | ٧٦٤٫٢٨ US$K |
|---|
| 41 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.22% | — | ٢٫٧١K | ٢٠٣٫٤٨ US$K |
|---|
| 42 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.20% | T. Rowe | ٣٧٫٨٣K | ٥٫٣٤ US$M |
|---|
| 43 | Dimensional - US Small Cap ETFDFAS | 0.20% | Dimensional | ٢١٠٫٢٦K | ٢٩٫٦٩ US$M |
|---|
| 44 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.20% | First Trust | ٣٫٠٢K | ٤٣٤٫٣٧ US$K |
|---|
| 45 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.19% | Victory Capital | ٦٠٠ | ٣٧٫٠٠ US$K |
|---|
| 46 | ProShares - Ultra MidCap400MVV | 0.19% | ProShares | ٢٫١٧K | ٣١١٫٦٨ US$K |
|---|
| 47 | American Century STOXX U.S. Quality Value ETFVALQ | 0.19% | American Century | ٤٫٢٤K | ٥٩٨٫٩١ US$K |
|---|
| 48 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.18% | First Trust | ١٧٫٩٦K | ٢٫٦٠ US$M |
|---|
| 49 | Fidelity Small-Mid Multifactor ETFFSMD | 0.18% | Fidelity | ٣٢٫٧٤K | ٤٫٦٢ US$M |
|---|
| 50 | Vanguard Small-Cap Value ETFVBR | 0.18% | Vanguard | ٩٢٧٫٨٨K | ١١٨٫٧٥ US$M |
|---|
| 51 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.18% | Vanguard | ٩٢٧٫٨٨K | ١١٨٫٧٥ US$M |
|---|
| 52 | BBMCBBMC | 0.18% | — | ٢٦٫٨٦K | ٣٫٧٩M غير متاح |
|---|
| 53 | Schwab U.S. Small-Cap ETFSCHA | 0.18% | Schwab | ٢٩٩٫٣٦K | ٤٢٫٢٩ US$M |
|---|
| 54 | Gotham 1000 Value ETFGVLU | 0.17% | Gotham | ٢٫٨٠K | ٤٠١٫٦٦ US$K |
|---|
| 55 | Schwab U.S. Mid-Cap ETFSCHM | 0.16% | Schwab | ١٧١٫٧٧K | ٢٤٫٣٦ US$M |
|---|
| 56 | Vanguard Windsor II Fund Admiral SharesVWNAX | 0.15% | Vanguard | ٩١٤٫١K | ٩١٫٩٣ US$M |
|---|
| 57 | iShares Morningstar Small-Cap Value ETFISCV | 0.14% | IShares | ٦٫٥٦K | ٩٤١٫٦٥ US$K |
|---|
| 58 | ProShares - UltraPro MidCap 400UMDD | 0.14% | ProShares | ٣٢٣ | ٤٦٫٣٥ US$K |
|---|
| 59 | iShares Morningstar Small-Cap ETFISCB | 0.13% | IShares | ٢٫٦٨K | ٣٨٣٫٨٦ US$K |
|---|
| 60 | iShares Morningstar Small-Cap Growth ETFISCG | 0.13% | IShares | ٩٫٤٠K | ١٫٣٣ US$M |
|---|
| 61 | iShares Morningstar Small-Cap Growth ETFJKK | 0.13% | IShares | ٩٫٤٠K | ١٫٣٣ US$M |
|---|
| 62 | Fidelity MSCI Industrials Index ETFFIDU | 0.13% | Fidelity | ٢٠٫٨٠K | ٢٫٩٤ US$M |
|---|
| 63 | Xtrackers Russell US Multifactor ETFDEUS | 0.12% | Xtrackers | ٢٫٥١K | ٣٥٥٫٠٣ US$K |
|---|
| 64 | Avantis U.S. Mid Cap Value ETFAVMV | 0.12% | Avantis | ٦٫٥١K | ٧٣١٫٤٢ US$K |
|---|
| 65 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.12% | Vanguard | ٧٦٫٥٠K | ٩٫٧٩ US$M |
|---|
| 66 | Vanguard Industrials ETFVIS | 0.12% | Vanguard | ٧٦٫٥٠K | ٩٫٧٩ US$M |
|---|
| 67 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.11% | SPDR | ٢١٥ | ٣٦٫٧٥ US$K |
|---|
| 68 | Columbia Research Enhanced Value ETFREVS | 0.10% | Columbia Threadneedle | ٢٫٢٣K | ٣١٦٫٣١ US$K |
|---|
| 69 | NAESXNAESX | 0.10% | — | ١٫٤٤M | ١٨٤٫٣M غير متاح |
|---|
| 70 | Vanguard Small-Cap ETFVB | 0.10% | Vanguard | ١٫٤٤M | ١٨٤٫٣ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.10% | Vanguard | ١٫٤٤M | ١٨٤٫٣ US$M |
|---|
| 72 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.10% | Vanguard | ١٫٤٤M | ١٨٤٫٣ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.10% | Vanguard | ٧١٦٫٦٤K | ٩١٫٧٢ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.10% | Vanguard | ٧١٦٫٦٤K | ٩١٫٧٢ US$M |
|---|
| 75 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.10% | Vanguard | ٧١٦٫٦٤K | ٩١٫٧٢ US$M |
|---|
| 76 | Vanguard Extended Market ETFVXF | 0.10% | Vanguard | ٧١٦٫٦٤K | ٩١٫٧٢ US$M |
|---|
| 77 | Longview Advantage ETFEBI | 0.09% | Longview | ٤٫٢٧K | ٦٢٠٫٩٥ US$K |
|---|
| 78 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.09% | PIMCO | ١٫٩٠K | ٢٦٧٫٨٩ US$K |
|---|
| 79 | iShares Russell Mid-Cap Value ETFIWS | 0.09% | IShares | ٩٩٫٠١K | ١٤٫٢١ US$M |
|---|
| 80 | Syntax Stratified MidCapSMDY | 0.09% | — | ١٢٩ | ٠٫٠٠ US$ |
|---|
| 81 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.09% | SPDR | ٢٫٢٢K | ٤٠٤٫٩٨ US$K |
|---|
| 82 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.08% | Avantis | ٢٫٩٠K | ٣٢٥٫٩٩ US$K |
|---|
| 83 | iShares MSCI World Small-Cap ETFWSML | 0.08% | IShares | ٣٫٩٤K | ٥٥٦٫١٢ US$K |
|---|
| 84 | Columbia Research Enhanced Core ETFRECS | 0.07% | Columbia Threadneedle | ٢٦٫٩٧K | ٣٫٨٧ US$M |
|---|
| 85 | iShares Russell Mid-Cap ETFIWR | 0.07% | IShares | ٢٦٧٫٨٢K | ٣٨٫٤٣ US$M |
|---|
| 86 | Dimensional - US Vector Equity ETFDXUV | 0.06% | Dimensional | ١٫٨٩K | ٢٦٦٫٢ US$K |
|---|
| 87 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.06% | First Trust | ٥٨٢ | ٨٠٫٩٣ US$K |
|---|
| 88 | Dimensional - US Marketwide Value ETFDFUV | 0.06% | Dimensional | ٦٠٫٢٢K | ٨٫٥٠ US$M |
|---|
| 89 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.05% | Direxion | ٩٩٧ | ١٤٠٫٨ US$K |
|---|
| 90 | Strive 1000 Value ETFSTXV | 0.05% | Strive | ٢٩٠ | ٤١٫٦٢ US$K |
|---|
| 91 | Dimensional - US Core Equity 2 ETFDFAC | 0.05% | Dimensional | ١٥٢٫٣٦K | ٢١٫٥٢ US$M |
|---|
| 92 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ١٨٦ | ١١٫٤٧ US$K |
|---|
| 93 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.04% | SPDR | ٣٢ | ٤٫٥٢ US$K |
|---|
| 94 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.04% | Vanguard | ٣٥٦٫١٨K | ٤٥٫٥٨ US$M |
|---|
| 95 | Vanguard Dividend Appreciation ETFVIG | 0.04% | Vanguard | ٣٥٦٫١٨K | ٤٥٫٥٨ US$M |
|---|
| 96 | Invesco Dividend Achievers ETFPFM | 0.04% | Invesco | ١٫٩٣K | ٢٧٤٫٩ US$K |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.04% | Dimensional | ٧٫٩٣K | ١٫١٢ US$M |
|---|
| 98 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.03% | Vanguard | ٢٤٧٫٩٩K | ٣١٫٧٤ US$M |
|---|
| 99 | Vanguard High Dividend Yield ETFVYM | 0.03% | Vanguard | ٢٤٧٫٩٩K | ٣١٫٧٤ US$M |
|---|
| 100 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.03% | Schwab | ٥٧٫٧٠K | ٨٫١٥ US$M |
|---|
عرض أكبر 100 صندوق.