كل صندوق مؤشرات يملك VNET Group, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Data Center & Digital Infrastructure ETFDTCR | 2.23% | Global X | ٧٫٦٥M | ٥٧٫٤٢ US$M |
| 2 | Global X - Cloud Computing ETFCLOU | 1.62% | Global X | ٤٨٧٫٢٧K | ٣٫٦٦ US$M |
| 3 | Global Beta Rising Stars ETF |
| 1.52% |
| — |
| ٢٫٣٣K |
| ٠٫٠٠ US$ |
| 4 | KraneShares MSCI China Clean Technology Index ETFKGRN | 1.44% | KraneShares | ١٠٠٫٦٥K | ٧٥٥٫٨٥ US$K |
|---|
| 5 | Xtrackers Cybersecurity Select Equity ETFPSWD | 0.98% | Xtrackers | ١٢٫١٣K | ٩٢٫٨١ US$K |
|---|
| 6 | First Trust Chindia ETFFNI | 0.82% | First Trust | ٩٨٫٨٥K | ٦٠٨٫٨٩ US$K |
|---|
| 7 | Invesco Golden Dragon China ETFPGJ | 0.78% | Invesco | ٩٠٫٧٠K | ٦٨١٫١٥ US$K |
|---|
| 8 | Roundhill IO Digital Infrastructure ETFBYTE | 0.70% | Roundhill Investments | ٣٠٠K | ١٨٫٨٠ US$K |
|---|
| 9 | iShares MSCI China Small-Cap ETFECNS | 0.69% | IShares | ٥٩٫٣٦K | ٤٤٥٫٧٩ US$K |
|---|
| 10 | Fidelity Metaverse ETFFMET | 0.66% | Fidelity | ٣٧٫٠٢K | ٢٨٣٫١٨ US$K |
|---|
| 11 | Global X Data Center REITs & Digital Infrastructure ETFVPN | 0.52% | Global X | ٢٠٩٫٨٤K | ٣٢٥٫٢٤ US$K |
|---|
| 12 | Pacer Data & Infrastructure Real Estate ETFSRVR | 0.47% | Pacer | ١٧١٫٣٨K | ١٫٨١ US$M |
|---|
| 13 | American Century Emerging Markets Investor ClassTWMIX | 0.43% | American Century | ٨٢٠٫٦٥K | ٦٫٨٩ US$M |
|---|
| 14 | Direxion Daily US Infrastructure Bull 2X SharesDOZR | 0.38% | Direxion | ٤٫٨٣K | ٢٣٫١٠ US$K |
|---|
| 15 | Defiance AI & Power Infrastructure ETFAIPO | 0.26% | Defiance | ٣٢٣٫٧٣K | ٢٫٤٣ US$M |
|---|
| 16 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.15% | WisdomTree | ٧٦٫٨١K | ٨٠٢٫٦٩ US$K |
|---|
| 17 | EMQQ The Emerging Markets Internet ETFEMQQ | 0.11% | EMQQ Global | ٧٩٫١٦K | ٩٤٣٫٨٢ US$K |
|---|
| 18 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.10% | ETFmg | ٣١٫٣٧K | ٩١٫٩٢ US$K |
|---|
| 19 | iShares MSCI Emerging Markets Small-Cap ETFEEMS | 0.06% | IShares | ٣١٫٣٥K | ٢٣٥٫٤٢ US$K |
|---|
| 20 | State Street SPDR S&P China ETFGXC | 0.04% | SPDR | ٢٠٫٨٥K | ١٥٤٫١٢ US$K |
|---|
| 21 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.03% | Avantis | ٤٫٩٥K | ٥٢٫٠٢ US$K |
|---|
| 22 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.02% | WisdomTree | ٣٥٫٨٤K | ٣٧٤٫٥٤ US$K |
|---|
| 23 | Vanguard FTSE All-World ex-US Small-Cap Index Fund Admiral SharesVFSAX | 0.02% | Vanguard | ٢٣٦٫٤٥K | ٢٫٣٨ US$M |
|---|
| 24 | Vanguard FTSE All-World ex-US Small-Cap ETFVSS | 0.02% | Vanguard | ٢٣٦٫٤٥K | ٢٫٣٨ US$M |
|---|
| 25 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | ١٧٤٫٩٥K | ١٫٣٤ US$M |
|---|
| 26 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.01% | Dimensional | ١٧٠٫٦٣K | ١٫٣١ US$M |
|---|
| 27 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.01% | SPDR | ٦٫٠٦K | ٤٤٫٩٤ US$K |
|---|
| 28 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | ١٥٩٫٥٥K | ١٫٢٢ US$M |
|---|
| 29 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | ١٫٦٢M | ١٢٫٣٩ US$M |
|---|
| 30 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٨٨ | ٢٫١٦ US$K |
|---|
| 31 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٤٣ | ٣١٩٫٥٤ US$ |
|---|
| 32 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | ١٢٨٫٨٤K | ٩٨٥٫٦١ US$K |
|---|
| 33 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | ٨٥٤٫٧٦K | ٨٫٦٢ US$M |
|---|
| 34 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | ٨٥٤٫٧٦K | ٨٫٦٢ US$M |
|---|
| 35 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | ٨٥٤٫٧٦K | ٨٫٦٢ US$M |
|---|
| 36 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ١٧١٫٣٨K | ١٫٨١ US$M |
|---|
| 37 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٧١٫٣٨K | ١٫٨١ US$M |
|---|
| 38 | ETFMG Sit Ultra Short ETFVALT | 0.00% | ETFmg | ٣٦٫٢٠K | ١١٩٫٨٢ US$K |
|---|
| 39 | Fidelity Nasdaq Composite Index ETFONEQ | 0.00% | Fidelity | ٤٨٫٣٢K | ٣٦٩٫٦٥ US$K |
|---|
| 40 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٦٫١٢K | ٤٦٫٨٣ US$K |
|---|
| 41 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | ١٩١٫٣٤K | ١٫٤٦ US$M |
|---|
| 42 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | ٨٩٧٫١٥K | ٩٫٠٤ US$M |
|---|
| 43 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | ٨٩٧٫١٥K | ٩٫٠٤ US$M |
|---|
| 44 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | ٨٩٧٫١٥K | ٩٫٠٤ US$M |
|---|
| 45 | Avantis Emerging Markets Value ETFAVES | 0.00% | Avantis | ١٫٤٢K | ١٤٫٩٠ US$K |
|---|
| 46 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٦٦ | ٥٠٨٫٣٤ US$ |
|---|
| 47 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٣ | ٢٥٠٫٥٤ US$ |
|---|
| 48 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٧ | ١٢٧٫٨٤ US$ |
|---|
| 49 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٨٨ | ٦٦٠٫٣٢ US$ |
|---|
| 50 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٧٦ | ٥٦٧٫٤ US$ |
|---|
| 51 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢٫٥٦K | ١٩٫٢٣ US$K |
|---|
| 52 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٤٢٫١٢K | ٤٢٤٫٥٩ US$K |
|---|
| 53 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٤٢٫١٢K | ٤٢٤٫٥٩ US$K |
|---|
| 54 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٤٢٫١٢K | ٤٢٤٫٥٩ US$K |
|---|
| 55 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٨٤٢ | ٦٫٣٢ US$K |
|---|
| 56 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٥ | ١٨٥٫٦٨ US$ |
|---|
| 57 | First Trust Long/Short Equity ETFFTLS | 0.00% | First Trust | ٠ | ٠٫٠٠ US$ |
|---|
| 58 | Intelligent Real Estate ETFREAI | 1.87% | Armada ETF Advisors | ٢٫٦٦K | ٢٠٫٣٢ US$K |
|---|
| 59 | ActivePassive International Equity ETFAPIE | 0.01% | ActivePassive | ١٨٫٣٥K | ١٣٧٫٨ US$K |
|---|
| 60 | CoreValues America First Technology ETFUSMD | 0.01% | CoreValues Alpha | ٠ | ٢٢٫٥٣ US$ |
|---|
| 61 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | ٨٩٧٫١٥K | ٩٫٠٤ US$M |
|---|
عرض أكبر 61 صندوق.