كل صندوق مؤشرات يملك Wells Fargo & Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Direxion S&P 500 High minus Low Quality ETFQMJ | 11.23% | Direxion | ٣٫٠٠K | ١٣٨٫٨٩ US$K |
| 2 | MicroSectors U.S. Big Banks 3 Leveraged ETNBNKU | 10.00% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
| 3 | Invesco KBW Bank ETF |
| 7.98% |
| Invesco |
| ٦٫٢٤M |
| ٥٢١٫٤٢ US$M |
| 4 | First Trust Nasdaq Bank ETFFTXO | 7.20% | First Trust | ٢٧٣٫٤٥K | ٢١٫٨٧ US$M |
|---|
| 5 | Themes US Cash Flow Champions ETFUSCF | 5.30% | Themes | ١٫٤٩K | ١١٧٫٧٢ US$K |
|---|
| 6 | Invesco BuyBack Achievers ETFPKW | 4.93% | Invesco | ٩٧٢٫٦٣K | ٧٩٫٩٥ US$M |
|---|
| 7 | T. Rowe Price Financials ETFTFNS | 3.96% | T. Rowe | ٦٫٥٠K | ٥٤٤٫٨٤ US$K |
|---|
| 8 | iShares U.S. Financials ETFIYF | 3.89% | IShares | ١٫٨٢M | ١٥٢٫٠٧ US$M |
|---|
| 9 | BrandywineGLOBAL-Dynamic US Large Cap Value ETFDVAL | 3.86% | Franklin Templeton | ٣٢٫٦٠K | ٢٫٦٩ US$M |
|---|
| 10 | iShares U.S. Financial Services ETFIYG | 3.72% | IShares | ٨٧٨٫٣٢K | ٧٣٫٣٥ US$M |
|---|
| 11 | AdvisorShares DoubleLine Value Equity ETFDBLV | 3.70% | AdvisorShares | ٣٧٫٧٩K | ١٫٦٥ US$M |
|---|
| 12 | Themes Global Systemically Important Banks ETFGSIB | 3.54% | Themes | ١١٫٦٥K | ٩٧٢٫٦٤ US$K |
|---|
| 13 | Matrix Advisors Value ETFMAVF | 3.53% | Matrix | ٣٨٫٢١K | ٣٫١٩ US$M |
|---|
| 14 | Invesco Large Cap Value ETFPWV | 3.47% | Invesco | ٦٥٦٫٧٩K | ٥٤٫٨٥ US$M |
|---|
| 15 | State Street Financial Select Sector SPDR ETFXLF | 3.38% | SPDR | ٢٠٫٥٩M | ١٫٧٣ US$B |
|---|
| 16 | American Century Strategic Allocation Conservative Investor ClassTWSCX | 3.34% | American Century | ٢٦٠K | ٢٧٥٫٤٤ US$K |
|---|
| 17 | American Century Strategic Allocation Conservative Investor ClassTWSCX | 3.31% | American Century | ٢٧٠K | ٢٧٢٫٥٢ US$K |
|---|
| 18 | Roundhill BIG Bank ETFBIGB | 3.24% | Roundhill Investments | ١١٠K | ٨٩٫٠٠ US$K |
|---|
| 19 | Columbia Research Enhanced Value ETFREVS | 3.23% | Columbia Threadneedle | ١١٩٫٧٨K | ١٠٫٠٤ US$M |
|---|
| 20 | Relative Strength Managed Volatility Strategy ETFRSMV | 3.20% | Teucrium | ٩٫٣٧K | ٧٨٢٫٠٧ US$K |
|---|
| 21 | Fidelity MSCI Financials Index ETFFNCL | 3.00% | Fidelity | ٧٩٨٫٢١K | ٦٦٫٩٤ US$M |
|---|
| 22 | iShares Large Cap Value Active ETFBLCV | 2.97% | IShares | ١٣٣٫١٩K | ١١٫١٢ US$M |
|---|
| 23 | Vanguard Financials ETFVFH | 2.90% | Vanguard | ٥٫٠٣M | ٣٩٠٫٠٤ US$M |
|---|
| 24 | Vanguard Dividend Growth FundVDIGX | 2.82% | Vanguard | ١٢٫٦٤M | ١٫٠١ US$B |
|---|
| 25 | Columbia U.S. Equity Income ETFEQIN | 2.76% | Columbia Threadneedle | ٩٥٫٥٧K | ٧٫٩٨ US$M |
|---|
| 26 | JPMorgan Active Value ETFJAVA | 2.64% | J.P. Morgan | ٢٫٠٩M | ١٧٥٫٢٥ US$M |
|---|
| 27 | Focused Global Growth Fund Investor ClassTWGGX | 2.60% | American Century | ١٦٣٫١٥K | ١٢٫٩٩ US$M |
|---|
| 28 | First Trust Nasdaq BuyWrite Income ETFFTLB | 2.36% | First Trust | ٧٫١٧K | ٣١٩٫٢ US$K |
|---|
| 29 | ALPS Hillman Active Value ETFHVAL | 2.31% | ALPS Funds | ٣٫٠٧K | ١٤٢٫٠٢ US$K |
|---|
| 30 | Touchstone Dividend Select ETFDVND | 2.23% | Touchstone | ٨٫٨٥K | ٨٥٢٫٥٨ US$K |
|---|
| 31 | JPMorgan Fundamental Data Science Large Core ETFLCDS | 2.21% | J.P. Morgan | ٤٫١٥K | ٣٤٧٫٦٨ US$K |
|---|
| 32 | Capital Group Dividend Value ETFCGDV | 2.18% | Capital Group | ٩٫٥٠M | ٧٩٦٫٧٦ US$M |
|---|
| 33 | Oakmark U.S. Large Cap ETFOAKM | 2.14% | Oakmark | ٢٧٠٫٤٦K | ٢٢٫٥٩ US$M |
|---|
| 34 | ACSRXACSRX | 2.11% | — | ٤٫١٣M | ٣٢٠٫٤٥M غير متاح |
|---|
| 35 | ICSFXICSFX | 2.11% | — | ٤٫١٣M | ٣٢٠٫٤٥M غير متاح |
|---|
| 36 | ProShares - Ultra FinancialsUYG | 2.10% | ProShares | ١٨٧٫٨K | ١٥٫٦٨ US$M |
|---|
| 37 | First Trust Dorsey Wright Momentum & Value ETFDVLU | 2.10% | First Trust | ١١٫٤٥K | ٩٥٦٫٧٧ US$K |
|---|
| 38 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 1.95% | IShares | ١٫٥٥K | ٦٤٫١٩ US$K |
|---|
| 39 | ACEIXACEIX | 1.93% | — | ٣٫٢٦M | ٢٥٢٫٧١M غير متاح |
|---|
| 40 | iShares Large Cap Core Active ETFBLCR | 1.86% | IShares | ١٫٤٠M | ١١٧ US$M |
|---|
| 41 | John Hancock Multifactor Financials ETFJHMF | 1.86% | John Hancock Investments | ١٥٫٥٨K | ٥٩٤٫٠٧ US$K |
|---|
| 42 | ProShares - Equities for Rising Rates ETFEQRR | 1.83% | ProShares | ٨٫١٢K | ٦٧٨٫٤٤ US$K |
|---|
| 43 | Arrow QVM Equity Factor ETFQVM | 1.81% | — | ٣٦٫٤٠K | ٤٫٩٣ US$M |
|---|
| 44 | iShares Global Financials ETFIXG | 1.71% | IShares | ١١٩٫٧١K | ١٠٫٠٠ US$M |
|---|
| 45 | Vanguard Wellington Fund Admiral SharesVWENX | 1.64% | Vanguard | ٢٣٫٥١M | ١٫٨٧ US$B |
|---|
| 46 | JPMorgan Fundamental Data Science Large Value ETFLVDS | 1.63% | J.P. Morgan | ٢٠٫٥٥K | ١٫٧٢ US$M |
|---|
| 47 | LCEFXLCEFX | 1.59% | — | ٢٫١٣M | ١٦٥٫٣٥M غير متاح |
|---|
| 48 | LCEYXLCEYX | 1.59% | — | ٢٫١٣M | ١٦٥٫٣٥M غير متاح |
|---|
| 49 | First Trust Dorsey Wright Momentum & Dividend ETFDDIV | 1.53% | First Trust | ١٢٫٩٤K | ١٫٠٥ US$M |
|---|
| 50 | Fidelity High Dividend ETF FDVV | 1.53% | Fidelity | ١٫٧٧M | ١٤٨٫٤٨ US$M |
|---|
| 51 | Alliance Bernstein - AB US Large Cap Strategic Equities ETFLRGC | 1.52% | Alliance Bernstein | ٢٢٧٫٥٥K | ١٩٫٠٨ US$M |
|---|
| 52 | Amplify Tokenization Technology ETFTKNQ | 1.51% | Amplify | ١٥٦ | ١٣٫٠٣ US$K |
|---|
| 53 | ETC 6 Meridian Mega Cap Equity ETFSIXA | 1.41% | Meridian | ٨٣٫٨٨K | ٧٫٠٠ US$M |
|---|
| 54 | Capital Group Conservative Equity ETFCGCV | 1.39% | Capital Group | ٣٠٧٫٤٣K | ٢٥٫٧٨ US$M |
|---|
| 55 | ETC 6 Meridian Hedged Equity Index Option ETFSIXH | 1.37% | Meridian | ٩٢٫٢٠K | ٧٫٧٠ US$M |
|---|
| 56 | VanEck Financials TruSector ETFTRUF | 1.36% | VanEck | ٩١ | ٧٫٦٣ US$K |
|---|
| 57 | Ab US Equity ETFXCHG | 1.33% | Alliance Bernstein | ١٠٧٫٩٥K | ٩٫٠٥ US$M |
|---|
| 58 | Capital Group Core Equity ETFCGUS | 1.32% | Capital Group | ١٫٧٢M | ١٤٣٫٩٥ US$M |
|---|
| 59 | Invesco S&P 500 Equal Weight Financials ETFRSPF | 1.31% | Invesco | ٤٥٫١٤K | ٣٫٧٧ US$M |
|---|
| 60 | Invesco S&P 500 Equal Weight Financials ETFRYF | 1.31% | Invesco | ٤٥٫١٤K | ٣٫٧٧ US$M |
|---|
| 61 | iShares Core Dividend Growth ETFDGRO | 1.25% | IShares | ٦٫٢٠M | ٥١٨٫٠٩ US$M |
|---|
| 62 | Vanguard Windsor II Fund Admiral SharesVWNAX | 1.24% | Vanguard | ٩٫٦٢M | ٧٦٥٫٨ US$M |
|---|
| 63 | Strive 1000 Value ETFSTXV | 1.16% | Strive | ١٠٫٨٦K | ٩٠٧٫١٧ US$K |
|---|
| 64 | Vanguard Mega Cap Value ETFMGV | 1.15% | Vanguard | ١٫٨٨M | ١٤٥٫٦٩ US$M |
|---|
| 65 | Direxion High Growth ETFHIPR | 1.15% | Direxion | ٢٫٢٣K | ١٠٣٫٣٩ US$K |
|---|
| 66 | FIS Knights of Columbus Global Belief ETFKOCG | 1.15% | — | ٥٫٣٣K | ٠٫٠٠ US$ |
|---|
| 67 | Invesco S&P 500 Value with Momentum ETFPXLV | 1.14% | Invesco | ١٥٫٣٧K | ١٫٢٨ US$M |
|---|
| 68 | Invesco S&P 500 Value with Momentum ETFSPVM | 1.14% | Invesco | ١٥٫٣٧K | ١٫٢٨ US$M |
|---|
| 69 | First Trust Dorsey Wright Momentum & Low Volatility ETFDVOL | 1.11% | First Trust | ٩٫٦٩K | ٧٨٨٫٥٨ US$K |
|---|
| 70 | Fidelity Dividend ETF for Rising RatesFDRR | 1.05% | Fidelity | ٨٨٫١٠K | ٧٫٣٩ US$M |
|---|
| 71 | Fidelity Enhanced Large Cap Value ETF FELV | 1.01% | Fidelity | ٣٧٦٫٤٩K | ٣١٫٥٧ US$M |
|---|
| 72 | Dimensional - US Large Cap Value ETFDFLV | 1.01% | Dimensional | ٧٧٣٫٨٦K | ٦٤٫٩٠ US$M |
|---|
| 73 | iShares Russell Top 200 Value ETFIWX | 1.00% | IShares | ٤٢٧٫٧٥K | ٣٥٫٧٢ US$M |
|---|
| 74 | Invesco S&P 100 Equal Weight ETFEQWL | 1.00% | Invesco | ٣١٧٫٧٥K | ٢٦٫٥٤ US$M |
|---|
| 75 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.99% | Vanguard | ١٢٫٢٦M | ٩٥٠٫٦٩ US$M |
|---|
| 76 | Vanguard High Dividend Yield ETFVYM | 0.99% | Vanguard | ١٢٫٢٦M | ٩٥٠٫٦٩ US$M |
|---|
| 77 | First Trust Rising Dividend Achievers ETFRDVY | 0.99% | First Trust | ١٫٣٠M | ٢٤٠٫٧٣ US$M |
|---|
| 78 | Allspring Special Large Value ETFASLV | 0.98% | Allspring | ٢٦٫٦٨K | ٢٫٢٤ US$M |
|---|
| 79 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.97% | PIMCO | ٣٣٫٣١K | ٢٫٧٩ US$M |
|---|
| 80 | T. Rowe Price Value ETFTVAL | 0.97% | T. Rowe | ١٠٨٫٧١K | ٩٫١٢ US$M |
|---|
| 81 | State Street SPDR S&P Bank ETFKBE | 0.95% | SPDR | ١٧٣٫٠٦K | ١٤٫٤٩ US$M |
|---|
| 82 | WisdomTree U.S. LargeCap Dividend FundDLN | 0.95% | WisdomTree | ٧٨١٫٦٤K | ٥٧٫٦٨ US$M |
|---|
| 83 | Hartford Quality Value ETFACVU | 0.92% | Hartford | ٢٠٫٠٧K | ١٫٦٨ US$M |
|---|
| 84 | Capital Group Dividend Growers ETFCGDG | 0.91% | Capital Group | ٥٦٥٫٣٤K | ٤٧٫٤١ US$M |
|---|
| 85 | Vanguard Value ETFVTV | 0.91% | Vanguard | ٢٨٫٧٩M | ٢٫٢٣ US$B |
|---|
| 86 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.91% | Vanguard | ٢٨٫٧٩M | ٢٫٢٣ US$B |
|---|
| 87 | Dimensional - US Marketwide Value ETFDFUV | 0.90% | Dimensional | ١٫٦٥M | ١٣٨٫٥١ US$M |
|---|
| 88 | VictoryShares US Value Momentum ETFULVM | 0.90% | Victory Capital | ٢٨٫٠٦K | ٢٫٣٥ US$M |
|---|
| 89 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.88% | SPDR | ٣٫٧٢M | ٣١١٫٧٦ US$M |
|---|
| 90 | iShares S&P 500 Value ETFIVE | 0.88% | IShares | ٥٫٠٣M | ٤٢٠٫١٣ US$M |
|---|
| 91 | JPMorgan Hedged Equity Laddered Overlay ETFHELO | 0.88% | J.P. Morgan | ٤٠٧٫٥٨K | ٣٤٫١٨ US$M |
|---|
| 92 | WisdomTree U.S. Quality Shareholder Yield FundQSY | 0.87% | WisdomTree | ٣٠٫٩٥K | ١٫٢٣ US$M |
|---|
| 93 | JPMorgan Global Select Equity ETFJGLO | 0.84% | J.P. Morgan | ٦٨٦٫١K | ٥٧٫٥٤ US$M |
|---|
| 94 | State Street SPDR MSCI USA Gender Diversity ETFSHE | 0.84% | SPDR | ٣٢٫١٨K | ٢٫٧٠ US$M |
|---|
| 95 | iShares Core S&P U.S. Value ETFIUSV | 0.83% | IShares | ٢٫٦٣M | ٢٢٠٫٤٥ US$M |
|---|
| 96 | JPMorgan Dividend Leaders ETFJDIV | 0.83% | J.P. Morgan | ١٫١٠K | ٩٢٫٥٨ US$K |
|---|
| 97 | WisdomTree U.S. Total Dividend FundDTD | 0.83% | WisdomTree | ١٧٩٫٤٢K | ١٣٫٢٤ US$M |
|---|
| 98 | Vanguard S&P 500 Value ETFVOOV | 0.83% | Vanguard | ٧١٠٫٩٥K | ٥٥٫١٣ US$M |
|---|
| 99 | Invesco RAFI US 1000 ETFPRF | 0.82% | Invesco | ٩٥٠٫١٢K | ٧٩٫٣٤ US$M |
|---|
| 100 | T. Rowe Price Equity Income ETFTEQI | 0.81% | T. Rowe | ٤٠٫٧٩K | ٣٫١٦ US$M |
|---|
عرض أكبر 100 صندوق.