كل صندوق مؤشرات يملك Wintrust Financial Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust NASDAQ ABA Community Bank Index FundQABA | 4.36% | First Trust | ٢٣٫٦٩K | ٣٫٨١ US$M |
| 2 | Harbor Active Small Cap ETF (SMLL)SMLL | 4.12% | Harbor | ٣٫٤٨K | ٥٦٠٫٨٧ US$K |
| 3 | GSXCX |
| 2.82% |
| — |
| ٠ |
| ١٠٫٤٠M غير متاح |
| 4 | GSXIXGSXIX | 2.82% | — | ٠ | ١٠٫٤٠M غير متاح |
|---|
| 5 | Nuveen Small Cap SelectNSCS | 2.47% | Nuveen | ١٫٦٣K | ٢١٣٫٢٢ US$K |
|---|
| 6 | Scharf ETFKAT | 1.78% | Scharf | ٧٠٫٧٦K | ١٠٫٤٧ US$M |
|---|
| 7 | Harbor Mid Cap Core ETF (EPMB)EPMB | 1.76% | Harbor | ٤٨٨ | ٧٨٫٧٢ US$K |
|---|
| 8 | iShares U.S. Regional Banks ETFIAT | 1.75% | IShares | ٧١٫٧٠K | ١١٫٥٠ US$M |
|---|
| 9 | Harbor SMID Cap Core ETF (EPSB)EPSB | 1.69% | Harbor | ٤٩٩ | ٨٠٫٤٩ US$K |
|---|
| 10 | OPMIXOPMIX | 1.58% | — | ٢٦٥٫٩١K | ٣٩٫٩٥M غير متاح |
|---|
| 11 | State Street SPDR S&P Regional Banking ETFKRE | 1.31% | SPDR | ٣٧٩٫٤٣K | ٦١٫٩٩ US$M |
|---|
| 12 | First Trust RBA American Industrial RenaissanceTM ETFAIRR | 1.31% | First Trust | ٨٧٥٫٦٥K | ١٤٩٫٠٧ US$M |
|---|
| 13 | Invesco S&P MidCap Value with Momentum ETFXMVM | 1.07% | Invesco | ٣١٫٩٦K | ٥٫١٣ US$M |
|---|
| 14 | First Trust Nasdaq Bank ETFFTXO | 1.06% | First Trust | ٢١٫٠٠K | ٣٫٢٢ US$M |
|---|
| 15 | State Street SPDR S&P Bank ETFKBE | 0.97% | SPDR | ٩١٫٧٤K | ١٤٫٧٥ US$M |
|---|
| 16 | ESMAXESMAX | 0.95% | — | ١١٫٠٤K | ١٫٦٦M غير متاح |
|---|
| 17 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.93% | First Trust | ٦٥٨٫٨K | ١٠٥٫٠١ US$M |
|---|
| 18 | Vanguard Explorer Fund Investor SharesVEXPX | 0.85% | Vanguard | ١٫٢٠M | ١٦٧٫٣ US$M |
|---|
| 19 | First Trust Financials AlphaDEX FundFXO | 0.66% | First Trust | ٤٥٫٧٦K | ٦٫٩٧ US$M |
|---|
| 20 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.62% | IShares | ٣٣٦٫٤٨K | ٥٤٫٢٨ US$M |
|---|
| 21 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.62% | SPDR | ١٠٣٫٤١K | ١٦٫٥٨ US$M |
|---|
| 22 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.60% | Vanguard | ٥٦٫٧٣K | ٨٫٥٢ US$M |
|---|
| 23 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.45% | Xtrackers | ٩٥ | ١٥٫٣٢ US$K |
|---|
| 24 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.41% | NY Life Investments | ٨٫٥١K | ١٫٣٧ US$M |
|---|
| 25 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.39% | Horizon Funds | ١٫٧٨K | ٢٨٥٫٤٦ US$K |
|---|
| 26 | Dimensional - US Small Cap Value ETFDFSV | 0.38% | Dimensional | ١٨٦٫٩٤K | ٣٠٫١٦ US$M |
|---|
| 27 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.32% | First Trust | ٤٫٣٧K | ٧٠٢٫٩ US$K |
|---|
| 28 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.32% | Invesco | ٨٫٥٥K | ١٫٣٧ US$M |
|---|
| 29 | Dimensional - US Targeted Value ETFDFAT | 0.31% | Dimensional | ٢٧٣٫٦٤K | ٤٤٫١٤ US$M |
|---|
| 30 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.30% | SPDR | ٣٤١٫١٧K | ٥٥٫١١ US$M |
|---|
| 31 | iShares Core S&P Mid-Cap ETFIJH | 0.30% | IShares | ٢٫٣١M | ٣٧٢٫٥ US$M |
|---|
| 32 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.30% | SPDR | ٥٠٨٫١٧K | ٨١٫٧٦ US$M |
|---|
| 33 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.29% | Franklin Templeton | ٥١٢ | ٨٢٫١١ US$K |
|---|
| 34 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.29% | Vanguard | ١٠٦٫٨٦K | ١٦٫٠٥ US$M |
|---|
| 35 | WisdomTree U.S. MidCap FundEZM | 0.28% | WisdomTree | ١٧٫٠٢K | ٢٫٥٠ US$M |
|---|
| 36 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.26% | BNY Mellon | ١٠٫٧١K | ١٫٧٢ US$M |
|---|
| 37 | Avantis U.S. Mid Cap Value ETFAVMV | 0.26% | Avantis | ١٠٫٣٧K | ١٫٥٢ US$M |
|---|
| 38 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.23% | Direxion | ٢٢٫٥٧K | ٣٫٦٤ US$M |
|---|
| 39 | iShares Preferred and Income Securities ETFPFF | 0.23% | IShares | ١٫١٣M | ٢٩٫٨٥ US$M |
|---|
| 40 | Vanguard Small-Cap Value ETFVBR | 0.23% | Vanguard | ٩٩٧٫٢٧K | ١٤٩٫٨٢ US$M |
|---|
| 41 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.23% | Vanguard | ٩٩٧٫٢٧K | ١٤٩٫٨٢ US$M |
|---|
| 42 | BBMCBBMC | 0.23% | — | ٢٩٫٥٠K | ٤٫٧٦M غير متاح |
|---|
| 43 | ProShares - Ultra MidCap400MVV | 0.22% | ProShares | ٢٫٣٢K | ٣٧١٫٥٨ US$K |
|---|
| 44 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.22% | First Trust | ١٩٫٥٠K | ٣٫١٦ US$M |
|---|
| 45 | iShares Morningstar Small-Cap Value ETFISCV | 0.22% | IShares | ٩٫٥٧K | ١٫٥٣ US$M |
|---|
| 46 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.22% | Schwab | ١٢٦٫٥٥K | ٢٠٫٣٩ US$M |
|---|
| 47 | Schwab U.S. Small-Cap ETFSCHA | 0.22% | Schwab | ٣١٩٫٤٤K | ٥١٫٥٤ US$M |
|---|
| 48 | Fidelity Small-Mid Multifactor ETFFSMD | 0.21% | Fidelity | ٣٣٫٩٠K | ٥٫٤٧ US$M |
|---|
| 49 | Dimensional - US Small Cap ETFDFAS | 0.21% | Dimensional | ١٩٧٫٣٤K | ٣١٫٨٣ US$M |
|---|
| 50 | WisdomTree U.S. MidCap Dividend FundDON | 0.21% | WisdomTree | ٥٤٫٣٤K | ٧٫٩٦ US$M |
|---|
| 51 | Schwab U.S. Mid-Cap ETFSCHM | 0.20% | Schwab | ١٨٣٫١٨K | ٢٩٫٦٨ US$M |
|---|
| 52 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.19% | J.P. Morgan | ٣٣٫٢٥K | ٥٫٣٦ US$M |
|---|
| 53 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.18% | Invesco | ١٦٫٣٥K | ٢٫٥٢ US$M |
|---|
| 54 | iShares U.S. Financials ETFIYF | 0.17% | IShares | ٤١٫٥٩K | ٦٫٦٧ US$M |
|---|
| 55 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.17% | — | ٢٫٢٦K | ١٥٧٫٢٣ US$K |
|---|
| 56 | iShares Morningstar Small-Cap ETFISCB | 0.17% | IShares | ٢٫٩٦K | ٤٧٤٫٠٥ US$K |
|---|
| 57 | ProShares - UltraPro MidCap 400UMDD | 0.16% | ProShares | ٣٤٤ | ٥٥٫١٧ US$K |
|---|
| 58 | iShares U.S. Financial Services ETFIYG | 0.16% | IShares | ١٩٫٣٦K | ٣٫١٠ US$M |
|---|
| 59 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.14% | John Hancock Investments | ٤٨٫٥٧K | ٦٫٢١ US$M |
|---|
| 60 | Syntax Stratified MidCapSMDY | 0.13% | — | ١٣٥ | ٠٫٠٠ US$ |
|---|
| 61 | Fidelity MSCI Financials Index ETFFNCL | 0.13% | Fidelity | ١٧٫٥٨K | ٢٫٨٤ US$M |
|---|
| 62 | NAESXNAESX | 0.13% | — | ١٫٥٥M | ٢٣٢٫٥٣M غير متاح |
|---|
| 63 | Vanguard Small-Cap ETFVB | 0.13% | Vanguard | ١٫٥٥M | ٢٣٢٫٥٣ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.13% | Vanguard | ١٫٥٥M | ٢٣٢٫٥٣ US$M |
|---|
| 65 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.13% | Vanguard | ١٫٥٥M | ٢٣٢٫٥٣ US$M |
|---|
| 66 | iShares Morningstar Small-Cap Growth ETFISCG | 0.13% | IShares | ٧٫٧١K | ١٫٢٤ US$M |
|---|
| 67 | iShares Morningstar Small-Cap Growth ETFJKK | 0.13% | IShares | ٧٫٧١K | ١٫٢٤ US$M |
|---|
| 68 | Vanguard Financials ETFVFH | 0.12% | Vanguard | ١١٠٫٤٨K | ١٦٫٦٠ US$M |
|---|
| 69 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.12% | Avantis | ٣٫١٥K | ٤٦٢٫٨٥ US$K |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.12% | Vanguard | ٧٥٧٫٢٢K | ١١٣٫٧٦ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.12% | Vanguard | ٧٥٧٫٢٢K | ١١٣٫٧٦ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.12% | Vanguard | ٧٥٧٫٢٢K | ١١٣٫٧٦ US$M |
|---|
| 73 | Vanguard Extended Market ETFVXF | 0.12% | Vanguard | ٧٥٧٫٢٢K | ١١٣٫٧٦ US$M |
|---|
| 74 | iShares Russell Mid-Cap Value ETFIWS | 0.10% | IShares | ١٠٢٫٠٤K | ١٦٫٣٦ US$M |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | ٤٫٠٨K | ٦٥٧٫٥ US$K |
|---|
| 76 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.10% | First Trust | ٨٤٣ | ١٣١٫٠٢ US$K |
|---|
| 77 | Avantis U.S. Large Cap Value ETFAVLV | 0.09% | Avantis | ٧١٫٢٦K | ١٠٫٤٧ US$M |
|---|
| 78 | Dimensional - US Vector Equity ETFDXUV | 0.08% | Dimensional | ٢٫٠٥K | ٣٣٠٫٦٩ US$K |
|---|
| 79 | iShares Russell Mid-Cap ETFIWR | 0.08% | IShares | ٢٧٢٫٤٦K | ٤٣٫٦٩ US$M |
|---|
| 80 | Longview Advantage ETFEBI | 0.07% | Longview | ٣٫٠٢K | ٤٨٥٫٣٧ US$K |
|---|
| 81 | Inspire 500 ETFPTL | 0.07% | Inspire | ٣٫٦١K | ٥٨١٫٦٨ US$K |
|---|
| 82 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.07% | Direxion | ١٫٠٦K | ١٧١٫٤٧ US$K |
|---|
| 83 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.07% | Invesco | ٣٫٢٨K | ٥٢٦٫١٧ US$K |
|---|
| 84 | Avantis Responsible U.S. Equity ETFAVSU | 0.06% | Avantis | ١٫٩٨K | ٢٩٠٫٨٤ US$K |
|---|
| 85 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.06% | SPDR | ١٫٣٤K | ٢٨٠٫٣٧ US$K |
|---|
| 86 | Strive 1000 Value ETFSTXV | 0.06% | Strive | ٢٧٧ | ٤٤٫٤٢ US$K |
|---|
| 87 | Dimensional - US Marketwide Value ETFDFUV | 0.06% | Dimensional | ٥٢٫٧٣K | ٨٫٥١ US$M |
|---|
| 88 | Columbia Research Enhanced Core ETFRECS | 0.06% | Columbia Threadneedle | ١٩٫٦٤K | ٣٫١٥ US$M |
|---|
| 89 | Xtrackers Russell US Multifactor ETFDEUS | 0.05% | Xtrackers | ٩٢٧ | ١٤٩٫٥٣ US$K |
|---|
| 90 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.05% | IShares | ٢٣ | ١٫٦٥ US$K |
|---|
| 91 | Dimensional - US Core Equity 2 ETFDFAC | 0.05% | Dimensional | ١٣٤٫١K | ٢١٫٦٣ US$M |
|---|
| 92 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.04% | Vanguard | ٣٧٦٫٢٨K | ٥٦٫٥٣ US$M |
|---|
| 93 | Vanguard Dividend Appreciation ETFVIG | 0.04% | Vanguard | ٣٧٦٫٢٨K | ٥٦٫٥٣ US$M |
|---|
| 94 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | ٧٩ | ١٥٫٤٢ US$K |
|---|
| 95 | Avantis U.S. Large Cap Equity ETFAVLC | 0.04% | Avantis | ٣٫٥٠K | ٥١٤٫٥٦ US$K |
|---|
| 96 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.04% | Vanguard | ٢٦١٫٢K | ٣٩٫٢٤ US$M |
|---|
| 97 | Vanguard High Dividend Yield ETFVYM | 0.04% | Vanguard | ٢٦١٫٢K | ٣٩٫٢٤ US$M |
|---|
| 98 | Avantis U.S. Equity ETFAVUS | 0.04% | Avantis | ٣٥٫٣٠K | ٥٫١٨ US$M |
|---|
| 99 | Invesco Dividend Achievers ETFPFM | 0.04% | Invesco | ١٫٨٧K | ٢٨٧٫٧٢ US$K |
|---|
| 100 | iShares Core Dividend Growth ETFDGRO | 0.04% | IShares | ٩٢٫٦٢K | ١٤٫٨٥ US$M |
|---|
عرض أكبر 100 صندوق.