كل صندوق مؤشرات يملك Xylem Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Clean Water ETFAQWA | 7.71% | Global X | ١٥٫٦٥K | ١٫٨٣ US$M |
| 2 | Invesco S&P Global Water Index ETFCGW | 7.26% | Invesco | ٦٥٥٫٦٧K | ٧٣٫٠٥ US$M |
| 3 | Tortoise Global Water Fund |
| 7.14% |
| Tortoise |
| — |
| — |
| 4 | iShares Environmental Infrastructure and Industrials ETFEFRA | 6.11% | IShares | ٣٫٠٠K | ٣٤٨٫٧٧ US$K |
|---|
| 5 | VanEck Environmental Services ETFEVX | 5.65% | VanEck | ٤٩٫٠٩K | ٥٫٧٢ US$M |
|---|
| 6 | Invesco Water Resources ETFPHO | 4.12% | Invesco | ٦٩٧٫٨٨K | ٨١٫٤٦ US$M |
|---|
| 7 | First Trust Water ETFFIW | 3.77% | First Trust | ٥٩٨٫٨٧K | ٦٩٫٣٠ US$M |
|---|
| 8 | Newday Ocean Health ETFAHOY | 3.39% | Newday | ٨٧٨ | ١٠٢٫٨٥ US$K |
|---|
| 9 | iShares Breakthrough Environmental Solutions ETFETEC | 3.02% | IShares | ١٫٢١K | ١٤٠٫٤٤ US$K |
|---|
| 10 | Invesco MSCI Sustainable Future ETFPZD | 2.94% | Invesco | ١٤١٫٠٤K | ١٢٫٤٧ US$M |
|---|
| 11 | Invesco Global Water ETFPIO | 2.90% | Invesco | ٦٨٫١٣K | ٧٫٩٥ US$M |
|---|
| 12 | State Street SPDR S&P Kensho Intelligent Structures ETFSIMS | 2.71% | SPDR | ٢٫٠٤K | ٢٣٧٫٩٦ US$K |
|---|
| 13 | Goldman Sachs Future Planet Equity ETFGSFP | 2.23% | Goldman | ٢٫٠٤K | ٢٦٨٫٤٩ US$K |
|---|
| 14 | Invesco Defensive Equity ETFDEF | 2.12% | Invesco | ٣١٫٧٠K | ٣٫٧٠ US$M |
|---|
| 15 | Invesco Bloomberg Pricing Power ETFPOWA | 2.12% | Invesco | ٣١٫٧٠K | ٣٫٧٠ US$M |
|---|
| 16 | VictoryShares THB Mid Cap ETFMDCP | 2.02% | Victory Capital | ٢٤٣ | ٢٧٫١٤ US$K |
|---|
| 17 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 1.84% | Xtrackers | ٩٥٣ | ١١٠٫٩٨ US$K |
|---|
| 18 | Global X Scientific Beta US ETFSCIU | 1.68% | Global X | ١٫١٠K | ١٠٠٫٠٤ US$K |
|---|
| 19 | Putnam Sustainable Future ETFPFUT | 1.64% | Franklin Templeton | ٥٤٧ | ٦٤٫٧٤ US$K |
|---|
| 20 | Themes US Infrastructure ETFHWAY | 1.44% | Themes | ٤٣٥ | ٥٠٫٧٨ US$K |
|---|
| 21 | KraneShares Rockefeller Ocean Engagement ETFKSEA | 1.43% | KraneShares | ١٧٢ | ١٨٫٨٧ US$K |
|---|
| 22 | Allspring LT Large Core ETFALRG | 1.37% | Allspring | ٨٦٥ | ١٠٠٫٧٣ US$K |
|---|
| 23 | Invesco Zacks Mid-Cap ETFCZA | 1.37% | Invesco | ٢١٫٩١K | ٢٫٥٦ US$M |
|---|
| 24 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.29% | Invesco | ١٢٠٫٢١K | ١٤٫٠٣ US$M |
|---|
| 25 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.29% | Invesco | ١٢٠٫٢١K | ١٤٫٠٣ US$M |
|---|
| 26 | Horizon Kinetics Energy Remediation ETFNVIR | 1.21% | Horizon Kinetics | ٦٠٠ | ٧٠٫٠٤ US$K |
|---|
| 27 | OPMIXOPMIX | 1.07% | — | ٢٤٦٫٦٦K | ٢٧٫٠٢M غير متاح |
|---|
| 28 | Putnam Sustainable Leaders ETFPLDR | 0.92% | Franklin Templeton | ٣٧٩ | ٤٤٫٩١ US$K |
|---|
| 29 | iShares Paris-Aligned Climate Optimized MSCI USA ETFPABU | 0.90% | IShares | ١٨٤٫٢٤K | ٢١٫٤٦ US$M |
|---|
| 30 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 0.88% | SPDR | ٢٣٩ | ٢٦٫٧٦ US$K |
|---|
| 31 | First Trust Alerian U.S. NextGen Infrastructure ETFRBLD | 0.86% | First Trust | ٢٫٦٤K | ٣٤٦٫٨ US$K |
|---|
| 32 | Themes Natural Monopoly ETFCZAR | 0.83% | Themes | ١١١ | ١٢٫٩٦ US$K |
|---|
| 33 | iShares U.S. Manufacturing ETFMADE | 0.80% | IShares | ٤٫١٨K | ٤٨٨٫٠٥ US$K |
|---|
| 34 | LCEFXLCEFX | 0.77% | — | ٧٣٤٫٧٧K | ٨٠٫٤٩M غير متاح |
|---|
| 35 | LCEYXLCEYX | 0.77% | — | ٧٣٤٫٧٧K | ٨٠٫٤٩M غير متاح |
|---|
| 36 | John Hancock Multifactor Industrials ETFJHMI | 0.75% | John Hancock Investments | ٢٫١٨K | ٢٧٤٫٦٥ US$K |
|---|
| 37 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 0.72% | American Century | ١٦٫٥١K | ١٫٩٧ US$M |
|---|
| 38 | Virtus Terranova U.S. Quality Momentum ETFJOET | 0.70% | Virtus | ١٤٫٥٩K | ١٫٧٠ US$M |
|---|
| 39 | Cambria Endowment Style ETFENDW | 0.64% | Cambria Funds | ٩٫٩٥K | ١٫١٦ US$M |
|---|
| 40 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.61% | First Trust | ٣٧٫١٧K | ٤٫٤٢ US$M |
|---|
| 41 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.60% | Vanguard | ١٫٨٥M | ٢٠٢٫٢٣ US$M |
|---|
| 42 | Vanguard Mid-Cap Growth ETFVOT | 0.60% | Vanguard | ١٫٨٥M | ٢٠٢٫٢٣ US$M |
|---|
| 43 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.58% | Invesco | ٣٫٣٥K | ٣٩٠٫٧ US$K |
|---|
| 44 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.56% | SPDR | ٩٫١٤K | ١٫٠٦ US$M |
|---|
| 45 | State Street Industrial Select Sector SPDR ETFXLI | 0.49% | SPDR | ١٫٣٨M | ١٦١٫٧١ US$M |
|---|
| 46 | American Century Growth Investor ClassTWCGX | 0.45% | American Century | ٥٠٣٫٩٤K | ٦٠٫٢٢ US$M |
|---|
| 47 | IQ Global Resources ETFGRES | 0.45% | NY Life Investments | ١٫١٦K | ١٢٤٫٨٢ US$K |
|---|
| 48 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.41% | SPDR | ٤٠٫٥٦K | ٤٫٧٢ US$M |
|---|
| 49 | Fidelity MSCI Industrials Index ETFFIDU | 0.39% | Fidelity | ٧٨٫٣٥K | ٩٫١٢ US$M |
|---|
| 50 | iShares ESG Optimized MSCI USA ETFSUSA | 0.39% | IShares | ١٣٥٫٣١K | ١٥٫٧٩ US$M |
|---|
| 51 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.38% | Vanguard | ٢٨٨٫٤K | ٣١٫٥٩ US$M |
|---|
| 52 | Vanguard Industrials ETFVIS | 0.38% | Vanguard | ٢٨٨٫٤K | ٣١٫٥٩ US$M |
|---|
| 53 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.38% | Direxion | ١٥١ | ٢٠٫٠٦ US$K |
|---|
| 54 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 0.36% | American Century | ٣١٩ | ٣٨٫١٢ US$K |
|---|
| 55 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.31% | Pacer | ٢٧٦ | ٤٠٫٣٣ US$K |
|---|
| 56 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.31% | SPDR | ٢٠٫٠٩K | ٣٫٢٣ US$M |
|---|
| 57 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.31% | SPDR | ٩٫٦١K | ١٫٤٥ US$M |
|---|
| 58 | iShares Systematic Alternatives Active ETFIALT | 0.30% | IShares | ١٢٢٫١٥K | ١٤٫٢٢ US$M |
|---|
| 59 | ProShares - Ultra IndustrialsUXI | 0.29% | ProShares | ٧٩٠ | ٩٢٫٢٢ US$K |
|---|
| 60 | iShares Global Industrials ETFEXI | 0.28% | IShares | ٣٣٫٩٥K | ٣٫٩٦ US$M |
|---|
| 61 | iShares Russell Mid-Cap Value ETFIWS | 0.27% | IShares | ٣٦٣٫٥٤K | ٤٢٫٤٤ US$M |
|---|
| 62 | Eventide US Market ETFESUM | 0.27% | Eventide | ٤٫٠٤K | ٤٧٧٫٧٢ US$K |
|---|
| 63 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.26% | Vanguard | ٥٫٢٨M | ٥٧٧٫٨٣ US$M |
|---|
| 64 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.26% | Vanguard | ٥٫٢٨M | ٥٧٧٫٨٣ US$M |
|---|
| 65 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.26% | Vanguard | ٥٫٢٨M | ٥٧٧٫٨٣ US$M |
|---|
| 66 | Vanguard Mid-Cap ETFVO | 0.26% | Vanguard | ٥٫٢٨M | ٥٧٧٫٨٣ US$M |
|---|
| 67 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.26% | John Hancock Investments | ٨٠٫٩٢K | ١١٫٢٥ US$M |
|---|
| 68 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.24% | Avantis | ٨٫٧٣K | ٩٤٥٫٤٦ US$K |
|---|
| 69 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.22% | First Trust | ٠ | ٢٥٫٤٣ US$M |
|---|
| 70 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.22% | IShares | ٧٤٫٠٦K | ٨٫٦٤ US$M |
|---|
| 71 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.22% | IShares | ٧٤٫٠٦K | ٨٫٦٤ US$M |
|---|
| 72 | First Trust New Constructs Core Earnings Leaders ETFFTCE | 0.21% | First Trust | ١٫٤٠K | ١٧٢٫٥٣ US$K |
|---|
| 73 | Invesco S&P 500 Equal Weight ETFRSP | 0.21% | Invesco | ١٫٦٩M | ١٩٧٫٧٧ US$M |
|---|
| 74 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.21% | Victory Capital | ٧٫٣٣K | ٨٥٣٫٨١ US$K |
|---|
| 75 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.21% | Victory Capital | ٩٫٤٨K | ١٫١٠ US$M |
|---|
| 76 | iShares MSCI USA Size Factor ETFSIZE | 0.21% | IShares | ٧٫٤٩K | ٨٧٢٫٥٦ US$K |
|---|
| 77 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ٢٩٫٦٦K | ٣٫٤٥ US$M |
|---|
| 78 | Strive 1000 Dividend Growth ETFSTXD | 0.20% | Strive | ١٫٠٨K | ١٢٥٫٤٨ US$K |
|---|
| 79 | iShares Russell Mid-Cap ETFIWR | 0.20% | IShares | ٩٧٤٫٣K | ١١٣٫٧٣ US$M |
|---|
| 80 | iShares Morningstar Mid-Cap ETFIMCB | 0.19% | IShares | ٢٦٫٩٣K | ٣٫١٤ US$M |
|---|
| 81 | iShares Morningstar Mid-Cap ETFJKG | 0.19% | IShares | ٢٦٫٩٣K | ٣٫١٤ US$M |
|---|
| 82 | FGBFGB | 0.18% | — | ٢٥٫٧٠K | ٢٫٨٢M غير متاح |
|---|
| 83 | iShares ESG Aware MSCI USA ETFESGU | 0.17% | IShares | ٢٥٣٫٩٧K | ٢٩٫٥٧ US$M |
|---|
| 84 | VADDXVADDX | 0.17% | — | ١٠٩٫٨٩K | ١٢٫٠٤M غير متاح |
|---|
| 85 | VADRXVADRX | 0.17% | — | ١٠٩٫٨٩K | ١٢٫٠٤M غير متاح |
|---|
| 86 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.17% | IShares | ١٥٫٥٠K | ١٫٨١ US$M |
|---|
| 87 | iShares Morningstar Mid-Cap Value ETFJKI | 0.16% | IShares | ١٥٫٤٣K | ١٫٨٠ US$M |
|---|
| 88 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.16% | Invesco | ١٢٫٦٤K | ١٫٤٨ US$M |
|---|
| 89 | First Trust Large Cap Value AlphaDEX FundFTA | 0.16% | First Trust | ١٨٫٣٩K | ٢٫١٦ US$M |
|---|
| 90 | XOEFXOEF | 0.15% | — | ٢٨٣ | ٣٣٫٠٣K غير متاح |
|---|
| 91 | First Trust Large Cap Core AlphaDEX FundFEX | 0.15% | First Trust | ٢٠٫٦٥K | ٢٫٤٣ US$M |
|---|
| 92 | Dimensional - US Large Cap Value ETFDFLV | 0.13% | Dimensional | ٧٢٫٣٧K | ٨٫٤٣ US$M |
|---|
| 93 | Gotham 1000 Value ETFGVLU | 0.13% | Gotham | ٢٫٥٤K | ٢٩٦٫٩٦ US$K |
|---|
| 94 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.13% | SPDR | ٢٩٫٥٣K | ٣٫٤٤ US$M |
|---|
| 95 | FlexShares ESG & Climate US Large Cap Core Index FundFEUS | 0.12% | FlexShares | ١٫٢٠K | ١٣٩٫٧٣ US$K |
|---|
| 96 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.12% | J.P. Morgan | ٥٣ | ٧٫٩٤ US$K |
|---|
| 97 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.12% | Vanguard | ١٫٣٧M | ١٤٩٫٩٣ US$M |
|---|
| 98 | Vanguard Dividend Appreciation ETFVIG | 0.12% | Vanguard | ١٫٣٧M | ١٤٩٫٩٣ US$M |
|---|
| 99 | Dimensional - US Marketwide Value ETFDFUV | 0.12% | Dimensional | ١٥٢٫٩٣K | ١٧٫٨١ US$M |
|---|
| 100 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.11% | Impact Shares | ٥٣٧ | ٦٢٫٦٨ US$K |
|---|
عرض أكبر 100 صندوق.