Every ETF that holds Dongfang Electric Corporation Limited, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Global X - CleanTech ETFCTEC | 0.99% | Global X | 91.70K | $248.22K |
| 2 | First Trust Global Wind Energy ETFFAN | 0.95% | First Trust | 992.87K | $2.68M |
| 3 | First Trust Emerging Markets AlphaDEX Fund |
| 0.64% |
| First Trust |
| 1.72M |
| $4.83M |
| 4 | Franklin FTSE China ETFFLCH | 0.04% | Franklin Templeton | 39.00K | $105.57K |
|---|
| 5 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.02% | Franklin Templeton | 2.40K | $4.03K |
|---|
| 6 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.01% | Dimensional | 30.20K | $81.75K |
|---|
| 7 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 437K | $1.18M |
|---|
| 8 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.01% | John Hancock Investments | 44.40K | $120.71K |
|---|
| 9 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 493.79K | $1.33M |
|---|
| 10 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | 603.6K | $1.63M |
|---|
| 11 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | 5.75M | $15.78M |
|---|
| 12 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | 5.75M | $15.78M |
|---|
| 13 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | 5.75M | $15.78M |
|---|
| 14 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 1.40K | $3.79K |
|---|
| 15 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.01% | Dimensional | 261.8K | $708.65K |
|---|
| 16 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.01% | FlexShares | 9.20K | $24.90K |
|---|
| 17 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 170.6K | $461.78K |
|---|
| 18 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.00% | SPDR | 6.20K | $16.78K |
|---|
| 19 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 944.09K | $2.59M |
|---|
| 20 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 944.09K | $2.59M |
|---|
| 21 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 5.96M | $16.34M |
|---|
| 22 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 5.96M | $16.34M |
|---|
| 23 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 5.96M | $16.34M |
|---|
| 24 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | 5.33K | $14.41K |
|---|
| 25 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 317.4K | $870.47K |
|---|
| 26 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 317.4K | $870.47K |
|---|
| 27 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 317.4K | $870.47K |
|---|
| 28 | EEMAXEEMAX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 29 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 5.96M | $16.34M |
|---|
Showing the top 29 ETFs.