Alinma Bank (1150.SR) — Income statement
Revenue, gross profit, operating income, net income, and EPS for Alinma Bank — annual and quarterly.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 11,841↑8.3% | 10,934↑12.9% | 9,686↑21.6% | 7,968↑19.8% | 6,651 | |
| Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gross Profit | 11,841↑8.3% | 10,934↑12.9% | 9,686↑21.6% | 7,968↑19.8% | 6,651 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 1,170↓9.4% | 1,291↑9.6% | 1,178↑7.8% | 1,092↑16.6% | 937 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 1,170↓9.4% | 1,291↑9.6% | 1,178↑7.8% | 1,092↑16.6% | 937 | |
| Other Expenses | 3,546↑12.9% | 3,141↑0.9% | 3,113↑8.7% | 2,862↑6.6% | 2,685 | |
| Operating Expenses | 4,716↑6.4% | 4,432↑3.3% | 4,291↑8.5% | 3,955↑9.2% | 3,622 | |
| Total Costs & Expenses | 4,716↑6.4% | 4,432↑3.3% | 4,291↑8.5% | 3,955↑9.2% | 3,622 | |
| Operating Results | ||||||
| Operating Income | 7,126↑9.6% | 6,502↑20.5% | 5,396↑34.5% | 4,013↑32.8% | 3,022 | |
| Depreciation & Amortization | 431↑21.8% | 354↑8.8% | 325↑16.6% | 279↑11.1% | 251 | |
| EBITDA | 7,557↑10.2% | 6,856↑19.8% | 5,721↑33.4% | 4,288↑30.5% | 3,287 | |
| EBIT | 7,126↑9.6% | 6,502↑20.5% | 5,396↑34.6% | 4,009↑32.1% | 3,036 | |
| Interest & Other Income | ||||||
| Net Interest Income | 9,546 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Income | 17,539 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 7,993 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Income / Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Income Before Tax | 7,126↑9.6% | 6,502↑20.5% | 5,396↑34.5% | 4,013↑32.8% | 3,022 | |
| Income Tax Expense | 729↑8.7% | 670↑20.5% | 556↑34.5% | 414↑32.5% | 312 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 6,397↑9.7% | 5,832↑20.5% | 4,839↑34.5% | 3,599↑32.8% | 2,709 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 6,397↑9.7% | 5,832↑20.5% | 4,839↑34.5% | 3,599↑32.8% | 2,709 | |
| Bottom-Line Net Income | 6,397↑9.7% | 5,832↑20.5% | 4,839↑34.5% | 3,599↑32.8% | 2,709 | |
| EPS (Basic) | 2.57↑15.8% | 2.22↑18.7% | 1.87↑29.0% | 1.45↑38.1% | 1.05 | |
| EPS (Diluted) | 2.57↑15.8% | 2.22↑18.7% | 1.87↑29.0% | 1.45↑38.1% | 1.05 | |
| Weighted Average Shares | 2,487↑0.1% | 2,485↓0.0% | 2,487↑24.9% | 1,990↑0.1% | 1,988 | |
| Weighted Average Diluted Shares | 2,487↑0.1% | 2,485↓0.0% | 2,487↑24.9% | 1,990↑0.1% | 1,988 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.