Every ETF that holds The Saudi National Bank, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Franklin FTSE Saudi Arabia ETFFLSA | 8.75% | Franklin Templeton | 39.95K | $411.08K |
| 2 | iShares MSCI Saudi Arabia ETFKSA | 8.28% | IShares | 5.13M | $54.62M |
| 3 | Franklin LibertyQ Emerging Markets ETF |
| 0.79% |
| Franklin Templeton |
| 15.04K |
| $140.54K |
| 4 | Hartford Multifactor Emerging Markets ETFROAM | 0.67% | Hartford | 68.67K | $731.03K |
|---|
| 5 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.67% | Franklin Templeton | 38.67K | $397.88K |
|---|
| 6 | Dimensional - Emerging Markets Value ETFDFEV | 0.60% | Dimensional | 1.11M | $11.86M |
|---|
| 7 | Columbia Research Enhanced Emerging Economies ETFECON | 0.60% | Columbia Threadneedle | 200.91K | $2.19M |
|---|
| 8 | iShares ESG Advanced MSCI EM ETFEMXF | 0.56% | IShares | 82.03K | $873.27K |
|---|
| 9 | TEMRTEMR | 0.47% | — | 10.59K | 112.47K n/a |
|---|
| 10 | iShares MSCI Emerging Markets ex China ETFEMXC | 0.31% | IShares | 7.45M | $79.37M |
|---|
| 11 | iShares MSCI EM ex-China UCITS ETFIXSRF | 0.31% | IShares | 2.04M | $22.62M |
|---|
| 12 | Columbia EM Core ex-China ETFXCEM | 0.31% | Columbia Threadneedle | 609.4K | $6.27M |
|---|
| 13 | Capital Group International Core Equity ETFCGIC | 0.28% | Capital Group | 548.59K | $5.84M |
|---|
| 14 | Dimensional - Emerging Markets Sustainability Core 1 ETFDFSE | 0.26% | Dimensional | 149.71K | $1.59M |
|---|
| 15 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.25% | Xtrackers | 24.06K | $256.15K |
|---|
| 16 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.22% | Avantis | 81.02K | $830.3K |
|---|
| 17 | iShares Core MSCI Emerging Markets ETFIEMG | 0.22% | IShares | 32.89M | $350.2M |
|---|
| 18 | Capital Group New Geography Equity ETFCGNG | 0.21% | Capital Group | 507.34K | $5.40M |
|---|
| 19 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.21% | Xtrackers | 11.00K | $117.09K |
|---|
| 20 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.19% | FlexShares | 66.47K | $683.59K |
|---|
| 21 | T. Rowe Price International Equity Research ETFTIER | 0.18% | T. Rowe | 5.24K | $55.67K |
|---|
| 22 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.18% | Dimensional | 1.65M | $17.60M |
|---|
| 23 | Avantis Emerging Markets Equity ETFAVEM | 0.17% | Avantis | 3.93M | $40.29M |
|---|
| 24 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.15% | Goldman | 242.16K | $2.58M |
|---|
| 25 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.15% | Dimensional | 47.01K | $500.48K |
|---|
| 26 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.13% | Dimensional | 1.11M | $11.86M |
|---|
| 27 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.08% | Xtrackers | 21.59K | $229.9K |
|---|
| 28 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.08% | Goldman | 48.07K | $511.79K |
|---|
| 29 | iShares MSCI ACWI ex U.S. ETFACWX | 0.08% | IShares | 889.64K | $9.15M |
|---|
| 30 | iShares Core MSCI Total International Stock ETFIXUS | 0.07% | IShares | 3.93M | $41.88M |
|---|
| 31 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.07% | IShares | 74.69K | $768.09K |
|---|
| 32 | iShares International Country Rotation Active ETFCORO | 0.05% | IShares | 331.11K | £3.53M |
|---|
| 33 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.04% | Avantis | 8.09K | $82.88K |
|---|
| 34 | iShares MSCI ACWI ETFACWI | 0.03% | IShares | 984.31K | $10.12M |
|---|
| 35 | iShares LifePath Target Date 2055 ETFITDG | 0.03% | IShares | 1.35K | $14.36K |
|---|
| 36 | iShares LifePath Target Date 2050 ETFITDF | 0.03% | IShares | 1.93K | $19.86K |
|---|
| 37 | iShares LifePath Target Date 2065 ETFITDI | 0.03% | IShares | 678 | $6.96K |
|---|
| 38 | iShares LifePath Target Date 2070 ETFITDJ | 0.03% | IShares | 346 | $3.55K |
|---|
| 39 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.02% | Dimensional | 272.27K | $2.90M |
|---|
| 40 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | 60.01K | $616.92K |
|---|
| 41 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | 1.79K | $18.36K |
|---|
| 42 | iShares LifePath Target Date 2035 ETFITDC | 0.02% | IShares | 1.53K | $15.77K |
|---|
| 43 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | 52.00K | $534.52K |
|---|
| 44 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | 17.10K | $175.82K |
|---|
| 45 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | 502 | $5.16K |
|---|
| 46 | Pictet Emerging Markets Rising Economies ETFRISE | 2.23% | Pictet | 45.74K | $470.44K |
|---|
| 47 | abrdn Emerging Markets Dividend Active ETFAGEM | 1.02% | Aberdeen Investments | 345.14K | $3.67M |
|---|
| 48 | Lazard Emerging Markets Opportunities ETFEMKT | 0.89% | Lazard | 153.72K | $1.58M |
|---|
| 49 | iShares MSCI Emerging Markets ETFEEM | 0.25% | IShares | 7.09M | $72.90M |
|---|
| 50 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.08% | IShares | 26.65K | $273.95K |
|---|
Showing the top 50 ETFs.