Every ETF that holds Aier Eye Hospital Group Co., Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | KraneShares MSCI All China Health Care Index ETFKURE | 2.05% | KraneShares | 1.24M | $1.55M |
| 2 | VanEck ChiNext ETFCNXT | 0.52% | VanEck | 572.5K | $721.09K |
| 3 | Xtrackers Harvest CSI 300 China A-Shares ETF |
| 0.16% |
| Xtrackers |
| 2.08M |
| $2.62M |
| 4 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.13% | WisdomTree | 428.78K | $681.38K |
|---|
| 5 | State Street SPDR S&P China ETFGXC | 0.04% | SPDR | 142.85K | $179.23K |
|---|
| 6 | Franklin FTSE China ETFFLCH | 0.03% | Franklin Templeton | 67.10K | $84.35K |
|---|
| 7 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.03% | WisdomTree | 407.59K | $647.69K |
|---|
| 8 | iShares MSCI China ETFMCHI | 0.03% | IShares | 1.37M | $1.73M |
|---|
| 9 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.02% | Xtrackers | 9.16K | $11.51K |
|---|
| 10 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.02% | IShares | 125.41K | $157.64K |
|---|
| 11 | iShares ESG MSCI EM Leaders ETFLDEM | 0.01% | IShares | 3.60K | $4.53K |
|---|
| 12 | iShares ESG Advanced MSCI EM ETFEMXF | 0.01% | IShares | 15.00K | $18.86K |
|---|
| 13 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 44.20K | $55.56K |
|---|
| 14 | Dimensional - Emerging Markets Sustainability Core 1 ETFDFSE | 0.01% | Dimensional | 39.56K | $49.73K |
|---|
| 15 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 784.14K | $978.81K |
|---|
| 16 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 2.86K | $3.59K |
|---|
| 17 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.01% | Dimensional | 536.45K | $674.34K |
|---|
| 18 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | 959.02K | $1.20M |
|---|
| 19 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | 8.63M | $11.63M |
|---|
| 20 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | 8.63M | $11.63M |
|---|
| 21 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | 8.63M | $11.63M |
|---|
| 22 | Dimensional - Emerging Markets High Profitability ETFDEHP | 0.01% | Dimensional | 24.12K | $30.31K |
|---|
| 23 | iShares MSCI BIC ETFBKF | 0.01% | IShares | 3.81K | $4.79K |
|---|
| 24 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 475.57K | $597.81K |
|---|
| 25 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | 4.68K | $5.89K |
|---|
| 26 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.00% | SPDR | 6.98K | $8.78K |
|---|
| 27 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.00% | IShares | 145.96K | $183.48K |
|---|
| 28 | iShares Core MSCI Emerging Markets ETFIEMG | 0.00% | IShares | 5.60M | $7.03M |
|---|
| 29 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 685.49K | $861.69K |
|---|
| 30 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 1.56M | $2.10M |
|---|
| 31 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 1.56M | $2.10M |
|---|
| 32 | iShares MSCI ACWI ex U.S. ETFACWX | 0.00% | IShares | 196.94K | $247.57K |
|---|
| 33 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 967.38K | $1.22M |
|---|
| 34 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.00% | Xtrackers | 4.06K | $5.10K |
|---|
| 35 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 8.84M | $11.91M |
|---|
| 36 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 8.84M | $11.91M |
|---|
| 37 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 8.84M | $11.91M |
|---|
| 38 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 62.84K | £79.18K |
|---|
| 39 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 660.23K | $889.75K |
|---|
| 40 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 660.23K | $889.75K |
|---|
| 41 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 660.23K | $889.75K |
|---|
| 42 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.00% | Dimensional | 84.68K | $106.45K |
|---|
| 43 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 151 | $190.43 |
|---|
| 44 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 112 | $141.64 |
|---|
| 45 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 57 | $72.27 |
|---|
| 46 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 225 | $283.09 |
|---|
| 47 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 322 | $406 |
|---|
| 48 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 301 | $378.81 |
|---|
| 49 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 306 | $385.2 |
|---|
| 50 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 267 | $336.98 |
|---|
| 51 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 8.68K | $10.93K |
|---|
| 52 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 150 | $188.91 |
|---|
| 53 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 2.84K | $3.58K |
|---|
| 54 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 83 | $104.23 |
|---|
| 55 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 973 | $1.23K |
|---|
| 56 | iShares MSCI Emerging Markets ETFEEM | 0.00% | IShares | 1.15M | $1.44M |
|---|
| 57 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.00% | IShares | 5.93K | $7.47K |
|---|
| 58 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 8.84M | $11.91M |
|---|
Showing the top 58 ETFs.