United Electronics Company (4003.SR) — Income statement
Revenue, gross profit, operating income, net income, and EPS for United Electronics Company — annual and quarterly.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 7,446↑9.8% | 6,781↑9.4% | 6,201↑2.8% | 6,031↑3.4% | 5,834 | |
| Cost of Revenue | 5,780↑10.7% | 5,222↑7.9% | 4,839↑1.5% | 4,766↑2.5% | 4,650 | |
| Gross Profit | 1,666↑6.9% | 1,559↑14.5% | 1,362↑7.7% | 1,265↑6.9% | 1,184 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 60↑24.2% | 49↑9.0% | 45↑70.4% | 26↑1.9% | 26 | |
| Selling & Marketing Expenses | 232↑16.8% | 199↑31.2% | 152↑1.4% | 150↑7.2% | 140 | |
| SG&A Expenses | 293↑18.2% | 248↑26.2% | 196↑11.7% | 176↑6.4% | 165 | |
| Other Expenses | 510↓3.4% | 528 | 0.00↓100.0% | 521↑1.3% | 514 | |
| Operating Expenses | 803↑3.5% | 776↓9.9% | 862↑23.7% | 696↑2.5% | 679 | |
| Total Costs & Expenses | 6,583↑9.7% | 5,998↑4.9% | 5,720↑4.7% | 5,462↑2.5% | 5,329 | |
| Operating Results | ||||||
| Operating Income | 863↑10.3% | 783↑62.9% | 481↓11.5% | 543↑10.6% | 491 | |
| Depreciation & Amortization | 124↑5.0% | 118↑3.4% | 115↑5.1% | 109↑7.9% | 101 | |
| EBITDA | 988↑30.3% | 758↑27.2% | 596↓8.6% | 652↑10.2% | 592 | |
| EBIT | 863↑35.0% | 639↑32.8% | 481↓7.8% | 522↑12.3% | 465 | |
| Interest & Other Income | ||||||
| Net Interest Income | -111↓0.5% | -110↓9.4% | -101↓27.1% | -79↓24.5% | -64 | |
| Interest Income | 4 | 0.00 | 0.00↓100.0% | 50↑32.7% | 38 | |
| Interest Expense | 115↑4.2% | 110↑9.4% | 101↑101.5% | 50↑32.7% | 38 | |
| Non-Operating Income | 0.00↓100.0% | 144↑22313.3% | -0.65↓101.4% | 46↑18.1% | 39 | |
| Other Income / Expenses | -238↓17.0% | -204↓231.5% | -61↑36.3% | -96↓25.2% | -77 | |
| Income Before Tax | 625↑7.9% | 579↑38.2% | 419↓11.2% | 472↑10.5% | 427 | |
| Income Tax Expense | 49↑9.1% | 45↑56.0% | 29↓10.2% | 32↑4.7% | 31 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 576↑7.8% | 534↑36.9% | 390↓11.3% | 440↑10.9% | 397 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 497↓5.9% | 528↑35.2% | 390↓11.3% | 440↑10.9% | 397 | |
| Bottom-Line Net Income | 497↓5.9% | 528↑35.2% | 390↓11.3% | 440↑10.9% | 397 | |
| EPS (Basic) | 6.57↓4.8% | 6.90↑34.8% | 5.12↓12.5% | 5.85↑8.5% | 5.39 | |
| EPS (Diluted) | 6.21↓5.9% | 6.60↑35.2% | 4.88↓11.3% | 5.50↑6.4% | 5.17 | |
| Weighted Average Shares | 80↑4.6% | 76↑0.4% | 76↑1.4% | 75↑2.1% | 74 | |
| Weighted Average Diluted Shares | 80↑0.0% | 80↑0.0% | 80↑0.0% | 80↑4.2% | 77 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.