Alandalus Property Company (4320.SR) — Balance sheet
Assets, liabilities, and shareholders' equity for Alandalus Property Company — annual and quarterly history.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash & Equivalents | 85↑85.0% | 46↓74.1% | 177↑27.2% | 139↓30.7% | 201 | |
| Short-Term Investments | 85↑85.0% | 46 | 0.00↓100.0% | 81↑102.6% | 40 | |
| Cash & Short-Term Investments | 85↓1.6% | 86↓51.3% | 177↓19.7% | 220↓8.5% | 241 | |
| Net Receivables | 48↓37.5% | 77↑957.5% | 7↓91.8% | 89↑39.7% | 64 | |
| Accounts Receivable | 33 | 0.00 | 0.00↓100.0% | 81↑36.4% | 60 | |
| Other Receivables | 15↓80.9% | 77↑957.5% | 7↑15.6% | 6↑4.2% | 6 | |
| Inventory | 0.00 | 0.00 | 0.00↓100.0% | 2↓6.6% | 2 | |
| Prepaid Assets | 11↑54.9% | 7↑6.8% | 7↑49.2% | 4↑52.1% | 3 | |
| Other Current Assets | -17↑86.0% | -124↓264.7% | 76↓16.1% | 90↑36.4% | 66 | |
| Total Current Assets | 127↑175.8% | 46↓82.8% | 266↓15.4% | 315↑1.6% | 310 | |
| Property, Plant & Equipment | 151↑11.8% | 135↓36.4% | 213↓4.1% | 222↓4.8% | 233 | |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Goodwill & Intangible Assets | 0.00 | 0.00 | 0.00↑100.0% | -2,055↓0.7% | -2,040 | |
| Long-Term Investments | 1,787 | 0.00↓100.0% | 527↑21.5% | 434↓9.8% | 481 | |
| Tax Assets | 0.00 | 0.00 | 0.00↓100.0% | 2,055↑0.7% | 2,040 | |
| Other Non-Current Assets | 91↓95.6% | 2,080↑65.9% | 1,253↑15.6% | 1,085↑6.7% | 1,017 | |
| Total Non-Current Assets | 2,029↓8.4% | 2,215↑11.1% | 1,993↑14.5% | 1,740↑0.6% | 1,731 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Assets | 2,156↓4.6% | 2,261↑0.1% | 2,259↑9.9% | 2,055↑0.7% | 2,040 | |
| Liabilities | ||||||
| Total Payables | 26↑24.0% | 21↑9.8% | 19↑121.1% | 9↓39.5% | 14 | |
| Accounts Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Payables | 26↑24.0% | 21↑9.8% | 19↓78.2% | 89↑39.7% | 64 | |
| Accrued Expenses | 0.00↓100.0% | 16 | 0.00 | 0.00 | 0.00 | |
| Short-Term Debt | 17↑16.9% | 14↑164.0% | 5 | 0.00 | 0.00 | |
| Current Lease Obligations | 13↓23.4% | 17↑0.0% | 17↑6.9% | 16↑3.1% | 16 | |
| Tax Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Revenue | 0.00 | 0.00 | 0.00↓100.0% | 46↓0.3% | 46 | |
| Other Current Liabilities | -26↑50.2% | -53↓165.0% | 81↑2426.8% | 3↓77.4% | 14 | |
| Total Current Liabilities | 30↑83.9% | 16↓86.8% | 124↑20.5% | 103↓12.6% | 117 | |
| Long-Term Debt | 863↑2.9% | 839↑5.1% | 798↑35.5% | 589↑5.5% | 559 | |
| Non-Current Lease Obligations | 65↓43.2% | 115↑17.1% | 98↓5.5% | 104↓9.1% | 114 | |
| Non-Current Deferred Revenue | 58 | 0.00 | 0.00↓100.0% | 46↓0.3% | 46 | |
| Deferred Tax Liabilities | 0.00 | 0.00 | 0.00↑100.0% | -46↑0.3% | -46 | |
| Other Non-Current Liabilities | 63↓51.8% | 131↑1104.2% | 11↓86.9% | 83↑1.2% | 82 | |
| Total Non-Current Liabilities | 1,050↓3.2% | 1,085↑19.6% | 907↑29.3% | 702↑2.9% | 682 | |
| Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Lease Obligations | 79↓40.6% | 132↑14.5% | 115↓3.8% | 120↓7.7% | 130 | |
| Total Liabilities | 1,080↓1.9% | 1,101↑6.8% | 1,031↑28.1% | 805↑0.6% | 800 | |
| Equity | ||||||
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common Stock | 933↑0.0% | 933↓0.0% | 933↑0.0% | 933↑0.0% | 933 | |
| Retained Earnings | 18↓78.4% | 83↑119.5% | 38↓27.2% | 52↑32.3% | 39 | |
| Additional Paid-In Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Accumulated Other Comprehensive Income | 0.00 | 0.00 | 0.00↓100.0% | 97↑7.4% | 90 | |
| Other Stockholders' Equity | 0.00 | 0.00↓100.0% | 101↑124.4% | 45↓11.9% | 51 | |
| Total Stockholders' Equity | 951↓6.4% | 1,017↓5.2% | 1,072↓1.0% | 1,082↑1.8% | 1,063 | |
| Total Equity | 1,076↓7.2% | 1,160↓5.6% | 1,229↓1.8% | 1,250↑0.8% | 1,241 | |
| Minority Interest | 125↓12.8% | 143↓8.7% | 157↓6.8% | 168↓5.4% | 178 | |
| Total Liabilities & Equity | 2,156↓4.6% | 2,261↑0.1% | 2,259↑9.9% | 2,055↑0.7% | 2,040 | |
| Balance Sheet Summary | ||||||
| Total Investments | 1,872↑3979.2% | 46↓91.3% | 527↑2.3% | 515↓1.1% | 521 | |
| Total Debt | 959↓2.7% | 986↑7.2% | 919↑29.6% | 709↑3.0% | 689 | |
| Net Debt | 874↓7.0% | 940↑26.6% | 742↑30.2% | 570↑16.8% | 488 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.