Arabian Centres Company (4321.SR) — Balance sheet
Assets, liabilities, and shareholders' equity for Arabian Centres Company — annual and quarterly history.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash & Equivalents | 0.98↓99.9% | 670↑688.7% | 85↓86.1% | 610↑9.8% | 556 | |
| Short-Term Investments | 4,293↑1577.1% | 256 | 0.00 | 0.00 | 0.00 | |
| Cash & Short-Term Investments | 4,294↑363.5% | 926↑989.8% | 85↓86.1% | 610↑9.8% | 556 | |
| Net Receivables | 884↓8.4% | 965 | 0.00 | 0.00 | 0.00 | |
| Accounts Receivable | 420↑29.6% | 324 | 0.00 | 0.00 | 0.00 | |
| Other Receivables | 455↓29.0% | 641 | 0.00 | 0.00 | 0.00 | |
| Inventory | 0.00↓100.0% | 354 | 0.00 | 0.00↓100.0% | 293 | |
| Prepaid Assets | 0.00↓100.0% | 50 | 0.00 | 0.00 | 0.00 | |
| Other Current Assets | 0.00↓100.0% | 616 | 0.00 | 0.00↓100.0% | 865 | |
| Total Current Assets | 5,177↑77.8% | 2,912↑3325.5% | 85↓86.1% | 610↓64.4% | 1,714 | |
| Property, Plant & Equipment | 53↑8.3% | 49↓99.8% | 24,484↑9.3% | 22,409↑653.7% | 2,973 | |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Intangible Assets | 268 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Goodwill & Intangible Assets | 268 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-Term Investments | 30,297 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 1,097↓96.2% | 28,492↑795.3% | 3,182↑114.2% | -22,409↓264.8% | 13,594 | |
| Total Non-Current Assets | 31,715↑11.1% | 28,541↑3.2% | 27,666↑23.5% | 22,409↑35.3% | 16,567 | |
| Other Assets | 0.00 | 0.00 | 0.00↓100.0% | 2,857 | 0.00 | |
| Total Assets | 36,892↑17.3% | 31,453↑13.3% | 27,751↑7.2% | 25,877↑41.5% | 18,281 | |
| Liabilities | ||||||
| Total Payables | 910↑19.6% | 761 | 0.00 | 0.00↓100.0% | 136 | |
| Accounts Payable | 159↓12.2% | 181 | 0.00 | 0.00↓100.0% | 136 | |
| Other Payables | 751↑29.5% | 580 | 0.00 | 0.00 | 0.00 | |
| Accrued Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Short-Term Debt | 3,657↑10435.3% | 35 | 0.00 | 0.00↓100.0% | 684 | |
| Current Lease Obligations | 0.00↓100.0% | 340 | 0.00 | 0.00 | 0.00 | |
| Tax Payables | 0.00↓100.0% | 119 | 0.00 | 0.00↓100.0% | 41 | |
| Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00↓100.0% | 574 | |
| Other Current Liabilities | -910↓280.4% | 504 | 0.00 | 0.00↑100.0% | -19 | |
| Total Current Liabilities | 3,657↑123.1% | 1,639↑513.3% | 267 | 0.00↓100.0% | 1,510 | |
| Long-Term Debt | 13,668↑12.6% | 12,138↑106.4% | 5,882↓20.9% | 7,434↓31.9% | 10,911 | |
| Non-Current Lease Obligations | 2,194↓21.4% | 2,791 | 0.00 | 0.00 | 0.00 | |
| Non-Current Deferred Revenue | 375 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Liabilities | 1,433↑2408.7% | 57↓99.2% | 7,290↑198.1% | -7,434↓9507.2% | 79 | |
| Total Non-Current Liabilities | 17,670↑17.9% | 14,985↑13.8% | 13,172↑77.2% | 7,434↓32.4% | 10,990 | |
| Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Lease Obligations | 2,194↓29.9% | 3,130 | 0.00 | 0.00 | 0.00 | |
| Total Liabilities | 21,327↑28.3% | 16,625↑23.7% | 13,439↑80.8% | 7,434↓40.5% | 12,501 | |
| Equity | ||||||
| Treasury Stock | 0.00 | 0.00 | — | — | — | |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common Stock | 4,750↑0.0% | 4,750↑0.0% | 4,750↑0.0% | 4,750↑0.0% | 4,750 | |
| Retained Earnings | 9,471↑8.4% | 8,739↓4.0% | 9,106↑3.0% | 8,841↑815169.6% | 1 | |
| Additional Paid-In Capital | 412↑0.0% | 412 | 0.00 | 0.00 | 0.00 | |
| Accumulated Other Comprehensive Income | 881 | 0.00↓100.0% | 4 | 0.00 | 0.00 | |
| Other Stockholders' Equity | 881↓0.4% | 884↑114.8% | 412↑103.0% | -13,591↓1418.0% | 1,031 | |
| Total Stockholders' Equity | 15,513↑4.9% | 14,785↑3.6% | 14,271↑5.0% | 13,591↑0.4% | 13,541 | |
| Total Equity | 15,565↑5.0% | 14,828↑3.6% | 14,312↑5.3% | 13,591↑0.0% | 13,585 | |
| Minority Interest | 52↑21.7% | 43↑5.6% | 40 | 0.00↓100.0% | 44 | |
| Total Liabilities & Equity | 36,892↑17.3% | 31,453↑13.3% | 27,751 | 0.00↓100.0% | 26,086 | |
| Balance Sheet Summary | ||||||
| Total Investments | 34,589↑13414.1% | 256 | 0.00 | 0.00 | 0.00 | |
| Total Debt | 19,519↑27.6% | 15,303↑160.2% | 5,882 | 0.00↓100.0% | 11,595 | |
| Net Debt | 19,518↑33.4% | 14,632↑152.4% | 5,797↑1049.6% | -610↓105.5% | 11,039 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.