Arabian Centres Company (4321.SR) — Income statement
Revenue, gross profit, operating income, net income, and EPS for Arabian Centres Company — annual and quarterly.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 2,302↓1.8% | 2,344↑4.5% | 2,243↑0.1% | 2,240↑10.0% | 2,037 | |
| Cost of Revenue | 398↑11.2% | 358 | 0.00 | 0.00↓100.0% | 885 | |
| Gross Profit | 1,903↓4.1% | 1,986↓11.5% | 2,243↑0.1% | 2,240↑94.4% | 1,153 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 167↑89.9% | 88↓38.6% | 143↓48.0% | 275↑325.3% | 65 | |
| Selling & Marketing Expenses | 41↑80.5% | 23↓65.0% | 65↑72.0% | 38↑49.6% | 25 | |
| SG&A Expenses | 208↑88.0% | 111↓46.9% | 208↓50.9% | 424↑370.8% | 90 | |
| Other Expenses | 449↑597.2% | -90 | 0.00 | 0.00↓100.0% | 192 | |
| Operating Expenses | 657↑3147.1% | 20↓96.5% | 571↓37.7% | 917↑225.1% | 282 | |
| Total Costs & Expenses | 1,056↑178.8% | 379↓33.7% | 571↑162.3% | -917↓178.6% | 1,167 | |
| Operating Results | ||||||
| Operating Income | 1,246↓36.6% | 1,965↑17.6% | 1,671↑67.1% | 1,000↑22.3% | 818 | |
| Depreciation & Amortization | 29↑82.0% | 16↓3.8% | 17↓33.8% | 25↓95.5% | 563 | |
| EBITDA | 2,076↑46.5% | 1,418↓16.0% | 1,688↑68.8% | 1,000↓20.3% | 1,255 | |
| EBIT | 2,047↑46.0% | 1,402↓16.1% | 1,671 | 0.00 | 0.00 | |
| Interest & Other Income | ||||||
| Net Interest Income | -711↓259.2% | -198↓252.4% | 130↑182.0% | -159↑2.4% | -162 | |
| Interest Income | 13↓23.7% | 17↓86.9% | 130 | 0.00 | 0.00 | |
| Interest Expense | 724↑442.3% | 133 | 0.00↓100.0% | 159↓2.4% | 162 | |
| Non-Operating Income | -801↓242.0% | 564 | 0.00 | 0.00 | 0.00 | |
| Other Income / Expenses | 77↑111.0% | -697↓436.7% | -130↓111.1% | 1,165↑438.6% | -344 | |
| Income Before Tax | 1,323↑4.3% | 1,268↓17.7% | 1,541↑32.3% | 1,165↑146.1% | 474 | |
| Income Tax Expense | 47↑6.8% | 44↑8.7% | 40↓18.2% | 49↑24.4% | 40 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 1,276↑4.2% | 1,224 | — | — | — | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 1,267↑4.1% | 1,217↓19.7% | 1,515↑36.6% | 1,109↑153.9% | 437 | |
| Bottom-Line Net Income | 1,267↑4.1% | 1,217↓19.7% | 1,515↑36.6% | 1,109↑153.9% | 437 | |
| EPS (Basic) | 2.67↑4.3% | 2.56↓19.7% | 3.19↑36.3% | 2.34↑154.3% | 0.92 | |
| EPS (Diluted) | 2.67↑4.3% | 2.56↓19.7% | 3.19↑36.3% | 2.34↑154.3% | 0.92 | |
| Weighted Average Shares | 475↑0.0% | 475↓0.0% | 475↓0.0% | 475↑0.0% | 475 | |
| Weighted Average Diluted Shares | 475↑0.0% | 475↓0.0% | 475↓0.0% | 475↑0.0% | 475 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.