Every ETF that holds Ricoh Company, Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | iShares MSCI Japan Small-Cap ETFSCJ | 0.36% | IShares | 98.40K | $912.22K |
| 2 | American Century Quality Diversified International ETFQINT | 0.26% | American Century | 188K | $1.73M |
| 3 | Hartford Multifactor Developed Markets (ex-US) ETF |
| 0.18% |
| Hartford |
| 305K |
| $2.83M |
| 4 | iShares International Equity Factor ETFINTF | 0.15% | IShares | 569.3K | $5.28M |
|---|
| 5 | Dimensional - International Value ETFDFIV | 0.12% | Dimensional | 2.72M | $25.66M |
|---|
| 6 | Avantis International Large Cap Value ETFAVIV | 0.10% | Avantis | 205.5K | $1.89M |
|---|
| 7 | Franklin FTSE Japan ETFFLJP | 0.08% | Franklin Templeton | 352.8K | $3.27M |
|---|
| 8 | Franklin FTSE Japan Hedged ETFFLJH | 0.08% | Franklin Templeton | 16.00K | $148.33K |
|---|
| 9 | Avantis International Equity ETFAVDE | 0.08% | Avantis | 1.49M | $13.70M |
|---|
| 10 | Schwab Fundamental International Large Company Index ETFFNDF | 0.06% | Schwab | 1.47M | $13.64M |
|---|
| 11 | Dimensional - International Vector Equity ETFDXIV | 0.05% | Dimensional | 11.10K | $102.9K |
|---|
| 12 | iShares Core MSCI Pacific ETFIPAC | 0.05% | IShares | 141.3K | $1.31M |
|---|
| 13 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | 33.20K | $307.78K |
|---|
| 14 | Avantis Responsible International Equity ETFAVSD | 0.04% | Avantis | 22.40K | $206K |
|---|
| 15 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.04% | Vanguard | 590.3K | $5.14M |
|---|
| 16 | Vanguard FTSE Pacific ETFVPL | 0.04% | Vanguard | 590.3K | $5.14M |
|---|
| 17 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.03% | Dimensional | 431.1K | $4.00M |
|---|
| 18 | NYLI Candriam International Equity ETFIQSI | 0.03% | NY Life Investments | 9.42K | $87.01K |
|---|
| 19 | Dimensional International Sustainability Core 1 ETFDFSI | 0.03% | Dimensional | 39.30K | $371.1K |
|---|
| 20 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.03% | NY Life Investments | 69.93K | $646.23K |
|---|
| 21 | Dimensional - International Core Equity Market ETFDFAI | 0.03% | Dimensional | 530.3K | $5.01M |
|---|
| 22 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.03% | Xtrackers | 1.71K | $15.87K |
|---|
| 23 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.03% | Vanguard | 615.96K | $5.37M |
|---|
| 24 | Vanguard International High Dividend Yield ETFVYMI | 0.03% | Vanguard | 615.96K | $5.37M |
|---|
| 25 | iShares MSCI Global Multifactor ETFACWF | 0.02% | IShares | 4.60K | $43.89K |
|---|
| 26 | iShares Global Tech ETFIXN | 0.02% | IShares | 193.2K | $1.79M |
|---|
| 27 | iShares Global Equity Factor ETFGLOF | 0.02% | IShares | 4.60K | $42.64K |
|---|
| 28 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.02% | SPDR | 775.8K | $7.19M |
|---|
| 29 | Schwab International Equity ETFSCHF | 0.02% | Schwab | 1.19M | $11.04M |
|---|
| 30 | Vanguard FTSE Developed Markets ETFVEA | 0.01% | Vanguard | 5.37M | $46.80M |
|---|
| 31 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.01% | Vanguard | 5.37M | $46.80M |
|---|
| 32 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.01% | Vanguard | 5.37M | $46.80M |
|---|
| 33 | iShares Core MSCI International Developed Markets ETFIDEV | 0.01% | IShares | 444.6K | $4.12M |
|---|
| 34 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.01% | FlexShares | 9.60K | $89.00K |
|---|
| 35 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 1.29M | $11.24M |
|---|
| 36 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 1.29M | $11.24M |
|---|
| 37 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 8.13M | $70.83M |
|---|
| 38 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 8.13M | $70.83M |
|---|
| 39 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 8.13M | $70.83M |
|---|
| 40 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | 655.9K | $6.08M |
|---|
| 41 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | 200 | $1.85K |
|---|
| 42 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 444.5K | $3.87M |
|---|
| 43 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 444.5K | $3.87M |
|---|
| 44 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 444.5K | $3.87M |
|---|
| 45 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 99 | $918.35 |
|---|
| 46 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 139 | $1.29K |
|---|
| 47 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 55 | $513.22 |
|---|
| 48 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 205 | $1.90K |
|---|
| 49 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 287 | $2.66K |
|---|
| 50 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 10.23K | $94.87K |
|---|
| 51 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 267 | $2.47K |
|---|
| 52 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 275 | $2.55K |
|---|
| 53 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 8.90K | $82.46K |
|---|
| 54 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 250 | $2.32K |
|---|
| 55 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 134 | $1.24K |
|---|
| 56 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 2.90K | $26.88K |
|---|
| 57 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 75 | $694.27 |
|---|
| 58 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 1.00K | $9.27K |
|---|
| 59 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | 500 | $4.64K |
|---|
| 60 | iShares Currency Hedged MSCI EAFE Small-Cap ETFHSCZ | 0.13% | IShares | 32.84K | $304.43K |
|---|
| 61 | iShares MSCI EAFE Small-Cap ETFSCZ | 0.13% | IShares | 1.92M | $17.83M |
|---|
| 62 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.01% | Vanguard | 5.37M | $46.80M |
|---|
| 63 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 8.13M | $70.83M |
|---|
Showing the top 63 ETFs.