Every ETF that holds GDS Holdings Limited, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | KraneShares MSCI China Clean Technology Index ETFKGRN | 4.21% | KraneShares | 536.1K | $2.26M |
| 2 | Xtrackers Cybersecurity Select Equity ETFPSWD | 2.45% | Xtrackers | 28.90K | $122.01K |
| 3 | First Trust WCM Developing World Equity ETF |
| 1.75% |
| First Trust |
| 140.69K |
| $638.33K |
| 4 | iShares MSCI Global Sustainable Development Goals ETFSDG | 1.09% | IShares | 434K | $1.83M |
|---|
| 5 | iShares MSCI China Multisector Tech ETFTCHI | 1.02% | IShares | 112.1K | $473.31K |
|---|
| 6 | Cohen & Steers Real Estate Active ETFCSRE | 0.76% | CohenSteers | 895.6K | $3.78M |
|---|
| 7 | KraneShares FTSE Emerging Markets Consumer Technology Index ETFKEMQ | 0.72% | KraneShares | 44.40K | $187.47K |
|---|
| 8 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.29% | WisdomTree | 274.7K | $1.56M |
|---|
| 9 | iShares MSCI China ETFMCHI | 0.18% | IShares | 2.64M | $11.15M |
|---|
| 10 | Avantis Emerging Markets Small Cap Equity ETFAVEE | 0.14% | Avantis | 39.00K | $160.7K |
|---|
| 11 | State Street SPDR S&P China ETFGXC | 0.14% | SPDR | 146.1K | $616.87K |
|---|
| 12 | Franklin FTSE China ETFFLCH | 0.12% | Franklin Templeton | 78.00K | $329.33K |
|---|
| 13 | iShares ESG Aware MSCI EM ETFESGE | 0.11% | IShares | 1.72M | $7.26M |
|---|
| 14 | iShares MSCI BIC ETFBKF | 0.10% | IShares | 18.60K | $78.53K |
|---|
| 15 | iShares ESG MSCI EM Leaders ETFLDEM | 0.10% | IShares | 7.80K | $32.93K |
|---|
| 16 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.09% | SPDR | 40.90K | $172.69K |
|---|
| 17 | iShares ESG Advanced MSCI EM ETFEMXF | 0.09% | IShares | 33.30K | $140.6K |
|---|
| 18 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.07% | Dimensional | 1.55M | $6.56M |
|---|
| 19 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.06% | IShares | 114.7K | $484.29K |
|---|
| 20 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.05% | Xtrackers | 7.09K | $29.94K |
|---|
| 21 | Avantis Emerging Markets Equity ETFAVEM | 0.05% | Avantis | 2.85M | $11.75M |
|---|
| 22 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.05% | WisdomTree | 172.5K | $978.3K |
|---|
| 23 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.04% | IShares | 399.5K | $1.69M |
|---|
| 24 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.04% | SPDR | 16.50K | $69.67K |
|---|
| 25 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.04% | SPDR | 39.52K | $166.86K |
|---|
| 26 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.04% | Xtrackers | 9.83K | $41.51K |
|---|
| 27 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.04% | John Hancock Investments | 109.3K | $393.6K |
|---|
| 28 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.03% | SPDR | 1.43M | $6.02M |
|---|
| 29 | iShares Core MSCI Emerging Markets ETFIEMG | 0.03% | IShares | 12.26M | $51.76M |
|---|
| 30 | Schwab Emerging Markets Equity ETFSCHE | 0.03% | Schwab | 927.96K | $3.89M |
|---|
| 31 | Franklin FTSE Asia ex Japan ETFFLAX | 0.03% | Franklin Templeton | 3.50K | $14.78K |
|---|
| 32 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.03% | Dimensional | 615.7K | $2.60M |
|---|
| 33 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.02% | Vanguard | 10.91M | $40.57M |
|---|
| 34 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.02% | Vanguard | 10.91M | $40.57M |
|---|
| 35 | Vanguard FTSE Emerging Markets ETFVWO | 0.02% | Vanguard | 10.91M | $40.57M |
|---|
| 36 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.02% | Dimensional | 607.7K | $2.57M |
|---|
| 37 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.02% | FlexShares | 13.60K | $57.42K |
|---|
| 38 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 21.39K | $90.30K |
|---|
| 39 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 355.8K | $1.50M |
|---|
| 40 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | 1.57M | $6.62M |
|---|
| 41 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | 70.90K | $299.35K |
|---|
| 42 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.01% | SPDR | 1.40K | $5.91K |
|---|
| 43 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | 6.44K | $27.18K |
|---|
| 44 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 1.84M | $6.83M |
|---|
| 45 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 1.84M | $6.83M |
|---|
| 46 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 11.52M | $42.84M |
|---|
| 47 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 11.52M | $42.84M |
|---|
| 48 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 11.52M | $42.84M |
|---|
| 49 | iShares International Country Rotation Active ETFCORO | 0.01% | IShares | 112.38K | $474.25K |
|---|
| 50 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 330.7K | $1.40M |
|---|
| 51 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 347 | $1.47K |
|---|
| 52 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 247 | $1.04K |
|---|
| 53 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 138 | $581.92 |
|---|
| 54 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 508 | $2.15K |
|---|
| 55 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 714 | $3.01K |
|---|
| 56 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 666 | $2.81K |
|---|
| 57 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 21.88K | $92.34K |
|---|
| 58 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | 11.56K | $48.81K |
|---|
| 59 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 681 | $2.87K |
|---|
| 60 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 672.71K | $2.50M |
|---|
| 61 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 672.71K | $2.50M |
|---|
| 62 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 672.71K | $2.50M |
|---|
| 63 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 620 | $2.62K |
|---|
| 64 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 19.02K | $80.26K |
|---|
| 65 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 335 | $1.42K |
|---|
| 66 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 6.20K | $26.16K |
|---|
| 67 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 188 | $792.33 |
|---|
| 68 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 2.14K | $9.02K |
|---|
| 69 | Avantis Emerging Markets Value ETFAVES | 0.00% | Avantis | 1.40K | $5.77K |
|---|
| 70 | iShares MSCI Emerging Markets ETFEEM | 0.04% | IShares | 2.58M | $10.91M |
|---|
| 71 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 10.72K | $45.24K |
|---|
| 72 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 11.52M | $42.84M |
|---|
Showing the top 72 ETFs.