Every ETF that holds Apple Hospitality REIT, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | AdvisorShares Hotel ETFBEDZ | 5.82% | AdvisorShares | 10.47K | $176.07K |
| 2 | Global X - SuperDividend REIT ETFSRET | 4.49% | Global X | 627.82K | $10.55M |
| 3 | Invesco KBW Premium Yield Equity REIT ETF |
| 4.22% |
| Invesco |
| 763.68K |
| $12.67M |
| 4 | ALPS REIT Dividend Dogs ETFRDOG | 2.27% | ALPS Funds | 15.56K | $262.79K |
|---|
| 5 | Arrow Dow Jones Global Yield ETFGYLD | 2.20% | ArrowShares | 194.4K | $2.91M |
|---|
| 6 | Hoya Capital High Dividend Yield ETFRIET | 1.69% | Hoya Capital | 106.27K | $1.79M |
|---|
| 7 | Harbor AlphaEdge Next Generation REITs ETF (AREA)AREA | 1.62% | Harbor | 2.67K | $32.84K |
|---|
| 8 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 1.53% | Harbor | 153.6K | $2.62M |
|---|
| 9 | Virtus Real Asset Income ETFVRAI | 1.47% | Virtus | 15.84K | $266.2K |
|---|
| 10 | Virtus Duff & Phelps Real Estate Income ETFDPRE | 1.13% | Virtus | 2.68K | $45.08K |
|---|
| 11 | JPMorgan Active Small Cap Value ETFJPSV | 1.13% | J.P. Morgan | 17.90K | $305.07K |
|---|
| 12 | Invesco S&P SmallCap Low Volatility ETFXSLV | 1.04% | Invesco | 149.14K | $2.52M |
|---|
| 13 | Multi-Asset Diversified Income Index FundMDIV | 0.96% | First Trust | 361.49K | $4.02M |
|---|
| 14 | First Trust Small Cap Value AlphaDEX FundFYT | 0.83% | First Trust | 91.48K | $1.51M |
|---|
| 15 | Invesco S&P SmallCap Financials ETFPSCF | 0.82% | Invesco | 12.86K | $217.27K |
|---|
| 16 | Invesco Zacks Multi-Asset Income ETFCVY | 0.79% | Invesco | 56.83K | $959.88K |
|---|
| 17 | First Trust Active Factor Mid Cap ETFAFMC | 0.76% | First Trust | 32.86K | $1.32M |
|---|
| 18 | Invesco S&P SmallCap Value with Momentum ETFXSVM | 0.72% | Invesco | 277.56K | $4.69M |
|---|
| 19 | Hartford Multifactor Small Cap ETFROSC | 0.64% | Hartford | 23.12K | $393.9K |
|---|
| 20 | First Trust Active Factor Small Cap ETFAFSM | 0.63% | First Trust | 6.29K | $722.39K |
|---|
| 21 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.62% | Victory Capital | 633.42K | $10.79M |
|---|
| 22 | Columbia Research Enhanced Real Estate ETFCRED | 0.60% | Columbia Threadneedle | 1.24K | $20.83K |
|---|
| 23 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.51% | SPDR | 76.63K | $1.31M |
|---|
| 24 | FlexShares Global Quality Real Estate Index FundGQRE | 0.46% | FlexShares | 114.94K | $1.93M |
|---|
| 25 | iShares S&P Small-Cap 600 Value ETFIJS | 0.40% | IShares | 1.90M | $32.41M |
|---|
| 26 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.40% | SPDR | 1.14M | $19.49M |
|---|
| 27 | First Trust Small Cap Core AlphaDEX FundFYX | 0.39% | First Trust | 303.23K | $5.31M |
|---|
| 28 | Direxion Daily Travel & Vacation Bull 2X SharesOOTO | 0.38% | Direxion | 3.52K | $44.46K |
|---|
| 29 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.38% | Vanguard | 482.9K | $7.09M |
|---|
| 30 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.36% | Invesco | 60.06K | $1.01M |
|---|
| 31 | State Street SPDR Dow Jones REIT ETFRWR | 0.34% | SPDR | 379.31K | $6.45M |
|---|
| 32 | iShares Core U.S. REIT ETFUSRT | 0.29% | IShares | 763.51K | $12.90M |
|---|
| 33 | Dimensional - US Real Estate ETFDFAR | 0.28% | Dimensional | 293.06K | $4.99M |
|---|
| 34 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.28% | Invesco | 46.66K | $788K |
|---|
| 35 | First Trust S&P REIT Index FundFRI | 0.27% | First Trust | 27.94K | $490.33K |
|---|
| 36 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.27% | Harbor | 1.88K | $32.04K |
|---|
| 37 | Schwab U.S. REIT ETFSCHH | 0.25% | Schwab | 1.70M | $28.72M |
|---|
| 38 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.25% | J.P. Morgan | 88.89K | $1.51M |
|---|
| 39 | Fidelity MSCI Real Estate Index ETFFREL | 0.25% | Fidelity | 217.12K | $3.70M |
|---|
| 40 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.25% | SPDR | 1.42K | $19.71K |
|---|
| 41 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.21% | SPDR | 159.77K | $2.70M |
|---|
| 42 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.21% | Invesco | 31.66K | $534.75K |
|---|
| 43 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.21% | Vanguard | 8.41M | $123.5M |
|---|
| 44 | Vanguard Real Estate ETFVNQ | 0.21% | Vanguard | 8.41M | $123.5M |
|---|
| 45 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.21% | First Trust | 3.76K | $71.38K |
|---|
| 46 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.20% | Franklin Templeton | 74.83K | $1.26M |
|---|
| 47 | iShares Core S&P Small-Cap ETFIJR | 0.20% | IShares | 13.29M | $226.54M |
|---|
| 48 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.20% | SPDR | 2.02M | $34.48M |
|---|
| 49 | Vanguard Russell 2000 Value ETFVTWV | 0.20% | Vanguard | 176.06K | $2.59M |
|---|
| 50 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.20% | Vanguard | 1.47M | $21.59M |
|---|
| 51 | iShares Global REIT ETFREET | 0.19% | IShares | 571K | $9.64M |
|---|
| 52 | Dimensional - Global Real Estate ETFDFGR | 0.19% | Dimensional | 423.8K | $7.22M |
|---|
| 53 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.19% | Vanguard | 759.45K | $11.16M |
|---|
| 54 | First Trust Small Cap US Equity Select ETFRNSC | 0.18% | First Trust | 5.50K | $88.52K |
|---|
| 55 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.17% | Schwab | 951.11K | $16.19M |
|---|
| 56 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.17% | First Trust | 14.68K | $240.29K |
|---|
| 57 | iShares Environmentally Aware Real Estate ETFERET | 0.17% | IShares | 1.42K | $24.20K |
|---|
| 58 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.17% | BNY Mellon | 8.55K | $143.64K |
|---|
| 59 | Avantis Real Estate ETFAVRE | 0.16% | Avantis | 89.59K | $1.26M |
|---|
| 60 | Fidelity Small-Mid Multifactor ETFFSMD | 0.15% | Fidelity | 229.26K | $3.91M |
|---|
| 61 | Strive Small-Cap ETFSTXK | 0.15% | Strive | 7.44K | $125.03K |
|---|
| 62 | ProShares - Ultra SmallCap600SAA | 0.14% | ProShares | 2.56K | $43.07K |
|---|
| 63 | iShares Morningstar Small-Cap Value ETFISCV | 0.12% | IShares | 48.44K | $818.07K |
|---|
| 64 | Global X - Russell 2000 ETFRSSL | 0.12% | Global X | 101.32K | $1.70M |
|---|
| 65 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.11% | John Hancock Investments | 55.95K | $638.4K |
|---|
| 66 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.10% | Goldman | 62.44K | $1.06M |
|---|
| 67 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | 5.07K | $85.16K |
|---|
| 68 | Vanguard Russell 2000 ETFVTWO | 0.09% | Vanguard | 1.15M | $16.92M |
|---|
| 69 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.09% | Invesco | 109.53K | $1.85M |
|---|
| 70 | Schwab U.S. Small-Cap ETFSCHA | 0.07% | Schwab | 1.04M | $17.76M |
|---|
| 71 | Vanguard Small-Cap Value ETFVBR | 0.07% | Vanguard | 3.14M | $46.19M |
|---|
| 72 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.07% | Vanguard | 3.14M | $46.19M |
|---|
| 73 | iShares Morningstar Small-Cap ETFISCB | 0.06% | IShares | 9.81K | $165.67K |
|---|
| 74 | ProShares - Ultra Russell2000UWM | 0.05% | ProShares | 9.04K | $151.95K |
|---|
| 75 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.04% | PIMCO | 6.82K | $116.16K |
|---|
| 76 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.04% | IShares | 85 | $1.32K |
|---|
| 77 | NAESXNAESX | 0.04% | — | 4.88M | 71.73M n/a |
|---|
| 78 | Vanguard Small-Cap ETFVB | 0.04% | Vanguard | 4.88M | $71.73M |
|---|
| 79 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.04% | Vanguard | 4.88M | $71.73M |
|---|
| 80 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.04% | Vanguard | 4.88M | $71.73M |
|---|
| 81 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | 2.49M | $36.54M |
|---|
| 82 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | 2.49M | $36.54M |
|---|
| 83 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | 2.49M | $36.54M |
|---|
| 84 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | 2.49M | $36.54M |
|---|
| 85 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | 7.93K | $133.29K |
|---|
| 86 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | 13.58K | $231.42K |
|---|
| 87 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.03% | Pacer | 948.84K | $11.75M |
|---|
| 88 | Pacer Military Times Best Employers ETFVETS | 0.03% | Pacer | 948.84K | $11.75M |
|---|
| 89 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.03% | SPDR | 11.27K | $192.09K |
|---|
| 90 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | 220 | $3.70K |
|---|
| 91 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | 91.28K | $1.54M |
|---|
| 92 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | 730 | $12.33K |
|---|
| 93 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 573 | $9.69K |
|---|
| 94 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | 9.89K | $168.42K |
|---|
| 95 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | 515 | $8.70K |
|---|
| 96 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | 266 | $4.54K |
|---|
| 97 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | 59 | $997.75 |
|---|
| 98 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | 115 | $1.94K |
|---|
| 99 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | 42.93K | $731.31K |
|---|
| 100 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | 132.03K | $2.27M |
|---|
Showing the top 100 ETFs.