Every ETF that holds BKW AG, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | First Trust Switzerland AlphaDEX FundFSZ | 2.52% | First Trust | 6.02K | $879.17K |
| 2 | First Trust Global Wind Energy ETFFAN | 1.66% | First Trust | 29.44K | $5.04M |
| 3 | iShares MSCI Switzerland ETF |
| 0.41% |
| IShares |
| 49.55K |
| $8.16M |
| 4 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.24% | IShares | 4.70K | $773.97K |
|---|
| 5 | Franklin FTSE Switzerland ETFFLSW | 0.18% | Franklin Templeton | 912 | $150.28K |
|---|
| 6 | iShares International Small-Cap Equity Factor ETFISCF | 0.11% | IShares | 4.43K | $729.81K |
|---|
| 7 | WisdomTree International MidCap Dividend FundDIM | 0.11% | WisdomTree | 958 | $182.53K |
|---|
| 8 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.08% | Goldman | 588 | $96.89K |
|---|
| 9 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.08% | SPDR | 4.99K | $827.16K |
|---|
| 10 | Schwab Fundamental International Small Company Index ETFFNDC | 0.07% | Schwab | 13.20K | $2.18M |
|---|
| 11 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.06% | SPDR | 746 | $123.13K |
|---|
| 12 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.05% | Xtrackers | 175 | $28.84K |
|---|
| 13 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.05% | Goldman | 17.01K | $2.80M |
|---|
| 14 | WisdomTree International Equity FundDWM | 0.03% | WisdomTree | 1.12K | $212.83K |
|---|
| 15 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.03% | Dimensional | 2.01K | $331.21K |
|---|
| 16 | iShares MSCI Intl Quality Factor ETFIQLT | 0.03% | IShares | 24.13K | $3.98M |
|---|
| 17 | iShares Core MSCI Europe ETFIEUR | 0.03% | IShares | 13.12K | $2.16M |
|---|
| 18 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.02% | Xtrackers | 1.12K | $183.5K |
|---|
| 19 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.02% | Vanguard | 47.77K | $9.04M |
|---|
| 20 | Vanguard FTSE Europe ETFVGK | 0.02% | Vanguard | 47.77K | $9.04M |
|---|
| 21 | Franklin FTSE Europe ETFFLEE | 0.02% | Franklin Templeton | 150 | $24.72K |
|---|
| 22 | State Street SPDR Portfolio Europe ETFSPEU | 0.02% | SPDR | 880 | $145.96K |
|---|
| 23 | iShares International Country Rotation Active ETFCORO | 0.02% | IShares | 9.45K | £1.56M |
|---|
| 24 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.02% | SPDR | 540 | $89.35K |
|---|
| 25 | iShares MSCI EAFE ETFEFA | 0.02% | IShares | 74.44K | $12.27M |
|---|
| 26 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.01% | Xtrackers | 8.00K | $1.32M |
|---|
| 27 | iShares Core MSCI International Developed Markets ETFIDEV | 0.01% | IShares | 26.48K | $4.36M |
|---|
| 28 | Fidelity Enhanced International ETFFENI | 0.01% | Fidelity | 8.91K | $1.47M |
|---|
| 29 | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index FundGRID | 0.01% | First Trust | 9.19K | $1.60M |
|---|
| 30 | iShares MSCI Intl Value Factor ETFIVLU | 0.01% | IShares | 3.44K | $566.68K |
|---|
| 31 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | 217 | $35.71K |
|---|
| 32 | Dimensional - International Core Equity Market ETFDFAI | 0.01% | Dimensional | 12.84K | $2.12M |
|---|
| 33 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | 8.52K | $1.40M |
|---|
| 34 | Vanguard FTSE Developed Markets ETFVEA | 0.01% | Vanguard | 193K | $36.52M |
|---|
| 35 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.01% | Vanguard | 193K | $36.52M |
|---|
| 36 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.01% | Vanguard | 193K | $36.52M |
|---|
| 37 | Schwab International Equity ETFSCHF | 0.01% | Schwab | 41.61K | $6.87M |
|---|
| 38 | Avantis International Equity ETFAVDE | 0.01% | Avantis | 8.60K | $1.64M |
|---|
| 39 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 6.95K | $1.14M |
|---|
| 40 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.01% | FlexShares | 384 | $63.28K |
|---|
| 41 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.01% | SPDR | 23.18K | $3.84M |
|---|
| 42 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | 32.40K | $5.34M |
|---|
| 43 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 45.34K | $8.58M |
|---|
| 44 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 45.34K | $8.58M |
|---|
| 45 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 288.52K | $54.59M |
|---|
| 46 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 288.52K | $54.59M |
|---|
| 47 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 288.52K | $54.59M |
|---|
| 48 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.00% | Xtrackers | 222 | $36.58K |
|---|
| 49 | iShares MSCI World ETFURTH | 0.00% | IShares | 2.14K | $353.12K |
|---|
| 50 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 8 | $1.33K |
|---|
| 51 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 6 | $987.74 |
|---|
| 52 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 3 | $504 |
|---|
| 53 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 12 | $1.98K |
|---|
| 54 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 17 | $2.83K |
|---|
| 55 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 16 | $2.64K |
|---|
| 56 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 14.85K | $2.81M |
|---|
| 57 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 14.85K | $2.81M |
|---|
| 58 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 14.85K | $2.81M |
|---|
| 59 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 5.43K | $894.43K |
|---|
| 60 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 16 | $2.71K |
|---|
| 61 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 539 | $88.80K |
|---|
| 62 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.00% | SPDR | 25 | $4.12K |
|---|
| 63 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 14 | $2.36K |
|---|
| 64 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 8 | $1.31K |
|---|
| 65 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 176 | $29.07K |
|---|
| 66 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 4 | $722.12 |
|---|
| 67 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 60 | $9.96K |
|---|
| 68 | iShares Systematic Alternatives Active ETFIALT | 0.00% | IShares | 21 | $3.46K |
|---|
| 69 | Calvert International Responsible Index ETFCVIE | 0.02% | Eaton Vance | 428 | $70.44K |
|---|
| 70 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.01% | Vanguard | 193K | $36.52M |
|---|
| 71 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 210 | $34.57K |
|---|
| 72 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 288.52K | $54.59M |
|---|
| 73 | iShares MSCI Kokusai ETFTOK | 0.00% | IShares | 56 | $9.23K |
|---|
Showing the top 73 ETFs.