Every ETF that holds Churchill Downs Incorporated, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | AdvisorShares Vice ETFVICE | 5.00% | AdvisorShares | 4.10K | $372.57K |
| 2 | LeaderShares AlphaFactor Tactical Focused ETFLSAT | 2.97% | Leader Shares | 21.05K | $1.87M |
| 3 | Rockefeller U.S. Small-Mid Cap ETF |
| 2.48% |
| Rockefeller Capital Management |
| 211.09K |
| $19.18M |
| 4 | iBET Sports Betting & Gaming ETFIBET | 2.05% | — | 24 | $0.00 |
|---|
| 5 | B.A.D. ETFBAD | 1.71% | — | 536 | $0.00 |
|---|
| 6 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.57% | AGFiQ | 112 | $24.19K |
|---|
| 7 | Pacer US Cash Cows Growth ETFBUL | 0.93% | Pacer | 10.91K | $1.17M |
|---|
| 8 | AdvisorShares Insider Advantage ETFSURE | 0.81% | AdvisorShares | 5.08K | $451.76K |
|---|
| 9 | Direxion Daily Travel & Vacation Bull 2X SharesOOTO | 0.61% | Direxion | 645 | $70.41K |
|---|
| 10 | First Trust Consumer Discretionary AlphaDEX FundFXD | 0.51% | First Trust | 15.54K | $1.38M |
|---|
| 11 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.50% | WisdomTree | 82 | $7.03K |
|---|
| 12 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.42% | Meridian | 8.93K | $811.01K |
|---|
| 13 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 0.40% | Invesco | 16.35K | $1.44M |
|---|
| 14 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.34% | T. Rowe | 102.79K | $9.14M |
|---|
| 15 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.32% | SPDR | 102.37K | $9.25M |
|---|
| 16 | John Hancock Multifactor Consumer Discretionary ETFJHMC | 0.32% | John Hancock Investments | 650 | $97.39K |
|---|
| 17 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.32% | IShares | 396.38K | $35.25M |
|---|
| 18 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.32% | Vanguard | 66.43K | $5.79M |
|---|
| 19 | Vanguard Explorer Fund Investor SharesVEXPX | 0.31% | Vanguard | 679.36K | $61.03M |
|---|
| 20 | Constrained Capital ESG Orphans ETFORFN | 0.27% | — | 7 | $0.00 |
|---|
| 21 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.27% | — | 1.37K | $249.72K |
|---|
| 22 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.27% | BondBloxx | 155K | $155.81K |
|---|
| 23 | Gotham 1000 Value ETFGVLU | 0.27% | Gotham | 6.84K | $621.82K |
|---|
| 24 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.25% | Xtrackers | 95 | $8.45K |
|---|
| 25 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.25% | First Trust | 15.86K | $1.49M |
|---|
| 26 | KraneShares Man Buyout Beta Index ETFBUYO | 0.23% | KraneShares | 429 | $38.98K |
|---|
| 27 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.20% | John Hancock Investments | 11.62K | $1.19M |
|---|
| 28 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.20% | Invesco | 61.63K | $5.60M |
|---|
| 29 | iShares Morningstar Small-Cap Growth ETFISCG | 0.19% | IShares | 20.81K | $1.85M |
|---|
| 30 | iShares Morningstar Small-Cap Growth ETFJKK | 0.19% | IShares | 20.81K | $1.85M |
|---|
| 31 | Syntax Stratified MidCapSMDY | 0.18% | — | 83 | $0.00 |
|---|
| 32 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.18% | Invesco | 8.56K | $778.21K |
|---|
| 33 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.17% | J.P. Morgan | 53.10K | $4.72M |
|---|
| 34 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.16% | Vanguard | 105.72K | $9.22M |
|---|
| 35 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.16% | BondBloxx | 95.00K | $95.72K |
|---|
| 36 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.16% | SPDR | 334.92K | $29.83M |
|---|
| 37 | iShares Core S&P Mid-Cap ETFIJH | 0.16% | IShares | 2.27M | $201.66M |
|---|
| 38 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.16% | SPDR | 498.86K | $44.25M |
|---|
| 39 | WisdomTree U.S. MidCap FundEZM | 0.16% | WisdomTree | 16.09K | $1.38M |
|---|
| 40 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.15% | Fidelity | 27.90K | $2.48M |
|---|
| 41 | iShares U.S. Industry Rotation Active ETFINRO | 0.15% | IShares | 558 | $49.62K |
|---|
| 42 | Vanguard Small-Cap Growth ETFVBK | 0.14% | Vanguard | 767.71K | $66.95M |
|---|
| 43 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.14% | Vanguard | 767.71K | $66.95M |
|---|
| 44 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.14% | Vanguard | 767.71K | $66.95M |
|---|
| 45 | Fidelity Small-Mid Multifactor ETFFSMD | 0.14% | Fidelity | 40.51K | $3.60M |
|---|
| 46 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.14% | Vanguard | 110.48K | $9.63M |
|---|
| 47 | Vanguard Consumer Discretionary ETFVCR | 0.14% | Vanguard | 110.48K | $9.63M |
|---|
| 48 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.13% | BNY Mellon | 9.71K | $882.26K |
|---|
| 49 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.13% | Schwab | 136.19K | $12.10M |
|---|
| 50 | BBMCBBMC | 0.13% | — | 29.73K | 2.64M n/a |
|---|
| 51 | ProShares - Ultra MidCap400MVV | 0.12% | ProShares | 2.27K | $206.64K |
|---|
| 52 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.12% | BondBloxx | 70.00K | $71.74K |
|---|
| 53 | BrandywineGLOBAL-Dynamic US Large Cap Value ETFDVAL | 0.11% | Franklin Templeton | 878 | $78.70K |
|---|
| 54 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.11% | Invesco | 17.58K | $1.55M |
|---|
| 55 | Schwab U.S. Mid-Cap ETFSCHM | 0.11% | Schwab | 179.99K | $16.08M |
|---|
| 56 | Janus Henderson Income ETFJIII | 0.10% | Janus Henderson | 2.03K | $184.19K |
|---|
| 57 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.10% | SPDR | 4.13K | $475.53K |
|---|
| 58 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.10% | John Hancock Investments | 42.48K | $4.36M |
|---|
| 59 | iShares U.S. Consumer Discretionary ETFIYC | 0.10% | IShares | 12.65K | $1.15M |
|---|
| 60 | Avantis Total Equity Markets ETF 1AVTM | 0.10% | Avantis | 8.39K | $737.29K |
|---|
| 61 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | 2.96K | $269.07K |
|---|
| 62 | ProShares - UltraPro MidCap 400UMDD | 0.09% | ProShares | 338 | $30.71K |
|---|
| 63 | JPMorgan U.S. Value Factor ETFJVAL | 0.09% | J.P. Morgan | 8.08K | $718.64K |
|---|
| 64 | WisdomTree U.S. MidCap Dividend FundDON | 0.07% | WisdomTree | 33.40K | $2.86M |
|---|
| 65 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.07% | First Trust | 4.20K | $410.64K |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | 749.21K | $65.34M |
|---|
| 67 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | 749.21K | $65.34M |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | 749.21K | $65.34M |
|---|
| 69 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | 749.21K | $65.34M |
|---|
| 70 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.07% | First Trust | 10.05K | $923.06K |
|---|
| 71 | NAESXNAESX | 0.06% | — | 1.36M | 118.88M n/a |
|---|
| 72 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | 1.36M | $118.88M |
|---|
| 73 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | 1.36M | $118.88M |
|---|
| 74 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | 1.36M | $118.88M |
|---|
| 75 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | 5.45K | $495.42K |
|---|
| 76 | Columbia Research Enhanced Core ETFRECS | 0.06% | Columbia Threadneedle | 36.88K | $3.35M |
|---|
| 77 | Xtrackers Russell US Multifactor ETFDEUS | 0.05% | Xtrackers | 1.73K | $153.49K |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | 3.94K | $350.21K |
|---|
| 79 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.05% | Avantis | 2.31K | $203.38K |
|---|
| 80 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | 85.33K | $7.75M |
|---|
| 81 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.05% | SPDR | 157 | $16.90K |
|---|
| 82 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | 269.77K | $24.51M |
|---|
| 83 | Fidelity Enhanced Mid Cap ETFFMDE | 0.04% | Fidelity | 31.09K | $2.77M |
|---|
| 84 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.04% | Direxion | 1.04K | $92.84K |
|---|
| 85 | Avantis U.S. Quality ETFAVUQ | 0.04% | Avantis | 990 | $87.05K |
|---|
| 86 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | 55.31K | $4.92M |
|---|
| 87 | iShares Russell Mid-Cap Growth ETFIWP | 0.03% | IShares | 60.32K | $5.48M |
|---|
| 88 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.03% | Vanguard | 372.23K | $32.46M |
|---|
| 89 | Vanguard Dividend Appreciation ETFVIG | 0.03% | Vanguard | 372.23K | $32.46M |
|---|
| 90 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.02% | Schwab | 159.9K | $14.44M |
|---|
| 91 | Invesco Dividend Achievers ETFPFM | 0.02% | Invesco | 1.94K | $170.8K |
|---|
| 92 | Fidelity Enhanced Large Cap Value ETF FELV | 0.02% | Fidelity | 7.44K | $661.99K |
|---|
| 93 | iShares Factors US Small Blend Style ETFSTSB | 0.02% | IShares | 8 | $1.23K |
|---|
| 94 | Longview Advantage ETFEBI | 0.02% | Longview | 1.25K | $111.78K |
|---|
| 95 | iShares Core S&P U.S. Growth ETFIUSG | 0.02% | IShares | 57.96K | $5.27M |
|---|
| 96 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | 17.82K | $1.58M |
|---|
| 97 | Vanguard Russell 1000 Growth ETFVONG | 0.01% | Vanguard | 92.01K | $8.02M |
|---|
| 98 | iShares Russell 1000 Value ETFIWD | 0.01% | IShares | 124.17K | $11.28M |
|---|
| 99 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.01% | Goldman | 657 | $58.43K |
|---|
| 100 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | 955 | $84.93K |
|---|
Showing the top 100 ETFs.