Every ETF that holds EPR Properties, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Global X - SuperDividend REIT ETFSRET | 3.82% | Global X | 154.94K | $8.95M |
| 2 | Harbor AlphaEdge Next Generation REITs ETF (AREA)AREA | 3.51% | Harbor | 1.22K | $71.31K |
| 3 | Invesco KBW Premium Yield Equity REIT ETF |
| 2.42% |
| Invesco |
| 126.02K |
| $7.25M |
| 4 | ALPS REIT Dividend Dogs ETFRDOG | 2.18% | ALPS Funds | 4.33K | $249.9K |
|---|
| 5 | AIAGXAIAGX | 1.96% | — | 0 | 741.08K n/a |
|---|
| 6 | AIGYXAIGYX | 1.96% | — | 0 | 741.08K n/a |
|---|
| 7 | Hoya Capital High Dividend Yield ETFRIET | 1.44% | Hoya Capital | 26.43K | $1.53M |
|---|
| 8 | Hartford Multifactor REIT ETFRORE | 1.40% | — | 1.30K | $77.39K |
|---|
| 9 | AWPAWP | 1.19% | — | 0 | 6.77M n/a |
|---|
| 10 | Invesco S&P MidCap Low Volatility ETFXMLV | 1.16% | Invesco | 146.93K | $8.48M |
|---|
| 11 | WisdomTree U.S. SmallCap Dividend FundDES | 1.09% | WisdomTree | 389.25K | $22.53M |
|---|
| 12 | Virtus Real Asset Income ETFVRAI | 1.09% | Virtus | 3.36K | $194.24K |
|---|
| 13 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.80% | First Trust | 30.50K | $1.76M |
|---|
| 14 | Multi-Asset Diversified Income Index FundMDIV | 0.76% | First Trust | 74.66K | $3.17M |
|---|
| 15 | Invesco S&P MidCap Value with Momentum ETFXMVM | 0.74% | Invesco | 60.62K | $3.50M |
|---|
| 16 | Columbia Research Enhanced Real Estate ETFCRED | 0.69% | Columbia Threadneedle | 404 | $23.33K |
|---|
| 17 | First Trust Active Factor Mid Cap ETFAFMC | 0.67% | First Trust | 17.31K | $1.15M |
|---|
| 18 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.64% | Alliance Bernstein | 22.33K | $1.30M |
|---|
| 19 | FlexShares Global Quality Real Estate Index FundGQRE | 0.53% | FlexShares | 38.40K | $2.22M |
|---|
| 20 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.52% | Victory Capital | 157.58K | $9.10M |
|---|
| 21 | FlexShares Quality Dividend Index FundQDF | 0.46% | FlexShares | 176.22K | $10.17M |
|---|
| 22 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.42% | Meridian | 13.96K | $819.71K |
|---|
| 23 | State Street SPDR Dow Jones REIT ETFRWR | 0.42% | SPDR | 131.76K | $7.62M |
|---|
| 24 | First Trust Active Factor Small Cap ETFAFSM | 0.38% | First Trust | 7.81K | $435.24K |
|---|
| 25 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.38% | First Trust | 90.58K | $5.28M |
|---|
| 26 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.37% | J.P. Morgan | 29.16K | $1.72M |
|---|
| 27 | iShares Core U.S. REIT ETFUSRT | 0.35% | IShares | 269.08K | $15.54M |
|---|
| 28 | Dimensional - US Real Estate ETFDFAR | 0.34% | Dimensional | 100.5K | $5.80M |
|---|
| 29 | Invesco S&P MidCap Momentum ETFXMMO | 0.32% | Invesco | 434.42K | $25.08M |
|---|
| 30 | First Trust S&P REIT Index FundFRI | 0.32% | First Trust | 9.67K | $589.29K |
|---|
| 31 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.32% | J.P. Morgan | 24.81K | $1.43M |
|---|
| 32 | Schwab U.S. REIT ETFSCHH | 0.31% | Schwab | 594.28K | $34.49M |
|---|
| 33 | Fidelity MSCI Real Estate Index ETFFREL | 0.28% | Fidelity | 72.00K | $4.16M |
|---|
| 34 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.27% | Vanguard | 2.87M | $163.57M |
|---|
| 35 | Vanguard Real Estate ETFVNQ | 0.27% | Vanguard | 2.87M | $163.57M |
|---|
| 36 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.26% | SPDR | 55.79K | $3.23M |
|---|
| 37 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.24% | Franklin Templeton | 25.79K | $1.49M |
|---|
| 38 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.24% | First Trust | 5.90K | $327.62K |
|---|
| 39 | iShares Global REIT ETFREET | 0.24% | IShares | 201.25K | $11.62M |
|---|
| 40 | Dimensional - Global Real Estate ETFDFGR | 0.22% | Dimensional | 143.83K | $8.30M |
|---|
| 41 | WisdomTree U.S. High Dividend FundDHS | 0.21% | WisdomTree | 53.06K | $3.09M |
|---|
| 42 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.20% | BNY Mellon | 2.92K | $172.28K |
|---|
| 43 | iShares Environmentally Aware Real Estate ETFERET | 0.19% | IShares | 448 | $25.87K |
|---|
| 44 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.18% | Horizon Funds | 2.71K | $156.53K |
|---|
| 45 | Strive Small-Cap ETFSTXK | 0.18% | Strive | 2.70K | $156.07K |
|---|
| 46 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.18% | John Hancock Investments | 20.83K | $1.21M |
|---|
| 47 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.17% | Xtrackers | 102 | $5.89K |
|---|
| 48 | JPMorgan U.S. Value Factor ETFJVAL | 0.17% | J.P. Morgan | 23.75K | $1.40M |
|---|
| 49 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.16% | Pacer | 1.56K | $90.73K |
|---|
| 50 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.16% | — | 2.96K | $147.98K |
|---|
| 51 | Avantis Real Estate ETFAVRE | 0.16% | Avantis | 21.71K | $1.27M |
|---|
| 52 | First Trust Small Cap US Equity Select ETFRNSC | 0.15% | First Trust | 1.67K | $75.69K |
|---|
| 53 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.15% | First Trust | 784 | $50.93K |
|---|
| 54 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.14% | Invesco | 19.90K | $1.15M |
|---|
| 55 | iShares Morningstar Small-Cap Value ETFISCV | 0.14% | IShares | 16.76K | $967.49K |
|---|
| 56 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.13% | Innovator | 2.04K | $120.27K |
|---|
| 57 | Fidelity Small-Mid Multifactor ETFFSMD | 0.13% | Fidelity | 59.34K | $3.43M |
|---|
| 58 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.13% | Invesco | 9.67K | $558.11K |
|---|
| 59 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.13% | SPDR | 16.24K | $933.22K |
|---|
| 60 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.13% | J.P. Morgan | 53.44K | $3.16M |
|---|
| 61 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.13% | Schwab | 203.72K | $11.78M |
|---|
| 62 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.12% | Vanguard | 30.96K | $1.77M |
|---|
| 63 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.12% | Vanguard | 121.6K | $6.94M |
|---|
| 64 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.12% | Vanguard | 39.71K | $2.27M |
|---|
| 65 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.12% | SPDR | 388.4K | $22.55M |
|---|
| 66 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.12% | SPDR | 61.48K | $3.59M |
|---|
| 67 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.12% | IShares | 184.11K | $10.68M |
|---|
| 68 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.12% | SPDR | 57.25K | $3.25M |
|---|
| 69 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.12% | SPDR | 581.76K | $34.15M |
|---|
| 70 | iShares Core S&P Mid-Cap ETFIJH | 0.12% | IShares | 2.60M | $151.07M |
|---|
| 71 | WisdomTree Global High Dividend FundDEW | 0.12% | WisdomTree | 2.95K | $170.95K |
|---|
| 72 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.12% | IShares | 236.56K | $13.72M |
|---|
| 73 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.12% | T. Rowe | 53.66K | $3.10M |
|---|
| 74 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.11% | SPDR | 6.57K | $377.09K |
|---|
| 75 | State Street SPDR S&P International Small Cap ETFGWX | 0.10% | SPDR | 101.6K | $892.05K |
|---|
| 76 | WisdomTree U.S. MidCap FundEZM | 0.10% | WisdomTree | 15.09K | $877.9K |
|---|
| 77 | Vanguard Small-Cap Value ETFVBR | 0.09% | Vanguard | 1.08M | $61.48M |
|---|
| 78 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.09% | Vanguard | 1.08M | $61.48M |
|---|
| 79 | ProShares - Ultra MidCap400MVV | 0.09% | ProShares | 2.53K | $146.02K |
|---|
| 80 | Schwab U.S. Small-Cap ETFSCHA | 0.09% | Schwab | 363.29K | $21.02M |
|---|
| 81 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.09% | Innovator | 140 | $8.27K |
|---|
| 82 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.08% | IShares | 52.10K | $3.06M |
|---|
| 83 | Fidelity Enhanced Mid Cap ETFFMDE | 0.08% | Fidelity | 99.16K | $5.73M |
|---|
| 84 | iShares Morningstar Small-Cap ETFISCB | 0.07% | IShares | 3.39K | $195.74K |
|---|
| 85 | ProShares - UltraPro MidCap 400UMDD | 0.07% | ProShares | 390 | $22.52K |
|---|
| 86 | Xtrackers Russell US Multifactor ETFDEUS | 0.06% | Xtrackers | 3.21K | $185.35K |
|---|
| 87 | Hartford Multifactor Small Cap ETFROSC | 0.06% | Hartford | 592 | $34.18K |
|---|
| 88 | Schwab International Small-Cap Equity ETFSCHC | 0.05% | Schwab | 319.53K | $2.82M |
|---|
| 89 | NAESXNAESX | 0.05% | — | 1.67M | 95.43M n/a |
|---|
| 90 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | 1.67M | $95.43M |
|---|
| 91 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | 1.67M | $95.43M |
|---|
| 92 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | 1.67M | $95.43M |
|---|
| 93 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | 861.56K | $49.15M |
|---|
| 94 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | 861.56K | $49.15M |
|---|
| 95 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | 861.56K | $49.15M |
|---|
| 96 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | 861.56K | $49.15M |
|---|
| 97 | Columbia Research Enhanced Value ETFREVS | 0.05% | Columbia Threadneedle | 2.73K | $158.28K |
|---|
| 98 | Syntax Stratified MidCapSMDY | 0.05% | — | 88 | $0.00 |
|---|
| 99 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | 220 | $12.75K |
|---|
| 100 | iShares Russell Mid-Cap Value ETFIWS | 0.04% | IShares | 115.61K | $6.68M |
|---|
Showing the top 100 ETFs.