Every ETF that holds Four Corners Property Trust, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Invesco KBW Premium Yield Equity REIT ETFKBWY | 2.20% | Invesco | 269.16K | $6.59M |
| 2 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 1.39% | First Trust | 16.87K | $481.48K |
| 3 | Invesco S&P SmallCap Low Volatility ETF |
| 1.17% |
| Invesco |
| 112.03K |
| $2.84M |
| 4 | ETC 6 Meridian Small Cap Equity ETFSIXS | 1.03% | Meridian | 56.93K | $1.42M |
|---|
| 5 | Multi-Asset Diversified Income Index FundMDIV | 0.67% | First Trust | 136.56K | $2.82M |
|---|
| 6 | Invesco S&P SmallCap Financials ETFPSCF | 0.61% | Invesco | 6.43K | $163.09K |
|---|
| 7 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.49% | SPDR | 48.84K | $1.25M |
|---|
| 8 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.41% | Meridian | 31.51K | $787.65K |
|---|
| 9 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.38% | Fidelity | 1.00K | $25.63K |
|---|
| 10 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.27% | — | 2.25K | $55.08K |
|---|
| 11 | State Street SPDR Dow Jones REIT ETFRWR | 0.26% | SPDR | 189.65K | $4.85M |
|---|
| 12 | SPDR S&P 600 Small Cap ETFSLY | 0.24% | SPDR | 155.77K | $4.22M |
|---|
| 13 | First Trust Total US Market AlphaDEX ETFFVI | 0.23% | First Trust | 188 | $4.81K |
|---|
| 14 | iShares Core U.S. REIT ETFUSRT | 0.22% | IShares | 386.83K | $9.81M |
|---|
| 15 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.22% | J.P. Morgan | 51.70K | $1.32M |
|---|
| 16 | Dimensional - US Real Estate ETFDFAR | 0.21% | Dimensional | 143.89K | $3.68M |
|---|
| 17 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.21% | Invesco | 23.34K | $591.85K |
|---|
| 18 | First Trust S&P REIT Index FundFRI | 0.20% | First Trust | 13.94K | $368.02K |
|---|
| 19 | Schwab U.S. REIT ETFSCHH | 0.19% | Schwab | 849.41K | $21.55M |
|---|
| 20 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.18% | J.P. Morgan | 206.4K | $5.28M |
|---|
| 21 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.18% | — | 943 | $23.24K |
|---|
| 22 | Fidelity MSCI Real Estate Index ETFFREL | 0.17% | Fidelity | 100.24K | $2.56M |
|---|
| 23 | Inspire Small/Mid Cap ETFISMD | 0.17% | Inspire | 22.72K | $581.23K |
|---|
| 24 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.17% | Vanguard | 4.11M | $102.44M |
|---|
| 25 | Vanguard Real Estate ETFVNQ | 0.17% | Vanguard | 4.11M | $102.44M |
|---|
| 26 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.17% | Vanguard | 127.66K | $3.18M |
|---|
| 27 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.17% | Invesco | 16.87K | $427.92K |
|---|
| 28 | First Trust Small Cap US Equity Select ETFRNSC | 0.16% | First Trust | 2.79K | $80.68K |
|---|
| 29 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.16% | SPDR | 81.50K | $2.07M |
|---|
| 30 | WisdomTree U.S. SmallCap Dividend FundDES | 0.16% | WisdomTree | 136.48K | $3.35M |
|---|
| 31 | Vanguard Russell 2000 Value ETFVTWV | 0.16% | Vanguard | 83.36K | $2.08M |
|---|
| 32 | iShares S&P Small-Cap 600 Value ETFIJS | 0.16% | IShares | 503.55K | $12.88M |
|---|
| 33 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.16% | Vanguard | 378.92K | $9.44M |
|---|
| 34 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.16% | SPDR | 300.8K | $7.69M |
|---|
| 35 | iShares Core S&P Small-Cap ETFIJR | 0.15% | IShares | 6.64M | $169.85M |
|---|
| 36 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.15% | SPDR | 1.01M | $25.86M |
|---|
| 37 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.15% | Vanguard | 60.44K | $1.50M |
|---|
| 38 | Avantis Real Estate ETFAVRE | 0.15% | Avantis | 47.22K | $1.17M |
|---|
| 39 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.15% | IShares | 466.08K | $11.92M |
|---|
| 40 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.14% | Vanguard | 625.09K | $15.56M |
|---|
| 41 | iShares Global REIT ETFREET | 0.14% | IShares | 282.02K | $7.15M |
|---|
| 42 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.14% | SPDR | 287.83K | $7.29M |
|---|
| 43 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.14% | Horizon Funds | 4.06K | $101.37K |
|---|
| 44 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.14% | Lazard | 3.73K | $93.10K |
|---|
| 45 | Dimensional - Global Real Estate ETFDFGR | 0.14% | Dimensional | 197.23K | $5.05M |
|---|
| 46 | WisdomTree U.S. SmallCap FundEES | 0.13% | WisdomTree | 37.10K | $909.99K |
|---|
| 47 | WisdomTree U.S. High Dividend FundDHS | 0.13% | WisdomTree | 75.22K | $1.89M |
|---|
| 48 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.12% | BNY Mellon | 4.15K | $103.62K |
|---|
| 49 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.12% | Harbor | 548 | $14.02K |
|---|
| 50 | Strive Small-Cap ETFSTXK | 0.11% | Strive | 3.70K | $92.45K |
|---|
| 51 | ProShares - Ultra SmallCap600SAA | 0.11% | ProShares | 1.28K | $32.04K |
|---|
| 52 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.10% | First Trust | 49.22K | $1.35M |
|---|
| 53 | iShares Environmentally Aware Real Estate ETFERET | 0.10% | IShares | 566 | $14.48K |
|---|
| 54 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.10% | Franklin Templeton | 25.23K | $630.66K |
|---|
| 55 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | 3.36K | $83.90K |
|---|
| 56 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.09% | John Hancock Investments | 23.04K | $547.73K |
|---|
| 57 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.09% | Innovator | 343 | $8.57K |
|---|
| 58 | iShares Morningstar Small-Cap Value ETFISCV | 0.09% | IShares | 24.03K | $609.48K |
|---|
| 59 | Global X - Russell 2000 ETFRSSL | 0.09% | Global X | 51.28K | $1.28M |
|---|
| 60 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | 94.03K | $2.38M |
|---|
| 61 | Vanguard Russell 2000 ETFVTWO | 0.08% | Vanguard | 544.76K | $13.56M |
|---|
| 62 | WisdomTree Global High Dividend FundDEW | 0.06% | WisdomTree | 3.35K | $82.20K |
|---|
| 63 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | 519.55K | $13.29M |
|---|
| 64 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | 168.7K | $4.31M |
|---|
| 65 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | 4.97K | $126.06K |
|---|
| 66 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | 4.58K | $114.35K |
|---|
| 67 | Fidelity Enhanced Small Cap ETFFESM | 0.04% | Fidelity | 83.72K | $2.14M |
|---|
| 68 | Hartford Multifactor Small Cap ETFROSC | 0.03% | Hartford | 815 | $20.85K |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | 1.24M | $30.89M |
|---|
| 70 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | 1.24M | $30.89M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | 1.24M | $30.89M |
|---|
| 72 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | 1.24M | $30.89M |
|---|
| 73 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.03% | Goldman | 12.37K | $316.5K |
|---|
| 74 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | 4.01K | $100.32K |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | 6.02K | $153.99K |
|---|
| 76 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.02% | SPDR | 106 | $2.71K |
|---|
| 77 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.02% | First Trust | 4.52K | $123.2K |
|---|
| 78 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | 239 | $6.06K |
|---|
| 79 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.02% | Invesco | 14.60K | $370.13K |
|---|
| 80 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | 111 | $2.77K |
|---|
| 81 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | 370 | $9.38K |
|---|
| 82 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | 6.40K | $157.07K |
|---|
| 83 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 290 | $7.36K |
|---|
| 84 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | 261 | $6.62K |
|---|
| 85 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | 133 | $3.41K |
|---|
| 86 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | 1.64K | $41.85K |
|---|
| 87 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | 30 | $758.41 |
|---|
| 88 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | 58 | $1.48K |
|---|
| 89 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | 65.49K | $1.69M |
|---|
| 90 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | 3.52M | $87.72M |
|---|
| 91 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | 3.52M | $87.72M |
|---|
| 92 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | 8.99K | $223.93K |
|---|
| 93 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | 51.44K | $1.28M |
|---|
| 94 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | 1.89K | $48.39K |
|---|
| 95 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | 15.44K | $394.88K |
|---|
| 96 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | 62.15K | $1.55M |
|---|
| 97 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | 62.15K | $1.55M |
|---|
| 98 | VBINXVBINX | 0.00% | — | 62.15K | 1.55M n/a |
|---|
| 99 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 66.21K | $1.65M |
|---|
| 100 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 66.21K | $1.65M |
|---|
Showing the top 100 ETFs.