Every ETF that holds InterDigital, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | ProShares - Big Data Refiners ETFDAT | 4.88% | ProShares | 925 | $256.29K |
| 2 | Rockefeller U.S. Small-Mid Cap ETFRSMC | 2.63% | Rockefeller Capital Management | 73.40K | $20.34M |
| 3 | Invesco S&P MidCap 400 Equal Weight ETF |
| 2.50% |
| Invesco |
| 42.65K |
| $11.82M |
| 4 | Invesco S&P MidCap 400 GARP ETFGRPM | 2.50% | Invesco | 42.65K | $11.82M |
|---|
| 5 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 1.82% | Pacer | 1.08K | $333.46K |
|---|
| 6 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 1.67% | Invesco | 20.31K | $6.01M |
|---|
| 7 | The Future Fund Long/Short ETFFFLS | 1.54% | Future Fund | 2.50K | $692.68K |
|---|
| 8 | Defiance 5G Next Gen Connectivity ETFFIVG | 1.38% | Defiance | 69.21K | $8.38M |
|---|
| 9 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 1.24% | ALPS Funds | 39.13K | $10.84M |
|---|
| 10 | Invesco Dorsey Wright Technology Momentum ETFPTF | 1.23% | Invesco | 35.25K | $10.44M |
|---|
| 11 | Invesco S&P MidCap Quality ETFXMHQ | 1.04% | Invesco | 202K | $55.97M |
|---|
| 12 | Connective Technologies ETFSIXG | 1.04% | Defiance | 25.17K | $8.88M |
|---|
| 13 | First Trust Mid Cap US Equity Select ETFRNMC | 1.04% | First Trust | 1.23K | $144.51K |
|---|
| 14 | OneAscent Small Cap Core ETFOASC | 0.91% | OneAscent | 927 | $244.92K |
|---|
| 15 | One Global ETFFFND | 0.83% | Future Fund | 3.02K | $837.86K |
|---|
| 16 | KraneShares Emerging Markets Consumer Technology ETFKEMQ | 0.81% | KraneShares | 1.11K | $308.1K |
|---|
| 17 | State Street SPDR S&P Software & Services ETFXSW | 0.80% | SPDR | 11.57K | $3.25M |
|---|
| 18 | State Street SPDR FactSet Innovative Technology ETFXITK | 0.76% | SPDR | 1.84K | $492.93K |
|---|
| 19 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.75% | First Trust | 300.38K | $84.44M |
|---|
| 20 | First Trust Small Cap US Equity Select ETFRNSC | 0.73% | First Trust | 1.83K | $359.72K |
|---|
| 21 | First Trust SMID Growth Strength ETFFSGS | 0.73% | First Trust | 787 | $206.69K |
|---|
| 22 | Defiance Connective Technologies ETFUFOX | 0.69% | Defiance | 24.26K | $6.72M |
|---|
| 23 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.62% | T. Rowe | 60.08K | $16.57M |
|---|
| 24 | Xtrackers Cybersecurity Select Equity ETFPSWD | 0.59% | Xtrackers | 205 | $56.55K |
|---|
| 25 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.59% | WisdomTree | 31 | $8.35K |
|---|
| 26 | Hartford Multifactor US Equity ETFROUS | 0.58% | Hartford | 13.73K | $3.79M |
|---|
| 27 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.55% | Invesco | 417 | $115.54K |
|---|
| 28 | First Trust BuyWrite Income ETFFTHI | 0.50% | First Trust | 41.94K | $11.81M |
|---|
| 29 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.49% | Invesco | 5.02K | $1.39M |
|---|
| 30 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.44% | First Trust | 7.91K | $4.12M |
|---|
| 31 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.40% | Invesco | 6.40K | $1.77M |
|---|
| 32 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.38% | IShares | 154.65K | $42.66M |
|---|
| 33 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.38% | SPDR | 39.97K | $11.01M |
|---|
| 34 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.36% | John Hancock Investments | 6.57K | $2.21M |
|---|
| 35 | Vanguard Russell 2000 Growth ETFVTWG | 0.36% | Vanguard | 24.31K | $6.13M |
|---|
| 36 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.35% | Vanguard | 25.76K | $6.49M |
|---|
| 37 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.33% | Principal Funds | 27.29K | $7.56M |
|---|
| 38 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.29% | Xtrackers | 36 | $9.93K |
|---|
| 39 | Themes Cloud Computing ETFCLOD | 0.27% | Themes | 24 | $6.65K |
|---|
| 40 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.27% | — | 908 | $55.08K |
|---|
| 41 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.26% | NY Life Investments | 3.15K | $891.86K |
|---|
| 42 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.25% | First Trust | 937 | $132.96K |
|---|
| 43 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.25% | J.P. Morgan | 25.54K | $7.04M |
|---|
| 44 | Pacer CSOP FTSE China A50 ETFAFTY | 0.24% | Pacer | 620.47K | $114.43M |
|---|
| 45 | First Trust Active Factor Small Cap ETFAFSM | 0.23% | First Trust | 1.76K | $262.94K |
|---|
| 46 | First Trust NASDAQ Technology Dividend Index FundTDIV | 0.23% | First Trust | 19.50K | $9.91M |
|---|
| 47 | Global X - Russell 2000 ETFRSSL | 0.23% | Global X | 12.04K | $3.34M |
|---|
| 48 | Hartford Disciplined US Equity ETFHDUS | 0.22% | Hartford | 1.56K | $430.89K |
|---|
| 49 | iShares Morningstar Small-Cap Growth ETFISCG | 0.22% | IShares | 7.82K | $2.16M |
|---|
| 50 | iShares Morningstar Small-Cap Growth ETFJKK | 0.22% | IShares | 7.82K | $2.16M |
|---|
| 51 | OneAscent Large Cap Core ETFOALC | 0.22% | OneAscent | 1.19K | $314.41K |
|---|
| 52 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.21% | Invesco | 3.35K | $928.74K |
|---|
| 53 | Avantis U.S. Mid Cap Value ETFAVMV | 0.21% | Avantis | 4.82K | $1.27M |
|---|
| 54 | SPDR S&P 600 Small Cap ETFSLY | 0.21% | SPDR | 49.89K | $3.65M |
|---|
| 55 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.20% | J.P. Morgan | 4.36K | $1.20M |
|---|
| 56 | Direxion Daily 5G Communications Bull 2X SharesTENG | 0.20% | Direxion | 69 | $2.96K |
|---|
| 57 | Pacer Data and Digital Revolution ETFTRFK | 0.20% | Pacer | 2.69K | $830.87K |
|---|
| 58 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.20% | SPDR | 130.72K | $36.11M |
|---|
| 59 | iShares Core S&P Mid-Cap ETFIJH | 0.20% | IShares | 884.87K | $244.1M |
|---|
| 60 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.20% | — | 386 | $25.82K |
|---|
| 61 | Fidelity U.S. Multifactor ETFFLRG | 0.20% | Fidelity | 2.04K | $563.03K |
|---|
| 62 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.20% | SPDR | 194.73K | $53.58M |
|---|
| 63 | iShares U.S. Equity Factor ETFLRGF | 0.20% | IShares | 24.74K | $6.85M |
|---|
| 64 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.19% | Victory Capital | 204 | $38.15K |
|---|
| 65 | Vanguard Russell 2000 ETFVTWO | 0.19% | Vanguard | 133.29K | $33.60M |
|---|
| 66 | First Trust Active Factor Mid Cap ETFAFMC | 0.18% | First Trust | 2.47K | $320.57K |
|---|
| 67 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.18% | Vanguard | 40.98K | $10.33M |
|---|
| 68 | Global X - Internet of Things ETFSNSR | 0.18% | Global X | 1.55K | $430.29K |
|---|
| 69 | Strategas Global Policy Opportunities ETFSAGP | 0.18% | Strategas | 588 | $167.52K |
|---|
| 70 | Vanguard Small-Cap Growth ETFVBK | 0.18% | Vanguard | 332.27K | $83.76M |
|---|
| 71 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.18% | Vanguard | 332.27K | $83.76M |
|---|
| 72 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.18% | Vanguard | 332.27K | $83.76M |
|---|
| 73 | WisdomTree U.S. MidCap FundEZM | 0.18% | WisdomTree | 5.80K | $1.57M |
|---|
| 74 | WisdomTree U.S. MidCap Dividend FundDON | 0.17% | WisdomTree | 24.80K | $6.68M |
|---|
| 75 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.17% | Horizon Funds | 450 | $124.68K |
|---|
| 76 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.17% | Harbor | 74 | $20.41K |
|---|
| 77 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.16% | Invesco | 16.56K | $4.59M |
|---|
| 78 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.16% | BNY Mellon | 3.79K | $1.05M |
|---|
| 79 | Avantis U.S. Large Cap Value ETFAVLV | 0.16% | Avantis | 71.28K | $18.81M |
|---|
| 80 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.16% | Goldman | 5.92K | $1.63M |
|---|
| 81 | Dimensional - US Small Cap ETFDFAS | 0.15% | Dimensional | 82.83K | $22.85M |
|---|
| 82 | ProShares - Ultra MidCap400MVV | 0.15% | ProShares | 888 | $246.04K |
|---|
| 83 | iShares Nasdaq Premium Income Active ETFBALQ | 0.15% | IShares | 80 | $22.07K |
|---|
| 84 | BBMCBBMC | 0.15% | — | 11.22K | 3.10M n/a |
|---|
| 85 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.14% | IShares | 20.10K | $5.42M |
|---|
| 86 | Schwab U.S. Small-Cap ETFSCHA | 0.14% | Schwab | 122.33K | $33.76M |
|---|
| 87 | Fidelity Small-Mid Multifactor ETFFSMD | 0.14% | Fidelity | 12.66K | $3.49M |
|---|
| 88 | Schwab U.S. Mid-Cap ETFSCHM | 0.13% | Schwab | 70.20K | $19.45M |
|---|
| 89 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.12% | John Hancock Investments | 16.03K | $5.39M |
|---|
| 90 | Goldman Sachs Innovate Equity ETFGINN | 0.11% | Goldman | 834 | $230.07K |
|---|
| 91 | Avantis U.S. Quality ETFAVUQ | 0.11% | Avantis | 1.05K | $277.57K |
|---|
| 92 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.11% | First Trust | 2.36K | $677.99K |
|---|
| 93 | iShares Morningstar Small-Cap ETFISCB | 0.11% | IShares | 1.12K | $309.49K |
|---|
| 94 | ProShares - Ultra Russell2000UWM | 0.11% | ProShares | 1.07K | $297.57K |
|---|
| 95 | ProShares - UltraPro MidCap 400UMDD | 0.11% | ProShares | 132 | $36.57K |
|---|
| 96 | iShares Systematic Alternatives Active ETFIALT | 0.09% | IShares | 16.35K | $4.51M |
|---|
| 97 | Avantis Responsible U.S. Equity ETFAVSU | 0.09% | Avantis | 1.46K | $385.48K |
|---|
| 98 | Longview Advantage ETFEBI | 0.08% | Longview | 1.90K | $536.81K |
|---|
| 99 | NAESXNAESX | 0.08% | — | 590.99K | 148.98M n/a |
|---|
| 100 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | 590.99K | $148.98M |
|---|
Showing the top 100 ETFs.