Every ETF that holds Modine Manufacturing Company, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | RSHORSHO | 3.22% | — | 37.11K | 9.51M n/a |
| 2 | WELDWELD | 3.22% | — | 37.11K | 9.51M n/a |
| 3 | Innovator IBD Breakout Opportunities ETFBOUT |
| 3.21% |
| Capital Force |
| 2.12K |
| $539.49K |
| 4 | AdvisorShares HVAC & Industrials ETFSchedule an appointment and get your questions answered!HVAC | 3.18% | AdvisorShares | 1.82K | $465.51K |
|---|
| 5 | Argent Focused Small Cap ETFALIL | 3.14% | Argent | 3.24K | $830K |
|---|
| 6 | State Street SPDR S&P Homebuilders ETFXHB | 2.95% | SPDR | 186.57K | $50.17M |
|---|
| 7 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 2.16% | Xtrackers | 510 | $130.55K |
|---|
| 8 | WisdomTree U.S. MidCap Quality Growth FundQMID | 1.34% | WisdomTree | 65 | $18.99K |
|---|
| 9 | Global X - Guru Index ETFGURU | 1.07% | Global X | 2.64K | $676.22K |
|---|
| 10 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.92% | First Trust | 765 | $227.12K |
|---|
| 11 | State Street SPDR S&P Kensho Smart Mobility ETFHAIL | 0.91% | SPDR | 771 | $191.89K |
|---|
| 12 | Inspire Fidelis Multi Factor ETFFDLS | 0.86% | Inspire | 7.53K | $1.93M |
|---|
| 13 | First Trust Innovation Leaders ETFILDR | 0.84% | First Trust | 8.88K | $2.49M |
|---|
| 14 | Virtus Silvant Small/Mid Growth ETFSSMG | 0.81% | Virtus | 110 | $28.20K |
|---|
| 15 | Vanguard Russell 2000 Growth ETFVTWG | 0.80% | Vanguard | 49.20K | $13.72M |
|---|
| 16 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.75% | Fidelity | 148 | $41.98K |
|---|
| 17 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.72% | First Trust | 16.44K | $4.37M |
|---|
| 18 | Themes US Infrastructure ETFHWAY | 0.65% | Themes | 89 | $22.81K |
|---|
| 19 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.63% | Janus Henderson | 10.96K | $2.81M |
|---|
| 20 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.55% | First Trust | 1.38K | $290.8K |
|---|
| 21 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 0.52% | Janus Henderson | 492 | $126.12K |
|---|
| 22 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.50% | T. Rowe | 52.25K | $13.37M |
|---|
| 23 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.49% | J.P. Morgan | 175 | $44.80K |
|---|
| 24 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.45% | John Hancock Investments | 19.26K | $2.73M |
|---|
| 25 | Vanguard Russell 2000 ETFVTWO | 0.42% | Vanguard | 269.64K | $75.21M |
|---|
| 26 | Vanguard Small-Cap Growth ETFVBK | 0.41% | Vanguard | 682.67K | $190.4M |
|---|
| 27 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.41% | Vanguard | 682.67K | $190.4M |
|---|
| 28 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.41% | Vanguard | 682.67K | $190.4M |
|---|
| 29 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.38% | First Trust | 20.88K | $5.41M |
|---|
| 30 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.38% | Invesco | 6.69K | $1.71M |
|---|
| 31 | iShares Morningstar Small-Cap Growth ETFISCG | 0.38% | IShares | 14.80K | $3.79M |
|---|
| 32 | iShares Morningstar Small-Cap Growth ETFJKK | 0.38% | IShares | 14.80K | $3.79M |
|---|
| 33 | iShares Russell Mid-Cap Growth ETFIWP | 0.37% | IShares | 307.04K | $78.71M |
|---|
| 34 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.31% | BNY Mellon | 8.09K | $2.07M |
|---|
| 35 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.30% | IShares | 39.46K | $11.24M |
|---|
| 36 | Schwab U.S. Small-Cap ETFSCHA | 0.27% | Schwab | 249.93K | $64.00M |
|---|
| 37 | BBMCBBMC | 0.26% | — | 21.22K | 5.43M n/a |
|---|
| 38 | Schwab U.S. Mid-Cap ETFSCHM | 0.24% | Schwab | 143.35K | $36.86M |
|---|
| 39 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.23% | Invesco | 25.42K | $6.52M |
|---|
| 40 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.21% | First Trust | 4.35K | $1.20M |
|---|
| 41 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.20% | Vanguard | 59.46K | $16.58M |
|---|
| 42 | Vanguard Industrials ETFVIS | 0.20% | Vanguard | 59.46K | $16.58M |
|---|
| 43 | WisdomTree U.S. MidCap FundEZM | 0.19% | WisdomTree | 6.05K | $1.69M |
|---|
| 44 | Inspire Small/Mid Cap ETFISMD | 0.19% | Inspire | 2.52K | $644.33K |
|---|
| 45 | iShares Morningstar Small-Cap ETFISCB | 0.19% | IShares | 2.11K | $541.65K |
|---|
| 46 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.19% | Harbor | 89 | $22.78K |
|---|
| 47 | NAESXNAESX | 0.18% | — | 1.21M | 338.46M n/a |
|---|
| 48 | Vanguard Small-Cap ETFVB | 0.18% | Vanguard | 1.21M | $338.46M |
|---|
| 49 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.18% | Vanguard | 1.21M | $338.46M |
|---|
| 50 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.18% | Vanguard | 1.21M | $338.46M |
|---|
| 51 | Fidelity MSCI Industrials Index ETFFIDU | 0.18% | Fidelity | 16.14K | $4.13M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.17% | Vanguard | 596.37K | $166.33M |
|---|
| 53 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.17% | Vanguard | 596.37K | $166.33M |
|---|
| 54 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.17% | Vanguard | 596.37K | $166.33M |
|---|
| 55 | Vanguard Extended Market ETFVXF | 0.17% | Vanguard | 596.37K | $166.33M |
|---|
| 56 | Indexperts Gorilla Aggressive Growth ETFRILA | 0.16% | Indexperts | 277 | $71.01K |
|---|
| 57 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.15% | Schwab | 55.18K | $14.11M |
|---|
| 58 | Dimensional - US Small Cap ETFDFAS | 0.15% | Dimensional | 87.01K | $22.27M |
|---|
| 59 | Vanguard Explorer Fund Investor SharesVEXPX | 0.13% | Vanguard | 122.37K | $26.52M |
|---|
| 60 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | 1.08K | $15.42K |
|---|
| 61 | iShares MSCI World Small-Cap ETFWSML | 0.12% | IShares | 3.10K | $793.82K |
|---|
| 62 | Avantis Responsible U.S. Equity ETFAVSU | 0.10% | Avantis | 1.90K | $470.04K |
|---|
| 63 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.10% | SPDR | 10.27K | $2.63M |
|---|
| 64 | iShares Russell Mid-Cap ETFIWR | 0.10% | IShares | 213.44K | $54.71M |
|---|
| 65 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.09% | Lazard | 251 | $64.34K |
|---|
| 66 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.09% | Victory Capital | 243 | $17.54K |
|---|
| 67 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.09% | Avantis | 1.39K | $343.26K |
|---|
| 68 | Inspire 500 ETFPTL | 0.08% | Inspire | 2.61K | $668.65K |
|---|
| 69 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.07% | John Hancock Investments | 21.58K | $3.05M |
|---|
| 70 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.06% | Vanguard | 6.34K | $1.37M |
|---|
| 71 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.05% | Goldman | 776 | $198.65K |
|---|
| 72 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | 50 | $15.49K |
|---|
| 73 | iShares Factors US Small Blend Style ETFSTSB | 0.04% | IShares | 152 | $2.46K |
|---|
| 74 | iShares Russell 1000 Growth ETFIWF | 0.04% | IShares | 198.49K | $50.88M |
|---|
| 75 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | 1.21K | $310.68K |
|---|
| 76 | Dimensional - US Core Equity 1 ETFDCOR | 0.04% | Dimensional | 4.59K | $1.17M |
|---|
| 77 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.04% | SPDR | 2.32K | $593.89K |
|---|
| 78 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | 579 | $148.22K |
|---|
| 79 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | 315 | $80.64K |
|---|
| 80 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | 45.46K | $11.64M |
|---|
| 81 | Avantis U.S. Large Cap Equity ETFAVLC | 0.02% | Avantis | 1.21K | $297.79K |
|---|
| 82 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.02% | Victory Capital | 75 | $5.42K |
|---|
| 83 | Dimensional - US Equity Market ETFDFUS | 0.02% | Dimensional | 16.57K | $4.24M |
|---|
| 84 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.02% | Vanguard | 1.68M | $468.17M |
|---|
| 85 | Vanguard Total Stock Market ETFVTI | 0.02% | Vanguard | 1.68M | $468.17M |
|---|
| 86 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.02% | Vanguard | 25.44K | $7.10M |
|---|
| 87 | Vanguard Russell 3000 ETFVTHR | 0.02% | Vanguard | 4.39K | $1.22M |
|---|
| 88 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | 24 | $6.14K |
|---|
| 89 | Schwab 1000 Index ETFSCHK | 0.02% | Schwab | 4.29K | $1.10M |
|---|
| 90 | Schwab U.S. Broad Market ETFSCHB | 0.02% | Schwab | 31.41K | $8.12M |
|---|
| 91 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | 1.69K | $431.86K |
|---|
| 92 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | 8.69K | $2.22M |
|---|
| 93 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | 1.09K | $278.26K |
|---|
| 94 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | 29.09K | $8.11M |
|---|
| 95 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | 29.09K | $8.11M |
|---|
| 96 | VBINXVBINX | 0.01% | — | 29.09K | 8.11M n/a |
|---|
| 97 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | 42.38K | $11.82M |
|---|
| 98 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | 42.38K | $11.82M |
|---|
| 99 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | 42.38K | $11.82M |
|---|
| 100 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 32 | $8.24K |
|---|
Showing the top 100 ETFs.