Every ETF that holds Pursuit Attractions and Hospitality, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Consumer Discretionary ETFPSCD | 0.45% | Invesco | 1.95K | $106.31K |
| 2 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.13% | Innovator | 231 | $12.61K |
| 3 | iShares S&P Small-Cap 600 Value ETF |
| 0.12% |
| IShares |
| 179.73K |
| $9.84M |
| 4 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.12% | SPDR | 106.84K | $5.85M |
|---|
| 5 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.11% | Vanguard | 47.18K | $2.11M |
|---|
| 6 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.09% | Harbor | 204 | $11.17K |
|---|
| 7 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.07% | SPDR | 138 | $5.79K |
|---|
| 8 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.07% | Invesco | 3.23K | $176.09K |
|---|
| 9 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | 100.25K | $5.49M |
|---|
| 10 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.07% | Fidelity | 20.42K | $1.12M |
|---|
| 11 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.06% | SPDR | 195.39K | $10.70M |
|---|
| 12 | iShares Core S&P Small-Cap ETFIJR | 0.06% | IShares | 1.26M | $68.87M |
|---|
| 13 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.06% | Vanguard | 139.26K | $6.23M |
|---|
| 14 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.06% | Vanguard | 74.20K | $3.32M |
|---|
| 15 | Vanguard Russell 2000 Value ETFVTWV | 0.05% | Vanguard | 15.63K | $699.84K |
|---|
| 16 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.05% | Vanguard | 82.07K | $3.67M |
|---|
| 17 | Vanguard Consumer Discretionary ETFVCR | 0.05% | Vanguard | 82.07K | $3.67M |
|---|
| 18 | ProShares - Ultra SmallCap600SAA | 0.04% | ProShares | 242 | $13.21K |
|---|
| 19 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | 8.23K | $450.73K |
|---|
| 20 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | 9.68K | $528.53K |
|---|
| 21 | iShares Morningstar Small-Cap Growth ETFISCG | 0.03% | IShares | 6.25K | $342.2K |
|---|
| 22 | iShares Morningstar Small-Cap Growth ETFJKK | 0.03% | IShares | 6.25K | $342.2K |
|---|
| 23 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.03% | Invesco | 12.29K | $671.25K |
|---|
| 24 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | 90.65K | $4.96M |
|---|
| 25 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | 109.13K | $4.89M |
|---|
| 26 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | 13.69K | $747.36K |
|---|
| 27 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | 98.66K | $5.40M |
|---|
| 28 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | 1.11K | $60.50K |
|---|
| 29 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | 894 | $48.81K |
|---|
| 30 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | 863 | $47.12K |
|---|
| 31 | Dimensional - US Targeted Value ETFDFAT | 0.01% | Dimensional | 33.14K | $1.81M |
|---|
| 32 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | 1.52K | $83.29K |
|---|
| 33 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | 757 | $41.33K |
|---|
| 34 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | 243.05K | $10.88M |
|---|
| 35 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | 243.05K | $10.88M |
|---|
| 36 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | 243.05K | $10.88M |
|---|
| 37 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | 243.05K | $10.88M |
|---|
| 38 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | 631 | $34.55K |
|---|
| 39 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | 45 | $2.47K |
|---|
| 40 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | 59.56K | $3.26M |
|---|
| 41 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | 21 | $1.15K |
|---|
| 42 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | 2.99K | $163.84K |
|---|
| 43 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | 1.19K | $65.22K |
|---|
| 44 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | 488 | $26.73K |
|---|
| 45 | Vanguard Russell 2000 Growth ETFVTWG | 0.00% | Vanguard | 1.25K | $56.05K |
|---|
| 46 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | 7.09K | $388.41K |
|---|
| 47 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 3 | $160.05 |
|---|
| 48 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | 7.58K | $414.92K |
|---|
| 49 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | 59 | $3.23K |
|---|
| 50 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | 11.44K | $632.39K |
|---|
| 51 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | 11.13K | $498.33K |
|---|
| 52 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | 3.46K | $189.23K |
|---|
| 53 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 13 | $719.26 |
|---|
| 54 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 6 | $352.33 |
|---|
| 55 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | 674.6K | $30.20M |
|---|
| 56 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | 674.6K | $30.20M |
|---|
| 57 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 3 | $178.19 |
|---|
| 58 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | 1.71K | $76.74K |
|---|
| 59 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 15 | $806.56 |
|---|
| 60 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | 12.56K | $562.22K |
|---|
| 61 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | 12.56K | $562.22K |
|---|
| 62 | VBINXVBINX | 0.00% | — | 12.56K | 562.22K n/a |
|---|
| 63 | Longview Advantage ETFEBI | 0.00% | Longview | 77 | $4.31K |
|---|
| 64 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 402 | $21.97K |
|---|
| 65 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 8 | $430.97 |
|---|
| 66 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | 164 | $8.98K |
|---|
| 67 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 132 | $7.23K |
|---|
| 68 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 2 | $104.35 |
|---|
| 69 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | 478 | $26.18K |
|---|
| 70 | iShares Micro-Cap ETFIWC | 0.25% | IShares | 70.41K | $3.84M |
|---|
| 71 | iShares Russell 2000 Value ETFIWN | 0.07% | IShares | 190.23K | $10.39M |
|---|
| 72 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.06% | Vanguard | 139.26K | $6.23M |
|---|
| 73 | Columbia Research Enhanced Small Cap ETFRESM | 0.05% | Columbia Threadneedle | 30 | $1.64K |
|---|
| 74 | iShares Russell 2000 ETFIWM | 0.04% | IShares | 539.64K | $29.46M |
|---|
| 75 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | 894 | $48.81K |
|---|
| 76 | iShares Russell 2000 Growth ETFIWO | 0.00% | IShares | 13.01K | $710.24K |
|---|
| 77 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | 28.69K | $1.57M |
|---|
| 78 | iShares Russell 3000 ETFIWV | 0.00% | IShares | 5.06K | $276.39K |
|---|
| 79 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | 11.13K | $498.33K |
|---|
| 80 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | 674.6K | $30.20M |
|---|
| 81 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | 674.6K | $30.20M |
|---|
| 82 | Vanguard Market Neutral Fund Investor SharesVMNFX | -0.16% | Vanguard | -17.91K | -$656.12K |
|---|
Showing the top 82 ETFs.